Princeton University Athletics
1999-2000 Final Stats
May 30, 2000 | Women's Volleyball
The Automated ScoreBook For Volleyball
Princeton Cumulative Season Statistics (as of Nov 29, 1999)
All games
The Automated ScoreBook For Volleyball
Princeton Overall Team Statistics (as of Nov 29, 1999)
All games
Overall record: 23-6 Conf: 6-1 Home: 5-2 Away: 8-2 Neutral: 10-2
TEAM STATISTICS PRIN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1611 1479
Errors...................... 644 677
Total Attacks............... 4466 4417
Attack Pct.................. .217 .182
Kills/Game.................. 15.2 14.0
SET...........................
Assists..................... 1467 1306
Assists/Game................ 13.8 12.3
SERVE.........................
Aces........................ 162 181
Errors...................... 190 241
Aces/Game................... 1.5 1.7
SERVE RECEPTIONS..............
Errors...................... 181 161
Errors/Game................. 1.7 1.5
DEFENSE.......................
Digs........................ 1929 1806
Digs/Game................... 18.2 17.0
BLOCKING......................
Block Solo.................. 65 68
Block Assist................ 190 342
Total Blocks................ 160.0 239.0
Blocks Per Game............. 1.5 2.3
Block Errors................ 34 63
BALL HANDLING ERRORS.......... 39 45
ATTENDANCE....................
Total....................... 200 0
Dates/Avg Per Date.......... 7/29 10/0
Neutral site #/Avg.......... 12/0
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Princeton........... 0 0 13 7 3 - 23
Opponents........... 0 0 2 2 2 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Princeton........... 22 21 19 10 3 - 75
Opponents........... 7 8 10 4 2 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Princeton........... 401 399 366 181 71 - 1418
Opponents........... 308 289 287 164 64 - 1112
The Automated ScoreBook For Volleyball
Princeton Overall Individual Statistics (as of Nov 29, 1999)
All games
Overall record: 23-6 Conf: 6-1 Home: 5-2 Away: 8-2 Neutral: 10-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
------------------------------------------------------------------------------- -----------------------------------
0 Team 10- 0 0.00 0 0 .000 0 0.00 - - 0 0.00 0 - -
2 Anne Ziegler 89- 37 0.42 16 119 .176 7 0.08 - - 7 0.08 10 - -
3 Michelle Buffum 83- 247 2.98 120 720 .176 11 0.13 - - 26 0.31 27 - -
4 Martha Moore 102- 14 0.14 15 56 -.018 4 0.04 - - 2 0.02 9 - -
5 Erika Hansen 106- 308 2.91 177 893 .147 106 1.00 - - 32 0.30 35 - -
6 Sylvana Soto-Ward 23- 11 0.48 7 32 .125 1 0.04 - - 1 0.04 5 - -
7 Emily Brown 106- 290 2.74 59 645 .358 6 0.06 - - 14 0.13 13 - -
8 Sabrina King 106- 427 4.03 147 1205 .232 17 0.16 - - 27 0.25 26 - -
9 McCoy Klink 12- 1 0.08 0 6 .167 1 0.08 - - 0 0.00 5 - -
10 Melissa Ford 103- 41 0.40 27 153 .092 1247 12.11 - - 27 0.26 34 - -
12 Alexis Collins 96- 163 1.70 51 406 .276 13 0.14 - - 14 0.15 12 - -
15 Ana Yoerg 17- 16 0.94 4 42 .286 51 3.00 - - 7 0.41 6 - -
22 Somer Bingham 7- 1 0.14 0 1 1.000 1 0.14 - - 2 0.29 1 - -
34 Sarah Petry 29- 55 1.90 21 188 .181 2 0.07 - - 3 0.10 7 - -
Total............... 106- 1611 15.20 644 4466 .217 1467 13.84 - - 162 1.53 190 - -
Opponents........... 106- 1479 13.95 677 4417 .182 1306 12.32 - - 181 1.71 241 - -
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
------------------------------------------------------------------------------- ---------
0 Team 10 26 - - 0 0.00 0 0 0 0.00 0 0
2 Anne Ziegler 89 25 - - 206 2.31 0 0 0 0.00 0 1
3 Michelle Buffum 83 16 - - 163 1.96 4 10 14 0.17 3 3
4 Martha Moore 102 10 - - 200 1.96 0 0 0 0.00 0 1
5 Erika Hansen 106 52 - - 278 2.62 6 28 34 0.32 2 2
6 Sylvana Soto-Ward 23 0 - - 19 0.83 1 4 5 0.22 3 2
7 Emily Brown 106 2 - - 60 0.57 35 52 87 0.82 13 0
8 Sabrina King 106 25 - - 464 4.38 4 24 28 0.26 1 2
9 McCoy Klink 12 0 - - 22 1.83 0 0 0 0.00 0 0
10 Melissa Ford 103 3 - - 249 2.42 2 31 33 0.32 1 21
12 Alexis Collins 96 11 - - 174 1.81 10 35 45 0.47 9 3
15 Ana Yoerg 17 0 - - 37 2.18 2 5 7 0.41 2 3
22 Somer Bingham 7 0 - - 14 2.00 0 0 0 0.00 0 0
34 Sarah Petry 29 11 - - 43 1.48 1 1 2 0.07 0 1
Total............... 106 181 - - 1929 18.20 65 190 160.0 1.51 34 39
Opponents........... 106 161 - - 1806 17.04 68 342 239.0 2.25 63 45
The Automated ScoreBook For Volleyball
Princeton Category Leaders (as of Nov 29, 1999)
All games
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
8 Sabrina King 106 427 4.03 147 1205 .232
3 Michelle Buffum 83 247 2.98 120 720 .176
5 Erika Hansen 106 308 2.91 177 893 .147
7 Emily Brown 106 290 2.74 59 645 .358
34 Sarah Petry 29 55 1.90 21 188 .181
12 Alexis Collins 96 163 1.70 51 406 .276
15 Ana Yoerg 17 16 0.94 4 42 .286
6 Sylvana Soto-Ward 23 11 0.48 7 32 .125
2 Anne Ziegler 89 37 0.42 16 119 .176
10 Melissa Ford 103 41 0.40 27 153 .092
22 Somer Bingham 7 1 0.14 0 1 1.000
4 Martha Moore 102 14 0.14 15 56 -.018
9 McCoy Klink 12 1 0.08 0 6 .167
Total............... 106 1611 15.20 644 4466 .217
Opponents........... 106 1479 13.95 677 4417 .182
## SET (by A/Game) G A A/Game
---------------------------------------
10 Melissa Ford 103 1247 12.11
15 Ana Yoerg 17 51 3.00
5 Erika Hansen 106 106 1.00
8 Sabrina King 106 17 0.16
22 Somer Bingham 7 1 0.14
12 Alexis Collins 96 13 0.14
3 Michelle Buffum 83 11 0.13
9 McCoy Klink 12 1 0.08
2 Anne Ziegler 89 7 0.08
34 Sarah Petry 29 2 0.07
7 Emily Brown 106 6 0.06
6 Sylvana Soto-Ward 23 1 0.04
4 Martha Moore 102 4 0.04
Total............... 106 1467 13.84
Opponents........... 106 1306 12.32
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Emily Brown 106 35 52 87.0 0.82 13
12 Alexis Collins 96 10 35 45.0 0.47 9
15 Ana Yoerg 17 2 5 7.0 0.41 2
5 Erika Hansen 106 6 28 34.0 0.32 2
10 Melissa Ford 103 2 31 33.0 0.32 1
8 Sabrina King 106 4 24 28.0 0.26 1
6 Sylvana Soto-Ward 23 1 4 5.0 0.22 3
3 Michelle Buffum 83 4 10 14.0 0.17 3
34 Sarah Petry 29 1 1 2.0 0.07 0
Total............... 106 65 190 160.0 1.51 34
Opponents........... 106 68 342 239.0 2.25 63
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
6 Sylvana Soto-Ward 23 0 0.00
9 McCoy Klink 12 0 0.00
15 Ana Yoerg 17 0 0.00
10 Melissa Ford 103 3 0.03
7 Emily Brown 106 2 0.02
8 Sabrina King 106 25 0.24
3 Michelle Buffum 83 16 0.19
12 Alexis Collins 96 11 0.11
34 Sarah Petry 29 11 0.38
5 Erika Hansen 106 52 0.49
2 Anne Ziegler 89 25 0.28
0 Team 10 26 2.60
4 Martha Moore 102 10 0.10
Total............... 106 181 1.71
Opponents........... 106 161 1.52
## KILL (by ##) G K K/Game
----------------------------------------
2 Anne Ziegler 89 37 0.42
3 Michelle Buffum 83 247 2.98
4 Martha Moore 102 14 0.14
5 Erika Hansen 106 308 2.91
6 Sylvana Soto-Ward 23 11 0.48
7 Emily Brown 106 290 2.74
8 Sabrina King 106 427 4.03
9 McCoy Klink 12 1 0.08
10 Melissa Ford 103 41 0.40
12 Alexis Collins 96 163 1.70
15 Ana Yoerg 17 16 0.94
22 Somer Bingham 7 1 0.14
34 Sarah Petry 29 55 1.90
Total............... 106 1611 15.20
Opponents........... 106 1479 13.95
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
15 Ana Yoerg 17 7 6 0.41
3 Michelle Buffum 83 26 27 0.31
5 Erika Hansen 106 32 35 0.30
22 Somer Bingham 7 2 1 0.29
10 Melissa Ford 103 27 34 0.26
8 Sabrina King 106 27 26 0.25
12 Alexis Collins 96 14 12 0.15
7 Emily Brown 106 14 13 0.13
34 Sarah Petry 29 3 7 0.10
2 Anne Ziegler 89 7 10 0.08
6 Sylvana Soto-Ward 23 1 5 0.04
4 Martha Moore 102 2 9 0.02
9 McCoy Klink 12 0 5 0.00
Total............... 106 162 190 1.53
Opponents........... 106 181 241 1.71
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
10 Melissa Ford 103 249 2.42 21
3 Michelle Buffum 83 163 1.96 3
15 Ana Yoerg 17 37 2.18 3
12 Alexis Collins 96 174 1.81 3
5 Erika Hansen 106 278 2.62 2
8 Sabrina King 106 464 4.38 2
6 Sylvana Soto-Ward 23 19 0.83 2
4 Martha Moore 102 200 1.96 1
34 Sarah Petry 29 43 1.48 1
2 Anne Ziegler 89 206 2.31 1
7 Emily Brown 106 60 0.57 0
22 Somer Bingham 7 14 2.00 0
9 McCoy Klink 12 22 1.83 0
Total............... 106 1929 18.20 39
Opponents........... 106 1806 17.04 45
The Automated ScoreBook For Volleyball
Princeton Combined Team Statistics (as of Nov 29, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6 ) ( 5-2 ) ( 8-2 ) (10-2 )
CONFERENCE.......... ( 6-1 ) ( 1-1 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... (17-5 ) ( 4-1 ) ( 3-2 ) (10-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
------------------------------------------------------------------------------- ---------------------------------------------------
0 Team 10 0 0.00 0 0 .000 0 0.00 0 0 0.00 26 0 0.00 0 0 0 0.00 0 0
2 Anne Ziegler 89 37 0.42 16 119 .176 7 0.08 7 10 0.08 25 206 2.31 0 0 0 0.00 0 1
3 Michelle Buffum 83 247 2.98 120 720 .176 11 0.13 26 27 0.31 16 163 1.96 4 10 14 0.17 3 3
4 Martha Moore 102 14 0.14 15 56 -.018 4 0.04 9 0.02 10 200 1.96 0 0 0 0.00 0 1
5 Erika Hansen 106 308 2.91 177 893 .147 106 1.00 32 35 0.30 52 278 2.62 6 28 34 0.32 2 2
6 Sylvana Soto-Ward 23 11 0.48 7 32 .125 1 0.04 1 5 0.04 0 19 0.83 1 4 5 0.22 3 2
7 Emily Brown 106 290 2.74 59 645 .358 6 0.06 14 13 0.13 2 60 0.57 35 52 87 0.82 13 0
8 Sabrina King 106 427 4.03 147 1205 .232 17 0.16 27 26 0.25 25 464 4.38 4 24 28 0.26 1 2
9 McCoy Klink 12 1 0.08 0 6 .167 1 0.08 0 5 0.00 0 22 1.83 0 0 0 0.00 0 0
10 Melissa Ford 103 41 0.40 27 153 .092 1247 12.11 27 34 0.26 3 249 2.42 2 31 33 0.32 1 21
12 Alexis Collins 96 163 1.70 51 406 .276 13 0.14 14 12 0.15 11 174 1.81 10 35 45 0.47 9 3
15 Ana Yoerg 17 16 0.94 4 42 .286 51 3.00 7 6 0.41 0 37 2.18 2 5 7 0.41 2 3
22 Somer Bingham 7 1 0.14 0 1 1.000 1 0.14 2 1 0.29 0 14 2.00 0 0 0 0.00 0 0
34 Sarah Petry 29 55 1.90 21 188 .181 2 0.07 3 7 0.10 11 43 1.48 1 1 2 0.07 0 1
Total............... 106 1611 15.20 644 4466 .217 1467 13.84 162 190 1.53 181 1929 18.20 65 190 160.0 1.51 34 39
Opponents........... 106 1479 13.95 677 4417 .182 1306 12.32 181 241 1.71 161 1806 17.04 68 342 239.0 2.25 63 45
TEAM STATISTICS PRIN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1611 1479
Errors...................... 644 677
Total Attacks............... 4466 4417
Attack Pct.................. .217 .182
Kills/Game.................. 15.2 14.0
SET...........................
Assists..................... 1467 1306
Assists/Game................ 13.8 12.3
SERVE.........................
Aces........................ 162 181
Errors...................... 190 241
Aces/Game................... 1.5 1.7
SERVE RECEPTIONS..............
Errors...................... 181 161
Errors/Game................. 1.7 1.5
DEFENSE.......................
Digs........................ 1929 1806
Digs/Game................... 18.2 17.0
BLOCKING......................
Block Solo.................. 65 68
Block Assist................ 190 342
Total Blocks................ 160.0 239.0
Blocks Per Game............. 1.5 2.3
Block Errors................ 34 63
BALL HANDLING ERRORS.......... 39 45
ATTENDANCE....................
Total....................... 200 0
Dates/Avg Per Date.......... 7/29 10/0
Neutral site #/Avg.......... 12/0
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 10, 1999 vs James Madison L 1-3 -
Sep 10, 1999 at St. John's W 3-1 -
Sep 11, 1999 vs Lafayette W 3-0 -
Sep 17, 1999 vs Loyola College W 3-0 -
Sep 18, 1999 vs Youngstown State W 3-1 -
Sep 18, 1999 vs St. Francis W 3-0 -
Sep 22, 1999 ST. PETER'S W 3-1 -
Sep 24, 1999 vs Sacred Heart W 3-0 -
Sep 24, 1999 vs Syracuse W 3-2 -
Sep 25, 1999 vs West Virginia W 3-0 -
Sep 25, 1999 vs Syracuse L 1-3 -
Sep 29, 1999 MANHATTAN W 3-1 -
Sep 30, 1999 at Stony Brook W 3-0 -
Oct 06, 1999 JUNIATA L 2-3 -
*Oct 8, 1999 at Yale W 3-0 -
*Oct 9, 1999 at Brown W 3-0 -
Oct 13, 1999 at Fordham L 2-3 -
*Oct 15, 1999 HARVARD L 0-3 200
*Oct 16, 1999 DARTMOUTH W 3-0 -
Oct 18, 1999 ST. JOHN'S W 3-1 -
*Oct 22, 1999 at Pennsylvania W 3-0 -
*Oct 29, 1999 at Columbia W 3-0 -
*Oct 30, 1999 at Cornell W 3-1 -
Nov 03, 1999 at Rider W 3-1 -
Nov 05, 1999 at Fairfield L 0-3 -
Nov 12, 1999 vs Cornell W 3-0 -
Nov 12, 1999 YALE W 3-0 -
Nov 13, 1999 vs Harvard W 3-2 -
Nov 14, 1999 vs Harvard W 3-2 -
* denotes conference game
The Automated ScoreBook For Volleyball
Princeton Match-by-Match Statistics (as of Nov 29, 1999)
All games
The Automated ScoreBook For Volleyball
Princeton Match Results (as of Nov 29, 1999)
All games
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 10, 1999 vs James Madison 1-3 L 2-15,16-14,6-15,11-15 0-1 0-0
Sep 10, 1999 at St. John's W 3-1 15-12,15-9,8-15,15-11 1-1 0-0
Sep 11, 1999 vs Lafayette W 3-0 15-10,15-2,15-12 2-1 0-0
Sep 17, 1999 vs Loyola College W 3-0 15-10,15-6,15-9 3-1 0-0
Sep 18, 1999 vs Youngstown State W 3-1 18-16,10-15,15-11,15-12 4-1 0-0
Sep 18, 1999 vs St. Francis W 3-0 15-9,15-7,15-8 5-1 0-0
Sep 22, 1999 ST. PETER'S W 3-1 15-4,15-2,6-15,15-10 6-1 0-0 1:30
Sep 24, 1999 vs Sacred Heart W 3-0 15-8,15-5,15-9 7-1 0-0
Sep 24, 1999 vs Syracuse W 3-2 16-14,9-15,3-15,15-13,15-13 8-1 0-0
Sep 25, 1999 vs West Virginia W 3-0 15-13,16-14,15-8 9-1 0-0
Sep 25, 1999 vs Syracuse 1-3 L 15-13,15-17,7-15,9-15 9-2 0-0
Sep 29, 1999 MANHATTAN W 3-1 13-15,15-6,15-1,15-12 10-2 0-0
Sep 30, 1999 at Stony Brook W 3-0 15-12,15-11,15-5 11-2 0-0
Oct 06, 1999 JUNIATA 2-3 L 15-1,8-15,15-11,1-15,12-15 11-3 0-0
* Oct 8, 1999 at Yale W 3-0 15-6,15-12,15-8 12-3 1-0
* Oct 9, 1999 at Brown W 3-0 15-5,15-8,15-6 13-3 2-0
Oct 13, 1999 at Fordham 2-3 L 8-15,6-15,15-13,15-13,14-16 13-4 2-0
* Oct 15, 1999 HARVARD 0-3 L 8-15,12-15,12-15 13-5 2-1 200
* Oct 16, 1999 DARTMOUTH W 3-0 15-9,15-7,15-5 14-5 3-1
Oct 18, 1999 ST. JOHN'S W 3-1 11-15,15-4,15-1,16-14 15-5 3-1
* Oct 22, 1999 at Pennsylvania W 3-0 18-16,16-14,15-6 16-5 4-1
* Oct 29, 1999 at Columbia W 3-0 15-5,15-5,15-6 17-5 5-1
* Oct 30, 1999 at Cornell W 3-1 14-16,15-10,15-4,15-2 18-5 6-1
Nov 03, 1999 at Rider W 3-1 15-8,15-8,10-15,15-7 19-5 6-1
Nov 05, 1999 at Fairfield 0-3 L 8-15,8-15,8-15 19-6 6-1
Nov 12, 1999 vs Cornell W 3-0 15-11,15-6,15-11 20-6 6-1
Nov 12, 1999 YALE W 3-0 15-5,15-4,15-2 21-6 6-1
Nov 13, 1999 vs Harvard W 3-2 15-6,15-13,14-16,9-15,15-10 22-6 6-1
Nov 14, 1999 vs Harvard W 3-2 15-9,13-15,7-15,15-10,15-10 23-6 6-1
TEAM RECORD W-L
---------- ---
Overall: 23-6
Conference: 6-1
Home: 5-2
Away: 8-2
Neutral: 10-2
3 games: 13-2
4 games: 7-2
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 200 7
Home: 7 200 29
Away: 10 0 0
Neutral: 12 0 0
The Automated ScoreBook For Volleyball
Princeton Team Match-by-Match (as of Nov 29, 1999)
All games
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 10, 1999 vs James Madison....... 4 54 32 166 .133 50 2 5 5 53 2 4 3 4.0 2
Sep 10, 1999 at St. John's.......... 4 83 30 213 .249 71 2 3 5 78 3 1 2 3.5 3
Sep 11, 1999 vs Lafayette........... 3 42 15 114 .237 40 4 6 3 40 2 0 2 2.0 2
Sep 17, 1999 vs Loyola College...... 3 47 9 128 .297 45 7 7 5 61 0 2 3 1.0 2
Sep 18, 1999 vs Youngstown State.... 4 61 29 165 .194 55 7 11 7 73 3 12 1 9.0 2
Sep 18, 1999 vs St. Francis......... 3 31 28 103 .029 27 9 3 7 44 1 2 1 2.0 0
Sep 22, 1999 ST. PETER'S............ 4 59 16 166 .259 53 7 8 5 80 3 14 0 10.0 0
Sep 24, 1999 vs Sacred Heart........ 3 33 11 78 .282 27 4 3 4 37 2 11 3 7.5 4
Sep 24, 1999 vs Syracuse............ 5 73 32 206 .199 67 5 9 11 82 2 2 2 3.0 5
Sep 25, 1999 vs West Virginia....... 3 47 22 156 .160 40 5 2 7 85 4 2 0 5.0 1
Sep 25, 1999 vs Syracuse............ 4 61 47 201 .070 57 5 5 7 75 6 2 0 7.0 0
Sep 29, 1999 MANHATTAN.............. 4 62 23 170 .229 53 7 5 13 78 5 10 0 10.0 0
Sep 30, 1999 at Stony Brook......... 3 45 17 111 .252 44 6 5 3 48 0 12 2 6.0 0
Oct 06, 1999 JUNIATA................ 5 59 25 172 .198 57 7 5 14 57 3 14 0 10.0 0
Oct 8, 1999 at Yale................ 3 64 18 156 .295 56 4 5 4 74 2 8 2 6.0 1
Oct 9, 1999 at Brown............... 3 58 16 144 .292 55 1 4 5 69 3 12 2 9.0 3
Oct 13, 1999 at Fordham............. 5 61 32 197 .147 57 4 9 12 81 3 8 0 7.0 3
Oct 15, 1999 HARVARD................ 3 56 24 158 .203 54 5 10 11 62 0 10 0 5.0 1
Oct 16, 1999 DARTMOUTH.............. 3 48 9 115 .339 41 6 4 8 59 1 6 1 4.0 0
Oct 18, 1999 ST. JOHN'S............. 4 68 20 153 .314 61 5 4 5 45 1 10 0 6.0 2
Oct 22, 1999 at Pennsylvania........ 3 54 25 199 .146 51 3 5 2 97 2 6 1 5.0 0
Oct 29, 1999 at Columbia............ 3 46 11 108 .324 44 7 8 3 54 1 6 0 4.0 0
Oct 30, 1999 at Cornell............. 4 59 24 157 .223 57 8 13 6 76 2 6 0 5.0 1
Nov 03, 1999 at Rider............... 4 53 16 162 .228 44 12 13 7 83 7 0 4 7.0 2
Nov 05, 1999 at Fairfield........... 3 31 12 119 .160 25 4 6 7 68 2 6 3 5.0 2
Nov 12, 1999 vs Cornell............. 3 60 19 158 .259 57 4 10 4 67 3 0 1 3.0 0
Nov 12, 1999 YALE................... 3 32 10 67 .328 29 6 3 0 41 1 4 0 3.0 0
Nov 13, 1999 vs Harvard............. 5 73 32 182 .225 65 10 10 8 63 0 14 0 7.0 1
Nov 14, 1999 vs Harvard............. 5 91 40 242 .211 85 6 9 3 99 1 6 1 4.0 2
Totals..............................106 1611 644 4466 .217 1467 162 190 181 1929 65 190 34 160.0 39
Opponent............................106 1479 677 4417 .182 1306 181 241 161 1806 68 342 63 239.0 45
TEAM PER-GAME:
Games played: 106
Kills per game: 15.20
Assists per game: 13.84
Service aces per game: 1.53
Reception errors per game: 1.71
Digs per game: 18.20
Blocks per game: 1.51
Ball handling errors per game: 0.37
Reception errors per game: 1.71
Overall record: 23-6 Conf: 6-1 Home: 5-2 Away: 8-2 Neutral: 10-2
The Automated ScoreBook For Volleyball
Princeton Opponent Match-by-Match (as of Nov 29, 1999)
All games
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 10, 1999 vs James Madison....... 4 65 20 156 .288 59 5 6 2 55 4 20 5 14.0 0
Sep 10, 1999 at St. John's.......... 4 86 23 210 .300 76 5 12 2 75 2 24 4 14.0 2
Sep 11, 1999 vs Lafayette........... 3 37 24 115 .113 32 3 5 4 44 1 8 5 5.0 2
Sep 17, 1999 vs Loyola College...... 3 53 20 141 .234 44 5 12 7 66 1 4 4 3.0 5
Sep 18, 1999 vs Youngstown State.... 4 60 26 172 .198 49 7 4 7 72 1 26 3 14.0 4
Sep 18, 1999 vs St. Francis......... 3 35 12 96 .240 31 7 6 9 37 2 6 0 5.0 0
Sep 22, 1999 ST. PETER'S............ 4 46 26 166 .120 38 5 4 7 75 1 4 0 3.0 0
Sep 24, 1999 vs Sacred Heart........ 3 25 19 81 .074 24 4 7 4 28 1 4 0 3.0 5
Sep 24, 1999 vs Syracuse............ 5 73 25 187 .257 61 11 13 5 76 5 10 1 10.0 2
Sep 25, 1999 vs West Virginia....... 3 40 25 150 .100 35 7 7 5 75 3 15 2 10.5 4
Sep 25, 1999 vs Syracuse............ 4 62 25 176 .210 53 7 14 5 67 11 18 0 20.0 4
Sep 29, 1999 MANHATTAN.............. 4 48 33 175 .086 40 13 5 7 66 1 16 0 9.0 0
Sep 30, 1999 at Stony Brook......... 3 37 19 112 .161 34 3 6 6 39 1 14 2 8.0 0
Oct 06, 1999 JUNIATA................ 5 72 25 174 .270 63 14 12 7 74 1 12 0 7.0 0
Oct 8, 1999 at Yale................ 3 53 21 152 .211 43 4 5 4 68 0 6 7 3.0 0
Oct 9, 1999 at Brown............... 3 45 32 166 .078 39 5 6 1 62 0 10 3 5.0 2
Oct 13, 1999 at Fordham............. 5 65 26 188 .207 59 12 12 4 83 4 12 3 10.0 4
Oct 15, 1999 HARVARD................ 3 55 18 153 .242 49 11 4 5 59 4 10 0 9.0 0
Oct 16, 1999 DARTMOUTH.............. 3 39 21 129 .140 35 8 8 6 53 2 0 0 2.0 2
Oct 18, 1999 ST. JOHN'S............. 4 60 31 146 .199 55 5 11 4 46 1 10 0 6.0 1
Oct 22, 1999 at Pennsylvania........ 3 56 37 208 .091 53 2 8 3 99 4 14 4 11.0 0
Oct 29, 1999 at Columbia............ 3 38 19 124 .153 31 3 11 7 45 0 14 1 7.0 0
Oct 30, 1999 at Cornell............. 4 40 24 160 .100 36 6 12 8 60 2 16 3 10.0 5
Nov 03, 1999 at Rider............... 4 42 17 148 .169 35 7 11 12 87 11 5 6 13.5 0
Nov 05, 1999 at Fairfield........... 3 43 15 123 .228 43 7 2 4 59 1 10 5 6.0 1
Nov 12, 1999 vs Cornell............. 3 47 23 145 .166 45 4 15 4 60 1 4 3 3.0 0
Nov 12, 1999 YALE................... 3 19 19 83 .000 16 0 5 6 20 1 8 0 5.0 0
Nov 13, 1999 vs Harvard............. 5 62 26 165 .218 58 8 11 10 70 2 16 1 10.0 2
Nov 14, 1999 vs Harvard............. 5 76 26 216 .231 70 3 7 6 86 0 26 1 13.0 0
Opponent totals.....................106 1479 677 4417 .182 1306 181 241 161 1806 68 342 63 239.0 45
Princeton...........................106 1611 644 4466 .217 1467 162 190 181 1929 65 190 34 160.0 39
OPPONENT PER-GAME:
Games played: 106
Kills per game: 13.95
Assists per game: 12.32
Service aces per game: 1.71
Reception errors per game: 1.52
Digs per game: 17.04
Blocks per game: 2.25
Ball handling errors per game: 0.42
Reception errors per game: 1.52
The Automated ScoreBook For Volleyball
Princeton Team Match-by-Match Comparison (as of Nov 29, 1999)
All games
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
James Madison....... 1-3 4 54/65 32/20 166/156 .133/ .288 50/59 2/5 5/6
St. John's.......... 3-1 4 83/86 30/23 213/210 .249/ .300 71/76 2/5 3/12
Lafayette........... 3-0 3 42/37 15/24 114/115 .237/ .113 40/32 4/3 6/5
Loyola College...... 3-0 3 47/53 9/20 128/141 .297/ .234 45/44 7/5 7/12
Youngstown State.... 3-1 4 61/60 29/26 165/172 .194/ .198 55/49 7/7 11/4
St. Francis......... 3-0 3 31/35 28/12 103/96 .029/ .240 27/31 9/7 3/6
ST. PETER'S......... 3-1 4 59/46 16/26 166/166 .259/ .120 53/38 7/5 8/4
Sacred Heart........ 3-0 3 33/25 11/19 78/81 .282/ .074 27/24 4/4 3/7
Syracuse............ 3-2 5 73/73 32/25 206/187 .199/ .257 67/61 5/11 9/13
West Virginia....... 3-0 3 47/40 22/25 156/150 .160/ .100 40/35 5/7 2/7
Syracuse............ 1-3 4 61/62 47/25 201/176 .070/ .210 57/53 5/7 5/14
MANHATTAN........... 3-1 4 62/48 23/33 170/175 .229/ .086 53/40 7/13 5/5
Stony Brook......... 3-0 3 45/37 17/19 111/112 .252/ .161 44/34 6/3 5/6
JUNIATA............. 2-3 5 59/72 25/25 172/174 .198/ .270 57/63 7/14 5/12
Yale................ 3-0 3 64/53 18/21 156/152 .295/ .211 56/43 4/4 5/5
Brown............... 3-0 3 58/45 16/32 144/166 .292/ .078 55/39 1/5 4/6
Fordham............. 2-3 5 61/65 32/26 197/188 .147/ .207 57/59 4/12 9/12
HARVARD............. 0-3 3 56/55 24/18 158/153 .203/ .242 54/49 5/11 10/4
DARTMOUTH........... 3-0 3 48/39 9/21 115/129 .339/ .140 41/35 6/8 4/8
ST. JOHN'S.......... 3-1 4 68/60 20/31 153/146 .314/ .199 61/55 5/5 4/11
Pennsylvania........ 3-0 3 54/56 25/37 199/208 .146/ .091 51/53 3/2 5/8
Columbia............ 3-0 3 46/38 11/19 108/124 .324/ .153 44/31 7/3 8/11
Cornell............. 3-1 4 59/40 24/24 157/160 .223/ .100 57/36 8/6 13/12
