Princeton vs Brown
4/7/2018
Murray Stadium
11:30 AM
Princeton
6-12, 0

7
Final
4

Brown
6-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 11 | 0 | |
1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Kimbell, Eli (1-1)Loss: Farris, Calvin (1-1)
Scoring Summary
Team | PRIN | BRWN |
---|---|---|
1st Davis, C. homered to right field, RBI. | 1 | 0 |
1st Deere singled to left field, advanced to second on the throw, RBI; Delano advanced to third; Grigo scored. | 1 | 1 |
2nd Flynn, J. homered to left field, RBI. | 2 | 1 |
6th Flynn, J. flied out to lf, SF, RBI; Horsted, J. scored. | 3 | 1 |
6th Snedeker, S. advanced to second on a wild pitch; Nolan, C. scored on a wild pitch. | 4 | 1 |
6th Lomuscio doubled, ground-rule, RBI; Homza advanced to third; Deere scored. | 4 | 2 |
6th Farris singled up the middle, advanced to second on the throw, 2 RBI; Lomuscio scored; Homza scored. | 4 | 4 |
9th Harding, D. doubled down the lf line, RBI; Dickinson, A scored. | 5 | 4 |
9th Lee-Tyson, A flied out to cf, SF, RBI; Harding, D. scored. | 6 | 4 |
9th Horsted, J. reached on an error by 2b, RBI; Davis, C. scored, unearned. | 7 | 4 |
Princeton
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ciufo, Rich | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Grigo, Sam | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Delano, Garett | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sluys, Mark | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Deere, Cameron | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Homza, Willy | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Lomuscio, Joe | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Carey, Hunter | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ginsberg, Brian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farris, Calvin | DH/P | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Garner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 4 | 0 | 11 | 9 |
Batting
2B: Lomuscio, Joe (1)
Baserunning
SB: Carey, Hunter (1)
HBP: Homza, Willy (1); Carey, Hunter (1)
Fielding
E: Ciufo, Rich (1)
DP: Sluys, Mark (1); Deere, Cameron (1); Homza, Willy (1)
Princeton
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farris, Calvin | 2.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 |
Garner, Collin | 7.0 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 25 | 29 | 9 | 9 | 0 |
Totals | 11 | 7 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 35 | 40 | 10 | 12 | 0 |
Win: Kimbell, Eli (1-1)
Loss: Farris, Calvin (1-1)
HBP: Smith, Ryan (1); Kimbell, Eli (1)
;
Garner, Collin (1)