Princeton University Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kabiri, Nate | 10-10 | 21 | 22 | 43 | 60 | .350 | 44 | .733 | 0 | 1 | 0 | 14 | 7 | 1 | 0-0 | .000 | 0-00:00 |
| 10 | Palumbo, Chad | 10-10 | 20 | 13 | 33 | 64 | .313 | 37 | .578 | 0 | 1 | 0 | 6 | 24 | 1 | 0-0 | .000 | 0-00:00 |
| 19 | Wade, Tucker | 10-10 | 20 | 6 | 26 | 75 | .267 | 40 | .533 | 5 | 2 | 0 | 9 | 9 | 1 | 0-0 | .000 | 1-00:30 |
| 0 | Burns, Colin | 10-10 | 15 | 10 | 25 | 34 | .441 | 25 | .735 | 0 | 0 | 0 | 10 | 11 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Dunphey, John | 10-8 | 11 | 8 | 19 | 27 | .407 | 21 | .778 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Reynolds, Parker | 10-6 | 7 | 10 | 17 | 29 | .241 | 18 | .621 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | .000 | 1-01:00 |
| 12 | Buonanno, Peter | 7-6 | 9 | 4 | 13 | 31 | .290 | 17 | .548 | 2 | 0 | 0 | 3 | 8 | 3 | 0-0 | .000 | 0-00:00 |
| 36 | Vana, Jake | 10-0 | 11 | 0 | 11 | 23 | .478 | 18 | .783 | 1 | 0 | 0 | 10 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Malkiel, Porter | 6-0 | 5 | 2 | 7 | 9 | .556 | 9 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | McMeekin, Andrew | 10-0 | 2 | 3 | 5 | 11 | .182 | 8 | .727 | 0 | 0 | 0 | 67 | 3 | 0 | 107-93 | .535 | 1-00:30 |
| 77 | McDonald, Aidan | 8-0 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 66 | Mueller, Cooper | 10-0 | 3 | 1 | 4 | 7 | .429 | 3 | .429 | 0 | 0 | 0 | 8 | 2 | 5 | 0-0 | .000 | 1-01:00 |
| 20 | Krammer, Quinn | 10-0 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 11 | 2 | 3 | 0-0 | .000 | 3-02:30 |
| 27 | Fuller, Will | 4-0 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 1-01:00 |
| 88 | Kistler, Cooper | 8-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 2 | 3 | 0-0 | .000 | 4-03:00 |
| 99 | Fitzgerald, Russ | 10-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 2 | 1 | 30-31 | .492 | 0-00:00 |
| 4 | Green, Jackson | 10-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 14 | 4 | 7 | 0-0 | .000 | 1-00:30 |
| 9 | Todd, Jacob | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Fox, Finn | 10-10 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 9 | 0 | 7 | 0-0 | .000 | 0-00:00 |
| 21 | Krammer, Carson | 7-0 | 1 | 0 | 1 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Cruz, Isaac | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 41 | Hokanson, Beau | 5-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-01:00 |
| 55 | Kane, Jackson | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Marino, Mark | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | Lam, Cody | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Mize, Ian | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Upton, Brody | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Friedman, Zach | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 0 | 6 | 0-0 | .000 | 0-00:00 |
| 13 | Crowley, Nick | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | .000 | 2-02:00 |
| 14 | Fischer, Owen | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 4 | 0-0 | .000 | 2-01:30 |
| 15 | Spiess, Hunter | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 7 | 11 | 0-0 | .000 | 1-01:00 |
| 16 | Moore, Jamison | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Vickrey, Colin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 1-03:00 |
| 24 | Johnson, Carter | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Southworth, Caden | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 26 | Croddick, Ryan | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 12 | 5 | 0-0 | .000 | 0-00:00 |
| 28 | Stahl, Jack | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 0 | 16 | 0-0 | .000 | 2-01:30 |
| 29 | Crosby, Connor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Frank, Caden | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Kephart, Matthew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Spiess, Tucker | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Bernstein, Thatcher | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Morrow, Kevin | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | .000 | 2-01:30 |
| 45 | Revis, Cooper | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 5-5 | .500 | 0-00:00 |
| 47 | Williams, Jim | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 1.000 | 0-00:00 |
| 50 | McDermott, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 51 | Giannetti, Matt | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 52 | Smythe, David | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| Â | Total | 10 | 138 | 84 | 222 | 422 | .327 | 270 | .640 | 8 | 5 | 0 | 328 | 132 | 87 | 144-129 | .527 | 25-22:00 |
| Â | Opponents | 10 | 100 | 58 | 158 | 397 | .252 | 227 | .572 | 2 | 11 | 1 | 273 | 152 | 66 | 129-144 | .473 | 16-12:00 |


.png&width=24&type=webp)




