Princeton University Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ittycheria, Daniel | 16 | 16 | 1059 | 9 | 3 | 21 | 60 | 0.150 | 22 | 0.367 | 1-1 | 4 | 4-4 |
| 14 | Hormozi, Bardia | 19 | 19 | 1257 | 6 | 4 | 16 | 64 | 0.094 | 24 | 0.375 | 2-0 | 3 | 0-0 |
| 10 | Jasinski, Jack | 19 | 19 | 1647 | 3 | 6 | 12 | 24 | 0.125 | 9 | 0.375 | 1-0 | 2 | 0-0 |
| 5 | Beckwith, Liam | 19 | 19 | 1307 | 2 | 5 | 9 | 14 | 0.143 | 5 | 0.357 | 0-0 | 1 | 0-0 |
| 18 | Vigilante, Sam | 17 | 17 | 1182 | 3 | 2 | 8 | 26 | 0.115 | 11 | 0.423 | 1-0 | 2 | 0-0 |
| 7 | Kelley, Kevin | 16 | 6 | 660 | 2 | 3 | 7 | 17 | 0.118 | 8 | 0.471 | 4-0 | 1 | 0-0 |
| 16 | Martin, Jackson | 19 | 12 | 715 | 3 | 0 | 6 | 20 | 0.150 | 7 | 0.350 | 2-0 | 0 | 0-0 |
| 2 | Tsunehara, Roka | 19 | 19 | 1666 | 1 | 4 | 6 | 15 | 0.067 | 6 | 0.400 | 3-0 | 0 | 0-0 |
| 6 | Kelley, Kristian | 15 | 3 | 449 | 2 | 1 | 5 | 16 | 0.125 | 4 | 0.250 | 1-0 | 1 | 0-0 |
| 34 | Fravolini Whitchurch, Giuliano | 16 | 16 | 1362 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 2-0 | 0 | 0-0 |
| 4 | Hunt, Jack | 18 | 18 | 1145 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 9 | Nuñez, Ian | 6 | 0 | 135 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Papez, Dash | 18 | 18 | 1609 | 1 | 0 | 2 | 8 | 0.125 | 2 | 0.250 | 0-0 | 1 | 0-0 |
| 28 | Atkin, Sully | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Duchovny, Gabriel | 17 | 1 | 379 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 6-0 | 0 | 0-0 |
| 25 | Duncan, Stephen | 8 | 1 | 205 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 13 | Francis, Will | 11 | 1 | 214 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 31 | Gabrielli, Giacomo | 4 | 0 | 53 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Joutz, Ryker | 5 | 0 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Klinenberg, Cyrus | 7 | 0 | 89 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Maciver, Ian | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Manfroy, Benjamin | 9 | 0 | 196 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Sadjak, Frederik | 16 | 4 | 571 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Samuels, Andrew | 19 | 19 | 1705 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Swary, Sebastian | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Travis, Will | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Vilet, Tyler | 19 | 1 | 874 | 0 | 0 | 0 | 10 | 0.000 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 30 | Zhang, Garry | 11 | 0 | 200 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18818 | 34 | 30 | 98 | 318 | 0.107 | 116 | 0.365 | 27-1 | 15 | 4-4 |
| Opponents | Â | 19 | 338 | 18756 | 7 | 9 | 23 | 197 | 0.036 | 69 | 0.350 | 34-3 | 2 | 1-4 |




.png&width=24&type=webp)