Princeton University Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ittycheria, daniel | 10 | 10 | 660 | 7 | 0 | 14 | 35 | 0.200 | 14 | 0.400 | 0-0 | 4 | 2-2 |
| 14 | hormozi, bardia | 13 | 13 | 841 | 4 | 4 | 12 | 46 | 0.087 | 17 | 0.370 | 2-0 | 2 | 0-0 |
| 10 | jasinski, jack | 13 | 13 | 1119 | 3 | 4 | 10 | 14 | 0.214 | 5 | 0.357 | 1-0 | 2 | 0-0 |
| 7 | kelley, kevin | 11 | 4 | 459 | 2 | 2 | 6 | 15 | 0.133 | 6 | 0.400 | 2-0 | 1 | 0-0 |
| 16 | martin, jackson | 13 | 8 | 498 | 3 | 0 | 6 | 14 | 0.214 | 5 | 0.357 | 2-0 | 0 | 0-0 |
| 2 | tsunehara, roka | 13 | 13 | 1138 | 1 | 3 | 5 | 11 | 0.091 | 6 | 0.545 | 2-0 | 0 | 0-0 |
| 6 | kelley, kristian | 9 | 3 | 315 | 2 | 0 | 4 | 11 | 0.182 | 2 | 0.182 | 0-0 | 1 | 0-0 |
| 5 | beckwith, liam | 13 | 13 | 890 | 0 | 3 | 3 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | nuñez, ian | 3 | 0 | 81 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | vigilante, sam | 11 | 11 | 758 | 0 | 1 | 1 | 17 | 0.000 | 6 | 0.353 | 1-0 | 0 | 0-0 |
| 8 | duchovny, gabriel | 12 | 1 | 295 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 4-0 | 0 | 0-0 |
| 25 | duncan, stephen | 7 | 1 | 193 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 13 | francis, will | 7 | 1 | 166 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 34 | fravolini whitchurch, giuliano | 12 | 12 | 1002 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 31 | gabrielli, giacomo | 3 | 0 | 37 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | hunt, jack | 12 | 12 | 770 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 15 | joutz, ryker | 5 | 0 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | klinenberg, cyrus | 5 | 0 | 52 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | maciver, ian | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | manfroy, benjamin | 8 | 0 | 170 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | papez, dash | 12 | 12 | 1075 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | sadjak, frederik | 10 | 2 | 363 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | samuels, andrew | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | swary, sebastian | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | travis, will | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | vilet, tyler | 13 | 1 | 556 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 30 | zhang, garry | 9 | 0 | 185 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 13 | 143 | 12897 | 22 | 18 | 62 | 211 | 0.104 | 75 | 0.355 | 20-0 | 10 | 2-2 |
| Opponents | Â | 13 | 227 | 12816 | 4 | 5 | 13 | 114 | 0.035 | 48 | 0.421 | 23-3 | 1 | 1-3 |
.png&width=24&type=webp)






