Princeton University Athletics
Career Scoring/Pronunciation Guide
| Player | G-A-P |
| 2 Nate Kabiri | 96-90-186 |
| 10 Chad Palumbo | 92-54-156 |
| 0 Colin Burns | 81-43-124 |
| 19 Tucker Wade | 73-20-93 |
| 48 John Dunphey | 42-28-70 |
| 12 Peter Buonanno | 27-15-42 |
| 8 Parker Reynolds | 15-14-29 |
| 32 Andrew McMeekin | 13-9-22 |
| 36 Jake Vana | 17-2-19 |
| 33 Porter Malkiel | 12-3-15 |
| 20 Quinn Krammer | 8-7-15 |
| 21 Carson Krammer | 10-4-14 |
| 66 Cooper Mueller | 9-4-13 |
| 77 Aidan McDonald | 8-2-10 |
| 4 Jackson Green | 6-0-6 |
| 88 Cooper Kistler | 1-3-4 |
| 26 Ryan Croddick | 0-3-3 |
| 27 Will Fuller | 3-0-3 |
| 6 Brody Upton | 1-1-2 |
| 22 Isaac Cruz | 1-0-1 |
| 9 Jacob Todd | 1-0-1 |
| 17Â Finn Fox | 1-0-1 |
| 9 Nick Crowley | 0-1-1 |
| 41 Beau Hokanson | 1-0-1 |
| 15 Hunter Spiess | 1-0-1 |
| 1 Mark Marino | 1-0-1 |
| 55 Jackson Kane | 1-0-1 |
| 99 Russ Fitzgerald | 0-1-1 |
| 28 Jack Stahl | 0-1-1 |
| Pronunciations | |
| 12 Buonanno | buh-NAH-noh |
| 41 Hokanson | HOH-kin-sun |
| 2 Kabiri | kuh-BEER-ee |
| 20/21 Krammer | KRAMER |
| 33 Malkiel | MAL-kehl |
| 52 Smythe | SMITH |
| 15/40Â Spiess | SPEEZ |
| 35 Vana | VAN-nuh |
| 53 von Metzsch | metch |
| Madalon | MAD-uh-lon |






