Princeton University Athletics
Men's Tennis vs. Division I Opponents
Through 2025 season
| Air Force | 2-0 |
| Alabama | 1-4 |
| Alabama-Birmingham | 0-1 |
| Arizona | 1-3 |
| Arizona State | 1-2 |
| Arkansas | 1-0 |
| Army West Point | 63-2 |
| Auburn | 3-2 |
| Binghamton | 3-3 |
| Boise State | 2-0 |
| Boston College | 7-1 |
| Boston University | 5-0 |
| Brown | 61-10 |
| Bryant | 2-0 |
| Bucknell | 2-0 |
| Buffalo | 12-0 |
| BYU | 0-1 |
| California | 0-3 |
| Cal Poly (San Luis Obispo) | 1-1 |
| Cal State Fullerton | 3-0 |
| UC Davis | 1-0 |
| UC Irvine | 5-6 |
| UCLA | 0-7 |
| UC Riverside | 1-0 |
| UC Santa Barbara | 6-5 |
| Central Florida | 1-3 |
| Charlotte | 4-0 |
| Clemson | 5-9 |
| Cleveland State | 1-0 |
| College of Charleston | 1-0 |
| Colgate | 20-0 |
| Columbia | 71-43 |
| Connecticut | 1-0 |
| Cornell | 105-18-2 |
| Dartmouth | 85-15 |
| Davidson | 1-0 |
| Delaware    | 2-0 |
| Denver | 4-2 |
| DePaul | 1-2 |
| Drake | 0-1 |
| Drexel | 2-0 |
| Duke | 7-10 |
| Elon | 1-1 |
| Fairleigh Dickinson | 3-0 |
| Florida | 1-2 |
| Florida A&M | 1-0 |
| Florida Atlantic | 1-0 |
| Florida Gulf Coast | 1-0 |
| Florida International | 1-0 |
| Florida State | 1-1 |
| Fordham | 3-0 |
| Fresno State | 1-2 |
| Furman | 3-1 |
| George Washington | 13-0 |
| Georgetown | 23-0 |
| Georgia | 0-7 |
| Georgia State | 2-0 |
| Georgia Tech | 1-1 |
| Harvard | 58-67 |
| Hofstra | 5-2 |
| Holy Cross | 7-0 |
| Howard | 2-0 |
| Indiana | 4-1 |
| Iowa | 2-1 |
| Kansas | 0-2 |
| Kentucky | 1-3 |
| Lafayette | 4-0 |
| Lehigh | 11-0 |
| Liberty | 3-0 |
| Long Beach State | 0-3 |
| Loyola Marymount | 7-1 |
| Manhattan | 1-0 |
| Marquette | 2-0 |
| Maryland | 3-0 |
| UMBC | 1-0 |
| Memphis | 1-0 |
| Miami (Fla.) | 2-7 |
| Michigan | 1-3 |
| Michigan State | 4-0 |
| Middle Tennessee | 2-2 |
| Minnesota | 3-2 |
| Mississippi | 0-2 |
| Mississippi State | 1-2 |
| Monmouth | 4-0 |
| Navy | 63-4 |
| Nebraska | 2-0 |
| NJIT | 5-0 |
| New Mexico | 0-3 |
| Norfolk State | 1-0 |
| North Carolina | 10-22 |
| North Carolina Central | 1-0 |
| North Carolina State | 3-5 |
| UNC Wilmington | 2-1 |
| Northwestern | 3-2 |
| Notre Dame | 2-0 |
| Ohio State | 1-1 |
| Oklahoma State | 0-1 |
| Old Dominion | 5-2 |
| Ole Miss | 1-1 |
| Pacific | 2-0 |
| Penn | 100-17-1 |
| Penn State | 25-10 |
| Pepperdine | 0-15 |
| Pittsburgh | 3-0 |
| Portland | 0-1 |
| Presbyterian | 3-2 |
| Providence | 1-0 |
| Purdue | 3-2 |
| Radford | 2-0 |
| Rice | 4-1 |
| Richmond | 4-0 |
| Rutgers | 33-0-1 |
| St. John's | 17-3 |
| Saint Joseph's | 7-0 |
| San Diego | 4-12 |
| San Diego State | 3-10 |
| San Jose State | 0-1 |
| Santa Clara | 0-1 |
| Seton Hall | 1-0 |
| South Alabama | 0-1 |
| South Carolina | 3-3 |
| South Carolina State | 1-0 |
| South Florida | 1-3 |
| Southern California | 1-5 |
| Southern Methodist | 0-1 |
| Southern Mississippi | 2-0 |
| Stanford | 0-1 |
| Stony Brook | 12-2 |
| Syracuse | 1-0 |
| Temple | 25-0 |
| Tennessee | 0-2 |
| Texas | 0-2 |
| Texas Tech | 5-5 |
| Tulane | 1-1 |
| Tulsa | 3-1 |
| Utah | 3-2 |
| Vanderbilt | 2-0 |
| VCU | 2-3 |
| Virginia | 8-5 |
| Virginia Tech | 1-2 |
| Wagner | 1-0 |
| Washington | 2-3 |
| Washington State | 1-0 |
| West Virginia | 3-5 |
| Western Michigan | 2-0 |
| Wichita State | 2-0 |
| William & Mary | 7-5 |
| Wisconsin | 6-5 |
| Yale | 83-42-1 |




