Princeton University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Werdesheim, Grant | .289 | .691 | 26 - 24 | 90 | 13 | 26 | 3 | 1 | 0 | 8 | 31 | .344 | 5 | 3 | 26 | 1 | .347 | 0 | 3 | 8 - 10 |
| 16 | Cernius, Tomas | .273 | .718 | 24 - 24 | 88 | 8 | 24 | 3 | 1 | 2 | 9 | 35 | .398 | 7 | 0 | 13 | 2 | .320 | 2 | 0 | 2 - 2 |
| 24 | Robbins, Will | .264 | .883 | 22 - 21 | 72 | 11 | 19 | 6 | 0 | 4 | 17 | 37 | .514 | 11 | 1 | 17 | 1 | .369 | 0 | 0 | 0 - 0 |
| 3 | Koonin, Jake | .247 | .763 | 26 - 26 | 89 | 13 | 22 | 4 | 0 | 3 | 12 | 35 | .393 | 12 | 6 | 16 | 0 | .370 | 1 | 0 | 6 - 7 |
| 10 | Kaufman, Brady | .243 | .583 | 23 - 22 | 70 | 8 | 17 | 2 | 0 | 0 | 2 | 19 | .271 | 6 | 1 | 21 | 2 | .312 | 0 | 0 | 2 - 2 |
| 14 | Crerar, Bennett | .237 | .586 | 24 - 23 | 93 | 10 | 22 | 2 | 1 | 2 | 11 | 32 | .344 | 0 | 1 | 31 | 1 | .242 | 1 | 0 | 1 - 2 |
| 34 | Kernodle, Jake | .233 | .629 | 22 - 21 | 73 | 13 | 17 | 1 | 0 | 1 | 12 | 21 | .288 | 6 | 6 | 27 | 1 | .341 | 0 | 0 | 0 - 0 |
| 7 | Googins, Tommy | .192 | .549 | 22 - 21 | 78 | 8 | 15 | 4 | 1 | 1 | 7 | 24 | .308 | 4 | 1 | 33 | 1 | .241 | 0 | 0 | 0 - 2 |
| 35 | Montembeau, Joe | .167 | .453 | 21 - 18 | 66 | 6 | 11 | 0 | 0 | 0 | 2 | 11 | .167 | 7 | 4 | 22 | 0 | .286 | 0 | 0 | 0 - 0 |
| 1 | Lamson, Isaac | .167 | .557 | 21 - 18 | 60 | 7 | 10 | 1 | 0 | 1 | 8 | 14 | .233 | 12 | 2 | 14 | 2 | .324 | 0 | 1 | 4 - 6 |
| 11 | Zdunek, Dylan | .167 | .460 | 13 - 11 | 42 | 2 | 7 | 0 | 0 | 1 | 3 | 10 | .238 | 3 | 0 | 10 | 0 | .222 | 0 | 0 | 0 - 0 |
| 4 | Zorc, Joseph | .125 | .347 | 3 - 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0 - 0 |
| 5 | Gayan, Bryce | .067 | .192 | 9 - 1 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 1 | 0 | 6 | 0 | .125 | 0 | 1 | 0 - 0 |
| 9 | Clarke, Christian | .000 | .000 | 3 - 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 1 | 0 - 0 |
| Total | .225 | .623 | 26-26 | 852 | 102 | 192 | 26 | 4 | 15 | 93 | 271 | .318 | 75 | 25 | 243 | 11 | .305 | 4 | 6 | 23-31 | |
| Opponents | .274 | .860 | 26-26 | 810 | 183 | 222 | 45 | 2 | 30 | 167 | 361 | .446 | 133 | 71 | 168 | 18 | .414 | 15 | 10 | 68-78 |




