Princeton University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 16 | Cernius, Tomas | .308 | .853 | 39 - 39 | 146 | 20 | 45 | 7 | 1 | 5 | 24 | 69 | .473 | 16 | 2 | 17 | 2 | .380 | 2 | 0 | 7 - 7 |
| 10 | Kaufman, Brady | .280 | .732 | 39 - 38 | 132 | 21 | 37 | 9 | 0 | 2 | 21 | 52 | .394 | 11 | 1 | 36 | 2 | .338 | 1 | 0 | 5 - 5 |
| 17 | Werdesheim, Grant | .279 | .674 | 42 - 40 | 154 | 28 | 43 | 4 | 1 | 0 | 13 | 49 | .318 | 14 | 5 | 37 | 2 | .356 | 1 | 5 | 17 - 21 |
| 14 | Crerar, Bennett | .272 | .694 | 38 - 37 | 147 | 20 | 40 | 7 | 1 | 3 | 16 | 58 | .395 | 5 | 1 | 44 | 2 | .299 | 1 | 0 | 2 - 4 |
| 7 | Googins, Tommy | .252 | .720 | 38 - 37 | 131 | 18 | 33 | 6 | 1 | 3 | 17 | 50 | .382 | 14 | 3 | 47 | 1 | .338 | 0 | 1 | 1 - 4 |
| 34 | Kernodle, Jake | .234 | .626 | 37 - 36 | 128 | 23 | 30 | 2 | 0 | 1 | 19 | 35 | .273 | 16 | 8 | 43 | 1 | .353 | 1 | 0 | 2 - 2 |
| 3 | Koonin, Jake | .231 | .726 | 42 - 42 | 156 | 21 | 36 | 9 | 0 | 5 | 24 | 60 | .385 | 17 | 10 | 27 | 1 | .341 | 2 | 0 | 10 - 12 |
| 24 | Robbins, Will | .211 | .769 | 36 - 34 | 114 | 20 | 24 | 6 | 0 | 6 | 25 | 48 | .421 | 21 | 3 | 28 | 3 | .348 | 0 | 0 | 0 - 0 |
| 1 | Lamson, Isaac | .193 | .590 | 36 - 33 | 109 | 16 | 21 | 4 | 0 | 1 | 15 | 28 | .257 | 18 | 5 | 24 | 3 | .333 | 0 | 2 | 6 - 8 |
| 11 | Zdunek, Dylan | .164 | .456 | 21 - 13 | 55 | 4 | 9 | 1 | 0 | 1 | 4 | 13 | .236 | 4 | 0 | 13 | 0 | .220 | 0 | 0 | 0 - 0 |
| 35 | Montembeau, Joe | .157 | .441 | 30 - 24 | 89 | 8 | 14 | 1 | 0 | 0 | 3 | 15 | .169 | 9 | 5 | 26 | 0 | .272 | 0 | 0 | 0 - 1 |
| 4 | Zorc, Joseph | .125 | .347 | 3 - 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0 - 0 |
| 5 | Gayan, Bryce | .063 | .181 | 11 - 1 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 1 | 0 | 7 | 0 | .118 | 0 | 1 | 0 - 0 |
| 9 | Clarke, Christian | .000 | .000 | 3 - 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 1 | 0 - 0 |
| Â | Total | .240 | .673 | 42-42 | 1393 | 203 | 334 | 56 | 4 | 27 | 183 | 479 | .344 | 147 | 43 | 356 | 17 | .329 | 8 | 10 | 50-64 |
| Â | Opponents | .282 | .844 | 42-42 | 1371 | 297 | 387 | 81 | 8 | 38 | 274 | 598 | .436 | 203 | 104 | 262 | 29 | .408 | 24 | 17 | 87-102 |


.png&width=24&type=webp)














