Princeton University Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Colón, Kai | 10 | 126.76 | 139 | 237 | 6 | 58.65% | 1711 | 9 | 55 | 171.10 |
| 2 | Hipa, Blaine | 10 | 106.16 | 42 | 74 | 1 | 56.76% | 459 | 0 | 38 | 45.90 |
| 6 | Smith, West | 1 | 83.60 | 3 | 6 | 0 | 50.00% | 24 | 0 | 17 | 24.00 |
| 10 | Weiner, Asher | 9 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 0.22 |
| Â | Total | 10 | 119.989 | 185 | 321 | 7 | 57.63% | 2196 | 9 | 55 | 219.60 |
| Â | Opponents | 10 | 132.539 | 221 | 326 | 11 | 67.79% | 2264 | 13 | 69 | 226.40 |
Team Statistics (3-7, 2-5)
Scoring | ||
|---|---|---|
| Points Per Game | 20.80 | 24.40 |
| Total | 208 | 244 |
First Downs | ||
| Rushing | 77 | 83 |
| Passing | 98 | 103 |
| Penalty | 18 | 15 |
| Total | 193 | 201 |
Rushing | ||
| Yards Gained | 1427 | 1621 |
| Yards Lost | 229 | 126 |
| Attempts | 355 | 360 |
| Average Per Attempt | 3.4 | 4.2 |
| Avg. Per Game | 119.8 | 149.5 |
| Touchdowns | 16 | 19 |
| Total | 1198 | 1495 |
Passing | ||
| Att-Comp-Int | 321-185-7 | 326-221-11 |
| Avg. Per Attempt | 6.841 | 6.945 |
| Avg. Per Game | 219.600 | 226.400 |
| Touchdowns | 9 | 13 |
| Total | 2196 | 2264 |
Total Offense | ||
| Total Plays | 676 | 686 |
| Avg. Per Play | 5.0 | 5.5 |
| Avg. Per Game | 339.4 | 375.9 |
| Total Yards | 3394 | 3759 |
| Touchdowns | 26 | 32 |
Returns | ||
| Kickoff: Average | 21.444 | 20.286 |
| Kickoff: Total | 9-193 | 21-426 |
| Punt: Average | 7.875 | 8.400 |
| Punt: Total | 8-63 | 10-84 |
| INT: Average | 12.636 | 4.286 |
| INT: Total | 11-139 | 7-30 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.600 | 41.073 |
| Punt: Net Average | 39.500 | 36.585 |
| Punt: Total Yards | 40-1784 | 41-1684 |
| FG: Good-Attempts | 9-11 | 7-8 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 42.700 | 52.900 |
| Total-Yards | 46-427 | 61-529 |
Time Of Possession | ||
| Avg. Per Game | 29:45 | 30:15 |
| Total | 04:57:30 | 05:02:30 |
Miscellaneous | ||
| 3rd Down Conversions | 57-143 (39.860%) | 72-144 (50.000%) |
| 4th Down Conversions | 16-28 (57.143%) | 16-28 (57.143%) |
| Fumbles-Lost | 11-8 | 11-5 |
| Sacks-Yards Lost | 11-71 | 31-187 |
| PAT: Good-Attempts | 23-23 | 29-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 30-39 | 32-36 |
| Red Zone: Touchdowns | 21-39 | 25-36 |
Results
| 09/20/2025 | San Diego | L | 35-42 | 0-1 , 0-0 | 03:23 | 3656 |
| 09/27/2025 | Lafayette | W | 38-28 | 3-2 , 1-0 | 03:27 | 7127 |
| 10/03/2025 | Columbia | W | 17-10 | 2-1 , 1-0 | 03:00 | 4286 |
| 10/11/2025 | Mercer | L | 14-38 | 2-2 , 1-0 | 03:11 | 2970 |
| 10/18/2025 | Brown | W | 40-21 | 3-2 , 0-2 | 03:07 | 4304 |
| 10/25/2025 | Harvard | L | 14-35 | 3-3 , 2-1 | 03:02 | 9137 |
| 11/01/2025 | Cornell | L | 17-20 | 3-4 , 2-2 | 03:02 | 4273 |
| 11/08/2025 | Dartmouth | L | 17-20 | 6-2 , 3-2 | 02:56 | 3392 |
| 11/15/2025 | Yale | L | 10-13 | 3-6 , 2-4 | 02:55 | 4704 |
| 11/22/2025 | Penn | L | 6-17 | 6-4 , 4-3 | 02:49 | 3093 |
| Â | Â | Â | Â | Â | Â | 46942 |







.png&width=24&type=webp)





