Princeton University Athletics
2024-25 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | st. rose, madison | 4 | 4 | 129 | 32.2 | 22 | 57 | .386 | 5 | 18 | .278 | 19 | 20 | .950 | 68 | 17.0 | 12 | 17 | 29 | 7.2 | 8 | 5 | 11 | 7 | 0 |
| 10 | belker, skye | 28 | 27 | 885 | 31.6 | 132 | 295 | .447 | 44 | 116 | .379 | 56 | 68 | .824 | 364 | 13.0 | 21 | 38 | 59 | 2.1 | 40 | 78 | 57 | 13 | 3 |
| 13 | chea, ashley | 29 | 28 | 976 | 33.7 | 136 | 315 | .432 | 59 | 163 | .362 | 33 | 44 | .750 | 364 | 12.6 | 10 | 83 | 93 | 3.2 | 50 | 103 | 71 | 26 | 6 |
| 15 | tall, fadima | 28 | 27 | 819 | 29.2 | 95 | 233 | .408 | 30 | 93 | .323 | 77 | 98 | .786 | 297 | 10.6 | 42 | 134 | 176 | 6.3 | 40 | 63 | 50 | 40 | 6 |
| 22 | hill, parker | 29 | 29 | 613 | 21.1 | 97 | 155 | .626 | 0 | 2 | .000 | 17 | 26 | .654 | 211 | 7.3 | 57 | 80 | 137 | 4.7 | 68 | 67 | 54 | 20 | 29 |
| 03 | amanze, tabitha | 28 | 2 | 352 | 12.6 | 75 | 142 | .528 | 0 | 3 | .000 | 17 | 35 | .486 | 167 | 6.0 | 36 | 75 | 111 | 4.0 | 45 | 22 | 48 | 20 | 22 |
| 02 | hutcherson, olivia | 28 | 23 | 566 | 20.2 | 53 | 112 | .473 | 1 | 7 | .143 | 11 | 17 | .647 | 118 | 4.2 | 41 | 79 | 120 | 4.3 | 49 | 30 | 32 | 26 | 16 |
| 01 | nwokeji, adaora | 3 | 1 | 22 | 7.3 | 5 | 8 | .625 | 0 | 1 | .000 | 2 | 2 | 1.000 | 12 | 4.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
| 44 | thiers, katie | 25 | 1 | 191 | 7.6 | 31 | 56 | .554 | 1 | 3 | .333 | 8 | 14 | .571 | 71 | 2.8 | 17 | 19 | 36 | 1.4 | 27 | 5 | 10 | 7 | 9 |
| 21 | nweke, toby | 28 | 1 | 426 | 15.2 | 27 | 79 | .342 | 11 | 44 | .250 | 11 | 16 | .688 | 76 | 2.7 | 15 | 30 | 45 | 1.6 | 34 | 13 | 16 | 12 | 4 |
| 12 | parrella, cristina | 25 | 0 | 305 | 12.2 | 23 | 60 | .383 | 12 | 34 | .353 | 6 | 7 | .857 | 64 | 2.6 | 4 | 17 | 21 | 0.8 | 20 | 19 | 25 | 4 | 1 |
| 32 | osgood, amelia | 14 | 1 | 143 | 10.2 | 11 | 21 | .524 | 5 | 12 | .417 | 4 | 4 | 1.000 | 31 | 2.2 | 2 | 7 | 9 | 0.6 | 12 | 6 | 3 | 1 | 0 |
| 24 | bickley,mari | 9 | 0 | 64 | 7.1 | 7 | 16 | .438 | 2 | 4 | .500 | 0 | 0 | .000 | 16 | 1.8 | 0 | 2 | 2 | 0.2 | 2 | 4 | 10 | 0 | 2 |
| 11 | charles, taylor | 23 | 0 | 159 | 6.9 | 15 | 26 | .577 | 5 | 10 | .500 | 3 | 5 | .600 | 38 | 1.7 | 10 | 26 | 36 | 1.6 | 17 | 8 | 9 | 1 | 12 |
| 14 | eadie, emily | 12 | 0 | 67 | 5.6 | 6 | 17 | .353 | 2 | 6 | .333 | 5 | 8 | .625 | 19 | 1.6 | 5 | 6 | 11 | 0.9 | 4 | 4 | 6 | 0 | 1 |
| 05 | morton, paige | 15 | 1 | 83 | 5.5 | 6 | 14 | .429 | 0 | 1 | .000 | 5 | 8 | .625 | 17 | 1.1 | 5 | 14 | 19 | 1.3 | 10 | 4 | 3 | 2 | 3 |
| Total | Â | 29 | 5800 | 200.0 | 741 | 1606 | .461 | 177 | 517 | .342 | 274 | 372 | .737 | 1933 | 66.66 | 306 | 712 | 1018 | 35.1 | 427 | 431 | 423 | 180 | 114 | |
| Opponents | Â | 29 | 5800 | 200.0 | 600 | 1579 | .380 | 167 | 559 | .299 | 291 | 384 | .758 | 1658 | 57.17 | 280 | 584 | 864 | 29.8 | 424 | 324 | 417 | 213 | 57 | |









.png&width=24&type=webp)