Princeton University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | st. rose, madison | 8 | 8 | 277 | 34.6 | 48 | 104 | .462 | 9 | 34 | .265 | 31 | 41 | .756 | 136 | 17.0 | 15 | 32 | 47 | 5.9 | 15 | 20 | 16 | 13 | 1 |
| 05 | tall, fadima | 7 | 7 | 211 | 30.1 | 36 | 79 | .456 | 11 | 26 | .423 | 24 | 28 | .857 | 107 | 15.3 | 15 | 41 | 56 | 8.0 | 19 | 15 | 10 | 15 | 1 |
| 10 | belker, skye | 8 | 8 | 266 | 33.2 | 41 | 85 | .482 | 12 | 29 | .414 | 18 | 20 | .900 | 112 | 14.0 | 7 | 10 | 17 | 2.1 | 7 | 29 | 19 | 5 | 1 |
| 13 | chea, ashley | 8 | 8 | 261 | 32.6 | 33 | 87 | .379 | 13 | 45 | .289 | 7 | 11 | .636 | 86 | 10.8 | 6 | 16 | 22 | 2.8 | 15 | 28 | 23 | 13 | 1 |
| 02 | hutcherson, olivia | 8 | 8 | 205 | 25.6 | 30 | 57 | .526 | 0 | 2 | .000 | 20 | 32 | .625 | 80 | 10.0 | 27 | 20 | 47 | 5.9 | 27 | 13 | 11 | 8 | 6 |
| 21 | nweke, toby | 8 | 0 | 150 | 18.8 | 15 | 34 | .441 | 9 | 22 | .409 | 1 | 1 | 1.000 | 40 | 5.0 | 4 | 8 | 12 | 1.5 | 8 | 3 | 5 | 9 | 4 |
| 08 | lessig, sarah | 2 | 0 | 23 | 11.5 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 2 | 1.000 | 8 | 4.0 | 3 | 6 | 9 | 4.5 | 4 | 2 | 3 | 1 | 2 |
| 11 | charles, taylor | 8 | 1 | 104 | 13.0 | 5 | 17 | .294 | 1 | 5 | .200 | 3 | 4 | .750 | 14 | 1.8 | 6 | 22 | 28 | 3.5 | 9 | 7 | 7 | 9 | 13 |
| 01 | eadie, emily | 8 | 0 | 63 | 7.9 | 3 | 16 | .188 | 0 | 3 | .000 | 2 | 3 | .667 | 8 | 1.0 | 7 | 9 | 16 | 2.0 | 7 | 3 | 6 | 2 | 2 |
| 04 | o'sullivan, grace | 7 | 0 | 40 | 5.7 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 0.7 | 2 | 2 | 4 | 0.6 | 5 | 3 | 1 | 2 | 0 |
| Total | Â | 8 | 1600 | 200.0 | 216 | 489 | .442 | 56 | 168 | .333 | 108 | 142 | .761 | 596 | 74.50 | 104 | 180 | 284 | 35.5 | 116 | 123 | 105 | 77 | 31 | |
| Opponents | Â | 8 | 1600 | 200.0 | 193 | 444 | .435 | 45 | 128 | .352 | 93 | 116 | .802 | 524 | 65.50 | 80 | 181 | 261 | 32.6 | 133 | 118 | 138 | 59 | 18 | |









