Princeton University Athletics
2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tordin, Pietra | 18 | 15 | 1223 | 12 | 6 | 30 | 82 | 0.146 | 38 | 0.463 | 1-0 | 7 | 1-3 |
| 13 | Hiltunen, Lexi | 18 | 9 | 934 | 6 | 1 | 13 | 27 | 0.222 | 17 | 0.630 | 0-0 | 1 | 0-0 |
| 8 | Macnab, Heather | 19 | 7 | 970 | 2 | 6 | 10 | 31 | 0.065 | 9 | 0.290 | 0-0 | 0 | 1-1 |
| 5 | Coomans, Drew | 18 | 11 | 1003 | 2 | 5 | 9 | 31 | 0.065 | 10 | 0.323 | 0-0 | 1 | 0-0 |
| 28 | Wong, Kayla | 18 | 5 | 767 | 2 | 5 | 9 | 12 | 0.167 | 2 | 0.167 | 0-0 | 0 | 1-1 |
| 12 | Bryant, Lily | 19 | 18 | 1368 | 1 | 5 | 7 | 30 | 0.033 | 9 | 0.300 | 0-0 | 0 | 0-0 |
| 16 | Estes, Jen | 19 | 12 | 758 | 3 | 1 | 7 | 13 | 0.231 | 8 | 0.615 | 0-0 | 0 | 0-0 |
| 10 | Curry, Madison | 18 | 18 | 1478 | 2 | 0 | 4 | 29 | 0.069 | 11 | 0.379 | 1-0 | 0 | 0-0 |
| 20 | Nagai, Aria | 19 | 15 | 1418 | 1 | 2 | 4 | 19 | 0.053 | 6 | 0.316 | 4-0 | 0 | 0-0 |
| 11 | Toomey, Kate | 13 | 3 | 348 | 1 | 2 | 4 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Hart, Marissa | 17 | 16 | 1141 | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 18 | Wiese, Morgan | 18 | 18 | 1612 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-1 | 0 | 0-0 |
| 25 | Wozniak, Kelsee | 16 | 3 | 495 | 0 | 1 | 1 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 24 | Beaulieu, Pia | 11 | 4 | 455 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | Cerone, Cecilia | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Garces, Isabella | 7 | 0 | 90 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 21 | Hamou, Kiley | 19 | 16 | 1254 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Kane, Caroline | 7 | 7 | 432 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Markesini, Zoe | 18 | 13 | 1415 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 26 | McCamey, Tyler | 19 | 19 | 1689 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Midura, Ella | 3 | 0 | 63 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Rudell, Esmé | 4 | 0 | 69 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19023 | 35 | 35 | 105 | 314 | 0.111 | 124 | 0.395 | 10-1 | 10 | 3-5 |
| Opponents | Â | 19 | 324 | 19029 | 23 | 20 | 66 | 162 | 0.142 | 79 | 0.488 | 11-0 | 5 | 1-1 |
.png&width=24&type=webp)


