Princeton University Athletics
2024 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | tordin, pietra | 10 | 10 | 672 | 10 | 2 | 22 | 40 | 0.250 | 26 | 0.650 | 1-0 | 3 | 2-2 |
| 27 | barry, alexandra | 19 | 7 | 680 | 4 | 5 | 13 | 27 | 0.148 | 11 | 0.407 | 1-0 | 1 | 0-0 |
| 8 | macnab, heather | 17 | 17 | 1488 | 2 | 9 | 13 | 23 | 0.087 | 8 | 0.348 | 0-0 | 0 | 1-1 |
| 5 | coomans, drew | 18 | 16 | 1217 | 3 | 5 | 11 | 26 | 0.115 | 12 | 0.462 | 1-0 | 1 | 0-0 |
| 18 | dawahare, brooke | 19 | 17 | 1240 | 4 | 3 | 11 | 23 | 0.174 | 9 | 0.391 | 1-0 | 3 | 0-0 |
| 12 | bryant, lily | 19 | 18 | 1531 | 3 | 3 | 9 | 37 | 0.081 | 14 | 0.378 | 2-0 | 2 | 0-0 |
| 30 | garces, isabella | 15 | 2 | 421 | 4 | 0 | 8 | 23 | 0.174 | 7 | 0.304 | 0-0 | 1 | 1-1 |
| 28 | wong, kayla | 18 | 17 | 1209 | 3 | 2 | 8 | 28 | 0.107 | 12 | 0.429 | 0-0 | 0 | 0-0 |
| 24 | beaulieu, pia | 18 | 1 | 544 | 2 | 3 | 7 | 12 | 0.167 | 4 | 0.333 | 0-0 | 1 | 0-0 |
| 11 | toomey, kate | 19 | 13 | 1189 | 1 | 4 | 6 | 12 | 0.083 | 3 | 0.250 | 0-0 | 1 | 0-0 |
| 6 | markesini, zoe | 14 | 13 | 1198 | 0 | 4 | 4 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 21 | hamou, kiley | 19 | 17 | 1303 | 0 | 3 | 3 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 2 | brown, ryann | 18 | 17 | 1464 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 36 | murphy, ally | 11 | 0 | 220 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 23 | pierson, summer | 7 | 3 | 240 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 7 | rossner, grace | 4 | 0 | 41 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 25 | wozniak, kelsee | 18 | 9 | 1004 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 22 | rudell, esmé | 8 | 4 | 364 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | cerone, cecilia | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | jovanovic, dylan | 18 | 7 | 688 | 0 | 0 | 0 | 18 | 0.000 | 9 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | kane, caroline | 3 | 1 | 114 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | kurisu, sophia | 12 | 0 | 199 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 26 | mccamey, tyler | 17 | 17 | 1530 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | midura, ella | 5 | 1 | 76 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18812 | 40 | 46 | 126 | 293 | 0.137 | 125 | 0.427 | 20-0 | 14 | 4-4 |
| Opponents | Â | 19 | 333 | 18798 | 12 | 16 | 40 | 171 | 0.070 | 70 | 0.409 | 15-1 | 5 | 1-1 |
.png&width=24&type=webp)


