Princeton University Athletics
Open Women EAWRC/Ivy Championship History
Eastern Association of Women's Rowing Colleges (EAWRC)/Ivy League History
Major Trophies
Nathaniel Case Trophy: Varsity Eight
Junior Varsity Eight Champion Trophy: Second Varsity Eight
Third Varsity Four A, A Gift of Anderson Bowers III: Varsity Four
EAWRC Novice Eight Champions Trophy: Second Varsity Eight
Charles Willing Jr. Team Trophy: Overall Team Point Standings
| Year | V8 | 2V8 | V4A | Team Champ | Prin V8 | Prin 2V8 | Prin V4A |
| 1976 | Wisconsin | Radcliffe | Penn | ||||
| 1977 | Yale | Radcliffe | Penn | ||||
| 1978 | inclement weather | - | - | ||||
| 1979 | Yale | Wisconsin | Cornell | ||||
| 1980 | Penn | Wisconsin | inclement weather | ||||
| 1981 | Yale | Princeton | MIT | ||||
| 1982 | Princeton | Yale | Northeastern | ||||
| 1983 | Boston University | Yale | Purdue | ||||
| 1984 | Wisconsin | Dartmouth | Yale | Princeton | |||
| 1985 | Princeton | Yale | Yale | Princeton | |||
| 1986 | Wisconsin | Wisconsin | Rutgers | Princeton/Yale tie | |||
| 1987 | Radcliffe | Brown | Brown | Princeton | |||
| 1988 | Brown | Yale | Princeton | Yale | |||
| 1989 | Radcliffe | Brown | Princeton | Cornell | |||
| 1990 | Princeton | Brown | Cornell | Brown | |||
| 1991 | Boston University | Northeastern | Brown | Princeton | |||
| 1992 | Boston University | Radcliffe | Radcliffe | Princeton | |||
| 1993 | Princeton | Princeton | Princeton | Princeton | Â 1st | ||
| 1994 | Princeton | Princeton | Princeton | Princeton | Â 1st | ||
| 1995 | Princeton | Princeton | Radcliffe | Princeton | Â 1st | ||
| 1996 | Brown | Princeton | Princeton | Princeton | Â 2nd | ||
| 1997 | Princeton | Princeton | Princeton | Princeton | Â 1st | ||
| 1998 | Brown | Princeton | Rutgers | Brown | Â 5th | ||
| 1999 | Brown | Virginia | Brown | Brown | Â 2nd | ||
| 2000 | Brown | Brown | Virginia | Brown | Â 3rd | ||
| 2001 | Brown | Brown | Brown | Brown | Â 2nd | ||
| 2002 | Brown | Brown | Wisconsin | Princeton | Â 4th | 5th | 2nd |
| 2003 | Radcliffe | Brown | Yale | Radcliffe | Â 2nd | 2nd | 4th |
| 2004 | Princeton | Brown | Cornell | Brown | Â 1st | 3rd | 6th |
| 2005 | Yale | Princeton | Brown | Brown | Â 2nd | 1st | 5th |
| 2006 | Princeton | Brown | Brown | Brown | Â 1st | 4th | 7th |
| 2007 | Yale | Brown | Yale | Yale | Â 3rd | 4th | 4th |
| 2008 | Brown | Brown | Yale | Brown | Â 4th | 7th | 3rd |
| 2009 | Yale | Brown | Yale | Yale | Â 3rd | 4th | 4th |
| 2010 | Yale | Princeton | Brown | Yale | Â 2nd | 1st | 3rd |
| 2011 | Princeton | Princeton | Princeton | Princeton | Â 1st | 1st | 1st |
| Ivy Championships | Â | ||||||
| 2012 | Radcliffe | Princeton | Radcliffe | Princeton | 3rd | 1st | 2nd |
| 2013 | Princeton | Brown | Brown | Princeton | 1st | 3rd | 3rd |
| 2014 | Princeton | Brown | Brown | Brown | 1st | 3rd | 3rd |
| 2015 | Brown | Brown | Brown | Brown | 3rd | 4th | 3rd |
| 2016 | Princeton | Brown | Yale | Brown | 1st | 2nd | 2nd |
| 2017 | Princeton | Brown | Yale | Brown | 1st | 2nd | 3rd |
| 2018 | Princeton | Princeton | Yale | Yale | 1st | 1st | 7th |
| 2019 | Princeton | Harvard-Radcliffe | Princeton | Princeton | 1st | 2nd | 1st |
| 2022 | Princeton | Yale | Princeton | Princeton | 1st | 4th | 1st |
| 2023 | Princeton | Yale | Yale | Princeton | 1st | 2nd | 3rd |
| 2024 | Princeton | Brown | Princeton | Princeton | 1st | 3rd | 1st |
| 2025 | Princeton | Yale | Yale | Yale | 1st | 2nd | 3rd |
| 2026 | Princeton | Princeton | Yale | Princeton | 1st | 1st | 4th |
| Year | V8 | 2V8 | V4A | Team Champ | Prin V8 Finish | Prin 2V8 Finish | Prin V4A Finish |






