Penn State vs Princeton
12/15/2018
7:30
Penn State
11-5-2

4
Final
4

Princeton
3-8-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 0 | 0 | 4 | |
1 | 1 | 2 | 0 | 4 |
PSU: Biro, Brandon (1); Sucese, Nate (1); Berger, Chase (1); Marsh, Alec (1); PRINM: Veronneau, Max (2); Teves, Josh (1); Kuffner, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | PRINM |
---|---|---|---|---|---|---|---|
1st | 02:24 | -- | Teves, Josh | Kuffner, Ryan; Veronneau, Max | 0 | 1 | |
1st | 05:42 | -- | Biro, Brandon | Myllari, Kris | 1 | 1 | |
1st | 09:15 | Short Handed | Sucese, Nate | Larsson, Ludvig; Myllari, Kris | 2 | 1 | |
1st | 15:40 | -- | Berger, Chase | Hamilton, Derian; Limoges, Alex | 3 | 1 | |
2nd | 00:17 | -- | Marsh, Alec | - | 4 | 1 | |
2nd | 17:03 | -- | Veronneau, Max | Riche, Alex; Kuffner, Ryan | 4 | 2 | |
3rd | 15:28 | -- | Veronneau, Max | Kuffner, Ryan; Riche, Alex | 4 | 3 | |
3rd | 18:52 | -- | Kuffner, Ryan | Veronneau, Max; Topatigh, Derek | 4 | 4 | |
 |  |  |  |  |  | 4 | 4 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:05 | 18:05 | 02:00 | 0 | 0 | -- |
3 | 03:19 | 05:19 | 02:00 | 1 | 0 | -- |
 | 04:00 | 1 | 0 | 0/2 |
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:56 | 10:56 | 02:00 | 1 | 1 | -- |
1 | 11:18 | 13:18 | 02:00 | 1 | 2 | -- |
2 | 11:35 | 13:35 | 02:00 | 0 | 0 | -- |
 | 06:00 | 2 | 3 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pavlychev, Nikita | 02:00 | INTERFERENCE | MINOR | 08:56 | PP | |
1st | DeNaples, Paul | 02:00 | INTERFERENCE | MINOR | 11:18 | PP | |
1st | Topatigh, Derek | 02:00 | INTERFERENCE | MINOR | 16:05 | PP | |
2nd | O'Neill, Christian | 02:00 | ROUGHING | MINOR | 02:06 | - | |
2nd | Myllari, Kris | 02:00 | ROUGHING | MINOR | 02:06 | - | |
2nd | TEAM | 02:00 | DELAY OF GAME | MINOR | 11:35 | PP | |
3rd | Fallon, Joey | 02:00 | SLASHING | MINOR | 03:19 | PP |