Princeton University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bold, Sydney | 41 | 11 | 0 | 5.0 | 0.12 | 0 | 0.00 | 0 | 2 | .000 | 52 | 1.27 | 5 | 0.12 | 11 |
| 2 | Bunde, Sylvia | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Sims, Ashtyn | 37 | 11 | 11 | 106.0 | 2.86 | 94 | 2.54 | 50 | 255 | .173 | 6 | 0.16 | 6 | 0.16 | 25 |
| 6 | Duckworth, Ashley | 13 | 4 | 3 | 15.0 | 1.15 | 8 | 0.62 | 1 | 24 | .292 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Hom, Sarah | 19 | 6 | 2 | 45.0 | 2.37 | 39 | 2.05 | 16 | 106 | .217 | 3 | 0.16 | 3 | 0.16 | 7 |
| 8 | Surges, Natalie | 19 | 8 | 0 | 2.0 | 0.11 | 1 | 0.05 | 3 | 16 | -.125 | 1 | 0.05 | 1 | 0.05 | 5 |
| 9 | Burriss, Shelby | 41 | 11 | 11 | 91.0 | 2.22 | 72 | 1.76 | 23 | 146 | .336 | 2 | 0.05 | 3 | 0.07 | 7 |
| 10 | Onyechi, Jackie | 29 | 8 | 8 | 60.5 | 2.09 | 42 | 1.45 | 15 | 100 | .270 | 1 | 0.03 | 0 | 0.00 | 0 |
| 12 | Skufca, Lia | 6 | 4 | 0 | 1.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 6 | 1.00 | 1 | 0.17 | 2 |
| 13 | McNair, Erin | 37 | 11 | 9 | 121.5 | 3.28 | 103 | 2.78 | 39 | 279 | .229 | 3 | 0.08 | 14 | 0.38 | 11 |
| 14 | Clarke, Taylor | 11 | 7 | 0 | 9.5 | 0.86 | 8 | 0.73 | 8 | 26 | .000 | 0 | 0.00 | 1 | 0.09 | 2 |
| 19 | Draper, Sydney | 41 | 11 | 11 | 33.5 | 0.82 | 22 | 0.54 | 9 | 65 | .200 | 374 | 9.12 | 5 | 0.12 | 11 |
| 24 | Harrington, Ava | 40 | 11 | 11 | 127.5 | 3.19 | 95 | 2.38 | 31 | 250 | .256 | 1 | 0.03 | 17 | 0.43 | 27 |
| Total | Â | 41 | 11 | 617.5 | 15.06 | 484 | 11.80 | 195 | 1269 | .228 | 449 | 10.95 | 56 | 1.37 | 108 | |
| Opponents | Â | 41 | 11 | 658.0 | 16.05 | 509 | 12.41 | 208 | 1289 | .234 | 487 | 11.88 | 61 | 1.49 | 80 | |



.png&width=24&type=webp)



















