Princeton University Athletics
Princeton 3, Siena 1
September 11, 2006 | Women's Volleyball
Princeton University vs Siena College (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Colgate Volleyball
Princeton University vs Siena College (Sep 09, 2006 at Hamilton, N.Y.)
Princeton University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Ensign, Lindsay..... 4| 23 5 41 .439| 0| 0 0| 0| 2| 0 3 1| 0| 24.5
7 Donohue, Sheena..... 4| 18 5 48 .271| 2| 0 0| 1| 18| 0 3 0| 0| 19.5
10 Robinson, Bailey.... 4| 4 2 10 .200| 52| 1 1| 0| 11| 0 0 0| 0| 5.0
12 Henritze, Parker.... 4| 15 8 46 .152| 1| 1 2| 0| 16| 0 1 0| 1| 16.5
14 Person, Halcyon..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Hoffmann, Jessica... 3| 2 2 9 .000| 2| 0 0| 0| 1| 0 0 0| 0| 2.0
3 Turner, Emily....... 4| 0 1 4 -.250| 0| 2 1| 1| 21| 0 0 0| 0| 2.0
4 Dixon, Bayley....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
5 Carroll, Taylor..... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
9 Mandecki, Joanna.... 4| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
13 Grobe, Kelli........ 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 1| 2.0
16 Sadrai, Sasha....... 4| 0 0 1 .000| 2| 0 0| 0| 14| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 27 178 .225| 59| 5 5| 2| 86| 0 8 1| 2| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 13 5 41 .195 17-25 68% GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 41 .268 14-20 69% Princeton University (3) 30 30 26 31 3-0
3 15 8 46 .152 15-30 50% Siena College....... (1) 24 21 30 29 2-7
4 21 7 50 .280 17-28 60%
Siena College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Hummel, Kelly....... 4| 8 2 19 .316| 1| 1 2| 1| 2| 0 4 0| 0| 11.0
6 Honore, Nadiege..... 4| 19 4 43 .349| 0| 0 3| 0| 5| 0 2 0| 0| 20.0
11 Robello, Kaui....... 4| 6 2 17 .235| 0| 0 1| 0| 16| 0 0 0| 0| 6.0
19 McCurty, Burgandy... 4| 16 3 38 .342| 0| 0 0| 0| 0| 1 4 0| 0| 19.0
20 London, April....... 4| 3 4 18 -.056| 51| 0 5| 0| 7| 0 0 0| 2| 3.0
23 Hackett, Jessica.... 4| 0 0 0 .000| 1| 1 2| 0| 6| 0 0 0| 0| 1.0
2 Akin, Elizabeth..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Gustafson, Christie. 4| 13 6 40 .175| 3| 0 1| 1| 13| 0 2 0| 0| 14.0
7 Kobayashi, Kathi.... 4| 0 1 2 -.500| 1| 0 2| 0| 18| 0 0 0| 0| 0.0
8 Sisson, Celeste..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Pesusich, Janine.... 1| 1 1 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
16 McBride, Andrea..... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 24 181 .232| 57| 2 18| 5| 70| 1 12 0| 2| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 14 8 46 .130 16-29 55% Site: Hamilton, N.Y. (Cotterell Court)
2 12 5 36 .194 14-30 46% Date: Sep 09, 2006 Attend: Time: 1:50
3 18 7 44 .250 15-26 57% Referees: Kevin Ball, Vicky Wilcox
4 22 4 55 .327 18-32 56%
1 2 3 4 Total
Tie scores 6 6 9 11 32
Lead changes 2 1 2 5 10
Short Box Score
Short Box Score (Match)
2006 Colgate Volleyball
Princeton University vs Siena College (Sep 09, 2006 at Hamilton, N.Y.)
Princeton University def. Siena College 30-24,30-21,26-30,31-29
Princeton University (3-0) (Kills-aces-blocks) - Ensign,
Lindsay 23-0-3; Donohue, Sheena 18-0-3; Henritze, Parker 15-1-1;
Robinson, Bailey 4-1-0; Carroll, Taylor 3-0-0; Hoffmann, Jessica
2-0-0; Grobe, Kelli 2-0-0; Mandecki, Joanna 0-1-0; Dixon, Bayley
0-0-1; Turner, Emily 0-2-0; Totals 67-5-4.0. (Assists) - Robinson,
Bailey 52. (Dig leaders) - Turner, Emily 21; Donohue, Sheena 18;
Henritze, Parker 16; Sadrai, Sasha 14; Robinson, Bailey 11
Siena College (2-7) (Kills-aces-blocks) - Honore, Nadiege
19-0-2; McCurty, Burgandy 16-0-5; Gustafson, Christie 13-0-2; Hummel,
Kelly 8-1-4; Robello, Kaui 6-0-0; London, April 3-0-0; Pesusich,
Janine 1-0-0; Hackett, Jessica 0-1-0; Totals 66-2-7.0. (Assists) -
London, April 51. (Dig leaders) - Kobayashi, Kathi 18; Robello, Kaui
16; Gustafson, Christie 13
Site: Hamilton, N.Y. (Cotterell Court)
Date: Sep 09, 2006 Attend: Time: 1:50
Referees: Kevin Ball, Vicky Wilcox
Tuesday, June 04
Tuesday, September 12
Monday, December 05
Wednesday, June 22



.png&width=24&type=webp)




