Princeton University Athletics
Princeton 3, Columbia 1
November 08, 2009 | Women's Volleyball
Princeton vs Columbia (Nov 07, 2009)
Volleyball Box Score
2009 Princeton Women's Volleyball
Princeton vs Columbia
(Nov 07, 2009 at New York, N.Y.)
Play-by-Play Summary
2009 Princeton Women's Volleyball
Princeton vs Columbia
(Nov 07, 2009 at New York, N.Y.)
Princeton vs Columbia (Nov 07, 2009)
Volleyball Box Score |
2009 Princeton Women's Volleyball
Princeton vs Columbia
(Nov 07, 2009 at New York, N.Y.)
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Venuti, Michaela | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Rudnick, Lydia | 4 | 16 | 5 | 41 | .268 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 |
| 5 | Carroll, Taylor | 4 | 12 | 5 | 31 | .226 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 |
| 7 | Donohue, Sheena | 4 | 22 | 9 | 47 | .277 | 2 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 |
| 10 | Palmquist, Jennifer | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 0 |
| 14 | McStravick, Elizabet | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Ford, Hillary | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 6 | Bagshaw, Molly | 3 | 0 | 0 | 0 | .000 | 45 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 |
| 8 | Patel, Torri | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Lobben, CC | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cocalis, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Quinn, Cathryn | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 4 | 63 | 23 | 153 | .261 | 62 | 3 | 3 | 2 | 70 | 1 | 14 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Thompson, Sarah | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | Braunagel, Heather | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 7 | Marchyshyn, Alex | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Roberts, Monique | 4 | 8 | 1 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 |
| 11 | Goldhaber, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Gaughn, Megan | 4 | 15 | 9 | 49 | .122 | 0 | 0 | 2 | 1 | 11 | 1 | 1 | 0 | 0 |
| 3 | Firebaugh, Tiffany | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Thomas, Ellie | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Guidry, Lillian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 8 | Kajanova, Martina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Longinotti, Erin | 1 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Chen, Cindy | 4 | 14 | 3 | 25 | .440 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Musselman, Kelsey | 4 | 1 | 0 | 2 | .500 | 43 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
| 16 | Dillinger, Megan | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 4 | 47 | 17 | 141 | .213 | 46 | 2 | 10 | 3 | 54 | 3 | 14 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: New York, N.Y. (Levien Gymnasium)
Date: Nov 07, 2009 Attend: 219 Time: 1:45 Referees: Paul Decurtis, Bruce Hanelt |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Princeton Women's Volleyball
Princeton vs Columbia
(Nov 07, 2009 at New York, N.Y.)
1st Set
| For COL: Thompson, Sarah; Braunagel, Heather; Marchyshyn, Alex; Roberts, Monique; Goldhaber, Nicole; Gaughn, Megan; libero Thomas, Ellie. | ||
| For PRIN: Venuti, Michaela; Donohue, Sheena; Palmquist, Jennifer; Carroll, Taylor; Rudnick, Lydia; McStravick, Elizabet; libero Ford, Hillary. | ||
| 1-0 | Point COL - (Goldhaber, Nicole) Attack error by Donohue, Sheena. | |
| 1-1 | Point PRIN - (Goldhaber, Nicole) Attack error by Gaughn, Megan. | so |
| 2-1 | Point COL - (Donohue, Sheena) Kill by Gaughn, Megan (from Marchyshyn, Alex). | so |
| 3-1 | Point COL - (Braunagel, Heather) Attack error by Carroll, Taylor. | |
| 3-2 | Point PRIN - (Braunagel, Heather) Kill by Rudnick, Lydia (from Venuti, Michaela). | so |
| 3-3 | Point PRIN - (Ford, Hillary) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 4-3 | Point COL - (Ford, Hillary) Kill by Thompson, Sarah (from Marchyshyn, Alex). | so |
| For COL: Musselman, Kelsey. | ||
| 5-3 | Point COL - (Thompson, Sarah) Kill by Roberts, Monique. | |
| 5-4 | Point PRIN - (Thompson, Sarah) Kill by Rudnick, Lydia (from Venuti, Michaela). | so |
| For COL: Guidry, Lillian. | ||
| 6-4 | Point COL - (Carroll, Taylor) Kill by Gaughn, Megan (from Musselman, Kelsey). | so |
| 7-4 | Point COL - (Gaughn, Megan) Attack error by Rudnick, Lydia (block by Roberts, Monique; Musselman, Kelsey). | |
| For COL: Longinotti, Erin. | ||
| 7-5 | Point PRIN - (Gaughn, Megan) Kill by McStravick, Elizabet (from Venuti, Michaela). | so |
| 7-6 | Point PRIN - (Rudnick, Lydia) Attack error by Roberts, Monique. | |
| 7-7 | Point PRIN - (Rudnick, Lydia) Attack error by Gaughn, Megan. | |
| 7-8 | Point PRIN - (Rudnick, Lydia) Service ace (Gaughn, Megan). | |
| 8-8 | Point COL - (Rudnick, Lydia) Attack error by McStravick, Elizabet. | so |
| 8-9 | Point PRIN - (Thomas, Ellie) Kill by Donohue, Sheena (from Venuti, Michaela). | so |
| For PRIN: Cocalis, Rachel. | ||
| 9-9 | Point COL - (Cocalis, Rachel) Service error. | so |
| For COL: Thompson, Sarah. | ||
| 9-10 | Point PRIN - (Musselman, Kelsey) Bad set by Musselman, Kelsey. | so |
| For COL: Longinotti, Erin. | ||
| 10-10 | Point COL - (Venuti, Michaela) Attack error by Donohue, Sheena. | so |
| 10-11 | Point PRIN - (Longinotti, Erin) Kill by Donohue, Sheena (from Venuti, Michaela). | so |
| For COL: Chen, Cindy. | ||
| 11-11 | Point COL - (Donohue, Sheena) Kill by Gaughn, Megan (from Musselman, Kelsey), block error by Carroll, Taylor. | so |
| 11-12 | Point PRIN - (Braunagel, Heather) Kill by Carroll, Taylor (from Venuti, Michaela). | so |
| For PRIN: McStravick, Elizabet. | ||
| 12-12 | Point COL - (Ford, Hillary) Kill by Roberts, Monique (from Musselman, Kelsey). | so |
| 13-12 | Point COL - (Thompson, Sarah) Attack error by Rudnick, Lydia (block by Roberts, Monique; Musselman, Kelsey). | |
| 13-13 | Point PRIN - (Thompson, Sarah) Service error. | so |
| For COL: Guidry, Lillian. | ||
| 14-13 | Point COL - (Carroll, Taylor) Kill by Gaughn, Megan (from Musselman, Kelsey). | so |
| For COL: Longinotti, Erin. | ||
| 14-14 | Point PRIN - (Gaughn, Megan) Kill by McStravick, Elizabet (from Venuti, Michaela), block error by Longinotti, Erin. | so |
| 15-14 | Point COL - (Rudnick, Lydia) Kill by Roberts, Monique (from Musselman, Kelsey). | so |
| 16-14 | Point COL - (Thomas, Ellie) Kill by Longinotti, Erin (from Musselman, Kelsey). | |
| 16-15 | Point PRIN - (Thomas, Ellie) Kill by Donohue, Sheena (from Venuti, Michaela). | so |
| For PRIN: Cocalis, Rachel. | ||
| 17-15 | Point COL - (Cocalis, Rachel) Kill by Braunagel, Heather (from Musselman, Kelsey). | so |
| For COL: Thompson, Sarah. | ||
| 17-16 | Point PRIN - (Musselman, Kelsey) Kill by Donohue, Sheena (from Venuti, Michaela). | so |
| 17-17 | Point PRIN - (Venuti, Michaela) Kill by Carroll, Taylor (from Venuti, Michaela). | |
| 18-17 | Point COL - (Venuti, Michaela) Kill by Braunagel, Heather (from Musselman, Kelsey), block error by Palmquist, Jennifer. | so |
| 19-17 | Point COL - (Longinotti, Erin) Kill by Gaughn, Megan (from Musselman, Kelsey). | |
| 20-17 | Point COL - (Longinotti, Erin) Attack error by Carroll, Taylor. | |
| 20-18 | Point PRIN - (Longinotti, Erin) Attack error by Braunagel, Heather (block by Palmquist, Jennifer). | so |
| For COL: Chen, Cindy. | ||
| 20-19 | Point PRIN - (Donohue, Sheena) Attack error by Thompson, Sarah (block by Rudnick, Lydia; Palmquist, Jennifer). | |
| 21-19 | Point COL - (Donohue, Sheena) Kill by Gaughn, Megan (from Musselman, Kelsey). | so |
| 22-19 | Point COL - (Braunagel, Heather) Attack error by Rudnick, Lydia (block by Thompson, Sarah; Roberts, Monique). | |
| Timeout Princeton. | ||
| 22-20 | Point PRIN - (Braunagel, Heather) Attack error by Gaughn, Megan (block by Palmquist, Jennifer; Carroll, Taylor). | so |
| For PRIN: McStravick, Elizabet. | ||
| 22-21 | Point PRIN - (Ford, Hillary) Attack error by Gaughn, Megan (block by Carroll, Taylor; McStravick, Elizabet). | |
| Timeout Columbia. | ||
| 23-21 | Point COL - (Ford, Hillary) Attack error by Carroll, Taylor (block by Roberts, Monique; Gaughn, Megan). | so |
| 23-22 | Point PRIN - (Thompson, Sarah) Kill by Carroll, Taylor (from Venuti, Michaela). | so |
| For COL: Guidry, Lillian. | ||
| 24-22 | Point COL - (Carroll, Taylor) Attack error by McStravick, Elizabet (block by Roberts, Monique). | so |
| For COL: Longinotti, Erin. | ||
| 24-23 | Point PRIN - (Gaughn, Megan) Ball handling error by Guidry, Lillian. | so |
| 25-23 | Point COL - (Rudnick, Lydia) Kill by Roberts, Monique (from Musselman, Kelsey). | so |
2nd Set
| For COL: Gaughn, Megan; Thompson, Sarah; Braunagel, Heather; Roberts, Monique; Musselman, Kelsey; Chen, Cindy; libero Thomas, Ellie. | ||
| For PRIN: Carroll, Taylor; Palmquist, Jennifer; Donohue, Sheena; Rudnick, Lydia; McStravick, Elizabet; Bagshaw, Molly; libero Ford, Hillary. | ||
| 1-0 | Point COL - (Bagshaw, Molly) Kill by Gaughn, Megan (from Musselman, Kelsey). | so |
| 2-0 | Point COL - (Braunagel, Heather) Attack error by Palmquist, Jennifer (block by Gaughn, Megan). | |
| 2-1 | Point PRIN - (Braunagel, Heather) Kill by Donohue, Sheena (from Bagshaw, Molly). | so |
| 3-1 | Point COL - (Donohue, Sheena) Kill by Thompson, Sarah (from Musselman, Kelsey). | so |
| 3-2 | Point PRIN - (Thompson, Sarah) Service error. | so |
| For COL: Guidry, Lillian. | ||
| 4-2 | Point COL - (Ford, Hillary) Attack error by Donohue, Sheena. | so |
| 4-3 | Point PRIN - (Gaughn, Megan) Kill by Rudnick, Lydia (from Bagshaw, Molly). | so |
| 5-3 | Point COL - (Carroll, Taylor) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| 5-4 | Point PRIN - (Thomas, Ellie) Ball handling error by Guidry, Lillian. | so |
| For PRIN: Lobben, CC. | ||
| For COL: Firebaugh, Tiffany. | ||
| 6-4 | Point COL - (Lobben, CC) Kill by Braunagel, Heather (from Musselman, Kelsey). | so |
| For COL: Thompson, Sarah. | ||
| 6-5 | Point PRIN - (Musselman, Kelsey) Kill by Donohue, Sheena (from Bagshaw, Molly). | so |
| For PRIN: Cocalis, Rachel. | ||
| Yellow card - Columbia head coach Jon Wilson | ||
| 6-6 | Point PRIN - (Cocalis, Rachel) Attack error by Thompson, Sarah. | |
| 7-6 | Point COL - (Cocalis, Rachel) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| 7-7 | Point PRIN - (Chen, Cindy) Kill by Donohue, Sheena (from Bagshaw, Molly). | so |
| 7-8 | Point PRIN - (Bagshaw, Molly) Kill by Donohue, Sheena (from Bagshaw, Molly). | |
| 7-9 | Point PRIN - (Bagshaw, Molly) Kill by Carroll, Taylor (from Bagshaw, Molly), block error by Braunagel, Heather. | |
| 8-9 | Point COL - (Bagshaw, Molly) Kill by Gaughn, Megan (from Musselman, Kelsey). | so |
| 8-10 | Point PRIN - (Braunagel, Heather) Kill by Donohue, Sheena (from Bagshaw, Molly). | so |
| For PRIN: Rudnick, Lydia. | ||
| 9-10 | Point COL - (Donohue, Sheena) Kill by Roberts, Monique (from Musselman, Kelsey). | so |
| 9-11 | Point PRIN - (Thompson, Sarah) Kill by Rudnick, Lydia (from Bagshaw, Molly). | so |
| For COL: Firebaugh, Tiffany. | ||
| For PRIN: McStravick, Elizabet. | ||
| 10-11 | Point COL - (Ford, Hillary) Kill by Roberts, Monique (from Musselman, Kelsey). | so |
| For PRIN: Quinn, Cathryn. | ||
| 10-12 | Point PRIN - (Gaughn, Megan) Service error. | so |
| 11-12 | Point COL - (Carroll, Taylor) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| 11-13 | Point PRIN - (Thomas, Ellie) Kill by Quinn, Cathryn (from Bagshaw, Molly). | so |
| For PRIN: Lobben, CC. | ||
| 12-13 | Point COL - (Lobben, CC) Kill by Chen, Cindy (from Musselman, Kelsey), block error by Quinn, Cathryn. | so |
| For COL: Thompson, Sarah. | ||
| 12-14 | Point PRIN - (Musselman, Kelsey) Kill by Donohue, Sheena (from Bagshaw, Molly). | so |
| For PRIN: Cocalis, Rachel. | ||
| 12-15 | Point PRIN - (Cocalis, Rachel) Kill by Donohue, Sheena. | |
| 13-15 | Point COL - (Cocalis, Rachel) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| 13-16 | Point PRIN - (Chen, Cindy) Service error. | so |
| 14-16 | Point COL - (Bagshaw, Molly) Attack error by Palmquist, Jennifer. | so |
| 14-17 | Point PRIN - (Braunagel, Heather) Kill by Donohue, Sheena (from Bagshaw, Molly). | so |
| 14-18 | Point PRIN - (Donohue, Sheena) Kill by Rudnick, Lydia (from Bagshaw, Molly). | |
| Timeout Columbia. | ||
| 14-19 | Point PRIN - (Donohue, Sheena) Attack error by Gaughn, Megan. | |
| 14-20 | Point PRIN - (Donohue, Sheena) Attack error by Gaughn, Megan (block by Carroll, Taylor; Palmquist, Jennifer). | |
| Timeout Columbia. | ||
| 15-20 | Point COL - (Donohue, Sheena) Kill by Gaughn, Megan (from Musselman, Kelsey), block error by Palmquist, Jennifer. | so |
| 15-21 | Point PRIN - (Thompson, Sarah) Kill by Rudnick, Lydia (from Bagshaw, Molly). | so |
| For PRIN: Quinn, Cathryn. | ||
| For COL: Firebaugh, Tiffany. | ||
| 16-21 | Point COL - (Ford, Hillary) Ball handling error by Bagshaw, Molly. | so |
| 16-22 | Point PRIN - (Gaughn, Megan) Kill by Carroll, Taylor (from Bagshaw, Molly). | so |
| 17-22 | Point COL - (Carroll, Taylor) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| 17-23 | Point PRIN - (Thomas, Ellie) Kill by Rudnick, Lydia (from Donohue, Sheena). | so |
| For PRIN: Lobben, CC. | ||
| 18-23 | Point COL - (Lobben, CC) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| For COL: Thompson, Sarah. | ||
| 18-24 | Point PRIN - (Musselman, Kelsey) Kill by Quinn, Cathryn (from Bagshaw, Molly). | so |
| For PRIN: Cocalis, Rachel. | ||
| 18-25 | Point PRIN - (Cocalis, Rachel) Attack error by Chen, Cindy (block by Palmquist, Jennifer; Bagshaw, Molly). |
3rd Set
| For COL: Gaughn, Megan; Thompson, Sarah; Braunagel, Heather; Roberts, Monique; Marchyshyn, Alex; Goldhaber, Nicole; libero Thomas, Ellie. | ||
| For PRIN: Carroll, Taylor; Palmquist, Jennifer; Donohue, Sheena; Rudnick, Lydia; McStravick, Elizabet; Bagshaw, Molly; libero Ford, Hillary. | ||
| 0-1 | Point PRIN - (Goldhaber, Nicole) Kill by Donohue, Sheena (from Bagshaw, Molly). | so |
| 0-2 | Point PRIN - (Donohue, Sheena) Kill by Rudnick, Lydia (from Bagshaw, Molly). | |
| 0-3 | Point PRIN - (Donohue, Sheena) Kill by Donohue, Sheena (from Bagshaw, Molly). | |
| For COL: Chen, Cindy. | ||
| 0-4 | Point PRIN - (Donohue, Sheena) Attack error by Thompson, Sarah. | |
| For COL: Musselman, Kelsey. | ||
| 1-4 | Point COL - (Donohue, Sheena) Service error. | so |
| 1-5 | Point PRIN - (Braunagel, Heather) Kill by Rudnick, Lydia (from Bagshaw, Molly). | so |
| 1-6 | Point PRIN - (Ford, Hillary) Kill by Carroll, Taylor (from Bagshaw, Molly). | |
| Timeout Columbia. | ||
| For COL: Dillinger, Megan. | ||
| 2-6 | Point COL - (Ford, Hillary) Attack error by Carroll, Taylor. | so |
| 3-6 | Point COL - (Dillinger, Megan) Kill by Gaughn, Megan (from Musselman, Kelsey). | |
| 4-6 | Point COL - (Dillinger, Megan) Service ace (Rudnick, Lydia). | |
| 5-6 | Point COL - (Dillinger, Megan) Attack error by Rudnick, Lydia (block by Musselman, Kelsey; Roberts, Monique). | |
| 5-7 | Point PRIN - (Dillinger, Megan) Kill by Rudnick, Lydia (from Bagshaw, Molly). | so |
| For COL: Guidry, Lillian. | ||
| For PRIN: Patel, Torri. | ||
| 6-7 | Point COL - (Patel, Torri) Kill by Gaughn, Megan (from Musselman, Kelsey). | so |
| For PRIN: Quinn, Cathryn. | ||
| 6-8 | Point PRIN - (Gaughn, Megan) Kill by Donohue, Sheena (from Bagshaw, Molly). | so |
| 6-9 | Point PRIN - (Rudnick, Lydia) Bad set by TEAM. | |
| For COL: Firebaugh, Tiffany. | ||
| 7-9 | Point COL - (Rudnick, Lydia) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| 8-9 | Point COL - (Thomas, Ellie) Service ace (Patel, Torri). | |
| 8-10 | Point PRIN - (Thomas, Ellie) Kill by Quinn, Cathryn (from Bagshaw, Molly). | so |
| For PRIN: Cocalis, Rachel. | ||
| 8-11 | Point PRIN - (Cocalis, Rachel) Service ace (Firebaugh, Tiffany). | |
| 8-12 | Point PRIN - (Cocalis, Rachel) Kill by Palmquist, Jennifer (from Bagshaw, Molly). | |
| 8-13 | Point PRIN - (Cocalis, Rachel) Kill by Donohue, Sheena (from Bagshaw, Molly). | |
| Timeout Columbia. | ||
| 8-14 | Point PRIN - (Cocalis, Rachel) Bad set by Musselman, Kelsey. | |
| 8-15 | Point PRIN - (Cocalis, Rachel) Kill by Donohue, Sheena (from Bagshaw, Molly). | |
| 9-15 | Point COL - (Cocalis, Rachel) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| For COL: Dillinger, Megan. | ||
| 10-15 | Point COL - (Musselman, Kelsey) Attack error by Donohue, Sheena. | |
| 10-16 | Point PRIN - (Musselman, Kelsey) Kill by Palmquist, Jennifer (from Bagshaw, Molly). | so |
| For PRIN: Carroll, Taylor. | ||
| 10-17 | Point PRIN - (Bagshaw, Molly) Kill by Donohue, Sheena (from Carroll, Taylor). | |
| 11-17 | Point COL - (Bagshaw, Molly) Attack error by Donohue, Sheena. | so |
| For COL: Goldhaber, Nicole. | ||
| 11-18 | Point PRIN - (Goldhaber, Nicole) Service error. | so |
| 12-18 | Point COL - (Donohue, Sheena) Kill by Gaughn, Megan (from Musselman, Kelsey). | so |
| 13-18 | Point COL - (Braunagel, Heather) Kill by Gaughn, Megan (from Musselman, Kelsey). | |
| 13-19 | Point PRIN - (Braunagel, Heather) Kill by Palmquist, Jennifer (from Bagshaw, Molly). | so |
| For PRIN: Quinn, Cathryn. | ||
| 14-19 | Point COL - (Ford, Hillary) Ball handling error by Bagshaw, Molly. | so |
| 15-19 | Point COL - (Dillinger, Megan) Attack error by Carroll, Taylor. | |
| 16-19 | Point COL - (Dillinger, Megan) Attack error by Rudnick, Lydia (block by Roberts, Monique). | |
| 16-20 | Point PRIN - (Dillinger, Megan) Attack error by Gaughn, Megan (block by Quinn, Cathryn; Carroll, Taylor). | so |
| For PRIN: Patel, Torri. | ||
| For COL: Firebaugh, Tiffany. | ||
| 16-21 | Point PRIN - (Patel, Torri) Kill by Donohue, Sheena (from Ford, Hillary). | |
| 17-21 | Point COL - (Patel, Torri) Kill by Gaughn, Megan (from Musselman, Kelsey). | so |
| 17-22 | Point PRIN - (Gaughn, Megan) Service error. | so |
| 18-22 | Point COL - (Rudnick, Lydia) Kill by Roberts, Monique (from Musselman, Kelsey). | so |
| 18-23 | Point PRIN - (Thomas, Ellie) Service error. | so |
| For PRIN: Cocalis, Rachel. | ||
| 18-24 | Point PRIN - (Cocalis, Rachel) Attack error by Chen, Cindy. | |
| 19-24 | Point COL - (Cocalis, Rachel) Kill by Musselman, Kelsey (from Firebaugh, Tiffany). | so |
| For COL: Dillinger, Megan. | ||
| 19-25 | Point PRIN - (Musselman, Kelsey) Kill by Palmquist, Jennifer (from Bagshaw, Molly). | so |
4th Set
| For COL: Gaughn, Megan; Dillinger, Megan; Braunagel, Heather; Roberts, Monique; Musselman, Kelsey; Chen, Cindy; libero Thomas, Ellie. | ||
| For PRIN: Carroll, Taylor; Palmquist, Jennifer; Donohue, Sheena; Rudnick, Lydia; Quinn, Cathryn; Bagshaw, Molly; libero Ford, Hillary. | ||
| 1-0 | Point COL - (Bagshaw, Molly) Kill by Braunagel, Heather (from Musselman, Kelsey), block error by Palmquist, Jennifer. | so |
| 1-1 | Point PRIN - (Braunagel, Heather) Kill by Carroll, Taylor (from Donohue, Sheena). | so |
| 2-1 | Point COL - (Donohue, Sheena) Service error. | so |
| 2-2 | Point PRIN - (Dillinger, Megan) Kill by Carroll, Taylor (from Bagshaw, Molly). | so |
| For COL: Kajanova, Martina. | ||
| 3-2 | Point COL - (Ford, Hillary) Attack error by Donohue, Sheena. | so |
| 3-3 | Point PRIN - (Gaughn, Megan) Kill by Rudnick, Lydia (from Bagshaw, Molly). | so |
| For PRIN: Patel, Torri. | ||
| 3-4 | Point PRIN - (Patel, Torri) Attack error by Chen, Cindy. | |
| 3-5 | Point PRIN - (Patel, Torri) Kill by Quinn, Cathryn (from Bagshaw, Molly). | |
| 3-6 | Point PRIN - (Patel, Torri) Service ace (Kajanova, Martina). | |
| For COL: Firebaugh, Tiffany. | ||
| 4-6 | Point COL - (Patel, Torri) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| 4-7 | Point PRIN - (Thomas, Ellie) Service error. | so |
| 5-7 | Point COL - (Rudnick, Lydia) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| For COL: Dillinger, Megan. | ||
| 5-8 | Point PRIN - (Musselman, Kelsey) Service error. | so |
| For PRIN: Cocalis, Rachel. | ||
| 5-9 | Point PRIN - (Cocalis, Rachel) Kill by Donohue, Sheena (from Bagshaw, Molly). | |
| Timeout Columbia. | ||
| 6-9 | Point COL - (Cocalis, Rachel) Kill by Braunagel, Heather (from Musselman, Kelsey). | so |
| For COL: Goldhaber, Nicole. | ||
| 7-9 | Point COL - (Goldhaber, Nicole) Attack error by Donohue, Sheena (block by Braunagel, Heather; Dillinger, Megan). | |
| 7-10 | Point PRIN - (Goldhaber, Nicole) Service error. | so |
| For PRIN: Carroll, Taylor. | ||
| 8-10 | Point COL - (Bagshaw, Molly) Attack error by Donohue, Sheena (block by Braunagel, Heather; Dillinger, Megan). | so |
| 8-11 | Point PRIN - (Braunagel, Heather) Kill by Donohue, Sheena (from Bagshaw, Molly). | so |
| For COL: Chen, Cindy. | ||
| 8-12 | Point PRIN - (Donohue, Sheena) Kill by Rudnick, Lydia (from Bagshaw, Molly). | |
| 9-12 | Point COL - (Donohue, Sheena) Attack error by Donohue, Sheena. | so |
| 9-13 | Point PRIN - (Dillinger, Megan) Kill by Carroll, Taylor (from Bagshaw, Molly). | so |
| For COL: Firebaugh, Tiffany. | ||
| For PRIN: Quinn, Cathryn. | ||
| 9-14 | Point PRIN - (Ford, Hillary) Attack error by Gaughn, Megan. | |
| 10-14 | Point COL - (Ford, Hillary) Kill by Roberts, Monique (from Musselman, Kelsey). | so |
| 11-14 | Point COL - (Gaughn, Megan) Kill by Gaughn, Megan (from Musselman, Kelsey). | |
| 11-15 | Point PRIN - (Gaughn, Megan) Kill by Rudnick, Lydia (from Bagshaw, Molly). | so |
| For PRIN: Patel, Torri. | ||
| 11-16 | Point PRIN - (Patel, Torri) Kill by Rudnick, Lydia (from Bagshaw, Molly). | |
| Timeout Columbia. | ||
| 11-17 | Point PRIN - (Patel, Torri) Kill by Quinn, Cathryn (from Bagshaw, Molly). | |
| 12-17 | Point COL - (Patel, Torri) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| 12-18 | Point PRIN - (Thomas, Ellie) Kill by Rudnick, Lydia (from Bagshaw, Molly). | so |
| For PRIN: Lobben, CC. | ||
| 13-18 | Point COL - (Lobben, CC) Kill by Chen, Cindy (from Musselman, Kelsey). | so |
| For COL: Dillinger, Megan. | ||
| 13-19 | Point PRIN - (Musselman, Kelsey) Kill by Quinn, Cathryn (from Bagshaw, Molly). | so |
| For PRIN: Cocalis, Rachel. | ||
| 14-19 | Point COL - (Cocalis, Rachel) Kill by Chen, Cindy (from Musselman, Kelsey), block error by Palmquist, Jennifer. | so |
| For COL: Goldhaber, Nicole. | ||
| 14-20 | Point PRIN - (Goldhaber, Nicole) Kill by Donohue, Sheena (from Bagshaw, Molly). | so |
| For PRIN: Carroll, Taylor. | ||
| 14-21 | Point PRIN - (Bagshaw, Molly) Kill by Palmquist, Jennifer (from Carroll, Taylor). | |
| 14-22 | Point PRIN - (Bagshaw, Molly) Kill by Carroll, Taylor (from Bagshaw, Molly). | |
| 14-23 | Point PRIN - (Bagshaw, Molly) Attack error by Gaughn, Megan (block by Carroll, Taylor; Cocalis, Rachel). | |
| 15-23 | Point COL - (Bagshaw, Molly) Kill by Braunagel, Heather (from Musselman, Kelsey). | so |
| 15-24 | Point PRIN - (Braunagel, Heather) Kill by Carroll, Taylor (from Bagshaw, Molly). | so |
| 15-25 | Point PRIN - (Donohue, Sheena) Kill by Carroll, Taylor (from Bagshaw, Molly), block error by Roberts, Monique. |
Tuesday, June 04
Tuesday, September 12
Monday, December 05
Wednesday, June 22



.png&width=24&type=webp)




