Princeton University Athletics
Rutgers 54, Princeton 53
November 19, 2010 | Women's Basketball
Princeton vs Rutgers (11-18-10 at Piscataway, N.J. - The RAC)
Princeton vs Rutgers
11-18-10 7:30 p.m. at Piscataway, N.J. - The RAC
Princeton vs Rutgers
11-18-10 7:30 p.m. at Piscataway, N.J. - The RAC
Princeton vs Rutgers
11-18-10 7:30 p.m. at Piscataway, N.J. - The RAC
Princeton vs Rutgers
11-18-10 7:30 p.m. at Piscataway, N.J. - The RAC
Princeton vs Rutgers (11-18-10 at Piscataway, N.J. - The RAC)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Princeton vs Rutgers
11-18-10 7:30 p.m. at Piscataway, N.J. - The RAC
Princeton 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Rasheed, Niveen | f | 6-13 | 0-1 | 2-7 | 2-5 | 7 | 4 | 14 | 1 | 1 | 0 | 3 | 34 |
| 44 | Allgood, Devona | c | 4-12 | 0-0 | 0-0 | 3-5 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 25 |
| 03 | Polansky, Lauren | g | 0-1 | 0-1 | 2-2 | 2-4 | 6 | 3 | 2 | 4 | 6 | 0 | 0 | 38 |
| 23 | Micir, Addie | g | 4-12 | 3-11 | 0-0 | 1-1 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 40 |
| 30 | Edwards, Lauren | g | 5-12 | 0-3 | 1-2 | 2-4 | 6 | 2 | 11 | 2 | 3 | 2 | 4 | 38 |
| 11 | Hill, Krystal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Miller, Kate | - | 3-6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 |
| 22 | Johnson, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 4-17 | 5-11 | 12-22 | 34 | 14 | 53 | 8 | 12 | 3 | 7 | 200 | |
| 39.3% | 23.5% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 2-7 | 4-7 | |||||||||||
| 32.0% | 28.6% | 57.1% | ||||||||||||
| 2nd Half: | 14-31 | 2-10 | 1-4 | |||||||||||
| 45.2% | 20.0% | 25.0% | ||||||||||||
Rutgers 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 52 | LEE, Chelsey | f | 4-7 | 0-0 | 3-4 | 2-6 | 8 | 2 | 11 | 0 | 1 | 2 | 0 | 36 |
| 44 | OLIVER, Monique | c | 2-4 | 0-0 | 3-3 | 3-4 | 7 | 4 | 7 | 1 | 2 | 1 | 1 | 24 |
| 01 | RUSHDAN, Khadijah | g | 4-10 | 0-0 | 5-5 | 1-6 | 7 | 3 | 13 | 5 | 1 | 1 | 1 | 40 |
| 11 | SPEED, Nikki | g | 1-7 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 31 |
| 24 | SYKES, April | g | 4-13 | 1-1 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 1 | 0 | 1 | 24 |
| 03 | WHEELER, Erica | - | 3-7 | 2-4 | 0-0 | 0-3 | 3 | 3 | 8 | 2 | 7 | 0 | 1 | 24 |
| 12 | SIMMONS, Daisha | - | 1-2 | 1-1 | 1-2 | 2-0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 16 |
| 21 | HUTCHEN, Briana | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 4-9 | 12-14 | 10-25 | 35 | 15 | 54 | 11 | 16 | 4 | 4 | 200 | |
| 37.3% | 44.4% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 4-5 | 5-5 | |||||||||||
| 52.0% | 80.0% | 100 % | ||||||||||||
| 2nd Half: | 6-26 | 0-4 | 7-9 | |||||||||||
| 23.1% | 0.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Princeton | 22 | 31 | 53 | Record: (1-1) |
| Rutgers | 35 | 19 | 54 | Record: (1-2) |
|
Officials: Janice Aliberti, Michelle St. Pierre, Jerome Skrine
Technical fouls: Princeton-None. Rutgers-None. Attendance: 2518 ID-955984 |
Play-by-Play |
Princeton vs Rutgers
11-18-10 7:30 p.m. at Piscataway, N.J. - The RAC
1st Period Play-by-Play
| 19:35 | RU | GOOD! LAYUP by LEE, Chelsey | RU 2 - PRIN 0 | (RU by 2) |
| 19:13 | PRIN | GOOD! LAYUP by Allgood, Devona | RU 2 - PRIN 2 | Tied |
| 19:05 | RU | MISSED LAYUP by SYKES, April | ||
| REBOUND (DEF) by Polansky, Lauren | ||||
| 18:53 | PRIN | TURNOVR by Polansky, Lauren | ||
| 18:53 | RU | STEAL by OLIVER, Monique | ||
| 18:53 | PRIN | FOUL by Allgood, Devona (1) | ||
| 18:30 | RU | GOOD! 3 PTR by SYKES, April | RU 5 - PRIN 2 | (RU by 3) |
| ASSIST by SPEED, Nikki | ||||
| 18:06 | PRIN | MISSED 3 PTR by Micir, Addie | ||
| REBOUND (OFF) by Rasheed, Niveen | ||||
| 18:00 | PRIN | MISSED 3 PTR by Micir, Addie | ||
| REBOUND (DEF) by LEE, Chelsey | ||||
| 17:52 | RU | GOOD! JUMPER by SPEED, Nikki (fastbreak) | RU 7 - PRIN 2 | (RU by 5) |
| 17:37 | PRIN | GOOD! JUMPER by Rasheed, Niveen | RU 7 - PRIN 4 | (RU by 3) |
| ASSIST by Polansky, Lauren | ||||
| 17:28 | RU | TURNOVR by RUSHDAN, Khadijah | ||
| 17:28 | PRIN | STEAL by Edwards, Lauren | ||
| 17:25 | PRIN | FOUL by Edwards, Lauren (1) | ||
| 17:25 | PRIN | TURNOVR by Edwards, Lauren | ||
| 17:03 | RU | MISSED 3 PTR by SPEED, Nikki | ||
| REBOUND (DEF) by Allgood, Devona | ||||
| 16:53 | RU | FOUL by OLIVER, Monique (1) | ||
| 16:53 | PRIN | GOOD! FT SHOT by Polansky, Lauren | RU 7 - PRIN 5 | (RU by 2) |
| 16:53 | PRIN | GOOD! FT SHOT by Polansky, Lauren | RU 7 - PRIN 6 | (RU by 1) |
| 16:29 | RU | MISSED JUMPER by SYKES, April | ||
| REBOUND (DEF) by Rasheed, Niveen | ||||
| 16:07 | PRIN | GOOD! JUMPER by Edwards, Lauren | PRIN 8 - RU 7 | (PRIN by 1) |
| 15:43 | PRIN | FOUL by Rasheed, Niveen (1) | ||
| 15:43 | RU | TIMEOUT MEDIA | ||
| 15:43 | RU | GOOD! FT SHOT by LEE, Chelsey | RU 8 - PRIN 8 | Tied |
| 15:43 | RU | GOOD! FT SHOT by LEE, Chelsey | RU 9 - PRIN 8 | (RU by 1) |
| 15:35 | PRIN | MISSED LAYUP by Rasheed, Niveen | ||
| REBOUND (OFF) by Allgood, Devona | ||||
| 15:32 | PRIN | GOOD! JUMPER by Allgood, Devona (in the paint) | PRIN 10 - RU 9 | (PRIN by 1) |
| 15:25 | RU | GOOD! LAYUP by OLIVER, Monique | RU 11 - PRIN 10 | (RU by 1) |
| ASSIST by RUSHDAN, Khadijah | ||||
| 14:56 | PRIN | MISSED JUMPER by Rasheed, Niveen | ||
| REBOUND (DEF) by RUSHDAN, Khadijah | ||||
| 14:52 | RU | GOOD! LAYUP by RUSHDAN, Khadijah (fastbreak) | RU 13 - PRIN 10 | (RU by 3) |
| 14:52 | PRIN | FOUL by Polansky, Lauren (1) | ||
| 14:52 | RU | GOOD! FT SHOT by RUSHDAN, Khadijah | RU 14 - PRIN 10 | (RU by 4) |
| 14:52 | PRIN | TIMEOUT 30sec | ||
| 14:37 | PRIN | MISSED JUMPER by Allgood, Devona | ||
| REBOUND (DEF) by SPEED, Nikki | ||||
| 14:15 | RU | GOOD! LAYUP by LEE, Chelsey | RU 16 - PRIN 10 | (RU by 6) |
| ASSIST by OLIVER, Monique | ||||
| 13:53 | PRIN | MISSED LAYUP by Rasheed, Niveen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:39 | RU | MISSED JUMPER by SYKES, April | ||
| REBOUND (DEF) by Polansky, Lauren | ||||
| 13:36 | PRIN | TURNOVR by Polansky, Lauren | ||
| 13:09 | RU | MISSED JUMPER by LEE, Chelsey | ||
| REBOUND (DEF) by Polansky, Lauren | ||||
| 12:44 | PRIN | GOOD! JUMPER by Edwards, Lauren (in the paint) | RU 16 - PRIN 12 | (RU by 4) |
| 12:33 | RU | TURNOVR by SYKES, April | ||
| 12:30 | PRIN | STEAL by Edwards, Lauren | ||
| 12:24 | PRIN | MISSED LAYUP by Edwards, Lauren | ||
| REBOUND (DEF) by OLIVER, Monique | ||||
| 11:58 | RU | TURNOVR by SPEED, Nikki | ||
| 11:57 | PRIN | STEAL by Rasheed, Niveen | ||
| 11:45 | PRIN | MISSED JUMPER by Allgood, Devona | ||
| REBOUND (OFF) by Polansky, Lauren | ||||
| 11:39 | PRIN | MISSED LAYUP by Allgood, Devona | ||
| REBOUND (DEF) by OLIVER, Monique | ||||
| 11:09 | RU | MISSED JUMPER by SYKES, April | ||
| REBOUND (DEF) by Edwards, Lauren | ||||
| 10:59 | RU | FOUL by LEE, Chelsey (1) | ||
| 10:59 | RU | TIMEOUT MEDIA | ||
| 10:59 | PRIN | MISSED FT SHOT by Rasheed, Niveen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:59 | PRIN | GOOD! FT SHOT by Rasheed, Niveen | RU 16 - PRIN 13 | (RU by 3) |
| 10:45 | RU | TURNOVR by SIMMONS, Daisha | ||
| 10:45 | PRIN | STEAL by Rasheed, Niveen | ||
| 10:24 | PRIN | MISSED 3 PTR by Micir, Addie | ||
| REBOUND (DEF) by WHEELER, Erica | ||||
| 10:18 | RU | GOOD! LAYUP by RUSHDAN, Khadijah (fastbreak) | RU 18 - PRIN 13 | (RU by 5) |
| ASSIST by WHEELER, Erica | ||||
| 09:44 | PRIN | TURNOVR by Polansky, Lauren | ||
| 09:44 | RU | STEAL by RUSHDAN, Khadijah | ||
| 09:22 | RU | TURNOVR by WHEELER, Erica | ||
| 09:21 | PRIN | STEAL by Edwards, Lauren | ||
| 09:11 | PRIN | TURNOVR by Edwards, Lauren | ||
| 08:51 | RU | TURNOVR by SIMMONS, Daisha | ||
| 08:37 | RU | FOUL by OLIVER, Monique (2) | ||
| 08:37 | PRIN | GOOD! FT SHOT by Rasheed, Niveen | RU 18 - PRIN 14 | (RU by 4) |
| 08:37 | PRIN | MISSED FT SHOT by Rasheed, Niveen | ||
| REBOUND (DEF) by SYKES, April | ||||
| 08:18 | RU | GOOD! JUMPER by WHEELER, Erica | RU 20 - PRIN 14 | (RU by 6) |
| ASSIST by WHEELER, Erica | ||||
| 07:59 | PRIN | TURNOVR by Johnson, Laura | ||
| 07:59 | RU | STEAL by SYKES, April | ||
| 07:59 | RU | TURNOVR by WHEELER, Erica | ||
| 07:59 | RU | TIMEOUT media | ||
| 07:35 | PRIN | MISSED 3 PTR by Rasheed, Niveen | ||
| REBOUND (DEF) by WHEELER, Erica | ||||
| 07:17 | RU | GOOD! LAYUP by SYKES, April | RU 22 - PRIN 14 | (RU by 8) |
| 07:00 | PRIN | MISSED 3 PTR by Micir, Addie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:45 | PRIN | MISSED JUMPER by Miller, Kate | ||
| REBOUND (DEF) by WHEELER, Erica | ||||
| 06:40 | RU | MISSED JUMPER by SYKES, April | ||
| REBOUND (DEF) by Micir, Addie | ||||
| 06:31 | PRIN | TURNOVR by Johnson, Laura | ||
| 06:00 | RU | MISSED LAYUP by LEE, Chelsey | ||
| REBOUND (OFF) by SIMMONS, Daisha | ||||
| 06:00 | RU | TURNOVR by SIMMONS, Daisha | ||
| 05:39 | PRIN | TURNOVR by Polansky, Lauren | ||
| 05:22 | PRIN | FOUL by Polansky, Lauren (2) | ||
| 05:22 | RU | GOOD! FT SHOT by RUSHDAN, Khadijah | RU 23 - PRIN 14 | (RU by 9) |
| 05:22 | RU | GOOD! FT SHOT by RUSHDAN, Khadijah | RU 24 - PRIN 14 | (RU by 10) |
| 05:22 | RU | FOUL by WHEELER, Erica (1) | ||
| 05:02 | PRIN | GOOD! 3 PTR by Miller, Kate | RU 24 - PRIN 17 | (RU by 7) |
| ASSIST by Polansky, Lauren | ||||
| 04:35 | RU | GOOD! 3 PTR by WHEELER, Erica | RU 27 - PRIN 17 | (RU by 10) |
| ASSIST by RUSHDAN, Khadijah | ||||
| 04:11 | PRIN | GOOD! 3 PTR by Micir, Addie | RU 27 - PRIN 20 | (RU by 7) |
| ASSIST by Edwards, Lauren | ||||
| 03:54 | RU | GOOD! LAYUP by LEE, Chelsey | RU 29 - PRIN 20 | (RU by 9) |
| ASSIST by RUSHDAN, Khadijah | ||||
| 03:41 | PRIN | MISSED LAYUP by Allgood, Devona | ||
| REBOUND (DEF) by LEE, Chelsey | ||||
| 03:18 | RU | GOOD! 3 PTR by SIMMONS, Daisha | RU 32 - PRIN 20 | (RU by 12) |
| ASSIST by RUSHDAN, Khadijah | ||||
| 02:57 | PRIN | GOOD! LAYUP by Edwards, Lauren | RU 32 - PRIN 22 | (RU by 10) |
| 02:33 | RU | MISSED JUMPER by SYKES, April | ||
| REBOUND (DEF) by Allgood, Devona | ||||
| 02:23 | RU | FOUL by RUSHDAN, Khadijah (1) | ||
| 02:23 | RU | TIMEOUT media | ||
| 02:17 | PRIN | MISSED LAYUP by Miller, Kate | ||
| 02:17 | RU | BLOCK by RUSHDAN, Khadijah | ||
| REBOUND (DEF) by RUSHDAN, Khadijah | ||||
| 01:55 | RU | MISSED JUMPER by HUTCHEN, Briana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:53 | RU | FOUL by RUSHDAN, Khadijah (2) | ||
| 01:36 | RU | FOUL by HUTCHEN, Briana (1) | ||
| 01:36 | PRIN | MISSED FT SHOT by Rasheed, Niveen | ||
| REBOUND (DEF) by RUSHDAN, Khadijah | ||||
| 01:13 | RU | FOUL by WHEELER, Erica (2) | ||
| 01:13 | RU | TURNOVR by WHEELER, Erica | ||
| 00:50 | PRIN | MISSED JUMPER by Edwards, Lauren | ||
| REBOUND (DEF) by SPEED, Nikki | ||||
| 00:32 | RU | MISSED JUMPER by RUSHDAN, Khadijah | ||
| REBOUND (OFF) by RUSHDAN, Khadijah | ||||
| 00:26 | RU | GOOD! 3 PTR by WHEELER, Erica | RU 35 - PRIN 22 | (RU by 13) |
| ASSIST by SIMMONS, Daisha | ||||
| 00:04 | PRIN | MISSED JUMPER by Rasheed, Niveen | ||
| REBOUND (DEF) by SPEED, Nikki | ||||
| 00:02 | RU | MISSED JUMPER by SIMMONS, Daisha | ||
| 00:02 | PRIN | BLOCK by Edwards, Lauren | ||
| REBOUND (OFF) by SIMMONS, Daisha |
2nd Period Play-by-Play
| 19:44 | PRIN | MISSED JUMPER by Edwards, Lauren | RU 35 - PRIN 22 | (RU by 13) |
| REBOUND (DEF) by LEE, Chelsey | ||||
| 19:29 | RU | MISSED JUMPER by RUSHDAN, Khadijah | ||
| 19:29 | PRIN | BLOCK by Micir, Addie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | RU | MISSED JUMPER by SYKES, April | ||
| REBOUND (OFF) by OLIVER, Monique | ||||
| 19:08 | PRIN | FOUL by Allgood, Devona (2) | ||
| 18:58 | RU | MISSED LAYUP by RUSHDAN, Khadijah | ||
| REBOUND (DEF) by Edwards, Lauren | ||||
| 18:40 | PRIN | GOOD! LAYUP by Rasheed, Niveen | RU 35 - PRIN 24 | (RU by 11) |
| 18:19 | RU | MISSED LAYUP by LEE, Chelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:19 | RU | TIMEOUT 30sec | ||
| 18:08 | RU | MISSED 3 PTR by SPEED, Nikki | ||
| REBOUND (OFF) by OLIVER, Monique | ||||
| 18:03 | PRIN | FOUL by Allgood, Devona (3) | ||
| 18:03 | RU | GOOD! FT SHOT by OLIVER, Monique | RU 36 - PRIN 24 | (RU by 12) |
| 18:03 | RU | GOOD! FT SHOT by OLIVER, Monique | RU 37 - PRIN 24 | (RU by 13) |
| 17:32 | PRIN | TURNOVR by Edwards, Lauren | ||
| 17:07 | RU | GOOD! JUMPER by SYKES, April | RU 39 - PRIN 24 | (RU by 15) |
| 16:55 | PRIN | GOOD! LAYUP by Rasheed, Niveen | RU 39 - PRIN 26 | (RU by 13) |
| 16:55 | RU | FOUL by OLIVER, Monique (3) | ||
| 16:55 | PRIN | MISSED FT SHOT by Rasheed, Niveen | ||
| REBOUND (DEF) by LEE, Chelsey | ||||
| 16:33 | RU | MISSED 3 PTR by SPEED, Nikki | ||
| REBOUND (DEF) by Rasheed, Niveen | ||||
| 16:12 | PRIN | GOOD! LAYUP by Micir, Addie | RU 39 - PRIN 28 | (RU by 11) |
| 15:44 | RU | GOOD! LAYUP by LEE, Chelsey | RU 41 - PRIN 28 | (RU by 13) |
| ASSIST by RUSHDAN, Khadijah | ||||
| 15:36 | PRIN | GOOD! LAYUP by Miller, Kate (fastbreak) | RU 41 - PRIN 30 | (RU by 11) |
| ASSIST by Rasheed, Niveen | ||||
| 15:12 | RU | MISSED JUMPER by SYKES, April | ||
| REBOUND (DEF) by Rasheed, Niveen | ||||
| 14:54 | PRIN | MISSED 3 PTR by Edwards, Lauren | ||
| REBOUND (OFF) by Polansky, Lauren | ||||
| 14:50 | PRIN | MISSED 3 PTR by Micir, Addie | ||
| REBOUND (DEF) by LEE, Chelsey | ||||
| 14:47 | PRIN | FOUL by Polansky, Lauren (3) | ||
| 14:47 | RU | TIMEOUT MEDIA | ||
| 14:31 | RU | MISSED JUMPER by SPEED, Nikki | ||
| REBOUND (OFF) by LEE, Chelsey | ||||
| 14:31 | PRIN | FOUL by Rasheed, Niveen (2) | ||
| 14:10 | RU | FOUL by WHEELER, Erica (3) | ||
| 14:10 | RU | TURNOVR by WHEELER, Erica | ||
| 13:51 | PRIN | GOOD! JUMPER by Miller, Kate | RU 41 - PRIN 32 | (RU by 9) |
| 13:37 | RU | FOUL by OLIVER, Monique (4) | ||
| 13:37 | RU | TURNOVR by OLIVER, Monique | ||
| 13:20 | PRIN | MISSED LAYUP by Edwards, Lauren | ||
| REBOUND (DEF) by OLIVER, Monique | ||||
| 13:14 | RU | MISSED LAYUP by RUSHDAN, Khadijah | ||
| REBOUND (DEF) by Rasheed, Niveen | ||||
| 13:08 | PRIN | GOOD! 3 PTR by Micir, Addie | RU 41 - PRIN 35 | (RU by 6) |
| ASSIST by Polansky, Lauren | ||||
| 12:34 | RU | TURNOVR by WHEELER, Erica | ||
| 12:34 | PRIN | STEAL by Edwards, Lauren | ||
| 12:28 | PRIN | GOOD! LAYUP by Rasheed, Niveen (fastbreak) | RU 41 - PRIN 37 | (RU by 4) |
| 11:59 | RU | MISSED JUMPER by WHEELER, Erica | ||
| REBOUND (DEF) by Edwards, Lauren | ||||
| 11:45 | RU | FOUL by SPEED, Nikki (1) | ||
| 11:45 | RU | TIMEOUT MEDIA | ||
| 11:45 | PRIN | GOOD! FT SHOT by Edwards, Lauren | RU 41 - PRIN 38 | (RU by 3) |
| 11:45 | PRIN | MISSED FT SHOT by Edwards, Lauren | ||
| REBOUND (OFF) by Rasheed, Niveen | ||||
| 11:45 | PRIN | GOOD! LAYUP by Rasheed, Niveen | RU 41 - PRIN 40 | (RU by 1) |
| 11:21 | RU | MISSED LAYUP by SPEED, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:21 | RU | FOUL by RUSHDAN, Khadijah (3) | ||
| 11:05 | PRIN | GOOD! LAYUP by Rasheed, Niveen | PRIN 42 - RU 41 | (PRIN by 1) |
| ASSIST by Polansky, Lauren | ||||
| 10:43 | RU | MISSED JUMPER by RUSHDAN, Khadijah | ||
| REBOUND (OFF) by SYKES, April | ||||
| 10:40 | RU | GOOD! LAYUP by SYKES, April | RU 43 - PRIN 42 | (RU by 1) |
| 10:26 | PRIN | TURNOVR by Rasheed, Niveen | ||
| 10:08 | RU | TURNOVR by WHEELER, Erica | ||
| 09:57 | PRIN | TURNOVR by Polansky, Lauren | ||
| 09:36 | RU | MISSED JUMPER by SYKES, April | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | RU | FOUL by LEE, Chelsey (2) | ||
| 09:18 | PRIN | MISSED JUMPER by Rasheed, Niveen | ||
| 09:18 | RU | BLOCK by LEE, Chelsey | ||
| REBOUND (DEF) by SYKES, April | ||||
| 09:18 | PRIN | FOUL by Edwards, Lauren (2) | ||
| 08:57 | RU | MISSED JUMPER by WHEELER, Erica | ||
| 08:57 | PRIN | BLOCK by Edwards, Lauren | ||
| REBOUND (OFF) by LEE, Chelsey | ||||
| 08:55 | PRIN | FOUL by Rasheed, Niveen (3) | ||
| 08:55 | RU | GOOD! FT SHOT by LEE, Chelsey | RU 44 - PRIN 42 | (RU by 2) |
| 08:55 | RU | MISSED FT SHOT by LEE, Chelsey | ||
| REBOUND (DEF) by Polansky, Lauren | ||||
| 08:33 | PRIN | MISSED 3 PTR by Micir, Addie | ||
| REBOUND (OFF) by Allgood, Devona | ||||
| 08:31 | PRIN | MISSED LAYUP by Allgood, Devona | ||
| 08:31 | RU | BLOCK by LEE, Chelsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:26 | RU | FOUL by SYKES, April (1) | ||
| 08:20 | PRIN | MISSED FT SHOT by Rasheed, Niveen | ||
| REBOUND (OFF) by Edwards, Lauren | ||||
| 08:20 | PRIN | GOOD! LAYUP by Allgood, Devona | RU 44 - PRIN 44 | Tied |
| ASSIST by Edwards, Lauren | ||||
| 08:11 | PRIN | FOUL by Allgood, Devona (4) | ||
| 08:11 | RU | MISSED FT SHOT by SIMMONS, Daisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:11 | RU | GOOD! FT SHOT by SIMMONS, Daisha | RU 45 - PRIN 44 | (RU by 1) |
| 07:44 | PRIN | MISSED 3 PTR by Polansky, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | RU | TIMEOUT media | ||
| 07:22 | RU | MISSED 3 PTR by WHEELER, Erica | ||
| REBOUND (DEF) by Allgood, Devona | ||||
| 07:08 | PRIN | MISSED 3 PTR by Edwards, Lauren | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:44 | RU | MISSED JUMPER by SPEED, Nikki | ||
| REBOUND (DEF) by Allgood, Devona | ||||
| 06:24 | PRIN | GOOD! LAYUP by Allgood, Devona | PRIN 46 - RU 45 | (PRIN by 1) |
| ASSIST by Micir, Addie | ||||
| 05:56 | RU | TURNOVR by WHEELER, Erica | ||
| 05:27 | PRIN | MISSED LAYUP by Allgood, Devona | ||
| REBOUND (OFF) by Edwards, Lauren | ||||
| 05:27 | PRIN | GOOD! LAYUP by Edwards, Lauren | PRIN 48 - RU 45 | (PRIN by 3) |
| 05:20 | PRIN | FOUL by Rasheed, Niveen (4) | ||
| 05:20 | RU | GOOD! FT SHOT by RUSHDAN, Khadijah | PRIN 48 - RU 46 | (PRIN by 2) |
| 05:20 | RU | GOOD! FT SHOT by RUSHDAN, Khadijah | PRIN 48 - RU 47 | (PRIN by 1) |
| 05:07 | PRIN | MISSED LAYUP by Miller, Kate | ||
| REBOUND (OFF) by Allgood, Devona | ||||
| 04:53 | PRIN | MISSED LAYUP by Allgood, Devona | ||
| 04:53 | RU | BLOCK by OLIVER, Monique | ||
| REBOUND (DEF) by OLIVER, Monique | ||||
| 04:34 | RU | MISSED LAYUP by RUSHDAN, Khadijah | ||
| REBOUND (DEF) by Allgood, Devona | ||||
| 04:20 | PRIN | MISSED LAYUP by Allgood, Devona | ||
| REBOUND (DEF) by RUSHDAN, Khadijah | ||||
| 03:58 | RU | TIMEOUT MEDIA | ||
| 03:51 | RU | GOOD! JUMPER by RUSHDAN, Khadijah | RU 49 - PRIN 48 | (RU by 1) |
| ASSIST by SPEED, Nikki | ||||
| 03:32 | PRIN | TURNOVR by Polansky, Lauren | ||
| 03:32 | RU | STEAL by WHEELER, Erica | ||
| 03:12 | RU | MISSED LAYUP by OLIVER, Monique | ||
| REBOUND (DEF) by Edwards, Lauren | ||||
| 03:04 | PRIN | MISSED 3 PTR by Micir, Addie | ||
| REBOUND (OFF) by Micir, Addie | ||||
| 03:02 | PRIN | GOOD! 3 PTR by Micir, Addie | PRIN 51 - RU 49 | (PRIN by 2) |
| 02:40 | RU | TURNOVR by LEE, Chelsey | ||
| 02:22 | PRIN | MISSED 3 PTR by Edwards, Lauren | ||
| REBOUND (DEF) by RUSHDAN, Khadijah | ||||
| 02:17 | RU | MISSED LAYUP by OLIVER, Monique | ||
| REBOUND (OFF) by OLIVER, Monique | ||||
| 02:16 | RU | GOOD! LAYUP by OLIVER, Monique | RU 51 - PRIN 51 | Tied |
| 02:15 | PRIN | FOUL by Miller, Kate (1) | ||
| 02:15 | RU | GOOD! FT SHOT by OLIVER, Monique | RU 52 - PRIN 51 | (RU by 1) |
| 01:54 | PRIN | MISSED 3 PTR by Micir, Addie | ||
| REBOUND (DEF) by RUSHDAN, Khadijah | ||||
| 01:35 | RU | MISSED 3 PTR by WHEELER, Erica | ||
| REBOUND (DEF) by Rasheed, Niveen | ||||
| 01:13 | PRIN | GOOD! LAYUP by Edwards, Lauren | PRIN 53 - RU 52 | (PRIN by 1) |
| 00:56 | RU | TIMEOUT 30sec | ||
| 00:43 | RU | TURNOVR by OLIVER, Monique | ||
| 00:43 | PRIN | STEAL by Rasheed, Niveen | ||
| 00:12 | PRIN | MISSED JUMPER by Rasheed, Niveen | ||
| REBOUND (DEF) by LEE, Chelsey | ||||
| 00:12 | RU | TIMEOUT TEAM | ||
| 00:04 | RU | GOOD! JUMPER by RUSHDAN, Khadijah | RU 54 - PRIN 53 | (RU by 1) |
Box Score -- 1st Half |
Princeton vs Rutgers
11-18-10 7:30 p.m. at Piscataway, N.J. - The RAC
Princeton 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Rasheed, Niveen | f | 1-6 | 0-1 | 2-5 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 15 |
| 44 | Allgood, Devona | c | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
| 03 | Polansky, Lauren | g | 0-0 | 0-0 | 2-2 | 1-3 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 18 |
| 23 | Micir, Addie | g | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
