Princeton University Athletics
Princeton 3, Cornell 1
November 06, 2010 | Women's Volleyball
Cornell vs Princeton (Nov 05, 2010)
Volleyball Box Score
2010 Princeton Women's Volleyball
Cornell vs Princeton
(Nov 05, 2010 at Princeton, NJ)
Play-by-Play Summary
2010 Princeton Women's Volleyball
Cornell vs Princeton
(Nov 05, 2010 at Princeton, NJ)
Cornell vs Princeton (Nov 05, 2010)
Volleyball Box Score |
2010 Princeton Women's Volleyball
Cornell vs Princeton
(Nov 05, 2010 at Princeton, NJ)
| Cornell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Hansen, Kelly | 4 | 10 | 6 | 30 | .133 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| 8 | Pula, Deveney | 2 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 11 | Przybyl, Madeleine | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | McCarthy, Erin | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 13 | Cope, Alice | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 15 | Reeder, Jordan | 4 | 4 | 2 | 8 | .250 | 39 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 2 |
| 1 | Ka'awa, Risa | 4 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Forte, Janel | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Young, Sierra | 4 | 1 | 0 | 10 | .100 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Nieman, Taylor | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 |
| 10 | Cekauskas, Alessa | 2 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | D'Epagnier, Rachel | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
| Totals | 4 | 53 | 29 | 159 | .151 | 47 | 3 | 2 | 5 | 66 | 1 | 20 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Rudnick, Lydia | 4 | 20 | 4 | 51 | .314 | 1 | 1 | 0 | 1 | 11 | 2 | 3 | 0 | 0 |
| 3 | Venuti, Michaela | 4 | 0 | 0 | 5 | .000 | 48 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 |
| 8 | Brombal, Sydney | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 1 | 15 | 2 | 1 | 0 | 0 |
| 10 | Palmquist, Jennifer | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 |
| 13 | Quinn, Cathryn | 4 | 14 | 4 | 29 | .345 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| 14 | McStravick, Liz | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 |
| 4 | Ford, Hillary | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 9 | Lobben, CC | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Jordan, Leah | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 4 | 54 | 20 | 152 | .224 | 51 | 5 | 2 | 3 | 69 | 6 | 20 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
Site: Princeton, NJ (Dillon Gym)
Date: Nov 05, 2010 Attend: 165 Time: 1:43 Referees: Bruce Hanelt, Scott Scragg |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Princeton Women's Volleyball
Cornell vs Princeton
(Nov 05, 2010 at Princeton, NJ)
1st Set
| For COR: Hansen, Kelly; Pula, Deveney; Przybyl, Madeleine; McCarthy, Erin; Cope, Alice; Reeder, Jordan; libero Nieman, Taylor. | ||
| For PRIN: Rudnick, Lydia; Venuti, Michaela; Brombal, Sydney; Palmquist, Jennifer; Quinn, Cathryn; McStravick, Liz; libero Ford, Hillary. | ||
| 0-1 | Point COR - (Venuti, Michaela) Kill by Hansen, Kelly (from Reeder, Jordan). | so |
| 0-2 | Point COR - (Nieman, Taylor) Kill by Hansen, Kelly (from Reeder, Jordan). | |
| 0-3 | Point COR - (Nieman, Taylor) Kill by Pula, Deveney (from Reeder, Jordan). | |
| 1-3 | Point PRIN - (Nieman, Taylor) Attack error by Hansen, Kelly (block by Palmquist, Jennifer; McStravick, Liz). | so |
| 1-4 | Point COR - (Rudnick, Lydia) Kill by Przybyl, Madeleine (from Reeder, Jordan). | so |
| For COR: Young, Sierra. | ||
| 1-5 | Point COR - (Young, Sierra) Kill by Pula, Deveney (from Reeder, Jordan). | |
| 2-5 | Point PRIN - (Young, Sierra) Kill by Palmquist, Jennifer (from Venuti, Michaela). | so |
| 2-6 | Point COR - (Ford, Hillary) Attack error by Brombal, Sydney. | so |
| For COR: Ka'awa, Risa. | ||
| 3-6 | Point PRIN - (Ka'awa, Risa) Attack error by Przybyl, Madeleine. | so |
| For PRIN: Lobben, CC. | ||
| 4-6 | Point PRIN - (Lobben, CC) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 4-7 | Point COR - (Lobben, CC) Service error. | so |
| 4-8 | Point COR - (Przybyl, Madeleine) Kill by Cope, Alice. | |
| 4-9 | Point COR - (Przybyl, Madeleine) Attack error by Quinn, Cathryn (block by Cope, Alice; Reeder, Jordan). | |
| 5-9 | Point PRIN - (Przybyl, Madeleine) Kill by Brombal, Sydney (from Venuti, Michaela). | so |
| 6-9 | Point PRIN - (Brombal, Sydney) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 6-10 | Point COR - (Brombal, Sydney) Kill by McCarthy, Erin (from Reeder, Jordan). | so |
| 7-10 | Point PRIN - (Reeder, Jordan) Kill by Quinn, Cathryn (from Venuti, Michaela). | so |
| 8-10 | Point PRIN - (Quinn, Cathryn) Attack error by Cope, Alice. | |
| 9-10 | Point PRIN - (Quinn, Cathryn) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 9-11 | Point COR - (Quinn, Cathryn) Kill by Hansen, Kelly (from Reeder, Jordan). | so |
| 10-11 | Point PRIN - (McCarthy, Erin) Kill by Rudnick, Lydia (from Venuti, Michaela), block error by Hansen, Kelly. | so |
| 11-11 | Point PRIN - (Venuti, Michaela) Kill by Brombal, Sydney (from Venuti, Michaela). | |
| 12-11 | Point PRIN - (Venuti, Michaela) Kill by Rudnick, Lydia. | |
| 13-11 | Point PRIN - (Venuti, Michaela) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 14-11 | Point PRIN - (Venuti, Michaela) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 15-11 | Point PRIN - (Venuti, Michaela) Kill by Palmquist, Jennifer (from Venuti, Michaela). | |
| For COR: D'Epagnier, Rachel. | ||
| 16-11 | Point PRIN - (Venuti, Michaela) Attack error by Pula, Deveney (block by Palmquist, Jennifer; Rudnick, Lydia). | |
| 17-11 | Point PRIN - (Venuti, Michaela) Service ace (Nieman, Taylor). | |
| 17-12 | Point COR - (Venuti, Michaela) Kill by Hansen, Kelly (from Nieman, Taylor). | so |
| 18-12 | Point PRIN - (Nieman, Taylor) Kill by Rudnick, Lydia (from Venuti, Michaela). | so |
| 19-12 | Point PRIN - (Rudnick, Lydia) Attack error by Przybyl, Madeleine (block by Palmquist, Jennifer; McStravick, Liz). | |
| 19-13 | Point COR - (Rudnick, Lydia) Kill by Pula, Deveney (from Reeder, Jordan), block error by Palmquist, Jennifer. | so |
| 20-13 | Point PRIN - (Young, Sierra) Kill by Palmquist, Jennifer (from Venuti, Michaela). | so |
| 21-13 | Point PRIN - (Ford, Hillary) Attack error by Pula, Deveney. | |
| 21-14 | Point COR - (Ford, Hillary) Kill by Przybyl, Madeleine (from Reeder, Jordan). | so |
| For COR: Ka'awa, Risa. | ||
| 22-14 | Point PRIN - (Ka'awa, Risa) Kill by Quinn, Cathryn (from Venuti, Michaela). | so |
| 23-14 | Point PRIN - (Lobben, CC) Attack error by McCarthy, Erin (block by Venuti, Michaela). | |
| 23-15 | Point COR - (Lobben, CC) Kill by Przybyl, Madeleine (from Reeder, Jordan). | so |
| 23-16 | Point COR - (Przybyl, Madeleine) Kill by Reeder, Jordan. | |
| 24-16 | Point PRIN - (Przybyl, Madeleine) Attack error by McCarthy, Erin. | so |
| 24-17 | Point COR - (Brombal, Sydney) Kill by McCarthy, Erin (from Reeder, Jordan). | so |
| 24-18 | Point COR - (Reeder, Jordan) Attack error by Quinn, Cathryn (block by McCarthy, Erin; D'Epagnier, Rachel). | |
| 25-18 | Point PRIN - (Reeder, Jordan) Kill by Rudnick, Lydia (from Venuti, Michaela). | so |
2nd Set
| For PRIN: Palmquist, Jennifer; McStravick, Liz; Rudnick, Lydia; Brombal, Sydney; Quinn, Cathryn; Venuti, Michaela; libero Ford, Hillary. | ||
| For COR: Pula, Deveney; Hansen, Kelly; D'Epagnier, Rachel; Przybyl, Madeleine; Reeder, Jordan; Ka'awa, Risa; libero Nieman, Taylor. | ||
| 0-1 | Point COR - (Ka'awa, Risa) Ball handling error by McStravick, Liz. | |
| 0-2 | Point COR - (Ka'awa, Risa) Attack error by Rudnick, Lydia (block by Pula, Deveney; D'Epagnier, Rachel). | |
| 1-2 | Point PRIN - (Ka'awa, Risa) Kill by Brombal, Sydney (from Ford, Hillary). | so |
| 1-3 | Point COR - (Rudnick, Lydia) Attack error by Brombal, Sydney (block by Hansen, Kelly; D'Epagnier, Rachel). | so |
| 1-4 | Point COR - (Nieman, Taylor) Service ace (Rudnick, Lydia). | |
| 1-5 | Point COR - (Nieman, Taylor) Kill by Przybyl, Madeleine (from Hansen, Kelly). | |
| 2-5 | Point PRIN - (Nieman, Taylor) Ball handling error by Pula, Deveney. | so |
| 3-5 | Point PRIN - (Ford, Hillary) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 4-5 | Point PRIN - (Ford, Hillary) Attack error by Pula, Deveney. | |
| 5-5 | Point PRIN - (Ford, Hillary) Kill by Brombal, Sydney (from Venuti, Michaela). | |
| 6-5 | Point PRIN - (Ford, Hillary) Kill by Palmquist, Jennifer (from Venuti, Michaela). | |
| 6-6 | Point COR - (Ford, Hillary) Kill by Hansen, Kelly (from Reeder, Jordan). | so |
| 6-7 | Point COR - (Ka'awa, Risa) Kill by Pula, Deveney (from Reeder, Jordan). | |
| 6-8 | Point COR - (Young, Sierra) Attack error by Palmquist, Jennifer. | |
| 7-8 | Point PRIN - (Young, Sierra) Kill by Quinn, Cathryn (from Venuti, Michaela). | so |
| For PRIN: Lobben, CC. | ||
| 7-9 | Point COR - (Lobben, CC) Kill by Przybyl, Madeleine (from Reeder, Jordan). | so |
| For COR: Forte, Janel. | ||
| 7-10 | Point COR - (Pula, Deveney) Kill by Przybyl, Madeleine. | |
| 8-10 | Point PRIN - (Pula, Deveney) Attack error by Przybyl, Madeleine. | so |
| 9-10 | Point PRIN - (Brombal, Sydney) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 9-11 | Point COR - (Brombal, Sydney) Kill by Forte, Janel (from Reeder, Jordan). | so |
| 10-11 | Point PRIN - (Przybyl, Madeleine) Attack error by Reeder, Jordan. | so |
| For COR: Young, Sierra. | ||
| 11-11 | Point PRIN - (Quinn, Cathryn) Service ace (Nieman, Taylor). | |
| 12-11 | Point PRIN - (Quinn, Cathryn) Attack error by D'Epagnier, Rachel (block by Rudnick, Lydia). | |
| 13-11 | Point PRIN - (Quinn, Cathryn) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 13-12 | Point COR - (Quinn, Cathryn) Kill by Forte, Janel (from Reeder, Jordan). | so |
| 14-12 | Point PRIN - (Reeder, Jordan) Kill by McStravick, Liz (from Venuti, Michaela). | so |
| 15-12 | Point PRIN - (Venuti, Michaela) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 16-12 | Point PRIN - (Venuti, Michaela) Attack error by Hansen, Kelly (block by McStravick, Liz). | |
| 16-13 | Point COR - (Venuti, Michaela) Kill by D'Epagnier, Rachel (from Reeder, Jordan). | so |
| For COR: Ka'awa, Risa. | ||
| 17-13 | Point PRIN - (Ka'awa, Risa) Kill by Rudnick, Lydia (from Venuti, Michaela). | so |
| 17-14 | Point COR - (Rudnick, Lydia) Attack error by McStravick, Liz. | so |
| 18-14 | Point PRIN - (Nieman, Taylor) Kill by Brombal, Sydney (from Venuti, Michaela). | so |
| 19-14 | Point PRIN - (Ford, Hillary) Service ace (Ka'awa, Risa). | |
| 19-15 | Point COR - (Ford, Hillary) Kill by Pula, Deveney (from Ka'awa, Risa). | so |
| 19-16 | Point COR - (Young, Sierra) Kill by Przybyl, Madeleine (from Reeder, Jordan). | |
| 19-17 | Point COR - (Young, Sierra) Kill by Przybyl, Madeleine. | |
| 20-17 | Point PRIN - (Young, Sierra) Attack error by Przybyl, Madeleine. | so |
| 21-17 | Point PRIN - (Lobben, CC) Kill by Brombal, Sydney. | |
| 22-17 | Point PRIN - (Lobben, CC) Kill by Quinn, Cathryn (from Venuti, Michaela). | |
| 23-17 | Point PRIN - (Lobben, CC) Kill by Brombal, Sydney (from Venuti, Michaela). | |
| 24-17 | Point PRIN - (Lobben, CC) Attack error by Pula, Deveney (block by Venuti, Michaela; Quinn, Cathryn). | |
| 24-18 | Point COR - (Lobben, CC) Kill by Przybyl, Madeleine (from Reeder, Jordan). | so |
| 25-18 | Point PRIN - (Pula, Deveney) Kill by Brombal, Sydney (from Venuti, Michaela). | so |
3rd Set
| For PRIN: Palmquist, Jennifer; McStravick, Liz; Rudnick, Lydia; Brombal, Sydney; Quinn, Cathryn; Venuti, Michaela; libero Ford, Hillary. | ||
| For COR: Hansen, Kelly; D'Epagnier, Rachel; Forte, Janel; Cekauskas, Alessa; Przybyl, Madeleine; Reeder, Jordan; libero Nieman, Taylor. | ||
| 0-1 | Point COR - (Venuti, Michaela) Kill by Forte, Janel. | so |
| 0-2 | Point COR - (Ka'awa, Risa) Attack error by Palmquist, Jennifer (block by D'Epagnier, Rachel). | |
| 0-3 | Point COR - (Ka'awa, Risa) Attack error by McStravick, Liz (block by Hansen, Kelly; D'Epagnier, Rachel). | |
| 0-4 | Point COR - (Ka'awa, Risa) Attack error by Brombal, Sydney (block by Hansen, Kelly; D'Epagnier, Rachel). | |
| For COR: Ka'awa, Risa. | ||
| 0-5 | Point COR - (Ka'awa, Risa) Attack error by Palmquist, Jennifer. | |
| 0-6 | Point COR - (Ka'awa, Risa) Kill by D'Epagnier, Rachel (from Reeder, Jordan). | |
| 0-7 | Point COR - (Ka'awa, Risa) Attack error by Rudnick, Lydia (block by Hansen, Kelly; D'Epagnier, Rachel). | |
| 1-7 | Point PRIN - (Ka'awa, Risa) Kill by Palmquist, Jennifer (from Venuti, Michaela). | so |
| 2-7 | Point PRIN - (Rudnick, Lydia) Service ace (Nieman, Taylor). | |
| 3-7 | Point PRIN - (Rudnick, Lydia) Kill by Palmquist, Jennifer (from McStravick, Liz). | |
| 4-7 | Point PRIN - (Rudnick, Lydia) Attack error by Ka'awa, Risa. | |
| 5-7 | Point PRIN - (Rudnick, Lydia) Attack error by Hansen, Kelly (block by Brombal, Sydney; McStravick, Liz). | |
| 6-7 | Point PRIN - (Rudnick, Lydia) Ball handling error by Reeder, Jordan. | |
| 7-7 | Point PRIN - (Rudnick, Lydia) Attack error by Hansen, Kelly. | |
| 7-8 | Point COR - (Rudnick, Lydia) Kill by D'Epagnier, Rachel (from Reeder, Jordan). | so |
| 8-8 | Point PRIN - (Nieman, Taylor) Kill by Palmquist, Jennifer (from Venuti, Michaela). | so |
| 8-9 | Point COR - (Ford, Hillary) Kill by Hansen, Kelly (from Reeder, Jordan). | so |
| For COR: Young, Sierra. | ||
| 9-9 | Point PRIN - (Young, Sierra) Kill by Palmquist, Jennifer (from Venuti, Michaela). | so |
| For PRIN: Lobben, CC. | ||
| 10-9 | Point PRIN - (Lobben, CC) Kill by Quinn, Cathryn (from Venuti, Michaela). | |
| 10-10 | Point COR - (Lobben, CC) Service error. | so |
| For COR: McCarthy, Erin; Forte, Janel. | ||
| 11-10 | Point PRIN - (McCarthy, Erin) Ball handling error by Reeder, Jordan. | so |
| 12-10 | Point PRIN - (Brombal, Sydney) Attack error by Przybyl, Madeleine (block by Rudnick, Lydia). | |
| 12-11 | Point COR - (Brombal, Sydney) Kill by Forte, Janel (from Reeder, Jordan). | so |
| 12-12 | Point COR - (Przybyl, Madeleine) Attack error by Quinn, Cathryn. | |
| 13-12 | Point PRIN - (Przybyl, Madeleine) Attack error by McCarthy, Erin. | so |
| 14-12 | Point PRIN - (Quinn, Cathryn) Attack error by Forte, Janel. | |
| 14-13 | Point COR - (Quinn, Cathryn) Kill by Young, Sierra. | so |
| 14-14 | Point COR - (Reeder, Jordan) Attack error by Rudnick, Lydia (block by Hansen, Kelly; D'Epagnier, Rachel). | |
| 14-15 | Point COR - (Reeder, Jordan) Attack error by Brombal, Sydney. | |
| 15-15 | Point PRIN - (Reeder, Jordan) Attack error by Hansen, Kelly (block by Rudnick, Lydia; McStravick, Liz). | so |
| 15-16 | Point COR - (Venuti, Michaela) Kill by McCarthy, Erin (from Reeder, Jordan). | so |
| 15-17 | Point COR - (Ka'awa, Risa) Kill by D'Epagnier, Rachel (from Reeder, Jordan). | |
| 15-18 | Point COR - (Ka'awa, Risa) Kill by Hansen, Kelly (from Nieman, Taylor). | |
| 15-19 | Point COR - (Ka'awa, Risa) Kill by Cekauskas, Alessa (from Nieman, Taylor). | |
| 15-20 | Point COR - (Ka'awa, Risa) Kill by Cekauskas, Alessa (from Reeder, Jordan), block error by McStravick, Liz. | |
| 15-21 | Point COR - (Ka'awa, Risa) Kill by Cekauskas, Alessa (from Reeder, Jordan). | |
| For PRIN: Jordan, Leah. | ||
| 16-21 | Point PRIN - (Ka'awa, Risa) Kill by Rudnick, Lydia (from Venuti, Michaela). | so |
| 16-22 | Point COR - (Rudnick, Lydia) Attack error by Palmquist, Jennifer. | so |
| For COR: Cope, Alice. | ||
| 16-23 | Point COR - (Nieman, Taylor) Kill by Reeder, Jordan (from Hansen, Kelly). | |
| 17-23 | Point PRIN - (Nieman, Taylor) Attack error by Cekauskas, Alessa (block by Palmquist, Jennifer; Jordan, Leah). | so |
| 18-23 | Point PRIN - (Ford, Hillary) Service ace (Nieman, Taylor). | |
| 18-24 | Point COR - (Ford, Hillary) Kill by Hansen, Kelly (from Reeder, Jordan). | so |
| For COR: Young, Sierra. | ||
| 19-24 | Point PRIN - (Young, Sierra) Service error. | so |
| 19-25 | Point COR - (Lobben, CC) Ball handling error by Quinn, Cathryn. | so |
4th Set
| For COR: Hansen, Kelly; D'Epagnier, Rachel; Forte, Janel; Cekauskas, Alessa; Cope, Alice; Reeder, Jordan; libero Nieman, Taylor. | ||
| For PRIN: Rudnick, Lydia; Venuti, Michaela; Quinn, Cathryn; Jordan, Leah; Lobben, CC; Brombal, Sydney; libero Ford, Hillary. | ||
| 1-0 | Point PRIN - (Reeder, Jordan) Kill by Quinn, Cathryn (from Venuti, Michaela). | so |
| 1-1 | Point COR - (Quinn, Cathryn) Kill by Forte, Janel (from Reeder, Jordan). | so |
| For COR: Ka'awa, Risa. | ||
| 2-1 | Point PRIN - (Ka'awa, Risa) Kill by Jordan, Leah (from Venuti, Michaela). | so |
| 3-1 | Point PRIN - (Venuti, Michaela) Attack error by Cekauskas, Alessa (block by Jordan, Leah; Palmquist, Jennifer). | |
| 3-2 | Point COR - (Venuti, Michaela) Kill by Hansen, Kelly (from Reeder, Jordan). | so |
| 4-2 | Point PRIN - (Nieman, Taylor) Kill by Rudnick, Lydia (from Venuti, Michaela), block error by Cope, Alice. | so |
| 4-3 | Point COR - (Rudnick, Lydia) Kill by Hansen, Kelly (from Reeder, Jordan). | so |
| For COR: Young, Sierra. | ||
| 4-4 | Point COR - (Young, Sierra) Kill by Reeder, Jordan (from Young, Sierra). | |
| 5-4 | Point PRIN - (Young, Sierra) Service error. | so |
| 5-5 | Point COR - (Ford, Hillary) Kill by Cekauskas, Alessa (from Reeder, Jordan), block error by Palmquist, Jennifer. | so |
| For COR: McCarthy, Erin. | ||
| 6-5 | Point PRIN - (McCarthy, Erin) Kill by Quinn, Cathryn. | so |
| 7-5 | Point PRIN - (Lobben, CC) Kill by Quinn, Cathryn (from Venuti, Michaela). | |
| 7-6 | Point COR - (Lobben, CC) Kill by Cope, Alice (from Reeder, Jordan). | so |
| 8-6 | Point PRIN - (Cope, Alice) Kill by Brombal, Sydney (from Venuti, Michaela), block error by Reeder, Jordan. | so |
| 9-6 | Point PRIN - (Brombal, Sydney) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 9-7 | Point COR - (Brombal, Sydney) Attack error by Quinn, Cathryn (block by Forte, Janel; D'Epagnier, Rachel). | so |
| 10-7 | Point PRIN - (Reeder, Jordan) Kill by Quinn, Cathryn (from Venuti, Michaela). | so |
| 10-8 | Point COR - (Quinn, Cathryn) Kill by Forte, Janel (from Reeder, Jordan). | so |
| 11-8 | Point PRIN - (Ka'awa, Risa) Kill by Rudnick, Lydia (from Venuti, Michaela). | so |
| 12-8 | Point PRIN - (Venuti, Michaela) Kill by Palmquist, Jennifer (from Venuti, Michaela). | |
| 12-9 | Point COR - (Venuti, Michaela) Kill by Cekauskas, Alessa (from Reeder, Jordan), block error by Palmquist, Jennifer. | so |
| 12-10 | Point COR - (Nieman, Taylor) Service ace (Brombal, Sydney). | |
| 13-10 | Point PRIN - (Nieman, Taylor) Attack error by Hansen, Kelly (block by Jordan, Leah; Rudnick, Lydia). | so |
| 14-10 | Point PRIN - (Rudnick, Lydia) Bad set by Ka'awa, Risa. | |
| 14-11 | Point COR - (Rudnick, Lydia) Kill by Cekauskas, Alessa (from Reeder, Jordan). | so |
| 14-12 | Point COR - (Young, Sierra) Kill by Reeder, Jordan (from Young, Sierra), block error by Jordan, Leah. | |
| 14-13 | Point COR - (Young, Sierra) Service ace (Ford, Hillary). | |
| 15-13 | Point PRIN - (Young, Sierra) Attack error by Cekauskas, Alessa. | so |
| 16-13 | Point PRIN - (Ford, Hillary) Attack error by Reeder, Jordan (block by Brombal, Sydney). | |
| 17-13 | Point PRIN - (Ford, Hillary) Attack error by Cope, Alice (block by Brombal, Sydney). | |
| 18-13 | Point PRIN - (Ford, Hillary) Attack error by Cekauskas, Alessa (block by Palmquist, Jennifer; Quinn, Cathryn). | |
| 18-14 | Point COR - (Ford, Hillary) Attack error by Brombal, Sydney. | so |
| For COR: McCarthy, Erin. | ||
| 18-15 | Point COR - (McCarthy, Erin) Attack error by Palmquist, Jennifer (block by Forte, Janel; Cope, Alice). | |
| 19-15 | Point PRIN - (McCarthy, Erin) Kill by Quinn, Cathryn (from Rudnick, Lydia). | so |
| 20-15 | Point PRIN - (Lobben, CC) Kill by Quinn, Cathryn (from Venuti, Michaela). | |
| 21-15 | Point PRIN - (Lobben, CC) Kill by Quinn, Cathryn (from Venuti, Michaela). | |
| 21-16 | Point COR - (Lobben, CC) Kill by Cope, Alice (from Reeder, Jordan). | so |
| 22-16 | Point PRIN - (Cope, Alice) Kill by Quinn, Cathryn (from Venuti, Michaela). | so |
| 23-16 | Point PRIN - (Brombal, Sydney) Kill by Rudnick, Lydia (from Venuti, Michaela). | |
| 23-17 | Point COR - (Brombal, Sydney) Kill by Forte, Janel (from Reeder, Jordan). | so |
| 23-18 | Point COR - (Reeder, Jordan) Attack error by Rudnick, Lydia. | |
| 24-18 | Point PRIN - (Reeder, Jordan) Kill by Quinn, Cathryn (from Venuti, Michaela). | so |
| 24-19 | Point COR - (Quinn, Cathryn) Kill by Forte, Janel (from Reeder, Jordan). | so |
| For COR: Ka'awa, Risa. | ||
| 25-19 | Point PRIN - (Ka'awa, Risa) Kill by Rudnick, Lydia (from Venuti, Michaela). | so |
Tuesday, June 04
Tuesday, September 12
Monday, December 05
Wednesday, June 22



.png&width=24&type=webp)




