Princeton University Athletics
Players Mentioned
Captains
May 10, 2012 | Men's Cross Country
| Year | Cross Country | Track | ||
| 1887-88 | Thomas Hamilton | |||
| 1888-89 | Hugh H. Janeway | |||
| 1889-90 | Walter S. Dohm | |||
| 1890-91 | Joseph S. Roddy | |||
| 1891-92 | Peter Vredenburgh | |||
| 1892-93 | William B. Woodbridge | |||
| 1893-94 | George R. Swain | |||
| 1894-95 | Darwin R. James | |||
| 1895-96 | Robert Garrett | |||
| 1896-97 | Robert Garrett | |||
| 1897-98 | Harry C. Potter | |||
| 1898-99 | John F. Cregan | |||
| 1899-90 | John F. Cregan | |||
| 1900-01 | Alexander W. Coleman | |||
| 1901-02 | Alexander W. Coleman | |||
| 1902-03 | Daniel S. Horton | |||
| 1903-04 | Lynn M. Asbit | |||
| 1904-05 | Robert E. Williams | |||
| 1905-06 | Alexander W. Coleman | |||
| 1906-07 | Alexander W. Coleman | |||
| 1907-08 | John H. Kelly | John C. Atlee | ||
| 1908-09 | R.H. Valentine | Ralph A. Gamble | ||
| 1909-10 | R.H. Valentine | James T. Moore | ||
| 1910-11 | J. Maitland Dwight | |||
| 1911-12 | F.R. Paine | Howard M. Sawyer | ||
| 1912-13 | Rupert B. Thomas, Jr. | |||
| 1913-14 | D.S. Morrison | Torrance Fiske | ||
| 1914-15 | D.S. Morrison | Ian D. MacKenzie | ||
| 1915-16 | J.N. Dowell | William B. Moore | ||
| 1916-17 | A.T. Copeland | |||
| 1917-18 | D.R. Shotwell | John H. Barrett | ||
| 1918-19 | Charles R. Erdman, Jr. | |||
| 1919-20 | D.R. Shotwell | Charles R. Erdman, Jr. | ||
| 1920-21 | W. Rogers, Jr. | Robert M. McCulloch | ||
| 1921-22 | F.H. McKnight | William E. Stevenson | ||
| 1922-23 | S.C. Conger | S.H. Thompson | ||
| 1923-24 | R. Raymond | Harvey C. Emery | ||
| 1924-25 | C.H. Kopf | Ralph G. Hills | ||
| 1925-26 | J.K. Vodrey | Caleb F. Gates | ||
| 1926-27 | H.D. Mirick | Stephen R. Bradley, Jr. | ||
| 1927-28 | E.R. Welles | L. Stockwell Jadwin | ||
| 1928-29 | E.C. Crabb | William T. Healey | ||
| 1929-30 | R. Spencer | Benjamin V.D. Hedges | ||
| 1930-31 | J.R. Prior | Julius Byles | ||
| 1931-32 | N.M. Bell | Howard P. Dawson | ||
| 1932-33 | W.R. Bonthron | Donald D. Johnson | ||
| 1933-34 | W.R. Bonthron | William R. Bonthron | ||
| 1934-35 | H.V. Hogan | J. Alexander McWilliams | ||
| 1935-36 | H.V. Hogan | Henry V. Hogan | ||
| 1936-37 | Frederic Rosengarten, Jr. | John N. Irwin II | ||
| 1937-38 | Frederic Rosengarten, Jr. | Peter B. Bradley | ||
| 1938-39 | A.G.Gilkes | Philip A. Goold, Jr. | ||
| 1939-40 | George H. Found | Anson Perina | ||
| 1940-41 | D.M. Little, Jr. | David G. Davis | ||
| 1941-42 | M.P. Rehm | Ellis L. Phillips, Jr. | ||
| 1942-43 | R.F. Kip, Jr. | Edwin W. Bradgon | ||
| 1943-44 | R.M. Ellis | |||
| 1944-45 | ||||
| 1945-46 | J. Frank Perantoni (outdoor) | |||
| 1946-47 | Owen W. Roberts | J. Frank Perantoni (indoor), Austin M. Kellam (outdoor) | ||
| 1947-48 | Owen W. Roberts | Paul F. Cowie | ||
| 1948-49 | Stanley E. Johnson | F. Dana Payne, Jr. | ||
| 1949-50 | Stanley E. Johnson | Ronald A. Wittreich | ||
| 1950-51 | Richard S. Snedeker | Robert N. Akeley | ||
| 1951-52 | Albert D. Pittis | Joseph L. Bolster | ||
| 1952-53 | C. Thorburn Maxwell II | F. Morgan Taylor | ||
| 1953-54 | Edward K. Mills II | Thomas W. Elgin | ||
| 1954-55 | Edward K. Mills II | Joseph Myers | ||
| 1955-56 | Jackman S. Vodrey | Gabriel Marksiohn | ||
| 1956-57 | William B. Mather, Jr. | Edwin T. Williams | ||
| 1957-58 | V. Eugene Shahan | Robert F. Brown | ||
| 1958-59 | Charles J. Hudson | Robert M. Manning | ||
| 1959-60 | Peter Kingston | John H.S. Chang | ||
| 1960-61 | Michael Kingston | Richard L. Edmunds | ||
| 1961-62 | Michael Kingston | Edward G. Thurber | ||
| 1962-63 | Theodore W. Johnson | Peter E. Hoey | ||
| 1963-64 | Donald E. Pierson | John G. Hartnett | ||
| 1964-65 | Ross A. Odell | Tod C. Williams | ||
| 1965-66 | Ross A. Odell | R. Terrence O'Keefe (indoor), Melvyn C. Branch (outdoor) | ||
| 1966-67 | Ritchie L. Geisel | Robert J. Hall | ||
| 1967-68 | Alan J. Andreini | A. Julius Andreini (indoor), Werner E. Endrikat (outdoor) | ||
| 1968-69 | Eamon M. Downey | Steven A. Morgan (indoor), Steven A. Weed (outdoor) | ||
| 1969-70 | Eamon M. Downey | Herman D. Stevenson, Jr. | ||
| 1970-71 | Dennis S. O'Brien, Thomas P. Yunck | Joseph J. O'Hern | ||
| 1971-72 | Eric R. Bates, Dennet W. Latham | John S. Oyler | ||
| 1972-73 | William V. Good | Douglas C. Greenwood | ||
| 1973-74 | Christian E. Elliot, Andrew I. Rubert, Jr. | Christian B. Elliot, Andres I. Rubert | ||
| 1974-75 | Ronald R. Bunnell | J. Victor Waye | ||
| 1975-76 | Laurence J. Trachtenberg | George A. Bates, Charles V. Hedrick | ||
| 1976-77 | John T. Cabell | Craig A. Masback, Daniel G. Williges | ||
| 1977-78 | Peter Slevin | Robert F. Fechter, Eugene Mancino | ||
| 1978-79 | Bruce A. Bond, Malcolm L. Stewart | Kevin R. Carty, Rainer M. Malzbender | ||
| 1979-80 | Royce N. Flippin III, Stephen V. O'Connell | David A. Pellegrini, Joseph D. Swenson | ||
| 1980-81 | Daniel D. Challener | Remo Biagioni, Michael C. Ciavarra | ||
| 1981-82 | Bradley A. Rowe | Mark C. Rifkin, Kobert R. Smith | ||
| 1982-83 | Matthew P. Farmer | Michael S. Gray, Gerald M. Voit | ||
| 1983-84 | Michael J. Sullivan, Glenn W. Wortmann | George E. Henschke, Robert P. Quinn | ||
| 1984-85 | Frederick E. Klutey | Robert M. Igoe, William J. Jennings II | ||
| 1985-86 | Mark J. Rusciolelli | Jeremy Diamond, William J. Jennings II | ||
| 1986-87 | Henson J. Orser | Dwight A. Green, Steven G. Morgan | ||
| 1987-88 | Carleton D. Perry | Peter M. Hunt, Joseph V. Sinisi | ||
| 1988-89 | Joseph B. Lemay | Keefe B. Clemons, Charles W. Forlidas | ||
| 1989-90 | Daniel S. Smith | Ronald Y. Chen, Peter E. Seley | ||
| 1990-91 | William T. Burke | William T. Burke, Jeffrey C. Richards, Jr. | ||
| 1991-92 | Peter B. Hessler, William R. McNulty | Kevin M. Haley, Jeffrey C. Richards, Jr., Omar L. Simmons | ||
| 1992-93 | Darren M. Kennedy | Darren M. Kennedy, Kevin J. McGuire | ||
| 1993-94 | Laban P. Jackson, Matthew D. Metzger | Jonathan Kron, Jason Lattimore, Brian Sax | ||
| 1994-95 | Chris Lear | Andrew P. Collins, Robert L. Crotty | ||
| 1995-96 | Chris Lear | Andrew P. Collins, Ugwunna K. Ikpeowo | ||
| 1996-97 | James Colling | Osbourne Shaw, Daniel Wennogle | ||
| 1997-98 | Erik Kean | Royce R. Reed, Nikolajs A. Vedejs | ||
| 1998-99 | Erik Kean | Royce R. Reed, Erik A. Kean, Jason P. Melton | ||
| 1999-00 | Michael Spence | John Mack, Mike Spence, Scott Denbo | ||
| 2000-01 | Paul Morrison | Scott Denbo, Tensai Asfaw, Paul Morrison | ||
| 2001-02 | Wesley E. Stockard | Tora Harris, Ryan Smith | ||
| 2002-03 | Jeffrey Petrulis, Cam Atkinson | |||
| 2003-04 | Tristan Colangelo | John Kieliscak, Rocky Kraley | ||
| 2004-05 | Dwaine Banton | |||
| 2005-06 | ||||
| 2006-07 | Paul Rosa | Andrew Park, Brian Shields | ||
| 2007-08 | ||||
| 2008-09 | Michael Maag | Duane Hynes, Chris Vasich | ||
| 2009-10 | Rob Speare | Eric Plummer, Mike Eddy | ||
| 2010-11 | Donn Cabral | Mike Eddy, Dion Lehman, Craig Pearce | ||
| 2011-12 | Donn Cabral, Brian Leung | Donn Cabral, Ricky Kearney, Dave Slovenski |
||
| 2012-13 | Chris Bendtsen |
Peter Callahan, Tom Hopkins | ||
| 2013-14 | Chris Bendtsen, Alejandro Arroyo Yamin |
Chris Bendtsen, Tom Hopkins, Scott Rushton | ||
| 2014-15 | Matt McDonald, Connor Martin | Greg Caldwell, Scott Rushton, Tom Scott, Stephen Soerens | ||
| 2015-16 | Michael Sublette, Brett Kelly | Greg Caldwell, Jake Scinto |
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06
Thank You for Roaring Forward on TAGD 2021
Wednesday, December 01













