Princeton University Athletics
Princeton 65, Yale 50
January 31, 2016 | Women's Basketball
Yale vs Princeton University (01/30/16 at Jadwin Gymnasium (Princeton, N.J.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
Yale vs Princeton University
01/30/16 6:00 p.m. at Jadwin Gymnasium (Princeton, N.J.)
Yale 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Katie Werner | f | 4-7 | 0-0 | 0-0 | 2-3 | 5 | 3 | 8 | 0 | 4 | 0 | 1 | 28 |
| 04 | Nyasha Sarju | g | 3-10 | 1-4 | 0-0 | 0-3 | 3 | 1 | 7 | 1 | 0 | 0 | 3 | 24 |
| 15 | Meghan McIntyre | g | 3-10 | 1-6 | 2-2 | 0-2 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 29 |
| 21 | Whitney Wyckoff | g | 1-12 | 0-3 | 0-0 | 1-1 | 2 | 4 | 2 | 4 | 6 | 0 | 4 | 32 |
| 23 | Tamara Simpson | g | 4-13 | 0-0 | 2-4 | 3-0 | 3 | 2 | 10 | 1 | 3 | 0 | 7 | 29 |
| 01 | Clara Mokri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Emmy Allen | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | Jen Berkowitz | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| 14 | Mary Ann Santucci | - | 2-5 | 2-4 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 18 |
| 24 | Lena Munzer | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | Elizabeth Haley | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-63 | 5-20 | 5-8 | 8-19 | 27 | 18 | 50 | 9 | 17 | 0 | 16 | 200 | |
| 31.7% | 25.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-12 | 3-4 | |||||||||||
| 33.3% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-30 | 2-8 | 2-4 | |||||||||||
| 30.0% | 25.0% | 50.0% | ||||||||||||
Princeton University 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Wheatley, Alex | f | 7-9 | 0-0 | 0-0 | 2-7 | 9 | 3 | 14 | 0 | 5 | 1 | 0 | 28 |
| 13 | Smith, Vanessa | g | 4-7 | 0-0 | 5-7 | 1-2 | 3 | 1 | 13 | 1 | 2 | 1 | 2 | 36 |
| 14 | Berntsen, Amanda | g | 1-3 | 0-1 | 2-2 | 0-5 | 5 | 0 | 4 | 1 | 6 | 0 | 0 | 25 |
| 15 | Tarakchian, Annie | g | 4-10 | 2-4 | 2-2 | 1-7 | 8 | 4 | 12 | 1 | 6 | 0 | 0 | 31 |
| 34 | Miller, Michelle | g | 6-13 | 0-5 | 0-0 | 1-4 | 5 | 1 | 12 | 8 | 3 | 1 | 0 | 37 |
| 02 | Brown, Taylor | - | 1-5 | 0-2 | 1-2 | 0-2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 17 |
| 20 | Jordan, Sydney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Williams, Taylor | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 24 | Holland, Kenya | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 32 | Weledji, Tia | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| 45 | Robinson, Leslie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 3-14 | 10-13 | 7-34 | 41 | 13 | 65 | 14 | 25 | 3 | 3 | 200 | |
| 51.0% | 21.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-6 | 6-8 | |||||||||||
| 52.0% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 13-26 | 2-8 | 4-5 | |||||||||||
| 50.0% | 25.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Yale | 8 | 20 | 13 | 9 | 50 | Record: (11-10 (2-2 Ivy)) |
| Princeton University | 19 | 14 | 19 | 13 | 65 | Record: (13-4 (2-1 Ivy)) |
| Points in the paint-YALE 22,PRIN 32. Points off turnovers-YALE 27,PRIN 16. |
| 2nd chance points-YALE 4,PRIN 4. Fast break points-YALE 8,PRIN 2. |
| Bench points-YALE 14,PRIN 10. Score tied-0 times. Lead changed-0 times. |
| Last FG-YALE 4th-01:15, PRIN 4th-01:51. |
| Largest lead-YALE None, PRIN by 18 4th-01:51. |
| YALE led for 00:00. PRIN led for 39:46. Game was tied for 00:14. |
| Officials: Shannon Bone, Hillary Harwell, Paul Barksdale Technical fouls: Yale-None. Princeton University-None. Attendance: 2109 |
Play-by-Play |
Yale vs Princeton University
01/30/16 6:00 p.m. at Jadwin Gymnasium (Princeton, N.J.)
Yale vs Princeton University
1st PERIOD Play-by-Play
| HOME TEAM: Princeton University | Time | Score | Margin | VISITORS: Yale |
|---|---|---|---|---|
| GOOD! LAYUP by Smith, Vanessa [PNT] | 09:46 | 2-0 | H 2 | |
| REBOUND (DEF) by Berntsen, Amanda | 09:27 | MISSED 3 PTR by Whitney Wyckoff | ||
| MISSED LAYUP by Smith, Vanessa | 09:19 | REBOUND (DEF) by Meghan McIntyre | ||
| FOUL by Tarakchian, Annie (P1T1) | 09:03 | |||
| REBOUND (DEF) by Tarakchian, Annie | 08:54 | MISSED JUMPER by Whitney Wyckoff | ||
| GOOD! JUMPER by Miller, Michelle | 08:48 | 4-0 | H 4 | |
| REBOUND (DEF) by Berntsen, Amanda | 08:34 | MISSED 3 PTR by Meghan McIntyre | ||
| GOOD! LAYUP by Berntsen, Amanda [PNT] | 08:25 | 6-0 | H 6 | |
| 08:10 | 6-3 | H 3 | GOOD! 3 PTR by Nyasha Sarju | |
| 08:10 | ASSIST by Whitney Wyckoff | |||
| MISSED 3 PTR by Tarakchian, Annie | 07:48 | |||
| REBOUND (OFF) by Wheatley, Alex | 07:48 | |||
| MISSED 3 PTR by Miller, Michelle | 07:42 | REBOUND (DEF) by Katie Werner | ||
| 07:28 | 6-5 | H 1 | GOOD! LAYUP by Tamara Simpson [PNT] | |
| GOOD! LAYUP by Wheatley, Alex [PNT] | 07:06 | 8-5 | H 3 | |
| ASSIST by Miller, Michelle | 07:06 | |||
| 06:41 | FOUL by Tamara Simpson (P1T1) | |||
| 06:41 | TURNOVR by Tamara Simpson | |||
| TURNOVR by Miller, Michelle | 06:25 | |||
| REBOUND (DEF) by Miller, Michelle | 06:01 | MISSED LAYUP by Meghan McIntyre | ||
| TURNOVR by Berntsen, Amanda | 05:54 | STEAL by Whitney Wyckoff | ||
| FOUL by Wheatley, Alex (P1T2) | 05:54 | |||
| 05:54 | SUB IN : Jen Berkowitz | |||
| 05:54 | SUB OUT: Katie Werner | |||
| REBOUND (DEF) by Tarakchian, Annie | 05:42 | MISSED 3 PTR by Whitney Wyckoff | ||
| GOOD! FT SHOT by Tarakchian, Annie | 05:32 | 9-5 | H 4 | FOUL by Nyasha Sarju (P1T2) |
| GOOD! FT SHOT by Tarakchian, Annie | 05:32 | 10-5 | H 5 | |
| SUB IN : Brown, Taylor | 05:32 | |||
| SUB IN : Williams, Taylor | 05:32 | |||
| SUB OUT: Wheatley, Alex | 05:32 | |||
| SUB OUT: Smith, Vanessa | 05:32 | |||
| REBOUND (DEF) by Berntsen, Amanda | 05:15 | MISSED LAYUP by Tamara Simpson | ||
| GOOD! JUMPER by Miller, Michelle [FB] | 05:08 | 12-5 | H 7 | |
| 04:55 | MISSED 3 PTR by Nyasha Sarju | |||
| 04:55 | REBOUND (OFF) by Jen Berkowitz | |||
| REBOUND (DEF) by Berntsen, Amanda | 04:47 | MISSED 3 PTR by Nyasha Sarju | ||
| GOOD! LAYUP by Tarakchian, Annie [PNT] | 04:35 | 14-5 | H 9 | |
| ASSIST by Brown, Taylor | 04:35 | |||
| REBOUND (DEF) by Tarakchian, Annie | 04:13 | MISSED JUMPER by Tamara Simpson | ||
| GOOD! LAYUP by Tarakchian, Annie [PNT] | 03:53 | 16-5 | H 11 | |
| ASSIST by Miller, Michelle | 03:53 | |||
| REBOUND (DEF) by Brown, Taylor | 03:43 | MISSED 3 PTR by Meghan McIntyre | ||
| TURNOVR by Brown, Taylor | 03:25 | |||
| 03:24 | STEAL by Nyasha Sarju | |||
| REBOUND (DEF) by Williams, Taylor | 03:19 | MISSED JUMPER by Meghan McIntyre | ||
| MISSED LAYUP by Berntsen, Amanda | 03:05 | REBOUND (DEF) by Nyasha Sarju | ||
| 03:00 | TIMEOUT 30sec | |||
| 03:00 | TIMEOUT MEDIA | |||
| SUB IN : Smith, Vanessa | 03:00 | SUB IN : Mary Ann Santucci | ||
| SUB OUT: Berntsen, Amanda | 03:00 | SUB IN : Lena Munzer | ||
| 03:00 | SUB IN : Emmy Allen | |||
| 03:00 | SUB OUT: Whitney Wyckoff | |||
| 03:00 | SUB OUT: Tamara Simpson | |||
| 03:00 | SUB OUT: Nyasha Sarju | |||
| 02:46 | TURNOVR by Mary Ann Santucci | |||
| MISSED LAYUP by Tarakchian, Annie | 02:33 | REBOUND (DEF) by (TEAM) | ||
| 02:06 | 16-8 | H 8 | GOOD! 3 PTR by Mary Ann Santucci | |
| GOOD! LAYUP by Brown, Taylor [PNT] | 01:50 | 18-8 | H 10 | |
| REBOUND (DEF) by Smith, Vanessa | 01:35 | MISSED 3 PTR by Meghan McIntyre | ||
| 01:18 | FOUL by Emmy Allen (P1T3) | |||
| SUB IN : Jordan, Sydney | 01:18 | SUB IN : Katie Werner | ||
| SUB IN : Wheatley, Alex | 01:18 | SUB OUT: Jen Berkowitz | ||
| SUB OUT: Tarakchian, Annie | 01:18 | |||
| SUB OUT: Williams, Taylor | 01:18 | |||
| MISSED JUMPER by Miller, Michelle | 01:17 | REBOUND (DEF) by Lena Munzer | ||
| SUB IN : Weledji, Tia | 00:58 | |||
| SUB OUT: Miller, Michelle | 00:58 | |||
| 00:41 | MISSED JUMPER by Emmy Allen | |||
| 00:41 | REBOUND (OFF) by (DEADBALL) | |||
| 00:40 | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by Brown, Taylor | 00:25 | 19-8 | H 11 | FOUL by Meghan McIntyre (P1T4) |
| MISSED FT SHOT by Brown, Taylor | 00:25 | REBOUND (DEF) by Emmy Allen | ||
| FOUL by Wheatley, Alex (P2T3) | 00:04 | |||
| SUB IN : Tarakchian, Annie | 00:04 | |||
| SUB OUT: Wheatley, Alex | 00:04 | |||
| REBOUND (DEF) by Weledji, Tia | 00:00 | MISSED LAYUP by Mary Ann Santucci |
Princeton University 19, Yale 8
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Yale | 2 | 0 | 0 | 0 | 3 | |
| Princeton University | 12 | 1 | 0 | 2 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Yale vs Princeton University
2nd PERIOD Play-by-Play
| HOME TEAM: Princeton University | Time | Score | Margin | VISITORS: Yale |
|---|---|---|---|---|
| SUB IN : Brown, Taylor | 10:00 | SUB IN : Mary Ann Santucci | ||
| SUB IN : Weledji, Tia | 10:00 | SUB IN : Lena Munzer | ||
| SUB IN : Jordan, Sydney | 10:00 | SUB OUT: Whitney Wyckoff | ||
| SUB OUT: Wheatley, Alex | 10:00 | SUB OUT: Meghan McIntyre | ||
| SUB OUT: Miller, Michelle | 10:00 | |||
| SUB OUT: Berntsen, Amanda | 10:00 | |||
| STEAL by Weledji, Tia | 09:50 | TURNOVR by Katie Werner | ||
| MISSED LAYUP by Tarakchian, Annie | 09:35 | REBOUND (DEF) by Nyasha Sarju | ||
| 09:27 | MISSED JUMPER by Katie Werner | |||
| 09:27 | REBOUND (OFF) by Mary Ann Santucci | |||
| 09:22 | FOUL by Katie Werner (P1T5) | |||
| 09:22 | TURNOVR by Katie Werner | |||
| SUB IN : Berntsen, Amanda | 09:22 | |||
| SUB OUT: Brown, Taylor | 09:22 | |||
| GOOD! 3 PTR by Tarakchian, Annie | 09:06 | 22-8 | H 14 | |
| ASSIST by Weledji, Tia | 09:06 | |||
| 08:52 | MISSED JUMPER by Nyasha Sarju | |||
| 08:52 | REBOUND (OFF) by Katie Werner | |||
| 08:48 | 22-10 | H 12 | GOOD! LAYUP by Katie Werner [PNT] | |
| MISSED LAYUP by Tarakchian, Annie | 08:27 | REBOUND (DEF) by Mary Ann Santucci | ||
| 08:20 | 22-12 | H 10 | GOOD! LAYUP by Katie Werner [FB/PNT] | |
| 08:20 | ASSIST by Mary Ann Santucci | |||
| MISSED JUMPER by Smith, Vanessa | 08:04 | REBOUND (DEF) by Katie Werner | ||
| FOUL by Jordan, Sydney (P1T4) | 08:03 | |||
| SUB IN : Miller, Michelle | 08:03 | SUB IN : Whitney Wyckoff | ||
| SUB OUT: Jordan, Sydney | 08:03 | SUB OUT: Lena Munzer | ||
| 07:51 | 22-14 | H 8 | GOOD! LAYUP by Tamara Simpson [PNT] | |
| FOUL by Tarakchian, Annie (P2T5) | 07:31 | |||
| TURNOVR by Tarakchian, Annie | 07:31 | |||
| 07:13 | 22-16 | H 6 | GOOD! JUMPER by Nyasha Sarju | |
| 07:08 | ASSIST by Mary Ann Santucci | |||
| TURNOVR by Miller, Michelle | 06:59 | |||
| 06:44 | 22-18 | H 4 | GOOD! LAYUP by Katie Werner [PNT] | |
| GOOD! JUMPER by Weledji, Tia [PNT] | 06:27 | 24-18 | H 6 | |
| REBOUND (DEF) by (TEAM) | 06:16 | MISSED 3 PTR by Mary Ann Santucci | ||
| SUB IN : Wheatley, Alex | 06:13 | |||
| SUB OUT: Weledji, Tia | 06:13 | |||
| GOOD! JUMPER by Miller, Michelle | 05:54 | 26-18 | H 8 | |
| 05:40 | MISSED JUMPER by Whitney Wyckoff | |||
| 05:40 | REBOUND (OFF) by Tamara Simpson | |||
| REBOUND (DEF) by (TEAM) | 05:39 | MISSED LAYUP by Tamara Simpson | ||
| 05:39 | SUB IN : Elizabeth Haley | |||
| 05:39 | SUB IN : Meghan McIntyre | |||
| 05:39 | SUB OUT: Mary Ann Santucci | |||
| 05:39 | SUB OUT: Nyasha Sarju | |||
| FOUL by Tarakchian, Annie (P3T6) | 05:24 | |||
| TURNOVR by Tarakchian, Annie | 05:24 | |||
| SUB IN : Williams, Taylor | 05:24 | |||
| SUB OUT: Tarakchian, Annie | 05:24 | |||
| REBOUND (DEF) by Williams, Taylor | 05:03 | MISSED LAYUP by Tamara Simpson | ||
| GOOD! LAYUP by Miller, Michelle [PNT] | 04:55 | 28-18 | H 10 | |
| REBOUND (DEF) by Wheatley, Alex | 04:37 | MISSED LAYUP by Tamara Simpson | ||
| TURNOVR by Smith, Vanessa | 04:32 | |||
| 04:32 | TIMEOUT MEDIA | |||
| 04:12 | 28-21 | H 7 | GOOD! 3 PTR by Elizabeth Haley | |
| 04:12 | ASSIST by Meghan McIntyre | |||
| TIMEOUT 30sec | 03:56 | |||
| GOOD! FT SHOT by Smith, Vanessa | 03:52 | 29-21 | H 8 | FOUL by Tamara Simpson (P2T6) |
| GOOD! FT SHOT by Smith, Vanessa | 03:52 | 30-21 | H 9 | |
| 03:52 | SUB IN : Mary Ann Santucci | |||
| 03:52 | SUB OUT: Tamara Simpson | |||
| 03:31 | TURNOVR by Katie Werner | |||
| SUB IN : Robinson, Leslie | 03:31 | |||
| SUB OUT: Wheatley, Alex | 03:31 | |||
| 03:11 | FOUL by Mary Ann Santucci (P1T7) | |||
| 03:07 | FOUL by Elizabeth Haley (P1T8) | |||
| GOOD! JUMPER by Williams, Taylor | 02:49 | 32-21 | H 11 | |
| ASSIST by Miller, Michelle | 02:49 | |||
| REBOUND (DEF) by Berntsen, Amanda | 02:33 | MISSED 3 PTR by Elizabeth Haley | ||
| MISSED 3 PTR by Miller, Michelle | 02:23 | REBOUND (DEF) by Elizabeth Haley | ||
| 02:13 | 32-23 | H 9 | GOOD! LAYUP by Meghan McIntyre [FB/PNT] | |
| 02:13 | ASSIST by Whitney Wyckoff | |||
| TURNOVR by Berntsen, Amanda | 02:04 | |||
| 02:03 | STEAL by Whitney Wyckoff | |||
| 01:55 | 32-25 | H 7 | GOOD! JUMPER by Elizabeth Haley | |
| 01:55 | ASSIST by Whitney Wyckoff | |||
| MISSED 3 PTR by Berntsen, Amanda | 01:22 | |||
| REBOUND (OFF) by Williams, Taylor | 01:22 | |||
| TURNOVR by Williams, Taylor | 01:16 | STEAL by Katie Werner | ||
| SUB IN : Brown, Taylor | 01:16 | SUB IN : Jen Berkowitz | ||
| SUB OUT: Berntsen, Amanda | 01:16 | SUB IN : Clara Mokri | ||
| 01:16 | SUB IN : Emmy Allen | |||
| 01:16 | SUB OUT: Katie Werner | |||
| 01:16 | SUB OUT: Whitney Wyckoff | |||
| 01:16 | SUB OUT: Elizabeth Haley | |||
| FOUL by Brown, Taylor (P1T7) | 00:57 | 32-26 | H 6 | GOOD! FT SHOT by Meghan McIntyre |
| 00:57 | 32-27 | H 5 | GOOD! FT SHOT by Meghan McIntyre | |
| MISSED 3 PTR by Brown, Taylor | 00:33 | REBOUND (DEF) by Jen Berkowitz | ||
| FOUL by Williams, Taylor (P1T8) | 00:30 | MISSED FT SHOT by Jen Berkowitz | ||
| 00:30 | REBOUND (OFF) by (DEADBALL) | |||
| 00:30 | 32-28 | H 4 | GOOD! FT SHOT by Jen Berkowitz | |
| MISSED FT SHOT by Smith, Vanessa | 00:14 | FOUL by Mary Ann Santucci (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 00:14 | |||
| GOOD! FT SHOT by Smith, Vanessa | 00:14 | 33-28 | H 5 | |
| 00:01 | TURNOVR by Meghan McIntyre |
Princeton University 33, Yale 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Yale | 10 | 11 | 2 | 4 | 6 | |
| Princeton University | 4 | 5 | 0 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Yale vs Princeton University
3rd PERIOD Play-by-Play
| HOME TEAM: Princeton University | Time | Score | Margin | VISITORS: Yale |
|---|---|---|---|---|
| MISSED LAYUP by Wheatley, Alex | 09:49 | |||
| REBOUND (OFF) by Smith, Vanessa | 09:49 | |||
| GOOD! LAYUP by Smith, Vanessa [PNT] | 09:47 | 35-28 | H 7 | |
| REBOUND (DEF) by (TEAM) | 09:26 | MISSED JUMPER by Nyasha Sarju | ||
| GOOD! JUMPER by Smith, Vanessa | 09:06 | 37-28 | H 9 | |
| ASSIST by Tarakchian, Annie | 09:06 | |||
| REBOUND (DEF) by Tarakchian, Annie | 08:35 | MISSED LAYUP by Whitney Wyckoff | ||
| MISSED LAYUP by Wheatley, Alex | 08:19 | REBOUND (DEF) by Katie Werner | ||
| REBOUND (DEF) by Wheatley, Alex | 08:02 | MISSED JUMPER by Tamara Simpson | ||
| TURNOVR by Berntsen, Amanda | 07:55 | |||
| SUB IN : Brown, Taylor | 07:55 | |||
| SUB OUT: Berntsen, Amanda | 07:55 | |||
| 07:50 | 37-30 | H 7 | GOOD! JUMPER by Meghan McIntyre | |
| 07:50 | ASSIST by Nyasha Sarju | |||
| MISSED LAYUP by Brown, Taylor | 07:42 | REBOUND (DEF) by Meghan McIntyre | ||
| 07:23 | 37-32 | H 5 | GOOD! LAYUP by Katie Werner [PNT] | |
| TURNOVR by Wheatley, Alex | 07:11 | |||
| 07:10 | STEAL by Tamara Simpson | |||
| 07:07 | 37-34 | H 3 | GOOD! LAYUP by Tamara Simpson [FB/PNT] | |
| GOOD! LAYUP by Wheatley, Alex [PNT] | 06:46 | 39-34 | H 5 | |
| ASSIST by Miller, Michelle | 06:46 | |||
| 06:40 | SUB IN : Jen Berkowitz | |||
| 06:40 | SUB OUT: Nyasha Sarju | |||
| BLOCK by Miller, Michelle | 06:22 | MISSED LAYUP by Whitney Wyckoff | ||
| REBOUND (DEF) by Tarakchian, Annie | 06:20 | |||
| TURNOVR by Miller, Michelle | 06:10 | |||
| 06:09 | STEAL by Tamara Simpson | |||
| BLOCK by Smith, Vanessa | 06:04 | MISSED LAYUP by Tamara Simpson | ||
| 06:03 | REBOUND (OFF) by Tamara Simpson | |||
| 05:57 | MISSED 3 PTR by Whitney Wyckoff | |||
| 05:57 | REBOUND (OFF) by Tamara Simpson | |||
| 05:54 | 39-36 | H 3 | GOOD! LAYUP by Jen Berkowitz [PNT] | |
| 05:54 | ASSIST by Tamara Simpson | |||
| MISSED 3 PTR by Brown, Taylor | 05:44 | REBOUND (DEF) by (TEAM) | ||
| 05:29 | TURNOVR by Tamara Simpson | |||
| TURNOVR by Wheatley, Alex | 05:28 | |||
| 05:27 | STEAL by Whitney Wyckoff | |||
| REBOUND (DEF) by Wheatley, Alex | 05:25 | MISSED LAYUP by Whitney Wyckoff | ||
| MISSED FT SHOT by Smith, Vanessa | 05:18 | FOUL by Jen Berkowitz (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 05:18 | |||
| GOOD! FT SHOT by Smith, Vanessa | 05:18 | 40-36 | H 4 | |
| 05:18 | SUB IN : Nyasha Sarju | |||
| 05:18 | SUB IN : Mary Ann Santucci | |||
| 05:18 | SUB OUT: Jen Berkowitz | |||
| 05:18 | SUB OUT: Meghan McIntyre | |||
| REBOUND (DEF) by Brown, Taylor | 05:07 | MISSED 3 PTR by Mary Ann Santucci | ||
| 04:54 | FOUL by Katie Werner (P2T2) | |||
| TIMEOUT MEDIA | 04:54 | |||
| GOOD! JUMPER by Miller, Michelle | 04:52 | 42-36 | H 6 | |
| 04:23 | FOUL by Whitney Wyckoff (P1T3) | |||
| 04:23 | TURNOVR by Whitney Wyckoff | |||
| 04:23 | SUB IN : Lena Munzer | |||
| 04:23 | SUB OUT: Whitney Wyckoff | |||
| GOOD! LAYUP by Wheatley, Alex [PNT] | 04:04 | 44-36 | H 8 | |
| ASSIST by Miller, Michelle | 04:04 | |||
| 03:46 | MISSED LAYUP by Katie Werner | |||
| 03:46 | REBOUND (OFF) by Katie Werner | |||
| REBOUND (DEF) by Miller, Michelle | 03:43 | MISSED LAYUP by Katie Werner | ||
| MISSED LAYUP by Brown, Taylor | 03:35 | |||
| REBOUND (OFF) by Wheatley, Alex | 03:35 | |||
| GOOD! LAYUP by Wheatley, Alex [PNT] | 03:32 | 46-36 | H 10 | |
| 03:27 | TIMEOUT 30sec | |||
| 03:27 | TIMEOUT MEDIA | |||
| 03:27 | SUB IN : Whitney Wyckoff | |||
| 03:27 | SUB IN : Emmy Allen | |||
| 03:27 | SUB OUT: Katie Werner | |||
| 03:27 | SUB OUT: Tamara Simpson | |||
| REBOUND (DEF) by Tarakchian, Annie | 03:19 | MISSED JUMPER by Nyasha Sarju | ||
| GOOD! LAYUP by Wheatley, Alex [PNT] | 03:09 | 48-36 | H 12 | |
| ASSIST by Miller, Michelle | 03:09 | |||
| 02:56 | TURNOVR by Whitney Wyckoff | |||
| STEAL by Smith, Vanessa | 02:55 | |||
| GOOD! LAYUP by Wheatley, Alex [PNT] | 02:46 | 50-36 | H 14 | |
| ASSIST by Miller, Michelle | 02:46 | |||
| 02:25 | 50-39 | H 11 | GOOD! 3 PTR by Mary Ann Santucci | |
| 02:25 | ASSIST by Whitney Wyckoff | |||
| MISSED 3 PTR by Miller, Michelle | 02:04 | REBOUND (DEF) by Emmy Allen | ||
| REBOUND (DEF) by Smith, Vanessa | 01:50 | MISSED LAYUP by Whitney Wyckoff | ||
| GOOD! LAYUP by Wheatley, Alex [PNT] | 01:40 | 52-39 | H 13 | |
| ASSIST by Brown, Taylor | 01:40 | |||
| REBOUND (DEF) by Wheatley, Alex | 01:29 | MISSED 3 PTR by Lena Munzer | ||
| TURNOVR by Wheatley, Alex | 01:23 | STEAL by Nyasha Sarju | ||
| 01:22 | 52-41 | H 11 | GOOD! LAYUP by Nyasha Sarju [PNT] | |
| TURNOVR by Tarakchian, Annie | 01:10 | |||
| 01:09 | STEAL by Nyasha Sarju | |||
| 00:58 | TURNOVR by Emmy Allen | |||
| STEAL by Smith, Vanessa | 00:57 | |||
| MISSED LAYUP by Miller, Michelle | 00:52 | |||
| REBOUND (OFF) by Miller, Michelle | 00:52 | |||
| 00:51 | FOUL by Mary Ann Santucci (P3T4) | |||
| SUB IN : Williams, Taylor | 00:51 | SUB IN : Jen Berkowitz | ||
| SUB OUT: Wheatley, Alex | 00:51 | SUB IN : Elizabeth Haley | ||
| 00:51 | SUB OUT: Emmy Allen | |||
| 00:51 | SUB OUT: Nyasha Sarju | |||
| MISSED 3 PTR by Miller, Michelle | 00:48 | REBOUND (DEF) by Whitney Wyckoff | ||
| 00:35 | TURNOVR by Whitney Wyckoff | |||
| MISSED LAYUP by Smith, Vanessa | 00:07 | |||
| REBOUND (OFF) by (TEAM) | 00:07 | |||
| TURNOVR by Tarakchian, Annie | 00:01 | |||
| 00:00 | STEAL by Elizabeth Haley |
Princeton University 52, Yale 41
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Yale | 8 | 8 | 2 | 2 | 5 | |
| Princeton University | 14 | 4 | 4 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Yale vs Princeton University
4th PERIOD Play-by-Play
| HOME TEAM: Princeton University | Time | Score | Margin | VISITORS: Yale |
|---|---|---|---|---|
| SUB IN : Brown, Taylor | 10:00 | SUB IN : Mary Ann Santucci | ||
| SUB IN : Williams, Taylor | 10:00 | SUB IN : Jen Berkowitz | ||
| SUB OUT: Wheatley, Alex | 10:00 | SUB IN : Elizabeth Haley | ||
| SUB OUT: Berntsen, Amanda | 10:00 | SUB IN : Lena Munzer | ||
| 10:00 | SUB OUT: Katie Werner | |||
| 10:00 | SUB OUT: Tamara Simpson | |||
