Princeton University Athletics
Players Mentioned
WVA 74, Princeton 65
March 18, 2016 | Women's Basketball
Princeton vs West Virginia (03/18/16 at Columbus, Ohio -- St. John Arena)
Box Score Play-by-Play |
Box Score |
Princeton vs West Virginia
03/18/16 12:00 p.m. at Columbus, Ohio -- St. John Arena
Princeton 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Alex Wheatley | f | 9-10 | 0-0 | 0-0 | 2-4 | 6 | 4 | 18 | 4 | 3 | 2 | 2 | 34 |
| 13 | Vanessa Smith | g | 3-6 | 0-0 | 0-0 | 0-3 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 24 |
| 14 | Amanda Berntsen | g | 1-11 | 0-1 | 2-3 | 1-3 | 4 | 3 | 4 | 2 | 4 | 0 | 0 | 38 |
| 15 | Annie Tarakchian | g | 7-15 | 3-8 | 3-4 | 3-7 | 10 | 3 | 20 | 1 | 2 | 0 | 0 | 37 |
| 34 | Michelle Miller | g | 1-8 | 1-6 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 22 |
| 02 | Taylor Brown | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Taylor Williams | - | 3-5 | 0-0 | 3-4 | 0-0 | 0 | 3 | 9 | 0 | 0 | 1 | 1 | 17 |
| 24 | Kenya Holland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Tia Weledji | - | 1-5 | 1-3 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 |
| 45 | Leslie Robinson | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-61 | 5-18 | 8-11 | 9-28 | 37 | 23 | 65 | 11 | 13 | 5 | 3 | 200 | |
| 42.6% | 27.8% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-8 | 3-4 | |||||||||||
| 40.0% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-31 | 3-10 | 5-7 | |||||||||||
| 45.2% | 30.0% | 71.4% | ||||||||||||
West Virginia 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Arielle Roberson | f | 1-1 | 0-0 | 1-2 | 4-3 | 7 | 2 | 3 | 0 | 1 | 2 | 0 | 30 |
| 15 | Lanay Montgomery | c | 2-8 | 0-0 | 0-0 | 5-4 | 9 | 4 | 4 | 1 | 3 | 2 | 0 | 29 |
| 12 | Chania Ray | g | 3-11 | 2-6 | 1-2 | 0-3 | 3 | 1 | 9 | 1 | 1 | 1 | 0 | 29 |
| 22 | Katrina Pardee | g | 2-4 | 2-4 | 0-0 | 1-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
| 23 | Bria Holmes | g | 9-21 | 2-7 | 6-6 | 0-2 | 2 | 0 | 26 | 8 | 1 | 0 | 3 | 39 |
| 02 | Alexis Brewer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Tynice Martin | - | 6-11 | 0-4 | 4-5 | 0-8 | 8 | 1 | 16 | 2 | 2 | 1 | 3 | 31 |
| 11 | Teana Muldrow | - | 1-2 | 0-0 | 6-8 | 1-5 | 6 | 3 | 8 | 0 | 0 | 1 | 2 | 21 |
| 21 | Jessica Morton | - | 0-3 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 6-22 | 20-25 | 11-27 | 38 | 15 | 74 | 14 | 9 | 8 | 9 | 200 | |
| 39.3% | 27.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 4-15 | 8-10 | |||||||||||
| 28.1% | 26.7% | 80.0% | ||||||||||||
| 2nd Half: | 15-29 | 2-7 | 12-15 | |||||||||||
| 51.7% | 28.6% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Princeton | 18 | 11 | 17 | 19 | 65 | Record: (23-6) |
| West Virginia | 16 | 14 | 19 | 25 | 74 | Record: (25-9) |
| Officials: Mark Zentz, Maggie Tieman, Ken Kelly, Tom Hallead Technical fouls: Princeton-None. West Virginia-None. Attendance: 2016 NCAA Division I Women's Basketball Championship - First Round |
Play-by-Play |
Princeton vs West Virginia
03/18/16 12:00 p.m. at Columbus, Ohio -- St. John Arena
Princeton vs West Virginia
1st PERIOD Play-by-Play
| HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| 09:56 | 0-2 | V 2 | GOOD! LAYUP by Annie Tarakchian [FB/PNT] | |
| MISSED 3 PTR by Chania Ray | 09:28 | |||
| REBOUND (OFF) by Arielle Roberson | 09:28 | |||
| 09:24 | FOUL by Michelle Miller (P1T1) | |||
| MISSED 3 PTR by Bria Holmes | 09:17 | |||
| REBOUND (OFF) by Lanay Montgomery | 09:17 | |||
| MISSED LAYUP by Lanay Montgomery | 09:13 | |||
| REBOUND (OFF) by Arielle Roberson | 09:13 | |||
| MISSED 3 PTR by Chania Ray | 09:08 | REBOUND (DEF) by Michelle Miller | ||
| 09:00 | 0-4 | V 4 | GOOD! JUMPER by Alex Wheatley | |
| 09:00 | ASSIST by Vanessa Smith | |||
| GOOD! 3 PTR by Katrina Pardee | 08:33 | 3-4 | V 1 | |
| ASSIST by Bria Holmes | 08:33 | |||
| FOUL by Katrina Pardee (P1T1) | 08:15 | |||
| 08:09 | 3-6 | V 3 | GOOD! JUMPER by Alex Wheatley [PNT] | |
| MISSED JUMPER by Bria Holmes | 07:58 | |||
| REBOUND (OFF) by Arielle Roberson | 07:58 | |||
| 07:35 | FOUL by Alex Wheatley (P1T2) | |||
| TURNOVR by Chania Ray | 07:24 | |||
| 07:22 | STEAL by Alex Wheatley | |||
| 07:18 | MISSED 3 PTR by Michelle Miller | |||
| 07:18 | REBOUND (OFF) by Annie Tarakchian | |||
| 07:00 | 3-8 | V 5 | GOOD! LAYUP by Alex Wheatley [PNT] | |
| MISSED LAYUP by Lanay Montgomery | 06:46 | BLOCK by Alex Wheatley | ||
| REBOUND (OFF) by Lanay Montgomery | 06:44 | |||
| GOOD! LAYUP by Lanay Montgomery [PNT] | 06:42 | 5-8 | V 3 | |
| REBOUND (DEF) by Lanay Montgomery | 06:30 | MISSED JUMPER by Vanessa Smith | ||
| GOOD! JUMPER by Bria Holmes | 06:18 | 7-8 | V 1 | |
| REBOUND (DEF) by Lanay Montgomery | 05:56 | MISSED JUMPER by Annie Tarakchian | ||
| MISSED JUMPER by Bria Holmes | 05:48 | |||
| REBOUND (OFF) by Arielle Roberson | 05:48 | |||
| MISSED 3 PTR by Bria Holmes | 05:44 | REBOUND (DEF) by Amanda Berntsen | ||
| 05:34 | 7-10 | V 3 | GOOD! LAYUP by Vanessa Smith [FB/PNT] | |
| MISSED 3 PTR by Chania Ray | 05:22 | |||
| REBOUND (OFF) by Lanay Montgomery | 05:22 | |||
| MISSED LAYUP by Lanay Montgomery | 05:18 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Teana Muldrow | 05:15 | SUB IN : Taylor Williams | ||
| SUB IN : Tynice Martin | 05:15 | SUB OUT: Alex Wheatley | ||
| SUB IN : Jessica Morton | 05:15 | |||
| SUB OUT: Lanay Montgomery | 05:15 | |||
| SUB OUT: Katrina Pardee | 05:15 | |||
| SUB OUT: Chania Ray | 05:15 | |||
| 05:04 | 7-13 | V 6 | GOOD! 3 PTR by Michelle Miller | |
| 05:04 | ASSIST by Amanda Berntsen | |||
| TURNOVR by Bria Holmes | 04:42 | |||
| 04:42 | TIMEOUT MEDIA | |||
| SUB IN : Alexis Brewer | 04:42 | |||
| SUB OUT: Bria Holmes | 04:42 | |||
| FOUL by Alexis Brewer (P1T2) | 04:25 | |||
| REBOUND (DEF) by Tynice Martin | 04:16 | MISSED LAYUP by Amanda Berntsen | ||
| MISSED 3 PTR by Tynice Martin | 04:05 | REBOUND (DEF) by Vanessa Smith | ||
| STEAL by Tynice Martin | 03:55 | TURNOVR by Michelle Miller | ||
| 03:55 | FOUL by Taylor Williams (P1T3) | |||
| SUB IN : Bria Holmes | 03:55 | SUB IN : Alex Wheatley | ||
| SUB IN : Lanay Montgomery | 03:55 | SUB OUT: Michelle Miller | ||
| SUB OUT: Alexis Brewer | 03:55 | |||
| SUB OUT: Arielle Roberson | 03:55 | |||
| TURNOVR by Jessica Morton | 03:47 | |||
| 03:45 | STEAL by Taylor Williams | |||
| 03:22 | 7-15 | V 8 | GOOD! LAYUP by Alex Wheatley [PNT] | |
| GOOD! FT SHOT by Jessica Morton | 03:03 | 8-15 | V 7 | FOUL by Taylor Williams (P2T4) |
| GOOD! FT SHOT by Jessica Morton | 03:03 | 9-15 | V 6 | |
| SUB IN : Chania Ray | 03:03 | SUB IN : Michelle Miller | ||
| SUB OUT: Jessica Morton | 03:03 | SUB OUT: Taylor Williams | ||
| REBOUND (DEF) by Lanay Montgomery | 02:46 | MISSED 3 PTR by Michelle Miller | ||
| GOOD! LAYUP by Bria Holmes [PNT] | 02:35 | 11-15 | V 4 | |
| 02:18 | 11-18 | V 7 | GOOD! 3 PTR by Annie Tarakchian | |
| 02:18 | ASSIST by Alex Wheatley | |||
| MISSED 3 PTR by Tynice Martin | 01:59 | |||
| REBOUND (OFF) by Lanay Montgomery | 01:59 | |||
| GOOD! FT SHOT by Teana Muldrow | 01:48 | 12-18 | V 6 | FOUL by Vanessa Smith (P1T5) |
| GOOD! FT SHOT by Teana Muldrow | 01:48 | 13-18 | V 5 | |
| 01:48 | SUB IN : Kenya Holland | |||
| 01:48 | SUB OUT: Amanda Berntsen | |||
| BLOCK by Lanay Montgomery | 01:26 | MISSED LAYUP by Vanessa Smith | ||
| REBOUND (DEF) by Teana Muldrow | 01:24 | |||
| MISSED LAYUP by Lanay Montgomery | 01:16 | BLOCK by Alex Wheatley | ||
| 01:13 | REBOUND (DEF) by Annie Tarakchian | |||
| 01:07 | MISSED 3 PTR by Annie Tarakchian | |||
| 01:07 | REBOUND (OFF) by Alex Wheatley | |||
| REBOUND (DEF) by Tynice Martin | 01:01 | MISSED 3 PTR by Michelle Miller | ||
| MISSED LAYUP by Chania Ray | 00:52 | BLOCK by Michelle Miller | ||
| 00:50 | REBOUND (DEF) by Michelle Miller | |||
| 00:48 | TURNOVR by Michelle Miller | |||
| STEAL by Tynice Martin | 00:47 | |||
| GOOD! 3 PTR by Chania Ray [FB] | 00:44 | 16-18 | V 2 | |
| ASSIST by Tynice Martin | 00:44 | |||
| REBOUND (DEF) by Teana Muldrow | 00:13 | MISSED LAYUP by Annie Tarakchian | ||
| MISSED LAYUP by Chania Ray | 00:08 | REBOUND (DEF) by Alex Wheatley |
Princeton 18, West Virginia 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Princeton | 10 | 4 | 2 | 4 | 0 | |
| West Virginia | 4 | 3 | 4 | 3 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Princeton vs West Virginia
2nd PERIOD Play-by-Play
| HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| SUB IN : Jessica Morton | 10:00 | SUB IN : Tia Weledji | ||
| SUB IN : Tynice Martin | 10:00 | SUB OUT: Vanessa Smith | ||
| SUB OUT: Katrina Pardee | 10:00 | |||
| SUB OUT: Chania Ray | 10:00 | |||
| TURNOVR by Tynice Martin | 09:49 | |||
| 09:47 | STEAL by Alex Wheatley | |||
| BLOCK by Tynice Martin | 09:18 | MISSED JUMPER by Amanda Berntsen | ||
| REBOUND (DEF) by Tynice Martin | 09:17 | |||
| MISSED 3 PTR by Bria Holmes | 09:01 | REBOUND (DEF) by Tia Weledji | ||
| 08:28 | TURNOVR by (TEAM) | |||
| 08:28 | TIMEOUT 30sec | |||
| MISSED 3 PTR by Tynice Martin | 08:20 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Katrina Pardee | 08:17 | |||
| SUB OUT: Tynice Martin | 08:17 | |||
| 08:05 | 16-20 | V 4 | GOOD! JUMPER by Alex Wheatley [PNT] | |
| MISSED 3 PTR by Jessica Morton | 07:46 | REBOUND (DEF) by Annie Tarakchian | ||
| REBOUND (DEF) by Lanay Montgomery | 07:31 | MISSED JUMPER by Tia Weledji | ||
| MISSED 3 PTR by Katrina Pardee | 07:18 | REBOUND (DEF) by Tia Weledji | ||
| FOUL by Katrina Pardee (P2T3) | 06:55 | MISSED FT SHOT by Annie Tarakchian | ||
| 06:55 | REBOUND (OFF) by (DEADBALL) | |||
| 06:55 | 16-21 | V 5 | GOOD! FT SHOT by Annie Tarakchian | |
| SUB IN : Chania Ray | 06:55 | SUB IN : Vanessa Smith | ||
| SUB IN : Teana Muldrow | 06:55 | SUB OUT: Annie Tarakchian | ||
| SUB IN : Tynice Martin | 06:55 | |||
| SUB OUT: Lanay Montgomery | 06:55 | |||
| SUB OUT: Jessica Morton | 06:55 | |||
| SUB OUT: Katrina Pardee | 06:55 | |||
| TURNOVR by Arielle Roberson | 06:33 | |||
| REBOUND (DEF) by Tynice Martin | 06:18 | MISSED 3 PTR by Tia Weledji | ||
| TURNOVR by Tynice Martin | 06:08 | |||
| 05:50 | 16-23 | V 7 | GOOD! LAYUP by Amanda Berntsen [PNT] | |
| GOOD! FT SHOT by Tynice Martin | 05:36 | 17-23 | V 6 | FOUL by Amanda Berntsen (P1T6) |
| MISSED FT SHOT by Tynice Martin | 05:36 | REBOUND (DEF) by Alex Wheatley | ||
| REBOUND (DEF) by Tynice Martin | 05:14 | MISSED LAYUP by Michelle Miller | ||
| MISSED LAYUP by Teana Muldrow | 05:08 | BLOCK by Vanessa Smith | ||
| REBOUND (OFF) by Teana Muldrow | 05:06 | |||
| MISSED FT SHOT by Teana Muldrow | 05:06 | FOUL by Vanessa Smith (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 05:06 | |||
| GOOD! FT SHOT by Teana Muldrow | 05:06 | 18-23 | V 5 | |
| 05:06 | SUB IN : Taylor Williams | |||
| 05:06 | SUB OUT: Alex Wheatley | |||
| REBOUND (DEF) by Tynice Martin | 04:46 | MISSED 3 PTR by Michelle Miller | ||
| MISSED JUMPER by Bria Holmes | 04:25 | REBOUND (DEF) by Vanessa Smith | ||
| REBOUND (DEF) by Chania Ray | 04:05 | MISSED JUMPER by Tia Weledji | ||
| GOOD! 3 PTR by Bria Holmes | 03:58 | 21-23 | V 2 | |
| ASSIST by Chania Ray | 03:58 | |||
| FOUL by Teana Muldrow (P1T4) | 03:31 | 21-24 | V 3 | GOOD! FT SHOT by Taylor Williams |
| 03:31 | 21-25 | V 4 | GOOD! FT SHOT by Taylor Williams | |
| SUB IN : Lanay Montgomery | 03:31 | SUB IN : Alex Wheatley | ||
| SUB OUT: Teana Muldrow | 03:31 | SUB IN : Annie Tarakchian | ||
| 03:31 | SUB OUT: Michelle Miller | |||
| 03:31 | SUB OUT: Tia Weledji | |||
| MISSED JUMPER by Tynice Martin | 03:14 | REBOUND (DEF) by Annie Tarakchian | ||
| BLOCK by Arielle Roberson | 02:54 | MISSED LAYUP by Amanda Berntsen | ||
| REBOUND (DEF) by Bria Holmes | 02:51 | |||
| GOOD! FT SHOT by Bria Holmes | 02:47 | 22-25 | V 3 | FOUL by Vanessa Smith (P3T8) |
| GOOD! FT SHOT by Bria Holmes | 02:47 | 23-25 | V 2 | |
| SUB IN : Teana Muldrow | 02:47 | |||
| SUB OUT: Arielle Roberson | 02:47 | |||
| 02:24 | 23-27 | V 4 | GOOD! JUMPER by Taylor Williams [PNT] | |
| 02:24 | ASSIST by Alex Wheatley | |||
| GOOD! JUMPER by Chania Ray [PNT] | 02:08 | 25-27 | V 2 | |
| 01:59 | TURNOVR by Alex Wheatley | |||
| 01:59 | SUB IN : Tia Weledji | |||
| 01:59 | SUB OUT: Vanessa Smith | |||
| GOOD! 3 PTR by Bria Holmes | 01:48 | 28-27 | H 1 | |
| 01:24 | 28-29 | V 1 | GOOD! JUMPER by Alex Wheatley [PNT] | |
| GOOD! JUMPER by Tynice Martin | 01:05 | 30-29 | H 1 | |
| ASSIST by Lanay Montgomery | 01:05 | |||
| REBOUND (DEF) by Chania Ray | 00:41 | MISSED JUMPER by Taylor Williams | ||
| MISSED JUMPER by Chania Ray | 00:33 | REBOUND (DEF) by Annie Tarakchian | ||
| REBOUND (DEF) by Teana Muldrow | 00:00 | MISSED JUMPER by Taylor Williams | ||
| 00:00 | SUB IN : Leslie Robinson | |||
| 00:00 | SUB OUT: Taylor Williams |
West Virginia 30, Princeton 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Princeton | 8 | 2 | 0 | 0 | 4 | |
| West Virginia | 2 | 3 | 1 | 0 | 4 |
Score tied - 0 times.
Lead changed - 3 times.
Princeton vs West Virginia
3rd PERIOD Play-by-Play
| HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| BLOCK by Arielle Roberson | 09:46 | MISSED JUMPER by Vanessa Smith | ||
| REBOUND (DEF) by Arielle Roberson | 09:44 | |||
| MISSED 3 PTR by Bria Holmes | 09:34 | REBOUND (DEF) by Vanessa Smith | ||
| FOUL by Lanay Montgomery (P1T1) | 09:31 | |||
| 09:21 | TURNOVR by Amanda Berntsen | |||
| STEAL by Bria Holmes | 09:19 | |||
| GOOD! LAYUP by Bria Holmes [FB/PNT] | 09:17 | 32-29 | H 3 | |
| 09:00 | 32-31 | H 1 | GOOD! JUMPER by Alex Wheatley [PNT] | |
| MISSED 3 PTR by Chania Ray | 08:44 | |||
| REBOUND (OFF) by Katrina Pardee | 08:44 | |||
| 08:40 | FOUL by Vanessa Smith (P4T1) | |||
| 08:40 | SUB IN : Taylor Williams | |||
| 08:40 | SUB OUT: Vanessa Smith | |||
| MISSED JUMPER by Lanay Montgomery | 08:20 | BLOCK by Taylor Williams | ||
| REBOUND (OFF) by Lanay Montgomery | 08:18 | |||
| TURNOVR by Lanay Montgomery | 08:18 | |||
| REBOUND (DEF) by (TEAM) | 07:59 | MISSED JUMPER by Michelle Miller | ||
| GOOD! 3 PTR by Katrina Pardee | 07:44 | 35-31 | H 4 | |
| ASSIST by Bria Holmes | 07:44 | |||
| 07:30 | TURNOVR by Annie Tarakchian | |||
| STEAL by Bria Holmes | 07:28 | |||
| MISSED 3 PTR by Katrina Pardee | 07:24 | REBOUND (DEF) by Amanda Berntsen | ||
| FOUL by Katrina Pardee (P3T2) | 07:16 | MISSED FT SHOT by Amanda Berntsen | ||
| REBOUND (DEF) by Bria Holmes | 07:16 | |||
| SUB IN : Tynice Martin | 07:16 | SUB IN : Tia Weledji | ||
| SUB OUT: Katrina Pardee | 07:16 | SUB OUT: Michelle Miller | ||
| GOOD! LAYUP by Bria Holmes [PNT] | 07:06 | 37-31 | H 6 | |
| 06:53 | TURNOVR by Amanda Berntsen | |||
| 06:53 | FOUL by Amanda Berntsen (P2T2) | |||
| GOOD! JUMPER by Tynice Martin | 06:43 | 39-31 | H 8 | |
| ASSIST by Bria Holmes | 06:43 | |||
| 06:12 | 39-34 | H 5 | GOOD! 3 PTR by Annie Tarakchian | |
| MISSED JUMPER by Bria Holmes | 05:50 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Teana Muldrow | 05:47 | SUB IN : Leslie Robinson | ||
| SUB OUT: Arielle Roberson | 05:47 | SUB OUT: Taylor Williams | ||
| 05:35 | 39-36 | H 3 | GOOD! LAYUP by Alex Wheatley [PNT] | |
| SUB IN : Jessica Morton | 05:17 | SUB IN : Taylor Williams | ||
| SUB OUT: Chania Ray | 05:17 | SUB OUT: Alex Wheatley | ||
| MISSED 3 PTR by Bria Holmes | 05:12 | REBOUND (DEF) by Leslie Robinson | ||
| 04:58 | 39-38 | H 1 | GOOD! JUMPER by Taylor Williams | |
| 04:58 | ASSIST by Amanda Berntsen | |||
| TURNOVR by Lanay Montgomery | 04:42 | |||
| 04:42 | TIMEOUT MEDIA | |||
| SUB IN : Arielle Roberson | 04:42 | |||
| SUB OUT: Lanay Montgomery | 04:42 | |||
| 04:18 | 39-40 | V 1 | GOOD! LAYUP by Annie Tarakchian [PNT] | |
| MISSED JUMPER by Jessica Morton | 04:07 | REBOUND (DEF) by Annie Tarakchian | ||
| 03:53 | MISSED 3 PTR by Amanda Berntsen | |||
| 03:53 | REBOUND (OFF) by Tia Weledji | |||
| REBOUND (DEF) by (TEAM) | 03:38 | MISSED 3 PTR by Annie Tarakchian | ||
| SUB IN : Chania Ray | 03:36 | SUB IN : Alex Wheatley | ||
| SUB OUT: Jessica Morton | 03:36 | SUB OUT: Taylor Williams | ||
| GOOD! JUMPER by Tynice Martin | 03:26 | 41-40 | H 1 | |
| ASSIST by Bria Holmes | 03:26 | |||
| 03:05 | 41-42 | V 1 | GOOD! LAYUP by Annie Tarakchian [PNT] | |
| 03:05 | ASSIST by Leslie Robinson | |||
| GOOD! FT SHOT by Teana Muldrow | 02:47 | 42-42 | T 1 | FOUL by Alex Wheatley (P2T3) |
| MISSED FT SHOT by Teana Muldrow | 02:47 | REBOUND (DEF) by Leslie Robinson | ||
| 02:33 | TURNOVR by Amanda Berntsen | |||
| STEAL by Tynice Martin | 02:32 | |||
| 02:32 | FOUL by Annie Tarakchian (P1T4) | |||
| GOOD! FT SHOT by Tynice Martin | 02:23 | 43-42 | H 1 | FOUL by Alex Wheatley (P3T5) |
| GOOD! FT SHOT by Tynice Martin | 02:23 | 44-42 | H 2 | |
| GOOD! FT SHOT by Tynice Martin | 02:23 | 45-42 | H 3 | |
| SUB IN : Lanay Montgomery | 02:23 | |||
| SUB OUT: Arielle Roberson | 02:23 | |||
| REBOUND (DEF) by Teana Muldrow | 02:06 | MISSED 3 PTR by Annie Tarakchian | ||
| GOOD! LAYUP by Bria Holmes [PNT] | 01:54 | 47-42 | H 5 | |
| 01:43 | TURNOVR by Leslie Robinson | |||
| STEAL by Teana Muldrow | 01:42 | |||
| GOOD! FT SHOT by Teana Muldrow | 01:39 | 48-42 | H 6 | FOUL by Amanda Berntsen (P3T6) |
| GOOD! FT SHOT by Teana Muldrow | 01:39 | 49-42 | H 7 | |
| 01:39 | SUB IN : Taylor Williams | |||
| 01:39 | SUB IN : Michelle Miller | |||
| 01:39 | SUB OUT: Tia Weledji | |||
| 01:39 | SUB OUT: Leslie Robinson | |||
| 01:26 | 49-44 | H 5 | GOOD! LAYUP by Taylor Williams [PNT] | |
| 01:26 | ASSIST by Alex Wheatley | |||
| TURNOVR by Lanay Montgomery | 01:11 | |||
| FOUL by Lanay Montgomery (P2T3) | 01:11 | |||
| FOUL by Teana Muldrow (P2T4) | 00:54 | |||
| 00:30 | 49-46 | H 3 | GOOD! LAYUP by Annie Tarakchian [PNT] | |
| 00:30 | ASSIST by Alex Wheatley | |||
| MISSED 3 PTR by Tynice Martin | 00:13 | REBOUND (DEF) by Annie Tarakchian | ||
| 00:09 | TURNOVR by Annie Tarakchian | |||
| 00:09 | FOUL by Annie Tarakchian (P2T7) | |||
| MISSED LAYUP by Lanay Montgomery | 00:00 | REBOUND (DEF) by Annie Tarakchian |
West Virginia 49, Princeton 46
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Princeton | 12 | 4 | 0 | 0 | 4 | |
| West Virginia | 6 | 9 | 0 | 2 | 10 |
Score tied - 1 time.
Lead changed - 4 times.
Princeton vs West Virginia
4th PERIOD Play-by-Play
| HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| SUB IN : Teana Muldrow | 10:00 | SUB IN : Taylor Williams | ||
| SUB IN : Tynice Martin | 10:00 | SUB OUT: Vanessa Smith | ||
| SUB OUT: Lanay Montgomery | 10:00 | |||
| SUB OUT: Katrina Pardee | 10:00 | |||
| GOOD! 3 PTR by Chania Ray | 09:40 | 52-46 | H 6 | |
| ASSIST by Bria Holmes | 09:40 | |||
| 09:09 | TURNOVR by Alex Wheatley | |||
| STEAL by Teana Muldrow | 09:08 | |||
| GOOD! JUMPER by Teana Muldrow [PNT] | 08:47 | 54-46 | H 8 | |
| ASSIST by Bria Holmes | 08:47 | |||
| REBOUND (DEF) by Arielle Roberson | 08:33 | MISSED 3 PTR by Michelle Miller | ||
| 08:29 | FOUL by Taylor Williams (P3T8) | |||
| 08:29 | SUB IN : Vanessa Smith | |||
| 08:29 | SUB OUT: Taylor Williams | |||
| MISSED LAYUP by Chania Ray | 08:17 | REBOUND (DEF) by Alex Wheatley | ||
| FOUL by Arielle Roberson (P1T5) | 08:15 | |||
| FOUL by Chania Ray (P1T6) | 08:00 | |||
| FOUL by Arielle Roberson (P2T7) | 08:00 | |||
| SUB IN : Jessica Morton | 08:00 | |||
| SUB OUT: Chania Ray | 08:00 | |||
| REBOUND (DEF) by Tynice Martin | 07:51 | MISSED 3 PTR by Annie Tarakchian | ||
| GOOD! LAYUP by Bria Holmes [FB/PNT] | 07:45 | 56-46 | H 10 | |
| ASSIST by Tynice Martin | 07:45 | |||
| FOUL by Tynice Martin (P1T8) | 07:35 | |||
| 07:35 | TURNOVR by Amanda Berntsen | |||
| 07:35 | SUB IN : Tia Weledji | |||
| 07:35 | SUB OUT: Michelle Miller | |||
| STEAL by Jessica Morton | 07:33 | |||
| GOOD! JUMPER by Tynice Martin | 07:18 | 58-46 | H 12 | |
| ASSIST by Jessica Morton | 07:18 | |||
| 06:48 | 58-49 | H 9 | GOOD! 3 PTR by Annie Tarakchian | |
| 06:48 | ASSIST by Vanessa Smith | |||
| MISSED JUMPER by Jessica Morton | 06:21 | REBOUND (DEF) by (TEAM) | ||
| 06:19 | SUB IN : Taylor Williams | |||
| 06:19 | SUB OUT: Alex Wheatley | |||
| FOUL by Teana Muldrow (P3T9) | 06:17 | MISSED FT SHOT by Taylor Williams | ||
| 06:17 | REBOUND (OFF) by (DEADBALL) | |||
| 06:17 | 58-50 | H 8 | GOOD! FT SHOT by Taylor Williams | |
| SUB IN : Lanay Montgomery | 06:17 | |||
| SUB OUT: Teana Muldrow | 06:17 | |||
| GOOD! JUMPER by Tynice Martin | 06:04 | 60-50 | H 10 | |
| ASSIST by Jessica Morton | 06:04 | |||
| BLOCK by Jessica Morton | 05:48 | MISSED LAYUP by Amanda Berntsen | ||
| 05:48 | REBOUND (OFF) by (TEAM) | |||
| 05:45 | 60-52 | H 8 | GOOD! JUMPER by Vanessa Smith [PNT] | |
| GOOD! JUMPER by Tynice Martin | 05:33 | 62-52 | H 10 | |
