Team Records
Season Records | |
Most Games Played |
32 (2014-15) |
Most Games Won | 31 (2014-15) |
Most Home Games Won | 13 (2010-11) |
Most Away Games Won |
15 (2014-15) |
Fewest Games Won |
2 (2000-01) |
Fewest Games Lost | 1 (2014-15) |
Most Games Lost | 25 (2000-01) |
Most Consecutive Wins | 30 (2014-15) |
Most Consecutive Home Wins | 22 (2009-10) |
Most Consecutive Losses | 15 (2000-01) |
Best Win Percentage | .969 (2014-15) |
Most Ivy League Wins | 14 (2009-10, 2011-12, 2014-15) |
Most Points | 2,424 (2014-15) |
Highest Scoring Average | 75.8 (2014-15) |
Most Field Goals | 921 (2014-15) |
Most Field Goals Attempted | 1,877 (2014-15) |
Best Field Goal Percentage | .491 (2014-15) |
Most 3-PT Field Goals | 214 (1999-00) |
Most 3-PT Field Goals Attempted |
652 (1999-00) |
Most 3-PT Field Goal Percentage | .455 (1991-92) |
Most Free Throws | 405 (2013-14) |
Most Free Throws Attempted | 604 (1986-87) |
Best Free Throw Percentage | .729 (1990-91) |
Most Rebounds | 1,338 (2014-15) |
Best Rebound Average | 44.3 (2012-13) |
Most Blocked Shots | 143 (2014-15) |
Most Steals | 340 (1977-78) |
Most Assists | 541 (2014-15) |
Game Records |
|
Most Points |
104 vs. Portland State (12/19/14) |
Fewest Points | 22 vs. Trenton State (2/15/74) |
Largest Margin of Victory | 82 vs. Barnard (1/8/81) |
Largest Margin of Defeat | 73 vs. Rutgers (11/27/79) |
Most Combined Points | 200 at Oregon (12/1/13) |
Fewest Combined Points | 43 vs. FDU (2/7/73) |
Most Points in a Half | 59 vs. Niagara (12/4/92) |
Fewest Points in a Half | 5 vs. Dartmouth (2/19/99) |
Most Points Allowed | 116 vs. Rutgers (11/27/79) |
Fewest Points Allowed | 15 vs. Drew (2/29/72) |
Most Field Goals |
47 vs. Barnard (12/8/80) |
Most Field Goal Attemps |
92 vs. Scranton (11/24/78) |
Most 3-PT Field Goals |
13 vs. Penn (3/3/99) |
13 vs. Yale (2/9/02) | |
13 vs. Cornell (3/1/02 |
|
13 vs. Columbia (3/2/02) |
|
13 at Seton hall (3/23/14) | |
Most 3-PT Field Goal Attempts |
34 vs. Cornell (2/26/99) |
Most Free Throws |
40 vs. Columbia (2/6/88) |
Most Free Throw Attemps | 47 vs. Columbia (2/6/88) |
Most Rebounds | 80 vs. LIU (1/14/86) |
Most Assists | 30 vs. Wagner (12/3/94) |
Most Blocked Shots |
14 vs. Yale (2/18/11) |
Most Steals | 22 at Rider (12/8/09) |
Longest Game |
3 OT vs. Brown (1/29/88) |
3 OT vs. Yale (2/15/03) |