Princeton University Athletics
Heps Champions
| Cross Country | Indoor Track | Outdoor Track | |
| 1978 | 1979 | ||
| 1979 | 1980 | ||
| 1980 | 1981 | 1981 | TRIPLE CROWN |
| 1982 | 1982 | ||
| 1983 | 1983 | ||
| 1989 | 1989 | ||
| 1997 | |||
| 1998 | 1998 | ||
| 2006 | |||
| 2007 | 2008 | ||
| 2008 | 2009 | ||
| 2009 | 2010 | ||
| 2010 | 2011 | 2011 | TRIPLE CROWN |
| 2015 | |||
| 2024 | 2025 | 2025 | TRIPLE CROWN |
|
|
|
|
|
| 10 total | 10 total | 10 total | 3 total |








