Princeton University Athletics
NCAA Participants
TRACK & FIELD
| Indoor National Champions | ||||
| Charles Norelli, | ||||
| Richard Aneser, | ||||
| Charles Hedrick, | ||||
| Craig Masback | 2-Mile Relay | 1975 | ||
| Dave Pellagrini | Weight | 1980 | ||
| Tora Harris | High Jump | 2002 | ||
| Peter Callahan | ||||
| Russell Dinkins | ||||
| Austin Hollimon | ||||
| Michael Williams | DMR | 2013 | ||
| Sondre Guttormsen | Pole Vault | 2022 | ||
| Sondre Guttormsen | Pole Vault | 2023 | ||
| Outdoor National Champions | ||||
| William Bonthron | Mile Run | 1934 | ||
| Tora Harris | High Jump | 2002 | ||
| Donn Cabral | Steeplechase | 2012 | ||
| Sondre Guttormsen | Pole Vault | 2022 | ||
| NCAA Indoor Participants | ||||
| August Wolf | Shot Put | n/a | 1982 | |
| Shot Put | n/a | 1983 | ||
| Sean Purcell | Shot Put | n/a | 1986 | |
| Peter Seley | Weight | n/a | 1990 | |
| Al Dyer | Long Jump | n/a | 1990 | |
| Bill Burke | Mile | n/a | 1990 | |
| Mile | 5th | 3:59.70 | 1991 | |
| Omar Simmons | 800 | n/a | 1992 | |
| Jay Richards | High Jump | n/a | 1991 | |
| High Jump | 4th | 2.23 | 1992 | |
| Alex Hastings, | DMR | 4th | 9:42.51 | 1994 |
| Andy Collins, | DMR | 4th | 9:42.51 | 1994 |
| Chris Lear, | DMR | 4th | 9:42.51 | 1994 |
| Scott Anderson | DMR | 4th | 9:42.51 | 1994 |
| Witek Grzymala-Busse | Weight | n/a | 1993 | |
| Weight | n/a | 1994 | ||
| Weight | n/a | 1995 | ||
| Scott Anderson | Mile | n/a | 1995 | |
| Mile | n/a | 1996 | ||
| Ugwunna Ikpeowo | Long Jump | n/a | 1995 | |
| 6th | 7.61 | 1996 | ||
| Scott Denbo | Shot Put | 10th | 18.37 | 2000 |
| Josh McCaughey | Weight | 15th | 19.51 | 2001 |
| 15th | 19.21 | 2002 | ||
| Tora Harris | High Jump | 13th | 2.17 | 1999 |
| 1st | 2.26 | 2002 | ||
| Mike Baird | Mile | 13th | 4:15.10 | 2003 |
| Duane Hynes | Heptathlon | 10th | 5,453 | 2007 |
| Heptathlon | 14th | 5,451 | 2008 | |
| David Nightingale | Mile | 8th | 4:03.13 | 2007 |
| Justin Frick | High Jump | 9th | 2.14 | 2008 |
| 9th | 2.09 | 2009 | ||
| Michael Maag | Mile | 10th | 4:06.61 | 2008 |
| Alex Pessala | Weight | 10th | 20.32 | 2009 |
| Donn Cabral | 5,000 | 8th | 13:53.14 | 2012 |
| Peter Callahan | Mile | 6th | 4:02.66 | 2012 |
| DMR | 1st | 9:33.01 | 2013 | |
| Russell Dinkins | DMR | 1st | 9:33.01 | 2013 |
| Austin Hollimon | DMR | 1st | 9:33.01 | 2013 |
| Michael Williams | DMR | 1st | 9:33.01 | 2013 |
| Mile | 14th | 4:13.07 | 2014 | |
| Damon McLean | Triple Jump | 14th | 15.44 | 2013 |
| Adam Kelly | Weight | 10th | 21.13 | 2017 |
| Weight | 15th | Foul | 2018 | |
| Weight | 2nd | 23.38 | 2019 | |
| Sondre Guttormsen | Pole Vault | 1st | 5.75 | 2022 |
| Simen Guttormsen | Pole Vault | 4th | 5.60 | 2022 |
| Harrison Witt | DMR | 4th | 9:26.01 | 2022 |
| Michael Phillippy | DMR | 4th | 9:26.01 | 2022 |
| Sam Rodman | DMR | 4th | 9:26.01 | 2022 |
| Sam Ellis | DMR | 4th | 9:26.01 | 2022 |
| Andrei Iosivas | Heptathlon | 4th | 6036 | 2022 |
| C.J. Licata | Shot Put | 8th | 19.75 | 2022 |
| Sondre Guttormsen | Pole Vault | 1st | 6.00 | 2023 |
| Sam Rodman | 800m Prelim | 9th | 1:49.94 | 2023 |
| Greg Foster | Long Jump | 15th | 7.51 | 2023 |
| NCAA Outdoor Participants | ||||
| William Bonthron | Mile | 1st | 1934 | |
| Ed Burrowes | 800 | 2nd | ||
| Paul Cowie | 100 | 5th | 1948 | |
| Ron Wittreich | Mile | 3rd | 1949 | |
| Buzz Taylor | Long Jump | 2nd | 1952 | |
| Dick Edmonds | 400 | 5th | 46.6 | 1960 |
| John Hartnett | High Jump | 7th | 2.01 | 1964 |
| Mel Branch | Triple Jump | 8th | 13.94 | 1965 |
| Bill Fourcher | Decathlon | 6th | 6,973 | 1971 |
| Doug Greenwood | Hammer | 8th | 58.42 | 1972 |
| Tom Meyer | Javelin | 7th | 75.92 | 1981 |
| August Wolf | Shot Put | 24th | 18.15 | 1982 |
| Shot Put | 6th | 19.44 | 1983 | |
| Steve Morgan | 200 | DNR | final | 1985 |
| Sean Purcell | Shot Put | 7th | 18.41 | 1986 |
| Peter Hunt | Decathlon | 9th | 7,232 | 1988 |
| Al Dyer | Long Jump | 20th | 7.27 | 1989 |
| Long Jump | 4th | 7.87 | 1990 | |
| Charles Forlidas | High Jump | 7th | 2.21 | 1989 |
| Joe LeMay | 10,000 | 8th | 30:05.19 | 1989 |
| Peter Seley | Hammer | 17th | 55.98 | 1990 |
| Bill Burke | 1,500 | 6th | 3:40.78 | 1991 |
| Jay Richards | High Jump | 9th | 2.15 | 1991 |
| High Jump | 6th | 2.21 | 1992 | |
| Omar Simmons | 800 | 12th | 1:48.09 | 1992 |
| Kevin McGuire | Pole Vault | 11th | 5.30 | 1993 |
| Jason Lattimore | Decathlon | 18th | 755 | 1994 |
| Scott Anderson | Mile | 10th | 3:42.14 | 1995 |
| Mile | 15th | 3:43.48 | 1996 | |
| Alex Kolovyansky | Discus | 13th | 55.80 | 1995 |
| Discus | 1996 | |||
| Andy Collins | 400 Hurdles | 13th | 51.37 | 1996 |
| Ugwunna Ikpeowo | Long Jump | 13th | 7.48 | 1996 |
| Tora Harris | High Jump | 7th | 2.19 | 1998 |
| High Jump | 5th | 2.24 | 1999 | |
| High Jump | 4th | 2.24 | 2001 | |
| High Jump | 1st | 2.25 | 2002 | |
| Scott Denbo | Shot Put | 10th | 18.37 | 1999 |
| Shot Put | 2000 | |||
| Shot Put | 2001 | |||
| Rob Manning | Javelin | 10th | 68.26 | 1999 |
| Justin Niedzialek | 1,500 | 16th | 3:51.69 | 1999 |
| Josh McCaughey | Hammer | 16th | 60.58 | 2002 |
| Hammer | 18th | 60.90 | 2004 | |
| Ryan Smith | 800 | 17th | 1:49.44 | 2002 |
| Tristan Colangelo | Steeplechase | 17th | 8:47.25 | 2003 |
| Tim Releford | Javelin | 18th | 66.64 | 2004 |
| Frank Macreery | 10,000 | 10th | 29:21.70 | 2006 |
| Justin Frick | High Jump | - | NH | 2007 |
| High Jump | 11th | 2.14 | 2008 | |
| High Jump | 13th | 2.10 | 2010 | |
| David Nightingale | 5,000 | 8th | 13:55.15 | 2007 |
| Andrew Park | Pole Vault | - | NH | 2007 |
| Michael Maag | 5,000 | 10th | 14:14.67 | 2009 |
| Alex Pessala | Hammer | 20th | 55.77 | 2009 |
| Craig Pearce | Hammer | 16th | 61.82 | 2011 |
| Mike Eddy | 4x400 | 12th | 3:06.94 | 2011 |
| Russell Dinkins | 800 | 19th | 1:48.26 | 2011 |
| 4x400 | 12th | 3:06.94 | 2011 | |
| 4x400 | 222nd | 3:09.84 | 2013 | |
| 800 | 16th | 1:50.70 | 2013 | |
| Trevor Van Ackeren | 1500 | 21st | 3:51.66 | 2010 |
| 1500 | 13th | 3:42.83 | 2012 | |
| Donn Cabral | Steeplechase | 2nd | 8:38.90 | 2010 |
| Steeplechase | 2nd | 8:32.14 | 2011 | |
| Steeplechase | 1st | 8:35.44 | 2012 | |
| Donn Cabral | 5000 | 6th | 13:53.33 | 2010 |
| 5000 | 8th | 13:40.62 | 2011 | |
| Kyle Soloff | 5000 | 19th | 14:15.54 | 2010 |
| Mark Amirault | 5000 | 12th | 13:54.51 | 2011 |
| David Slovenski | Pole Vault | 12th | 5.25 | 2011 |
| Tom Hopkins | 4x400 | 12th | 3:06.94 | 2011 |
| 4x400 | 22nd | 3:09.84 | 2013 | |
| Austin Hollimon | 4x400 | 12th | 3:06.94 | 2011 |
| 4x400 | 22nd | 3:09.84 | 2013 | |
| 400 Hurdles | 24th | 54.82 | 2013 | |
| Joe Stilin | 5000 | 14th | 14:03.76 | 2012 |
| Brian Leung | 10,000 | 16th | 29:58.45 | 2012 |
| Damon McLean | Triple Jump | 8th | 16.03 | 2012 |
| Triple Jump | 12th | 15.85 | 2014 | |
| Dan McCord | 4x400 | 22nd | 3:09.84 | 2013 |
| Michael Franklin | 10,000 | 5th | 29:42.34 | 2013 |
| Chris Bendtsen | 10,000 | 22nd | 31:06.83 | 2013 |
| 10,000 | 9th | 29:14.86 | 2014 | |
| Eddie Owens | Steeplechase | 23rd | 9:05.28 | 2014 |
| Adam Bragg | Pole Vault | 12th | 5.10 | 2014 |
| Pole Vault | 7th | 5.30 | 2016 | |
| Sam Pons | 10,000 | 9th | 29:17.54 | 2015 |
| Stephen Soerens | Decathlon | 6th | 7669 | 2015 |
| Adam Kelly | Hammer | 14th | 65.82 | 2016 |
| Hammer | 9th | 70.27 | 2018 | |
| August Kiles | Pole Vault | t-22nd | NH | 2017 |
| William Paulson | 1500 | 24th | DNF | 2017 |
| 1500 | 13th | 3:48.09 | 2018 | |
| Conor Lundy | 5000 | 15th | 14:04.08 | 2018 |
| Ed Trippas | Steeplechase | 23rd | 9:29.44 | 2019 |
| Joey Daniels | 110m Hurdles | 12th | 13.70 | 2019 |
| Sondre Guttormsen | Pole Vault | 1st | 5.75 | 2022 |
| Simen Guttormsen | Pole Vault | 4th | 5.65 | 2022 |
| C.J. Licata | Shot Put | 13th | 19.31 | 2022 |
| Sam Ellis | 1500 | 3rd | 3:45.82 | 2022 |
| Ed Trippas | Steeplechase | 5th | 8:20.29 | 2022 |
| Sam Rodman | 800 | 7th | 1:46.96 | 2022 |
| Robbie Otal | Discus | 16th | 55.92 | 2022 |
| Michael Phillippy | 400 | 21st | 46.37 | 2022 |
| Simang'aliso Ndhlovu | 4x100 | 23rd | 39.98 | 2022 |
| Kaden Reynolds | 4x100 | 23rd | 39.98 | 2022 |
| Daniel Duncan | 4x100 | 23rd | 39.98 | 2022 |
| Greg Sholars | 4x100 | 23rd | 39.98 | 2022 |
| William Doyle | 4x400 | 23rd | 3:09.26 | 2022 |
| Ladislav Töpfer | 4x400 | 23rd | 3:09.26 | 2022 |
| Andersen Dimon | 4x400 | 23rd | 3:09.26 | 2022 |
| Michael Phillippy | 4x400 | 23rd | 3:09.26 | 2022 |
| Nicholas Bendtsen | 5000 | 24th | 2024 | |
| Jackson Shorten | 3000S | 10th | 2024 | |
| Casey Helm | Discus | 12th | 2024 | |
| Harrison Witt | 1500 | 10th | 3:47.92 | 2025 |
| Sam Rodman | 800 | 4th | 1:46.86 | 2025 |
| Joe Licata | Shot Put | 13th | 18.93m | 2025 |
| Casey Helm | Discus | 13th | 57.79m | 2025 |
| Greg Foster | Long Jump | 7th | 7.80m | 2025 |
| Karl Dietz | 4x400 | DQ | 2025 | |
| Xavier Donaldson | 4x400 | DQ | 2025 | |
| Kavon Miller | 4x400 | DQ | 2025 | |
| Joey Gant | 4x400 | DQ | 2025 | |
CROSS COUNTRY
| NCAA Team Appearances/Finishes | |
| 1969 | 20th |
| 1971 | 24th |
| 1972 | 18th |
| 1975 | 15th |
| 1976 | 28th |
| 1980 | 24th |
| 1981 | 16th |
| 1997 | 17th |
| 1998 | 17th |
| 1999 | t-19th |
| 2010 | 12th |
| 2011 | 19th |
| 2012 | 11th |
| 2013 | 22nd |
| 2017 | 28th |
| 2018 | 22nd |
| NCAA Cross Country Participants | |
| Barry Roocker | 1969 (48th) |
| Eamon Downey | 1968 (121st), 69 (154th) |
| Eric Bates | 1969 (215th) |
| Dennett Latham | 1969 (216th) |
| Tom Yunck | 1968 (109th), 69 (228th), 70 (80th) |
| Dennis O'Brien | 1969 (85th), 70 (99th) |
| Thomas Steiger | 1969 (250th) |
| unknown | 1971 (130th) |
| William Mahon | 1971 (221st) |
| Andros Rubert | 1971 (160th) |
| William Good | 1970 (115th), 71 (218th), 72 (154th) |
| Christian Elliott | 1971 (176th), 72 (179th) |
| Robert Basley | 1972 (180th) |
| Ronald Bunnell | 1974* (72nd) |
| Laurence Trachtenberg | 1971 (228th), 72 (107th), 75 (50th) |
| Thomas Hartshorne | 1975 (108th) |
| Ronald Vander Kraats | 1972 (103rd), 73* (99th), 75 (150th) |
| John Cabell | 1975 (59th), 76 (123rd) |
| Jerry Kooymans | 1976 (159th) |
| Craig Masback | 1975 (143rd), 76 (169th) |
| Philip Rice | 1976 (226th) |
| Bruce Bond | 1975 (258th), 76 (232nd) 77* (168th) |
| Mike Messenger | 1975 (255th), 76 (241st) |
| Ian Keith | 1976 (284th) |
| David Olds | 1980 (85th) |
| D. Challener | 1980 (141st) |
| Robert Quinn | 1980 (147th) |
| D. Heimerdinger | 1980 (185th) |
| Jack Fonss | 1981 (53rd) |
| Matthew Farmer | 1980 (190th), 81 (103rd) |
| Gordon Christie | 1980 (206th), 81 (111th) |
| Glenn Wortmann | 1981 (112th) |
| Bradley Rowe | 1980 (183rd), 1981 (130th) |
| Barney Coatello | 1981 (164th) |
| Mike Sullivan | 1981 (174th) |
| Josh LeMay | 1988* (21st) |
| Tony Barroco | 1997 (63rd) |
| Justin Niedzialek | 1997 (84th), 98 (235th) |
| Adam Stuhlfaut | 1997 (100th) |
| Chris Banks | 1997 (104th), 98 (163rd), 99 (151st) |
| Erik Kean | 1997 (132nd), 98 (190th) |
| Alex Furman | 1997 (142nd) |
| Mike Spence | 1997 (140th), 98 (98th), 99 (36th) |
| Paul Morrison | 1998 (51st), 99 (8th) |
| Jim Colling | 1998 (91st) |
| John Carson | 1998 (134th) |
| Wesley Stockard | 1999 (178th) |
| Biren Roy | 1999 (193rd) |
| Patrick Anglin | 1999 (207th) |
| Tensai Asfar | 1999 (245th) |
| Tristan Colangelo | 2003* (166th) |
| Austin Smith | 2004* (66th) |
| Frank Macreery | 2005* (46th) |
| David Nightingale | 2005* (89th), 06* (39th), 07* (73rd) |
| Michael Maag | 2007* (59th), 08* (79th) |
| Ben Sitler | 2007* (212th) |
| Brian Leung | 2008* (121st), 10 (21st), 11 (166th) |
| Rob Speare | 2009* (123rd) |
| Donn Cabral | 2010 (34th), 11 (19th) |
| Mark Amirault | 2010 (52nd) |
| Max Kaulbach | 2010 (145th) |
| Kyle Soloff | 2010 (180th) |
| Joe Stilin | 2010 (202nd) |
| Alejandro Arroyo Yamin | 2010 (205th), 2012 (58th), 2013 (73rd) |
| Chris Bendtsen | 2011 (101st), 2012 (43rd), 2013 (209th) |
| Tyler Udland | 2011 (156th), 2012 (79th), 2013 (47th) |
| Eddie Owens | 2011 (165th), 2012 (160th), 2013 (226th) |
| Sam Pons | 2011 (223rd), 2013 (112th) |
| Peter Maag | 2011 (226th) |
| Michael Franklin | 2012 (134th) |
| Matt McDonald | 2012 (151st), 2013 (134th) |
| Jonathan Vitez | 2012 (241st) |
| Connor Martin | 2013 (207th) |
| Conor Lundy | 2016* (94th), 2017 (62nd), 2018 (101st) |
| Wolgang Beck | 2017 (242nd) |
| Viraj Deokar | 2017 (182nd), 2018 (225th) |
| Noah Kauppila | 2017 (226th) |
| Garrett O'Toole | 2017 (184th) |
| Rob Stone | 2017 (173rd) |
| Gannon Willcutts | 2017 (129th), 2018 (100th) |
| Matt Grossman | 2018 (102nd) |
| Eli Krahn | 2018 (170th) |
| Ed Trippas | 2018 (210th) |
| *raced as an individual | |





.png&width=24&type=webp)

