Princeton University Athletics
Wrestling NCAA Championships History
74 Princeton wrestlers have combined to earn a total of 129Â qualifications to the NCAA Championships in program history.
Bradley Glass was Princeton's first national champion, winning the unlimited title in 1951. In 2023, Patrick Glory joined him as an NCAA champion, winning the 125-pound title.Â
10Â Princeton wrestlers have earned three bids to the NCAAs, while 2017-18 captain Jonathan Schleifer became the first wrestler in program history to earn four bids, since joined by Matthew Kolodzik '21, Patrick Glory '23, Quincy Monday '23, Travis Stefanik '23 and Luke Stout '25.
National Champions:
| Name | Weight | Year |
| Bradley Glass '53 | Unlimited | 1951 |
| Patrick Glory '23 | 125 | 2023 |
Multiple-Time NCAA Qualifiers:
4 (6): Jonathan Schleifer (2015-18);Â Matthew Kolodzik (2017-20);Â Patrick Glory (2019-20, 22-23);Â Quincy Monday (2019-20, 22-23);Â Travis Stefanik (2019-20, 22-23); Luke Stout (2022-25)
3 (10): Charles Dressel (1969-71); Steve Grubman (1976-78); John Sefter (1976-78); Keith Ely (1977-79); Dave Crisanti (1984-86); Greg Parker (2001-03); Garrett Frey (2010-12); Brett Harner (2015-17); Jordan Laster (2015-17), Patrick Brucki (2018-20)
2 (17): Bradley Glass (1951-52); Jim Macaleer (1953, 55); Julian McPhillips (1967-68); Oliver Kenen (1967-68); Emil Deliere (1970, 72); Denis Underkoffler (1973-75); Kevin Roesch (1975, 78); Henry Milligan (1980-81); Rusty Fiste (1982-83); John Orr (1984-85); Mike Novogratz (1986-87); Ray O'Donnell (2016-17); Mike D'Angelo (2017-18); Matthew Cover (2023-24); Eligh Rivera (2025-26*), Marc-Anthony McGowan (2025-26*), Ty Whalen (2025-26*)
Princeton Teams With Multiple Qualifiers:
7 (1): 2017 (D'Angelo, D'Arcy, Harner, Kolodzik, Laster, O'Donnell, Schleifer)
6 (3): 2019 (Glory, Kolodzik, Monday, Stefanik, Parker, Brucki); 2020 (Glory, Kolodzik, Monday, Cuomo, Stefanik, Brucki); 2022: (Glory, Keller, Monday, Stefanik, Stout, Cover)
5 (4): 1975 (Underkoffler, Roesch, Schutte, Miron, Murburg); 1978 (Roesch, Grubman, Sefter, Ely, Hawley); 2015 (Ayala, Harner, Laster, Perez, Schleifer); 2025 (McGowan, Mulhauser, Rivera, Stout Whalen), 2026 (McGowan, Martino, Rivera, Whalen, Garcia)
4 (5): 1967 (Bedell, Mitchell, McPhillips, Kenen); 1968 (McPhillips, Kenen, McEldowney, Beem); 1969 (Uyeda, Potts, Nichols, Dressel); 2016 (Harner, Laster, O'Donnell, Schleifer); 2018 (Brucki, D'Angelo, Kolodzik, Schleifer); 2023 (Glory, Monday, Stout, Stefanik)
3 (7): 1970 (Dressel, Deliere, Garner); 1972 (Deliere, Klepper, Kuntze); 1976 (Grubman, Stuart, Sefter); 1977 (Grubman, Sefter, Ely); 1986 (Crisanti, Crane, Novogratz), 2001 (Venturi, Bonfiglio, Parker); 2012 (Frey, Krop, Kolodzik); 2024 (Cover, Dugan, Stout)
2 (6): 1935 (Gregory, Triede); 1953 (Rumsfeld, Macaleer); 1971 (Dressel, Madden); 1984 (Orr, Crisanti); 1985 (Orr, Crisanti); 1988 (Nolan, Lewis)
Top-25 Finishes At The NCAA Championships:
5th - 1951
13th - 2023
14th - 1978
15th - 2019
16th - 1985, 2022
17th - 1984
20th -Â 2026
25th - 1977, 2017
| No. | Name | Year(s) | Weight(s) | Seed(s) | Place(s) |
| 1 | Art Campbell '33 | 1933 | 155 | ||
| 2 | Julian Gregory '35 | 1935 | 155 | ||
| 3 | George Triede '36 | 1935 | 165 | ||
| 4 | Robert Eberle '41 | 1941 | 128 | ||
| 5 | Warren Taylor '43 | 1942 | 136 | 2nd | 4th |
| 6 | Bradley Glass '53 | 1951, 52 | Unlimited, 191 | 1st, 1st | 1st, 3rd |
| 7 | Donald Rumsfeld '54 | 1953 | 157 | ||
| 8 | Jim Macaleer '55 | 1953, 55 | 191 | ||
| 9 | Jim Bedell '68 | 1967 | 137 | ||
| 10 | Sam Mitchell '68 | 1967 | 167 | ||
| 11 | Julian McPhillips '68 | 1967, 68 | 191 | ||
| 12 | Oliver Kenen '69 | 1967, 68 | Unlimited | ||
| 13 | Clay McEldowney '69 | 1968 | 152 | ||
| 14 | Marc Beem '70 | 1968 | 177 | ||
| 15 | Alan Uyeda '71 | 1969 | 130 | ||
| 16 | Tom Potts '71 | 1969 | 167 | ||
| 17 | Tim Nichols '71 | 1969 | 177 | ||
| 18 | Charles Dressel '71 | 1969, 70, 71 | Unlimited | ||
| 19 | Emil Deliere '72 | 1970, 72 | 190 | -, 7th | 6th, 2nd |
| 20 | Steve Garner '72 | 1970 | 134 | ||
| 21 | Ted Madden '72 | 1971 | 190 | ||
| 22 | Lee Klepper '73 | 1972 | 118 | ||
| 23 | Kit Kuntze '74 | 1972 | 142 | ||
| 24 | Denis Underkoffler '76 | 1973, 75 | 142 | ||
| 25 | Kurt Chandler '74 | 1974 | Unlimited | ||
| 26 | Kevin Roesch '78 | 1975, 78 | 118, 134 | ||
| 27 | Randy Schutte '75 | 1975 | 126 | ||
| 28 | Bill Miron '78 | 1975 | 158 | ||
| 29 | Mike Murburg '77 | 1975 | Unlimited | ||
| 30 | Steve Grubman '78 | 1976, 77, 78 | 150 | -, -, 5th | |
| 31 | Jay Stuart '76 | 1976 | 158 | ||
| 32 | John Sefter '78 | 1976, 77, 78 | Unlimited | -, -, 6th | -, 6th, 2nd |
| 33 | Keith Ely '79 | 1977, 78, 79 | 177 | -, 8th, 7th | |
| 34 | Bill Hawley '80 | 1978 | 118 | ||
| 35 | Henry Milligan '81 | 1980, 81 | Unlimited, 190 | -, 7th | |
| 36 | Rusty Fiste '83 | 1982, 83 | 126 | ||
| 37 | John Orr '85 | 1984, 85 | 142 | 6th, 3rd | 2nd, 2nd |
| 38 | Dave Crisanti '86 | 1984, 85, 86 | 118 | 12th, -, 7th | -, 8th, - |
| 39 | Brian Crane '86 | 1986 | 134 | ||
| 40 | Mike Novogratz '87 | 1986, 87 | 150 | ||
| 41 | Kirk Nolan '89 | 1988 | 126 | ||
| 42 | Trevor Lewis '88 | 1988 | 142 | ||
| 43 | John Gluckow '91 | 1991 | 167 | ||
| 44 | Juan Venturi '01 | 2001 | 133 | ||
| 45 | Ryan Bonfiglio '00 | 2001 | 165 | ||
| 46 | Greg Parker '03 | 2001, 02, 03 | 174, 174, 184 | -, 4th, 2nd | -, 2nd, 8th |
| 47 | Jake Butler '06 | 2005 | 197 | ||
| 48 | Garrett Frey '14 | 2010, 11, 12 | 125 | ||
| 49 | Adam Krop '16 | 2012 | 141 | ||
| 50 | Daniel Kolodzik '12 | 2012 | 157 | ||
| 51 | Abram Ayala '16 | 2014, 15 | 197, 197 | Â -, 7th | |
| 52 | Brett Harner '17 | 2015, 16, 17 | 184, 197, 197 | -, 7th, - | -, 8th, - |
| 53 | Jordan Laster '17 | 2015, 16, 17 | 141 | -, -, 16th | |
| 54 | Chris Perez '16 | 2015 | 149 | ||
| 55 | Jonathan Schliefer '18 | 2015, 16, 17, 18 | 165, 174, 174, 165 | ||
| 56 | Ray O'Donnell '17 | 2016, 2017 | 285 | ||
| 57 | Pat D'Arcy '19 | 2017 | 133 | ||
| 58 | Matthew Kolodzik '20 | 2017, 18, 19, 20* | 141, 149, 149, 149 | 4th, 11th, 5th, 6th | 7th, 3rd, 5th, - |
| 59 | Mike D'Angelo '19 | 2017, 18 | 157 | -, 16th | |
| 60 | Patrick Brucki '21 | 2018, 19, 20* | 197, 197, 197 | -, 4th, 8th | -, 4th, - |
| 61 | Patrick Glory '23 | 2019, 20*, 22, 23 | 125, 125, 125, 125 | 7th, 2nd, 3rd, 2nd | 6th, -, 2nd, 1st |
| 62 | Quincy Monday '23 | 2019, 20*, 22, 23 | 157, 157, 157, 165 | 26th, 5th, 5th, 5th | -, -, 2nd, 3rd |
| 63 | Travis Stefanik '23 | 2019, 20*, 22, 23 | 174, 184, 184, 285 | 31st, 29th, 23rd, 33rd | |
| 64 | Kevin Parker '20 | 2019 | 184 | 31st | |
| 65 | Grant Cuomo '23 | 2020* | 165 | 24th | |
| 66 | Marshall Keller '23 | 2022 | 149 | 30th | |
| 67 | Luke Stout '25 | 2022, 23, 24, 25 | 197, 197, 197, 197 | 18th, 23rd, 16th, 11th | |
| 68 | Matt Cover '24 | 2022 | 285 | 32nd | |
| 69 | Marc-Anthony McGowan '28 | 2025, 26 | 125 | 13th | 2nd |
| 70 | Kole Mulhauser '27 | 2025 | 184 | 29th | |
| 71 | Eligh Rivera '27 | 2025, 26 | 141, 149 | 26th, 22nd | |
| 72 | Ty Whalen '27 | 2025, 26 | 149, 165 | 15th, 21st | |
| 73 | Matthew Martino '29 | 2026 | 141 | 32nd | |
| 74 | Holden Garcia '28 | 2026 | 174 | 28th |
*NCAA Championships were not held in 2020







