Princeton University Athletics
Career Scoring/Pronunciation Guide
| Player | G-A-P |
| 2 Nate Kabiri | 88-78-166 |
| 10 Chad Palumbo | 81-45-126 |
| 0 Colin Burns | 71-40-111 |
| 19 Tucker Wade | 65-19-84 |
| 48 John Dunphey | 38-23-61 |
| 12 Peter Buonanno | 27-15-42 |
| 8 Parker Reynolds | 10-10-20 |
| 32 Andrew McMeekin | 11-8-19 |
| 36 Jake Vana | 14-1-15 |
| 20 Quinn Krammer | 8-7-15 |
| 21 Carson Krammer | 10-4-14 |
| 66 Cooper Mueller | 9-4-13 |
| 33 Porter Malkiel | 6-2-8 |
| 4 Jackson Green | 5-0-5 |
| 77 Aidan McDonald | 4-1-5 |
| 88 Cooper Kistler | 1-3-4 |
| 26 Ryan Croddick | 0-3-3 |
| 27 Will Fuller | 3-0-3 |
| 6 Brody Upton | 1-1-2 |
| 22 Isaac Cruz | 1-0-1 |
| 9 Jacob Todd | 1-0-1 |
| 17Â Finn Fox | 1-0-1 |
| 9 Nick Crowley | 0-1-1 |
| 41 Beau Hokanson | 1-0-1 |
| 15 Hunter Spiess | 1-0-1 |
| 1 Mark Marino | 1-0-1 |
| 55 Jackson Kane | 1-0-1 |
| 99 Russ Fitzgerald | 0-1-1 |
| 28 Jack Stahl | 0-1-1 |
| Pronunciations | |
| 12 Buonanno | buh-NAH-noh |
| 41 Hokanson | HOH-kin-sun |
| 2 Kabiri | kuh-BEER-ee |
| 20/21 Krammer | KRAMER |
| 33 Malkiel | MAL-kehl |
| 52 Smythe | SMITH |
| 15/40Â Spiess | SPEEZ |
| 35 Vana | VAN-nuh |
| 53 von Metzsch | metch |
| Madalon | MAD-uh-lon |








