Career Scoring/Pronunciation Guide
Player | G-A-P |
2 Nate Kabiri | 65-54-119 |
10 Chad Palumbo | 53-30-83 |
0 Colin Burns | 55-26-81 |
19 Tucker Wade | 44-13-57 |
48 John Dunphey | 24-10-34 |
12 Peter Buonanno | 18-11-29 |
32 Andrew McMeekin | 9-5-14 |
21 Carson Krammer | 8-4-12 |
20 Quinn Krammer | 7-5-12 |
66 Cooper Mueller | 6-1-7 |
4 Jackson Green | 4-0-4 |
26 Ryan Croddick | 0-3-3 |
88 Cooper Kistler | 1-1-2 |
30 Billy Barnds | 2-0-2 |
35 Jake Vana | 1-1-2 |
6 Brody Upton | 1-1-2 |
9 Nick Crowley | 0-1-1 |
15 Hunter Spiess | 1-0-1 |
1 Mark Marino | 1-0-1 |
33 Porter Malkiel | 1-0-1 |
28 Jack Stahl | 0-1-1 |
Pronunciations | |
12 Buonanno | buh-NAH-noh |
41 Hokanson | HOH-kin-sun |
2 Kabiri | kuh-BEER-ee |
91 Mackesy | MACK-uh-see |
33 Malkiel | MAL-kehl |
8 Pederson | PEH-duhr-son |
51 Ringhofer | RING-hoff-uhr |
52 Smythe | SMITH |
15 Spiess | SPEEZ |
35 Vana | VAH-nuh |
Madalon | MAD-uh-lon |