Princeton University Athletics
Career Scoring/Pronunciation Guide
| Player | G-A-P |
| 2 Nate Kabiri | 72-64-136 |
| 10 Chad Palumbo | 61-38-99 |
| 0 Colin Burns | 66-30-96 |
| 19 Tucker Wade | 54-15-69 |
| 48 John Dunphey | 28-17-45 |
| 12 Peter Buonanno | 25-15-40 |
| 32 Andrew McMeekin | 10-8-18 |
| 20 Quinn Krammer | 8-6-14 |
| 21 Carson Krammer | 8-4-12 |
| 8 Parker Reynolds | 5-5-10 |
| 66 Cooper Mueller | 8-1-9 |
| 4 Jackson Green | 5-0-5 |
| 35 Jake Vana | 3-1-4 |
| 33 Porter Malkiel | 3-0-3 |
| 26 Ryan Croddick | 0-3-3 |
| 88 Cooper Kistler | 1-1-2 |
| 6 Brody Upton | 1-1-2 |
| 9 Nick Crowley | 0-1-1 |
| 15 Hunter Spiess | 1-0-1 |
| 1 Mark Marino | 1-0-1 |
| 77 Aidan McDonald | 1-0-1 |
| 28 Jack Stahl | 0-1-1 |
| Pronunciations | |
| 12 Buonanno | buh-NAH-noh |
| 41 Hokanson | HOH-kin-sun |
| 2 Kabiri | kuh-BEER-ee |
| 20/21 Krammer | KRAMER |
| 33 Malkiel | MAL-kehl |
| 52 Smythe | SMITH |
| 15/40Â Spiess | SPEEZ |
| 35 Vana | VAN-nuh |
| 53 von Metzsch | metch |
| Madalon | MAD-uh-lon |






.png&width=24&type=webp)
