Princeton University Athletics
Princeton Probable Starters
| PRINCETON PROBABLE LINEUP | ||
| Attack  |  | |
| 91 Coulter Mackesy | Sr. | 41-19-60 |
| 0 Colin Burns | So. | 28-16-44 |
| 2 Nate Kabiri | So. | 31-27-58 |
| First Midfield | ||
| 10 Chad Palumbo | Jr. | 22-17-39 |
| 12 Peter Buonanno | Fr. | 15-8-23 |
| 19 Tucker Wade | So. | 26--8-34 |
| Second Midfield  | ||
| 21 Carson Krammer | So. | 8-4-12 |
| 11 Sean Cameron | Sr. | 12-0-12 |
| 48 John Dunphey | Jr. | 5-6-11 |
| 35 Jake Vana | Fr. | 1-1-2 |
| 41 Beau Hokanson | Fr. | 0-0-0 |
| 36 Braedon Saris | Sr. | 11-0-11 |
| Shortstick Defensive Midfield | ||
| 66 Cooper Mueller | So. | 4-1-6, 11CT, 34GB |
| 4 Jackson Green | So. | 4-0-4, 5CT, 15GB |
| 25 Michael Kelly | Sr. | 3CT, 5GB |
| 50 Liam Fairback | Sr. | 4CT, 6GB |
| 20 Quinn Krammer | Jr. | 0-2-2, 6CT, 16GB |
| 14 Owen Fischer | So | 5CT, 5GB |
| Longstick Midfield | ||
| 18 Finn Fox | Fr. | 4CT, 8GB |
| 7 Zach Friedman | Jr. | 7CT, 20GB |
| 28 Jack Stahl | So. | 0-1-1, 10CT, 11GB |
| Defense | ||
| 43 Colin Mulshine | Sr. | 8CT, 16GB |
| 17 Michael Bath | Sr. | 23CT, 34GB |
| 15 Hunter Spiess | So. | 1-0-1, 7CT, 32GB |
| Face-Off | ||
| 32 Andrew McMeekin | Jr. | 1-1-2, 170x335, 102GB |
| 99 Koby Ginder | Sr. | 33x106 15GB |
|  Goal  | ||
| 26 Ryan Croddick | Jr. | 10.52 GAA, .579 save %, 0-3-3 |





