Licensed to Flash Results, Inc. - Contractor License
HY-TEK's Meet Manager 3/25/2017 04:03 PM
Raleigh Relays - 3/24/2017 to 3/25/2017
NC State University
Paul Derr Track - Raleigh NC
Results
Event 1 Women 100 M
========================================================================
EVENT WILL BE SEEDED AFTER CHECK-IN
Sections/Heats will be run Fastest to Slowest
Meet: M 11.12 2004 Latasha Colander, Sprint Capit
Facility: F 11.12 2004 Latasha Colander-Richardson, Sprint Capital
Name Year School Finals Wind H#
========================================================================
Finals
1 268 Madeline Price JR Duke 11.69 2.9 1
2 612 Bethany White SO N.C. Central 11.84 2.9 1
3 266 Sydnei Murphy FR Duke 11.87 2.9 1
4 262 Madeline Kopp SR Duke 11.89 2.7 2
5 277 Jasmine Dawson JR East Carolin 11.92 2.9 1
6 143 Tiona Lattimore SO Cincinnati 11.94 -0.1 3
7 929 Jaliyah Elliot FR Youngstown S 11.96 2.9 1
8 769 Antoinette Padilla Shore Athlet 11.97 2.9 1
9 65 Dorresha Green JR Bowling Gree 11.99 2.7 2
10 86 Zion Lewis FR Brown 12.00 2.7 2
11 85 Kennedy Kerr FR Brown 12.01 2.7 2
12 47 Peyton Stewart SO Ball State 12.08 2.9 1
13 943 Taylor Thompkins JR Youngstown S 12.10 2.5 8 12.099
13 1811 Thailia Travers FR N. Carolina 12.10 2.7 2 12.099
15 671 Lauren White FR NC State 12.11 -0.1 3
16 290 Cedrina Singletary SO East Carolin 12.13 -0.5 4
17 146 Kellsa Mbah SR Cincinnati 12.17 -0.8 5
18 261 MacKenzie Kerr SO Duke 12.22 1.1 7
19 609 Markiara Staten JR N.C. Central 12.23 2.5 8
20 30 Sam Duale SO Ashland 12.24 -0.1 3
21 702 Avadon James SR Northern Mic 12.25 2.7 2 12.246
22 267 Domonique Panton SO Duke 12.25 0.2 6 12.247
23 486 Tionna Fant FR Kennesaw Sta 12.27 1.1 7
24 662 Tiana Patillo SR NC State 12.28 0.2 6
25 299 Atlanta Woodall SO East Carolin 12.29 -0.8 5 12.284
26 502 Maileka Slayton SR Kennesaw Sta 12.29 -0.1 3 12.285
27 74 Cortisha Short JR Bowling Gree 12.30 -0.5 4
28 287 Amanda Salami JR East Carolin 12.32 -0.1 3 12.312
29 482 Alex Andrews FR Kennesaw Sta 12.32 2.5 8 12.316
30 587 Madeleine Akobundu FR N. Carolina 12.33 1.1 7
31 69 Kyla Paster JR Bowling Gree 12.35 -0.8 5
32 29 Gariana Bercheni FR Ashland 12.38 -0.8 5
33 776 Emily Horstman FR Slippery Roc 12.46 -0.8 5 12.453
34 794 Christina Johnson SO Toledo 12.46 0.2 6 12.454
35 659 Imari McLean JR NC State 12.49 0.2 6
36 715 Kara Young JR Northwood (M 12.53 -0.5 4
37 142 Alanna Hendricks JR Cincinnati 12.54 -0.1 3
38 871 Katie Mokros JR Walsh 12.56 -0.5 4
39 825 Tristine Johnson Unattached 12.57 0.2 6
40 409 Jayme Thomas JR Hampton 12.58 1.1 7 12.571
40 738 Olivia Mayfield SR Ohio 12.58 0.2 6 12.571
42 244 Tyler Jackson SR Delaware 12.62 2.7 2 12.614
43 52 Anna-Kay West JR Ball State 12.62 -0.5 4 12.620
44 826 Breyuana Kittrell Unattached 12.65 -0.1 3
45 518 Aerial McKay Kentucky Sta 12.66 1.1 7 12.655
46 194 Katherine Hines FR Davidson 12.66 -0.8 5 12.659
47 150 Juliana Puopolo SR Cincinnati 12.70 0.2 6
48 147 Irati Mitxelena SO Cincinnati 12.73 -0.5 4
49 402 Kylie Mcmillan SO Hampton 12.74 2.5 8
50 130 Aliya Barnes SR Cincinnati 12.77 -0.5 4 12.765
51 358 Briana Hill SR George Mason 12.77 1.1 7 12.770
52 483 Trezha Berryman SO Kennesaw Sta 12.88 1.1 7
53 73 Mis'cha Sellers FR Bowling Gree 12.89 -0.8 5
54 445 Ariel Gibbs SR Illinois-Chi 12.92 1.1 7
55 236 Haley Berkeley FR Delaware 12.97 -0.1 3 12.961
56 744 Tajah Smith SR Ohio 12.97 0.2 6 12.969
57 397 Ka'Ena Farmer FR Hampton 13.10 -0.5 4
-- 824 Qizeah Jackson FR Unattached DNF 2.7 2
Event 2 Women 200 M
========================================================================
Meet: M 22.83 2001 Latasha Colander, Sprint Cap.
Facility: F 22.83 2001 Latasha Colander-Richardson, Sprint Capital
Name Year School Finals Wind H#
========================================================================
1 646 Gabriele Cunningha SO NC State 24.16 1.1 1
2 612 Bethany White SO N.C. Central 24.26 1.1 1
3 151 Bryana Robinson JR Cincinnati 24.29 1.1 1
4 480 Meredith Willis SO James Madiso 24.31 1.1 1
5 606 Miaysha Bryant SO N.C. Central 24.61 -2.4 2
6 597 Tori Ray FR N. Carolina 24.63 -2.4 2
7 464 Kennedy King SR James Madiso 24.69 1.1 1
8 74 Cortisha Short JR Bowling Gree 24.84 1.1 1
9 794 Christina Johnson SO Toledo 25.01 -2.4 2
10 679 Jourdan Doffeny SR Northern Ill 25.16 -2.4 2
11 482 Alex Andrews FR Kennesaw Sta 25.22 -0.4 3
12 892 Bria Welker SR West Virgini 25.42 -0.4 3
13 840 Kayla Jordon SO USC Upstate 25.57 -2.4 2
14 702 Avadon James SR Northern Mic 25.70 1.1 1
15 358 Briana Hill SR George Mason 26.15 -0.4 3
16 259 Jasmine Hill JR Duke 26.17 -0.4 3
17 891 Chaqieta Robinson SO West Virgini 26.38 -0.4 3
18 599 Anisa Toppin SO N. Carolina 26.46 -0.4 3
Event 3 Women 400 M
===================================================================
EVENT WILL BE SEEDED AFTER CHECK-IN
Sections/Heats will be run Fastest to Slowest
Meet: M 51.30 2000 Michelle Collins, Sprint Cap.
Facility: F 51.30 2000 Michelle Collins, Sprint Capital
Name Year School Finals H#
===================================================================
1 822 Yanique Haye-Smith Unattached 53.22 1
2 623 Cierra Dunston JR North Caroli 54.60 1
3 635 McKinley McNeill FR North Caroli 54.88 1
4 131 Haisha Bisiolu JR Cincinnati 55.03 2
5 617 Jewel Christian JR North Caroli 55.17 2
6 457 Tyrah Burrow JR James Madiso 55.51 1
7 662 Tiana Patillo SR NC State 55.64 2
8 771 Jasmine Bailey SR Slippery Roc 55.89 2
9 892 Bria Welker SR West Virgini 56.28 4
10 59 Tiana Thomas Blue Devil Track 56.37 1
11 608 Jaleesa Smoot JR N.C. Central 56.51 3
12 328 Desiree Ross SO Elon 56.62 1
13 71 Taylor Rambo SR Bowling Gree 56.65 2
14 908 Sydney Larkin SR Xavier (Ohio 56.67 3
15 701 Shayla Huebner SO Northern Mic 56.71 3
16 829 Payton Russell SR Unattached 56.93 5
17 503 Dollitia Thomas JR Kennesaw Sta 57.05 3
18 360 Ashley Lucas JR George Mason 57.23 4
19 378 Emma Keenan JR Georgetown 57.25 5
20 642 Dejah Arnold JR NC State 57.28 4
21 140 Deanna Gesicki JR Cincinnati 57.31 2
22 313 Katherine Arbogast SO Elon 57.33 5
23 925 Keishawnna Burts JR Youngstown S 57.35 3
24 682 Ashanti Hutton JR Northern Ill 57.38 1
25 891 Chaqieta Robinson SO West Virgini 57.55 9
26 589 India Brown JR N. Carolina 57.65 4
27 677 Neshay Curtis FR Northern Ill 57.67 9
28 680 Doshawn Franks JR Northern Ill 57.70 6
29 241 London Freeland JR Delaware 57.80 4
30 105 Allie Vogeler SO Butler 57.86 5
31 791 Nautica Hill SO Toledo 57.89 6
32 250 Carly Pettipaw SO Delaware 57.90 3
33 171 Claire Dougherty FR Dartmouth 58.02 8
34 840 Kayla Jordon SO USC Upstate 58.05 4
35 611 Lovasia Thomas JR N.C. Central 58.07 7
36 195 Tori Long SO Davidson 58.23 8
37 278 D'nia Freeman FR East Carolin 58.26 7
38 837 Courtney Bradley JR USC Upstate 58.29 5
39 588 Kristoni Barnes FR N. Carolina 58.31 9
40 45 Gabby Sims JR Ball State 58.38 5
41 316 Lauren Brzozowski SO Elon 58.40 2
42 224 Maggie Pryslak SR Dayton 58.42 9
43 873 Jetaiya Smith SO Walsh 58.51 5
44 5 Iman Batiste FR Akron 58.52 7
45 177 Kayla Gilding SO Dartmouth 58.61 4
46 75 Rachel Stute FR Bowling Gree 58.79 8
47 76 Brianna Tidmore FR Bowling Gree 58.84 7
48 690 Abriana Pettigrew SO Northern Ill 58.88 7
49 198 Claire Nieusma SO Davidson 58.89 10
50 734 Marissa Handel FR Ohio 58.93 9 58.921
51 927 Iva Domitrovich FR Youngstown S 58.93 6 58.928
52 591 Imani Coleman JR N. Carolina 58.99 10
53 455 Charlie Bell JR James Madiso 59.00 8
54 94 Shari Rauls FR Brown 59.01 6
55 237 Carolyn Darr SR Delaware 59.09 7
56 369 Carey Celata SR Georgetown 59.13 6
57 181 Abby Livingston JR Dartmouth 59.17 7
58 683 Alexandria Isom JR Northern Ill 59.26 3
59 769 Antoinette Padilla Shore Athlet 59.32 9
60 772 Aerial Dukes JR Slippery Roc 59.49 8 59.483
61 187 Kathleen Sprout SR Dartmouth 59.49 6 59.485
62 259 Jasmine Hill JR Duke 59.54 9
63 848 Jordan Banks SR Wake Forest 59.58 10
64 735 Gracie Huffman SO Ohio 59.60 6
65 247 Maame Kyeadea-Ampo SO Delaware 59.61 10
66 380 Aleta Looker JR Georgetown 59.65 10
67 746 Erin Stewart SO Ohio 59.70 7
68 855 Maya Hinton JR Wake Forest 59.75 9
69 377 Morgan Irish FR Georgetown 59.80 8
70 12 Sydney Stokes SO Akron 1:00.30 10
71 839 Essence Jackson SR USC Upstate 1:00.37 10
72 284 Janienne Palmer SR East Carolin 1:01.00 8
73 34 Lydia Ott JR Ashland 1:01.84 10
74 64 Paige Geatz FR Bowling Gree 1:01.86 6
75 409 Jayme Thomas JR Hampton 1:02.14 4
76 893 Rebecca Wendt JR West Virgini 1:03.49 8
77 374 Kate Gobi FR Georgetown 1:03.60 5
Event 4 Women 800 M
===================================================================
Meet: M 2:03.69 2000 Charmaine Howell, Speed Elite
Facility: F 2:03.69 2000 Charmaine Howell, Speed Elite
Name Year School Finals H#
===================================================================
1 427 Kenyetta Iyevbele Hoka NJNYTC 2:06.01 1
2 750 Emily Richards JR Ohio Norther 2:06.06 1
3 584 Madeline Strandemo JR Minnesota 2:08.57 3
4 414 Keaton Case SO High Point 2:09.43 3
5 248 Elizabeth McGroart JR Delaware 2:09.48 3
6 860 Kathryn Lazarchick SR Wake Forest 2:09.76 1
7 716 Danielle Aragon SR Notre Dame 2:09.84 1
8 235 Jeanette Bendolph SO Delaware 2:10.23 3
9 685 Ali Olson SR Northern Ill 2:10.26 1
10 174 Bridget Flynn JR Dartmouth 2:10.36 1
11 184 Bridget O'Neill JR Dartmouth 2:10.71 1
12 200 Hannah Rieden SR Davidson 2:10.93 2
13 739 Amelia Milton SR Ohio 2:12.11 3
14 171 Claire Dougherty FR Dartmouth 2:12.49 2
15 864 Lara-Ann Schwede JR Wake Forest 2:13.57 2
16 447 Amairany Cruz FR IUPUI 2:15.92 3
17 39 Danielle Dahl SR Ball State 2:16.06 2
18 839 Essence Jackson SR USC Upstate 2:16.24 2
19 914 Calleigh Higgins JR Yale 2:17.04 2
20 181 Abby Livingston JR Dartmouth 2:17.69 2
Event 5 Women 1500 M
===================================================================
Meet: M 4:15.05 1990 Jasmin Jones, Tennessee
Facility: F 4:13.05 2003 Shalane Flanagan, UNC
Name Year School Finals H#
===================================================================
1 186 Helen Schlachtenha SR Dartmouth 4:18.25 8
2 868 Sarah Berger JR Walsh 4:19.79 8
3 571 Hannah Segrave SR Milligan 4:21.80 8
4 371 Piper Donaghu JR Georgetown 4:22.48 8
5 324 Kimberly Johansen SR Elon 4:23.05 8
6 750 Emily Richards JR Ohio Norther 4:23.21 7
7 922 Meredith Rizzo SR Yale 4:24.87 8
8 4 Mackenzie Andrews SO Akron 4:25.05 6
9 846 Ellie Abrahamson SR Wake Forest 4:25.10 7
10 104 Josephine Thestrup FR Butler 4:25.21 8
11 924 Emily Waligurski SR Yale 4:25.40 8
12 160 Aynslee Van Graan JR Coastal Caro 4:26.14 8
13 93 Clare Peabody JR Brown 4:26.46 8
14 383 Haley Pierce SR Georgetown 4:26.68 8
15 308 Haley Yost SO Eastern Kent 4:26.72 6
16 555 Erin McDonald SO Michigan Sta 4:27.04 6
17 632 Morgan Ilse SO North Caroli 4:27.12 7
18 248 Elizabeth McGroart JR Delaware 4:27.57 6
19 305 Charlotte Imer JR Eastern Kent 4:27.61 7
20 368 Audrey Belf SO Georgetown 4:28.62 8 4:28.611
21 870 Andra Lehotay FR Walsh 4:28.62 7 4:28.619
22 512 Jill Weston JR Kentucky 4:28.94 4
23 174 Bridget Flynn JR Dartmouth 4:28.97 5
24 184 Bridget O'Neill JR Dartmouth 4:29.43 5
25 625 Erin Edmundson FR North Caroli 4:29.69 4
26 718 Sydni Meunier SR Notre Dame 4:30.00 5
27 537 Cassie Bloch JR Loyola (Ill. 4:30.41 5
28 339 Jacquelyn Crow JR Furman 4:30.64 7
29 562 Julia Rustmann SO Michigan Sta 4:31.19 4
30 543 Carlyn Arteaga FR Michigan Sta 4:31.23 4
31 544 Kennedy Beazley JR Michigan Sta 4:31.33 7
32 370 Margie Cullen FR Georgetown 4:31.57 7
33 637 Blair Ramsey FR North Caroli 4:31.58 4
34 919 Kate Raphael JR Yale 4:31.79 5
35 653 Samantha George SR NC State 4:31.89 7
36 373 Autumn Eastman JR Georgetown 4:31.94 7
37 685 Ali Olson SR Northern Ill 4:32.07 6
38 618 Mady Clahane FR North Caroli 4:32.27 5
39 201 Sarah Sears JR Davidson 4:32.35 5
40 347 Ann Sisson SR Furman 4:32.90 2
41 528 Marissa Karl SR Lehigh 4:32.93 4
42 382 Madeline Perez JR Georgetown 4:32.94 6
43 621 Blake Dodge JR North Caroli 4:33.50 3
44 669 Megan Vaughn FR NC State 4:34.25 5
45 814 Lucy Biles UNAT-North C 4:34.56 4
46 866 Jenna Truedson SO Wake Forest 4:34.78 3
47 389 Amy Creutz SR Grand Valley 4:34.81 6
48 872 Tori Reeves JR Walsh 4:34.94 2
49 849 Beatrice Boylan SO Wake Forest 4:35.19 4
50 49 Brooke Talhelm FR Ball State 4:35.44 2
51 578 Abby Lange FR Minnesota 4:35.45 5
52 20 Haylee Love JR Anderson (S. 4:35.60 5
53 524 Brenna Clark SR Lehigh 4:36.04 2
54 663 Megan Rempel JR NC State 4:36.09 7
55 585 Tess Wasowicz JR Minnesota 4:36.16 5
56 376 Jocelyn Hubbard SR Georgetown 4:36.38 4
57 520 Jessica Childers SR Lee (Tenn.) 4:36.44 2
58 96 Emma Sloan SO Brown 4:36.61 5
59 906 Alondra Hoyos JR Xavier (Ohio 4:36.92 5
60 921 Gabi Rinne SO Yale 4:36.97 4
61 336 Riley Burr FR Furman 4:37.47 6
62 712 Jennifer McKenna SR Northwood (M 4:37.79 2
63 155 Meg Westerheide JR Cincinnati 4:37.92 3
64 700 Kieren Becker JR Northern Mic 4:38.03 1
65 798 Janelle Noe JR Toledo 4:39.04 3
66 415 Cozette Collin SR High Point 4:39.14 7
67 549 Lauren Jenkins SO Michigan Sta 4:39.17 3
68 63 Rachel Durbin JR Bowling Gree 4:39.55 1
69 905 Brooke Hines SR Xavier (Ohio 4:39.56 2
70 388 Rachel Bendewald JR Grand Valley 4:39.65 4
71 719 Alexa Pelletier JR Notre Dame 4:39.77 3
72 540 Audrey Michaelson SR Loyola (Ill. 4:39.89 3
73 199 Sierra Ponthier JR Davidson 4:39.94 3
74 454 Allie Wright SO IUPUI 4:40.30 3
75 581 Paige Peschel SO Minnesota 4:40.61 2
76 312 Melissa Anastasaki FR Elon 4:40.96 6
77 100 Alexis Van Pernis JR Brown 4:41.18 7
78 159 Alyssa LeClaire FR Coastal Caro 4:41.31 2
79 239 Betsy Erlanger SR Delaware 4:41.47 4
80 301 Katie Hirko SR East Tenn. S 4:41.65 2
81 55 Kiera Weems JR Belmont 4:41.74 2
82 121 Bridget Abbatiello FR Charlotte 4:41.85 3
83 309 Madison Zeitz JR Eastern Kent 4:42.14 1
84 303 Kaitlyn Lay FR East Tenn. S 4:42.50 1
85 43 Peyton Kneadler FR Ball State 4:42.58 1
86 1801 Nuria Tillo-Prats FR East Carolin 4:42.87 1
87 170 Eliza Dekker SO Dartmouth 4:43.17 5
88 582 Sam Prouty FR Minnesota 4:43.77 3
89 338 Becca Cooley JR Furman 4:43.81 2
90 9 Haley Hess FR Akron 4:44.09 3
91 696 Jennah Flairty SO Northern Ken 4:44.46 1
92 722 Karli Keur SR Oakland 4:44.76 3
93 899 Madison Hiatt JR Wingate 4:45.18 3 4:45.177
94 717 Kathleen Darling SR Notre Dame 4:45.18 3 4:45.178
95 522 Laura Barnes JR Lehigh 4:45.36 4
96 152 Vanessa Robinson JR Cincinnati 4:45.52 2
97 138 Madison Dunlap JR Cincinnati 4:46.56 1
98 350 Maddie Wolfe SR Furman 4:46.89 1
99 804 Theresa Warsecke SR Toledo 4:47.64 6
100 315 Brigid Brennan JR Elon 4:48.25 4
101 375 Kayla Grahn SO Georgetown 4:51.09 2 4:51.081
102 652 Gianna Frontera SO NC State 4:51.09 1 4:51.086
103 106 Colleen Weatherfor SR Butler 4:51.77 6
104 650 Esther Fisher SR NC State 4:53.38 4
105 593 Miranda Green JR N. Carolina 5:00.15 1
-- 427 Kenyetta Iyevbele Hoka NJNYTC DNF 8
-- 894 Kelly Williams West Virgini DNF 7
-- 816 Dominique Clairmon UNAT-North C DNF 7
Event 7 Women 5000 M
===================================================================
Meet: M 15:45.31 2015 Wesley Frazier, Unattached
Facility: F 15:45.31 2015 Wesley Frazier, Unattached
Name Year School Finals H#
===================================================================
1 335 Allie Buchalski JR Furman 15:35.55M 5
2 352 Erin Teschuk Furman Elite 15:50.61 5
3 656 Elly Henes FR NC State 16:01.73 5
4 651 Ryen Frazier FR NC State 16:02.39 5
5 766 bethany sachtleben Saucony Hurr 16:05.52 5
6 351 Rachel Johnson Furman Elite 16:06.25 5
7 337 Savannah Carnahan FR Furman 16:21.43 5
8 165 Nell Crosby SO Columbia 16:22.55 5
9 586 Leah Hanle FR Mount Olive 16:24.45 5
10 393 Kimberly Ruck Greenville T 16:24.98 5
11 765 Samantha Hamilton SR Saucony Hurr 16:26.72 5
12 664 Alyssa Rudawsky JR NC State 16:28.84 5
13 527 Maura Henderson SO Lehigh 16:30.60 5
14 161 Kyla Van Graan SR Coastal Caro 16:34.85 5
15 304 Luisa Boschan JR Eastern Kent 16:36.17 5
16 563 Kelsie Schwartz SO Michigan Sta 16:36.33 5
17 78 Rachel Walny SO Bowling Gree 16:37.18 4
18 558 Jeralyn Poe FR Michigan Sta 16:39.58 5
19 102 Taylor Worthy SR Brown 16:40.85 5
20 107 Maddie Westerhoff SR Butler 16:47.35 4
21 725 Rachel Levy FR Oakland 16:54.28 3
22 865 Meredith Smith SO Wake Forest 16:54.77 4
23 307 Ciara Scott JR Eastern Kent 16:56.59 4
24 533 Bailey Beery FR Louisville 16:57.29 2
25 306 Lilian Kiborus FR Eastern Kent 16:58.03 3
26 72 Rebecca Schott JR Bowling Gree 16:59.51 3
27 767 Joanna Line Second Sole 17:01.84 3
28 164 Chloe Binczyk JR Columbia 17:03.32 3
29 575 Tamara Gorman SO Minnesota 17:04.30 3
30 552 Allison Lunau JR Michigan Sta 17:05.83 4
31 757 Lainey Studebaker FR Ohio State 17:06.06 3
32 883 Olivia Hill FR West Virgini 17:06.44 4
33 390 Kelly Haubert JR Grand Valley 17:06.58 3
34 755 Jessica Passwater SO Ohio State 17:10.77 3
35 387 Mary Prouty SO Georgia Tech 17:11.06 3
36 22 Katie Farina SR Appalachian 17:11.18 2
37 232 Taylor Vernot SO Dayton 17:12.04 3
38 918 Chandler Olson SR Yale 17:13.13 2
39 539 Emma Hatch JR Loyola (Ill. 17:13.32 4
40 844 Beth Hawling SR Virginia 17:14.24 4
41 636 Lauren Ogg FR North Caroli 17:14.75 4
42 534 Bailey Davis JR Louisville 17:14.92 2
43 736 Ellen Isaac JR Ohio 17:15.60 3
44 721 Miranda Haas SR Oakland 17:16.80 2
45 561 Jenny Rogers SO Michigan Sta 17:16.85 4
46 896 Kelsey Chambers JR Wheeling Jes 17:17.21 2
47 761 Hannah Wolkenhauer SO Queens (N.C. 17:21.24 2
48 729 Alyssa Atkinson SO Ohio 17:21.38 4
49 783 Nina Bendixen SO Toledo 17:21.81 3
50 127 Brittany Stanley FR Charlotte 17:22.52 4
51 348 Jennifer Stephenso FR Furman 17:23.83 1
52 206 Caroline Yarbrough SO Davidson 17:23.91 3
53 294 Sydney Teague JR East Carolin 17:24.64 2
54 523 Hannah Bonaguidi FR Lehigh 17:24.95 3
55 53 Jessica King JR Belmont 17:25.38 2
56 192 Susannah Cate FR Davidson 17:26.35 2
57 778 Jenny Picot SR Slippery Roc 17:27.03 4
58 763 Allison Dorr SO Saginaw Vall 17:27.35 2
59 550 Bailey Johnson FR Michigan Sta 17:28.79 5
60 845 Georgie Mackenzie FR Virginia 17:29.79 4
61 477 Caitlin Swanson FR James Madiso 17:30.67 1
62 686 Vivian Overbeck FR Northern Ill 17:30.76 2
63 654 Rebekah Greengrass SO NC State 17:32.40 4
64 847 Catherine Allen JR Wake Forest 17:33.03 4
65 469 Emily Murphy FR James Madiso 17:33.13 2
66 321 Coralea Geraniotis SO Elon 17:33.36 4
67 506 Avery Bussjager FR Kentucky 17:35.63 3
68 843 Sarah Fakler SR Virginia 17:36.82 4
69 726 Sammy Mondry JR Oakland 17:37.52 2
70 802 Stephanie Sherman FR Toledo 17:37.68 1
71 912 Rachel Jones SR Yale 17:38.23 1
72 19 Olivia Gardner SR Anderson (S. 17:38.53 1
73 340 Grace Dwyer FR Furman 17:38.82 1
74 269 Gabrielle Richichi SO Duke 17:40.68 4
75 1782 Lizzie Deutsch SR Illinois-Chi 17:41.05 1
76 191 Hayden Bates SR Davidson 17:41.23 1
77 577 Sarah Klecker JR Minnesota 17:42.31 2
78 935 Michelle Klim JR Youngstown S 17:43.49 1
79 511 Caitlin Shepard FR Kentucky 17:44.66 2
80 300 Macy Carrier JR East Tenn. S 17:44.93 1
81 293 Grace Sullivan SO East Carolin 17:46.29 3
82 835 Kaitlyn Stone FR UNC-Greensbo 17:47.12 1
83 446 Allison Hansen SO Illinois-Chi 17:47.67 1
84 934 McKinsie Klim JR Youngstown S 17:47.78 1
85 276 Victoria Cooke SO East Carolin 17:51.27 1
86 219 Emily Leonard SO Dayton 17:52.89 1
87 833 Taylor Delaney FR UNC-Greensbo 17:53.91 3
88 54 Kortney Schardt FR Belmont 18:03.09 2
89 819 Lisa Burnett Unattached 18:03.47 2
90 417 Zoe Geis FR High Point 18:04.33 1
91 724 Alana Koepf JR Oakland 18:05.22 1
92 572 Courtney Alama SO Minnesota 18:08.41 1
93 124 Emily Pettis FR Charlotte 18:09.49 3
94 450 Alexis Lewandowski SO IUPUI 18:12.23 2
95 111 Michaela Louw FR Campbell 18:12.45 1
96 895 Katie Lever SR Western Kent 18:13.93 3
97 530 Jessica Proehl SR Liberty 18:15.60 1
98 341 Anna Hayden FR Furman 18:18.72 2
99 13 Alyssa Thomas FR Akron 18:22.92 1
100 538 Julia Demko SO Loyola (Ill. 18:25.30 2
101 525 Ashleigh Crawford FR Lehigh 18:29.24 3
102 526 Stephanie Hayes SO Lehigh 18:29.49 2
103 615 Emma Astrike-Davis JR North Caroli 18:30.88 1
-- 3 Rebecca Celorio FR Adelphi DNF 4
-- 614 Stephanie Garcia New Balance DNF 5
-- 946 Joanna Thompson Zap Fitness DNF 4
-- 163 Emily Acker FR Columbia DNF 5
-- 93 Clare Peabody JR Brown DNF 5
Event 8 Women 10000 M
===================================================================
Meet: M 32:24.06 2000 Cheri Kenah, adidas
Facility: F 32:24.06 2000 Cheri Kenah, adidas
Name Year School Finals H#
===================================================================
1 657 Erika Kemp JR NC State 33:36.26 1
2 672 Eden Meyer JR North Florid 33:43.36 1
3 126 Caroline Sang JR Charlotte 33:44.44 1
4 821 Melissa Dock Unattached 33:50.87 1
5 565 Amber Way FR Michigan Sta 33:54.70 1
6 27 Tristin Van Ord SR Appalachian 34:04.64 1
7 567 Alexis Wiersma SR Michigan Sta 34:06.99 1
8 818 Esther Atkins Unattached 34:18.02 1
9 385 Stephanie Reich Georgetown R 34:18.63 1
10 770 Lauren Martin Skechers Per 34:27.10 1
11 166 Abigail McLaughlin FR Columbia 34:31.21 1
12 112 Joan Maritim JR Campbell 34:35.83 1
13 547 Jessica Goethals SO Michigan Sta 34:46.49 1
14 917 Andrea Masterson SO Yale 34:48.58 1
15 756 Emily Stoodley SO Ohio State 34:53.30 1
16 367 Miranda DiBiasio JR George Washi 34:55.50 1
17 535 Caroline Gosser FR Louisville 35:10.66 1
18 532 Barbara Lee Ball SR Lipscomb 35:12.53 1
19 386 Melissa Fairey SR Georgia Tech 35:14.34 1
20 541 Chelsea Ladd JR Memphis 35:31.73 1
21 580 Patty O'Brien SO Minnesota 35:32.89 2
22 809 Allison Marella JR Towson 35:33.77 1
23 542 Arnica Zitting JR Memphis 35:36.59 2
24 579 Bailey Ness SO Minnesota 35:42.68 1
25 645 Bianca Bishop SO NC State 35:45.98 1
26 834 Katy Link SR UNC-Greensbo 35:50.40 1
27 490 Kidan Kidane SR Kennesaw Sta 35:55.25 1
28 836 Sarah Hamon JR UNC-Wilmingt 35:56.49 2
29 319 Shelby Cuddeback SR Elon 35:57.49 1
30 472 Nora Raher JR James Madiso 36:05.76 1
31 800 Delainey Phelps JR Toledo 36:09.46 2
32 35 Antonia Pagliuca JR Assumption 36:11.93 2
33 221 Kassidy Manning FR Dayton 36:17.57 2
34 202 Laurel Sheffield FR Davidson 36:18.12 2
35 920 Kelli Reagan JR Yale 36:18.26 1
36 574 Molly Eastman SO Minnesota 36:18.33 2
37 573 Emily Betz FR Minnesota 36:20.61 2
38 673 Grace Meyer JR North Florid 36:36.69 2
39 583 Carli Schulz SR Minnesota 36:36.93 2
40 910 Allison Sinning JR Xavier (Ohio 36:55.03 2
41 760 Natane Deruytter FR Queens (N.C. 36:56.82 2
42 68 Elena Lancioni JR Bowling Gree 37:06.71 2
43 897 Kaitlyn Workman JR Wheeling Jes 37:10.48 2
44 204 Caroline Turner SR Davidson 37:14.14 2
45 25 Natalie Kile SR Appalachian 37:14.88 2
46 26 Kerry Leonard JR Appalachian 37:24.48 2
47 355 Carolyn Conley SO George Mason 37:26.09 2
48 576 Abby Kargol FR Minnesota 37:29.17 2
49 451 Shelby Pake FR IUPUI 37:39.04 2
50 23 Emily Fedders SO Appalachian 38:12.48 2
51 784 Natalie Camardo SR Toledo 38:24.29 2
52 675 Maura Beattie JR Northern Ill 39:49.32 2
-- 123 Erin Nelson JR Charlotte DNF 1
-- 24 Erin Jameson SO Appalachian DNF 2
-- 830 Letitia Saayman SR Unattached DNF 1
-- 820 Andie Cozzarelli Unattached DNF 1
Event 9 Women 100 M Hurdles
========================================================================
EVENT WILL BE SEEDED AFTER CHECK-IN
Sections/Heats will be run Fastest to Slowest
Meet: M 12.96 1997 Melissa Morrison, S.Carolina
Facility: F 12.96 1997 Melissa Morrison, South Carolina
Name Year School Finals Wind H#
========================================================================
1 828 Alexis Perry Unattached 13.61 -0.6 1
2 280 Cheyenne Hutchinso SR East Carolin 13.70 -0.6 1
