Princeton University Athletics
Men's Golf All-Time Results, 1910-19
| 1910 | |||
| Captain: A.G. VanDyke | |||
| Overall: 3-2-2 | |||
| LAWRENCEVILLE | W | 7-0 | |
| Baltusrol Country Club | L | 1-5 | |
| LAWRENCEVILLE | W | 5-1 | |
| Phila. Cricket Club | T | 5-5 | |
| Williams ! | W | 6-3 | |
| Wykagyl C.C. | T | @ 3-3 | |
| Alumni | L | 5-13 | |
| ! = at Apawamis Golf Club, Rye, N.Y. | |||
| @ = Princeton won on playoff | |||
 |
|||
| 1911 | |||
| Captain: D.W. Houston, Jr. | |||
| Overall: 3-2 | |||
| LAWRENCEVILLE | W | 8-4 | |
| Lawrenceville | W | 8-2 | |
| Phila. Cricket Club | L | 6-9 | |
| Williams ! | W | 9-0 | |
| Yale @ | L | 1-5 | |
| ! = at Glen Cove, N.Y. | |||
| @ = at Apawamis Golf Club, Rye, N.Y. | |||
 |
|||
| 1912 ! | |||
| Captain: D.W. Houston, Jr. | |||
| Overall: 5-1 | |||
| Baltusrol Country Club | W | 5-4 | |
| Yale | L | 2-4 | |
| Phila. Cricket Club | W | 7-2 | |
| Cornell | W | 4-1 | |
| Lawrenceville | W | 4-0 | |
| Metropolitan Players | W | 5-1 | |
| ! = all sites unavailable | |||
 |
|||
| 1913 ! | |||
| Captain: J.N. Stearns III | |||
| Overall: 3-3-2 | |||
| Morristown | W | 6-0 | |
| Yale | L | 0-6 | |
| Williams | L | 3-6 | |
| Cornell | W | 7-4 | |
| Baltusrol Country Club | L | 0-4 | |
| Pawling | T | 3-3 | |
| Lawrenceville | W | 6-0 | |
| Metropolitan Players | T | 2-2 | |
| ! = all sites unavailable | |||
 |
|||
| 1914 | |||
| Captain: J.B. Rose | |||
| Overall: 4-2-2 | |||
| Fox Hills Country Club | T | 1-1 | |
| Yale ! | L | 1-5 | |
| Trenton Country Club | W | 11-3 | |
| CORNELL | T | 3-3 | |
| DARTMOUTH | W | 5-0 | |
| Pennsylvania | W | 5-1 | |
| Garden City | L | 8-14 | |
| Williams @ | W | 9-0 | |
| NCAA Championships @ | First | ||
| ! = at Fox Hills C.C., Staten Island, N.Y. | |||
| @ = at Garden City C.C., Garden City, N.Y. | |||
 |
|||
| 1915 | |||
| Captain: J.B. Rose | |||
| Overall: 3-2 | |||
| Pennsylvania ! | L | 4-5 | |
| PENNSYLVANIA | W | 11-0 | |
| Trenton Country Club | W | 7-2 | |
| Yale @ | L | 4-5 | |
| Cornell | W | 6-0 | |
| ! = at Merion Cricket Club, Haverford, Pa. | |||
| @ = at Greenwich C.C., Greenwich, Conn. | |||
 |
|||
| 1916 | |||
| Captain: W.A. Lowrie | |||
| Overall: 4-1 | |||
| Dartmouth ! | W | 3-2 | |
| PENNSYLVANIA | W | 4-2 | |
| Yale @ | W | 8-1 | |
| Pennsylvania ! | W | 4-2 | |
| Trenton Country Club | L | 6-8 | |
| NCAA Championships # | First | ||
| ! = site unavailable | |||
| @ = at Baltusrol C.C., Short Hills, N.J. | |||
| # = at Oakmont C.C., Pittsburgh | |||
 |
|||
| 1917-18 | |||
| Varsity golf competition suspended | |||
 |
|||
| 1919 | |||
| Captain: H.W. Maxwell, Jr. | |||
| Overall: 4-0 | |||
| Dartmouth ! | W | 23-3 | |
| Yale @ | W | 8.5-.5 | |
| Harvard # | W | 10-2 | |
| Pennsylvania $ | W | 9-0 | |
| NCAA Championships $ | First | ||
| ! = at Siwanoy C.C. | |||
| @ = at Baltusrol C.C., Short Hills, N.J. | |||
| # = at Fox Hills C.C., Staten Island, N.Y. | |||
| $ = at Merion Cricket Club, Haverford, Pa. |








