Princeton University Athletics
Men's Golf All-Time Results, 1970-79
| 1970 | |||
| Coach: Dutch Schoch | |||
| Captain: Eugene B. Zachary | |||
| Overall: 12-3; Ivy: 3-2 | |||
| SETON HALL | W | 7-0 | |
| FORDHAM | W | 7-0 | |
| BROWN | W | 5-2 | |
| COLGATE | W | 6-1 | |
| VILLANOVA | W | 5-2 | |
| ARMY | W | 5-2 | |
| GEORGETOWN | W | 5-2 | |
| Rutgers | L | 2-5 | |
| Columbia ! | W | 7-0 | |
| Navy | W | 4-3 | |
| Pennsylvania | W | 4-3 | |
| Harvard @ | L | 6-14 | |
| Yale | L | 6-15 | |
| EIGA Championships @ | Third | ||
| LAFAYETTE | W | 6-1 | |
| LEHIGH | W | 7-0 | |
| Metropol. Intercoll. # | Second | ||
| ! = at Annapolis, Md. | |||
| @ = at New Haven, Conn. | |||
| # = at Willow Ridge C.C., Harrison, N.Y. | |||
 |
|||
| 1971 | |||
| Coach: Bill Quackenbush | |||
| Captain: Patrick W. Chambers | |||
| Overall: 12-2-1; Ivy: 3-0-1 | |||
| SETON HALL | W | 379-428 | |
| Villanova | L | 370-364 | |
| FORDHAM | W | 396-469 | |
| Army | W | 383-386 | |
| Colgate ! | W | 383-405 | |
| Lehigh ! | W | 383-399 | |
| Lafayette | W | 385-410 | |
| NAVY | W | 372-406 | |
| Lehigh @ | W | 398-409 | |
| Penn State @ | L | 398-387 | |
| PENNSYLVANIA | W | 374-387 | |
| HARVARD | W | 384-390 | |
| YALE | T | 384-384 | |
| COLUMBIA | W | 368-407 | |
| EIGA Championships # | Sixth | ||
| RUTGERS | W | 371-393 | |
| Metropol. Intercoll. $ | Fifth | ||
| ! = at West Point, N.Y. | |||
| @ = at Saucon Valley C.C., Bethlehem, Pa. | |||
| # = at New Haven, Conn. | |||
| $ = at Englewood Golf Club, Englewood, N.J. | |||
 |
|||
| 1972 | |||
| Coach: Bill Quackenbush | |||
| Captain: Thomas S. Pugatch | |||
| Overall: 10-0; Ivy: 4-0 (champion) | |||
| SETON HALL | W | 362-422 | |
| ARMY | W | 380-391 | |
| COLGATE | W | 380-421 | |
| VILLANOVA | W | 370-403 | |
| LEHIGH | W | 381-390 | |
| Pennsylvania | W | 382-389 | |
| Harvard | W | 398-409 | |
| Yale ! | W | 398-406 | |
| Columbia | W | 379-390 | |
| EIGA Championships @ | Third | ||
| Rutgers | W | 381-391 | |
| Metropol. Intercoll. # | First | ||
| ! = at Cambridge, Mass. | |||
| @ = at New Haven, Conn. | |||
| # = at Richmond County C.C., Staten Island, N.Y. | |||
 |
|||
| 1973 | |||
| Coach: Bill Quackenbush | |||
| Captain: Andrew M. Wilcox | |||
| Overall: 12-3-1; Ivy: 1-2-1 (champion) | |||
| Georgetown | W | 397-428 | |
| COLGATE | W | 382-428 | |
| SETON HALL | W | 382-423 | |
| Fordham | W | 403-428 | |
| Army | W | 383-394 | |
| Boston College ! | W | 383-405 | |
| Villanova | W | 379-394 | |
| Lehigh @ | W | 399-418 | |
| Penn State @ | L | 399-393 | |
| PENNSYLVANIA | L | 371-368 | |
| COLUMBIA | T | 371-371 | |
| NAVY | W | 389-401 | |
| Lafayette | W | 388-408 | |
| EIGA Championships # | Second | ||
| RUTGERS | W | 394-419 | |
| Metropol. Intercoll. $ | Second | ||
| Harvard % | L | 402-395 | |
| Yale | W | 402-406 | |
| ! = at West Point, N.Y. | |||
| @ = at Saucon Valley C.C., Bethlehem, Pa. | |||
| # = at University Park, Pa. | |||
| $ = at Pelham Country Club, Pelham, N.Y. | |||
| % = at New Haven, Conn. | |||
 |
|||
| 1974 | |||
| Coach: Bill Quackenbush | |||
| Captains: J. Stuart Francis, Leslie R. Riley | |||
| Overall: 14-0; Ivy: 4-0 | |||
| GEORGETOWN | W | 394-434 | |
| SETON HALL | W | 394-436 | |
| ARMY | W | 377-391 | |
| LAFAYETTE | W | 383-431 | |
| VILLANOVA | W | 392-412 | |
| Maryland Golf Classic ! | Fourth | ||
| Navy | W | 396-401 | |
| Fordham | W | 396-446 | |
| Columbia @ | W | 379-388 | |
| Pennsylvania @ | W | 379-389 | |
| LEHIGH | W | 390-418 | |
| Rutgers | W | 378-391 | |
| YALE | W | 369-381 | |
| HARVARD | W | 369-386 | |
| Colgate | W | 403-410 | |
| EIGA Championships # | Seventh | ||
| Metropol. Intercoll. $ | First | ||
| ! = at College Park, Md. | |||
| @ = at Rockland C.C., Sparkhill, N.Y. | |||
| # = at Ithaca, N.Y. | |||
| $ = at Bamm Hollow C.C., Lincroft, N.J. | |||
 |
|||
| 1975 | |||
| Coach: Bill Quackenbush | |||
| Captain: Jeffrey W. Lindvall | |||
| Overall: 14-1; Ivy: 5-0 | |||
| COLGATE | W | 396-435 | |
| SETON HALL | W | 396-448 | |
| Pennsylvania | W | 408-410 | |
| Columbia ! | W | 408-423 | |
| Army | L | 381-369 | |
| Manhattan @ | W | 381-411 | |
| Villanova | W | 393-398 | |
| Ivy League Tournament # | Second | ||
| Lehigh | W | 399-403 | |
| Pennsylvania | W | 399-412 | |
| Villanova | W | 399-422 | |
| Yale $ | W | 374-392 | |
| Harvard | W | 374-401 | |
| NAVY | W | 391-406 | |
| Fordham | W | 402-439 | |
| EIGA Championships # | Third | ||
| RUTGERS | W | 388-395 | |
| Metropol. Intercoll. % | Eighth | ||
| ! = at Philadelphia | |||
| @ = at West Point, N.Y. | |||
| # = at New Haven, Conn. | |||
| $ = at Cambridge, Mass. | |||
| % = at Rockland C.C., Sparkhill, N.Y. | |||
 |
|||
| 1976 | |||
| Coach: Bill Quackenbush | |||
| Captain: Donald W. Foster | |||
| Overall: 11-2; Ivy: 4-0 (champion) | |||
| COLUMBIA | W | 390-395 | |
| PENNSYLVANIA | W | 390-425 | |
| ARMY | W | 386-389 | |
| LAFAYETTE | W | 386-421 | |
| VILLANOVA | W | 381-391 | |
| Ivy League Tournament ! | First | ||
| Harvard @ | W | 390-396 | |
| Yale | W | 390-397 | |
| Navy | L | 409-392 | |
| Lehigh # | W | 409-410 | |
| Johns Hopkins # | W | 409-452 | |
| LEHIGH | L | 396-392 | |
| FORDHAM | W | 396-435 | |
| Rutgers | W | 385-397 | |
| EIGA Championships ! | Third | ||
| Metropol. Intercoll. $ | Second | ||
| ! = at Springdale Golf Club, Princeton, N.J. | |||
| @ = at New Haven, Conn. | |||
| # = at Annapolis, Md. | |||
| $ = at Syosset, N.Y. | |||
 |
|||
| 1977 | |||
| Coach: Bill Quackenbush | |||
| Captain: Scott M. Quackenbush | |||
| Overall: 8-4-1; Ivy: 2-1-1 (champion) | |||
| Army | L | 395-390 | |
| Bucknell ! | W | 395-399 | |
| Manhattan ! | W | 395-406 | |
| Villanova | L | 407-400 | |
| Ivy League Tournament @ | First | ||
| Pennsylvania # | L | 417-397 | |
| Columbia # | T | 417-417 | |
| HARVARD | W | 378-381 | |
| YALE | W | 378-389 | |
| NAVY | L | 383-376 | |
| Lafayette | W | 380-404 | |
| Lehigh | W | 403-408 | |
| FORDHAM | W | 370-398 | |
| RUTGERS | W | 392-409 | |
| EIGA Championships ! | Third | ||
| ! = at West Point, N.Y. | |||
| @ = at East Providence, R.I. | |||
| # = at Rockland C.C., Sparkhill, N.Y. | |||
 |
|||
| 1978 | |||
| Coach: Bill Quackenbush | |||
| Captain: Bruce C. Samaklis | |||
| Overall: 6-6-1; Ivy: 1-3 | |||
| Pennsylvania | L | 398-387 | |
| Columbia ! | W | 398-410 | |
| ARMY | T | 402-402 | |
| LEHIGH | W | 402-411 | |
| VILLANOVA | W | 379-393 | |
| Ivy League Tournament @ | Second | ||
| Harvard | L | 401-387 | |
| Yale # | L | 401-396 | |
| Navy | L | 402-388 | |
| Towson State $ | L | 402-400 | |
| Johns Hopkins $ | W | 402-460 | |
| FORDHAM | W | 384-422 | |
| Rutgers | L | 395-379 | |
| EIGA Dist. II Tournament % | Ninth | ||
| LAFAYETTE | W | 381-398 | |
| ! = at Philadelphia | |||
| @ = at New Haven, Conn. | |||
| # = at Cambridge, Mass. | |||
| $ = at Annapolis, Md. | |||
| % = location unknown | |||
 |
|||
| 1979 | |||
| Coach: Bill Quackenbush | |||
| Captain: Bryan W. Miller | |||
| Overall: 11-6; Ivy: 4-0 (champion) | |||
| COLUMBIA | W | 391-403 | |
| PENNSYLVANIA | W | 391-393 | |
| Army | L | 409-395 | |
| Bucknell ! | L | 409-397 | |
| St. John’s ! | L | 409-397 | |
| West Chester ! | L | @ 409-409 | |
| Villanova | W | 397-413 | |
| Harvard # | W | 400-419 | |
| Yale | W | 400-417 | |
| Lehigh | L | 404-392 | |
| NAVY | W | 367-381 | |
| ST. JOHN’S | W | 367-385 | |
| Ivy League Tournament $ | First | ||
| RUTGERS | L | @ 390-390 | |
| Lafayette | W | 372-395 | |
| Gettysburg | W | 372-439 | |
| HOFSTRA | W | 387-397 | |
| FAIR. DICKINSON | W | 387-443 | |
| EIGA Championships % | Fourth | ||
| ! = at West Point, N.Y. | |||
| @ = match decided by sixth man | |||
| # = at New Haven, Conn. | |||
| $ = at Hanover, N.H. | |||
| % = at Newark, Del. | |||








