Princeton University Athletics
Women's Tennis All-Time Results, 1980-89
| 1980 | |||
| Coach: Louise Gengler | |||
| Captain: Susan M. Replogle | |||
| Overall: 12-3; Ivy: 4-0 (co-champion) | |||
| Palm Beach C.C. | W | 9-0 | |
| Miami (Fla.) | L | 0-9 | |
| Broward C.C. | W | 8-1 | |
| Penn State | W | 6-3 | |
| Yale | W | 5-4 | |
| PENNSYLVANIA | W | 9-0 | |
| MARYLAND | W | 9-0 | |
| Middle States Tournament ! | First | ||
| WEST CHESTER ST. | W | 8-1 | |
| Ivy/Seven Sisters Tourn. @ | First (tied) | ||
| Trenton State | W | 8-0 | |
| Harvard | W | 8-1 | |
| Dartmouth | W | 7-2 | |
| Pennsylvania # | W | 5-4 | |
| Penn State # | W | 5-2 | |
| Texas Christian $ | L | 2-7 | |
| Pepperdine $ | L | 3-6 | |
| ! = at Princeton, N.J. | |||
| @ = at Cambridge, Mass. | |||
| # = AIAW Eastern Regional at University Park, Pa. | |||
| $ = AIAW Tournament at Baton Rouge, La. | |||
| Â | |||
| 1981 | |||
| Coach: Louise Gengler | |||
| Captain: Catherine M. Van Cleve | |||
| Overall: 14-4; Ivy: 4-0 | |||
| NORTHWESTERN | W | 5-4 | |
| Florida State ! | L | 4-5 | |
| South Florida @ | L | 4-5 | |
| Kentucky @ | W | 9-0 | |
| Auburn @ | W | 5-4 | |
| Charleston @ | W | 6-3 | |
| MARYLAND | W | 8-1 | |
| YALE | W | 7-2 | |
| Pennsylvania | W | 8-1 | |
| Rutgers | W | 7-2 | |
| Ivy League Tournament # | Second | ||
| TRENTON STATE | W | 9-0 | |
| HARVARD | W | 5-4 | |
| DARTMOUTH | W | 8-1 | |
| MICHIGAN | W | 8-1 | |
| Dartmouth $ | W | 5-1 | |
| Yale $ | W | 5-1 | |
| Southern California % | L | 2-7 | |
| Indiana % | L | 3-6 | |
| ! = at Clemson, S.C. | |||
| @ = Clemson Tournament at Clemson, S.C. | |||
| # = at Hanover, N.H. | |||
| $ = AIAW Eastern Regional at New Haven, Conn. | |||
| % = AIAW Tournament at Tempe, Ariz. | |||
| Â | |||
| 1982 | |||
| Coach: Louise Gengler | |||
| Captains: Robin L. Rosenberg, | |||
| Susan B. Whitney | |||
| Overall: 17-7; Ivy: 4-1 (champion) | |||
| Broward C.C. | W | 8-1 | |
| Florida | L | 2-5 | |
| Southern Florida | L | 3-6 | |
| Rollins | L | 1-8 | |
| Miami (Fla.) | L | 0-9 | |
| WILLIAM & MARY | W | 6-3 | |
| VIRGINIA | W | 6-2 | |
| Yale | L | 3-6 | |
| Brown | W | 9-0 | |
| PENNSYLVANIA | W | 8-1 | |
| Duke | W | 5-2 | |
| North Carolina | W | 6-3 | |
| MARYLAND | W | 9-0 | |
| RUTGERS | W | 9-0 | |
| Penn State | W | 8-1 | |
| Ivy League Tournament ! | First | ||
| Harvard | W | 5-4 | |
| Dartmouth | W | 9-0 | |
| DARTMOUTH @ | W | 5-1 | |
| PENN STATE @ | W | 6-0 | |
| YALE @ | W | 7-2 | |
| Mississippi # | W | 8-1 | |
| Rollins # | L | 4-5 | |
| Southern Methodist # | W | 8-1 | |
| Florida State # | L | 4-5 | |
| ! = at New Haven, Conn. | |||
| @ = AIAW Eastern Regional | |||
| # = AIAW Tournament at Iowa City, Iowa | |||
| Â | |||
| 1983 | |||
| Coach: Louise Gengler | |||
| Captains: Jean H. Weinberg, | |||
| Susan B. Whitney | |||
| Overall: 8-3; Ivy: 5-1 (co-champion) | |||
| Miami (Fla.) | L | 3-6 | |
| DUKE | W | 8-1 | |
| NORTH CAROLINA | W | 7-2 | |
| YALE | W | 6-3 | |
| BROWN | W | 7-2 | |
| Pennsylvania | W | 7-2 | |
| Rutgers | W | 8-1 | |
| CORNELL | W | 8-1 | |
| DARTMOUTH | W | 7-2 | |
| Harvard | L | 3-6 | |
| Stanford ! | L | 0-9 | |
| ! = NCAA Tournament at Albuquerque | |||
| Â | |||
| 1984 | |||
| Coach: Louise Gengler | |||
| Captains: Jean H. Weinberg | |||
| Overall: 7-10; Ivy: 4-2 | |||
| Florida | L | 1-8 | |
| Southern Florida | L | 2-7 | |
| Rollins | L | 4-5 | |
| Miami (Fla.) | L | 1-8 | |
| Duke | W | 5-4 | |
| North Carolina | L | 4-5 | |
| Yale | L | 2-7 | |
| Brown | W | 7-2 | |
| Texas ! | L | 0-9 | |
| Indiana ! | L | 1-8 | |
| Northwestern ! | L | 1-8 | |
| Rutgers | W | 9-0 | |
| PENNSYLVANIA | W | 8-1 | |
| DARTMOUTH | W | 7-2 | |
| Syracuse | W | 8-1 | |
| Cornell | W | 8-1 | |
| HARVARD | L | 2-7 | |
| ! = University of Texas Invitational at Austin, Texas | |||
| Â | |||
| 1985 | |||
| Coach: Louise Gengler | |||
| Captains: Emily A. Schuette, | |||
| Jan P. Shelburne | |||
| Overall: 5-8; Ivy: 3-3 | |||
| Miami (Fla.) | L | 1-8 | |
| South Florida | L | 0-9 | |
| Kentucky | L | 2-7 | |
| South Carolina | L | 2-7 | |
| SYRACUSE | W | 6-3 | |
| NORTH CAROLINA | L | 2-7 | |
| BROWN | W | 9-0 | |
| YALE | W | 6-3 | |
| RUTGERS | W | 7-2 | |
| Pennsylvania | L | 4-5 | |
| Dartmouth | L | 4-5 | |
| CORNELL | W | 9-0 | |
| Harvard | L | 2-7 | |
| Â | |||
| 1986 | |||
| Coach: Louise Gengler | |||
| Captain: Emily A. Schuette | |||
| Overall: 8-4; Ivy: 6-1 | |||
| Miami (Fla.) | L | 1-8 | |
| South Florida | L | 1-8 | |
| Rollins | W | 6-3 | |
| PENNSYLVANIA | W | 7-2 | |
| COLUMBIA | W | 9-0 | |
| Brown | W | 8-1 | |
| Yale | W | 6-3 | |
| Rutgers | W | 7-2 | |
| Syracuse | L | 4-5 | |
| Cornell | W | 9-0 | |
| DARTMOUTH | W | 8-1 | |
| HARVARD | L | 2-7 | |
| Â | |||
| 1987 | |||
| Coach: Louise Gengler | |||
| Captains: Hareena J. Meghani, | |||
| Lisa E. Nyman | |||
| Overall: 9-6; Ivy: 5-2 | |||
| SYRACUSE | W | 7-2 | |
| DUKE | L | 2-7 | |
| NORTH CAROLINA | L | 4-5 | |
| Miami (Fla.) | L | 3-6 | |
| South Florida | W | 7-2 | |
| Rollins | W | 6-3 | |
| Wisconsin | L | 4-5 | |
| Columbia | W | 8-1 | |
| Pennsylvania | W | 7-2 | |
| YALE | W | 6-3 | |
| BROWN | W | 9-0 | |
| RUTGERS | W | 8-1 | |
| CORNELL | W | 9-0 | |
| Harvard | L | 2-7 | |
| Dartmouth | L | 4-5 | |
| Â | |||
| 1988 | |||
| Coach: Louise Gengler | |||
| Captain: Lisa E. Nyman | |||
| Overall: 6-10; Ivy: 4-3 | |||
| U.S. International | L | 2-7 | |
| Cal-Irvine | L | 3-6 | |
| San Diego State | L | 1-8 | |
| Notre Dame ! | L | 3-6 | |
| Nevada-Las Vegas | L | 2-7 | |
| Utah ! | L | 1-8 | |
| PENNSYLVANIA | W | 6-3 | |
| WILLIAM & MARY | L | 0-9 | |
| Yale | L | 3-6 | |
| Brown | W | 8-1 | |
| DARTMOUTH | L | 4-5 | |
| Syracuse | W | 6-3 | |
| Cornell | W | 7-2 | |
| Rutgers | W | 6-3 | |
| COLUMBIA | W | 7-2 | |
| HARVARD | L | 3-6 | |
| ! = at Las Vegas, Nev. | |||
| Â | |||
| 1989 | |||
| Coach: Louise Gengler | |||
| Captains: Christienne F. Coates, | |||
| Martha G. Leggat | |||
| Overall: 10-5; Ivy: 5-2 | |||
| San Diego State | L | 0-9 | |
| Cal-Irvine | W | 6-3 | |
| UCLA (away) | L | 0-9 | |
| Iowa State ! | W | 7-2 | |
| Washington ! | L | 4-5 | |
| Pennsylvania | W | 5-4 | |
| BROWN | W | 6-3 | |
| YALE | W | 5-4 | |
| TEMPLE | W | 8-1 | |
| Dartmouth | L | 2-7 | |
| CORNELL | W | 9-0 | |
| SYRACUSE | W | 9-0 | |
| Columbia | W | 6-3 | |
| RUTGERS | W | 6-3 | |
| Harvard | L | 2-7 | |
| ! = at Los Angeles | |||






