Princeton University Athletics
Baseball Record vs. Opponents
| Team | Home | Away | Neutral | Overall | ILCS/Ivy Tourn | NCAA |
| Akron | - | - | 1-2 | 1-2 | - | - |
| Alabama | - | 0-1 | - | - | - | 0-1 |
| Allegheny | 0-1 | - | 0-2 | 0-3 | - | - |
| Amherst | 23-9 | 5-7-1 | 0-1-1 | 28-17-2 | - | - |
| Arizona | - | - | 0-1 | 0-1 | - | - |
| Army | 21-17 | 11-17 | - | 32-24 | - | - |
| Arkansas | - | 0-1 | - | 0-1 | - | 0-1 |
| Auburn | - | 0-1 | - | 0-1 | - | 0-1 |
| Barry | - | 2-0 | - | 2-0 | - | - |
| Bellarmine | - | - | 1-0 | 1-0 | - | - |
| Boca Raton | - | 1-0 | - | 1-0 | - | - |
| Boston College | 0-3 | 0-1 | - | 0-4 | - | - |
| Bowdoin | 8-1 | - | - | 8-1 | - | - |
| Bradley | - | - | 2-9 | 2-9 | - | - |
| Brown | 58-33-2 | 54-35-2 | - | 112-68-4 | - | - |
| Bucknell | 7-1 | 1-2 | 0-1 | 8-4 | - | - |
| Buffalo | 2-0 | - | - | 2-0 | - | - |
| Cal | 2-0 | - | - | 2-0 | - | - |
| Cal State Stanislaus |
- | 1-0 | - | 1-0 | - | - |
| Campbell | - | 3-3 | - | 3-3 | - | - |
| Catholic | - | 0-1 | 1-0 | 1-1 | - | - |
| Central Florida | - | 1-4 | 0-1 | 1-5 | - | - |
| Charleston | - | 0-4 | - | 0-4 | - | - |
| Charleston Southern | - | 1-1 | - | 1-1 | - | - |
| Cincinnati | - | - | 2-1-1 | 2-1-1 | - | - |
| The Citadel | - | 3-6 | 1-0 | 4-6 | - | 1-0 |
| City College of NY | 17-3 | - | - | 17-3 | - | - |
| Claremont | - | - | - | 1-0 | - | - |
| Clemson | - | - | 0-2 | 0-2 | - | 0-2 |
| Coastal Carolina | - | 3-5 | 0-3 | 3-8 | - | - |
| Colby | 1-1 | - | 2-0 | 3-1 | - | - |
| Colgate | 19-17 | 1-0 | - | 20-17 | - | - |
| Columbia | 66-57-1 | 67-56-1 | 1-0 | 134-113-2 | -/2-0 | - |
| UConn | 2-0 | - | - | 2-0 | - | - |
| Coppin State | 0-1 | - | - | 0-1 | - | - |
| Cornell | 90-45-1 | 67-55-1 | 0-1 | 157-103-2 | -/0-1 | - |
| Creighton | - | - | 2-1 | 2-1 | - | - |
| Dartmouth | 62-40 | 43-53 | 1-2 | 106-95 | 8-2 | - |
| Davidson | - | 1-1 | - | 1-1 | - | - |
| Delaware | 0-1 | 5-7 | - | 5-8 | - | - |
| Dickinson | 7-0 | - | - | 7-0 | - | - |
| Drew | 3-1 | 1-0 | - | 4-1 | - | - |
| Duke | 2-9 | 8-13 | 1-3 | 11-25 | - | - |
| East Carolina | - | 0-5 | - | 0-5 | - | - |
| Eckerd | - | 0-1 | - | 0-1 | - | - |
| Elon | - | 6-6 | - | 6-6 | - | - |
| Embry Riddle | - | 0-1 | - | 0-1 | - | - |
| Fairfield | - | - | 1-0 | 1-0 | - | - |
| Fairleigh Dickinson | 7-0 | 1-2 | - | 8-2 | - | - |
| Florida | - | - | 0-1 | 0-1 | - | 0-1 |
| Florida Atlantic | - | 2-5-1 | - | 2-5-1 | - | - |
| Florida Bible | - | - | 1-0 | 1-0 | - | - |
| Florida Inst. of Tech. | - | 0-2 | - | 0-2 | - | - |
| Florid Int. | - | 5-4 | 0-1 | 5-5 | - | - |
| Florida Southern | - | 0-4 | - | 0-4 | - | - |
| Fordham | 43-24 | 10-3 | - | 53-27 | - | - |
| Franklin and Marshall | 2-0 | 1-0 | - | 3-0 | - | - |
| Georgetown | 16-10 | 29-38-2 | - | 45-48-2 | - | - |
| George Mason | - | 1-2 | - | 1-2 | - | - |
| Georgia | 1-0 | 1-3 | - | 2-3 | - | - |
| Georgia Southern | - | 1-0 | - | 1-0 | - | - |
| Gettysburg | 3-0 | - | - | 3-0 | - | - |
| Guilford | 1-0 | - | - | 1-0 | - | - |
| Hampden-Sydney | - | 2-0 | - | 2-0 | - | - |
| Harvard | 58-75-1 | 68-79-1 | 4-4 | 130-158-2 | 8-9/1-1 | - |
| Haverford | 1-0 | - | - | 1-0 | - | - |
| High Point | - | 0-2 | - | 0-2 | - | - |
| Hobart | 1-0 | - | - | 1-0 | - | - |
| Holy Cross | 7-9 | 2-4 | 0-2 | 9-15-1 | - | - |
| Houston | - | 0-4 | - | 0-4 | - | 0-1 |
| Indiana | - | - | 0-1 | 0-1 | - | - |
| Iona | - | - | 3-1 | 3-1 | - | - |
| Illinois | 1-0 | - | - | 1-0 | - | - |
| UIC | - | - | 1-2 | 1-2 | - | - |
| Jacksonville | - | 0-3 | - | 0-3 | - | - |
| Johns Hopkins | 2-0 | 5-0 | - | 7-0 | - | - |
| Kings Point | 1-0 | - | - | 1-0 | - | - |
| Lafayette | 51-15-4 | 26-15 | 0-1 | 77-30-4 | - | 0-1 |
| La Salle | 1-0 | - | - | 1-0 | - | - |
| Lehigh | 31-4 | 11-4 | 1-0 | 43-8 | - | - |
| Lewis | - | - | 0-1 | 0-1 | - | - |
| Louisiana State | - | 2-7 | - | 2-7 | - | - |
| Louisville | - | 0-3 | - | 0-3 | - | - |
| Long Island | 8-6 | 4-0 | - | 12-6 | - | - |
| Longwood | - | 1-2 | - | 1-2 | - | - |
| Lynn | - | 0-1 | - | 0-1 | - | - |
| Maine | 5-4 | - | 1-0-1 | 6-4-1 | - | - |
| Manhattan | 31-8 | 4-0 | - | 35-8 | - | - |
| Maryland | 2-1 | 1-10 | 1-2-1 | 4-13-1 | - | - |
| UMBC | 1-1 | - | - | 1-1 | - | - |
| UMass | 0-1 | - | 1-1 | 1-2 | - | - |
| UMass-Dartmouth | 2-0 | - | - | 2-0 | - | - |
| UMass-Lowell | - | - | 1-0 | 1-0 | - | - |
| Meiji | 1-0 | - | - | 1-0 | - | - |
| Mercy | - | - | 3-0 | 3-0 | - | - |
| Miami (Fla.) | - | 0-4 | - | 0-4 | - | 0-1 |
| Miami (Ohio) | - | - | 2-4 | 2-4 | - | - |
| Michigan | 5-0 | - | 2-2 | 7-2 | - | - |
| Mississippi | - | 0-3 | - | 0-3 | - | - |
| Mississippi State | - | 0-3 | - | 0-3 | - | - |
| Missouri | - | - | 1-1 | 1-1 | - | - |
| Monmouth | 12-9 | 8-13 | - | 20-22 | - | - |
| Moravian | 1-0 | - | - | 1-0 | - | - |
| Mt. Olive | - | 2-1 | - | 2-1 | - | - |
| Muhlenberg | 4-1 | 1-0 | - | 5-1 | - | - |
| Montclair St. | 6-3 | 1-2 | - | 7-5 | - | - |
| Navy | 19-16 | 34-57 | - | 53-73 | - | - |
| New Jersey City | - | - | 1-0 | 1-0 | - | - |
| NJIT | 1-1 | - | - | 1-1 | - | - |
| New Hampshire | 4-2 | - | - | 4-2 | - | - |
| New Mexico State | - | 0-3 | - | 0-3 | - | - |
| New York | 26-20-3 | - | - | 26-20-3 | - | - |
| New York Tech | - | - | 0-1 | 0-1 | - | - |
| Nicholls State | - | 0-1 | - | 0-1 | - | - |
| North Carolina | 5-3 | 4-30 | - | 9-33 | - | - |
| North Carolina A&T | - | 4-1 | - | 4-1 | - | - |
| UNC-Greensboro | - | 6-24 | - | 6-24 | - | - |
| UNC-Pembroke | - | 0-0-1 | - | 0-0-1 | - | - |
| NC Wesleyan | - | 0-1 | - | 0-1 | - | - |
| UNC-Wilmington | - | 2-7 | 0-1 | 2-8 | - | - |
| North Florida | - | 0-5 | - | 0-5 | - | - |
| Northwestern | - | - | 2-0 | 2-0 | - | - |
| Notre Dame | 2-0 | - | - | 2-0 | - | - |
| Oklahoma State | - | 0-3 | 0-2 | 0-5 | - | 0-1 |
| Old Dominion | - | 9-14 | 1-0 | 10-14 | - | - |
| Ohio State | 0-1 | 0-2 | 1-2 | 1-5 | - | - |
| Pace | 4-0 | 0-2 | 1-0 | 5-2 | - | - |
| Pacific | - | 0-1 | - | 0-1 | - | - |
| Penn | 90-50-2 | 74-71-1 | 0-1 | 164-122-3 | -/0-2 | - |
| Penn State | 16-8 | 1-0 | 1-4 | 18-12 | - | - |
| Pittsburgh | 1-0 | - | 0-3 | 1-3 | - | - |
| Portland State | - | - | 0-1 | 0-1 | - | - |
| Providence | 2-1 | 0-4 | - | 2-5 | - | - |
| Purdue | - | - | 2-4 | 2-4 | - | - |
| Radford | - | - | 0-1 | 0-1 | - | - |
| Randolph Macon | - | 2-1 | - | 2-1 | - | - |
| Richmond | - | 12-16 | - | 12-16 | - | - |
| Rider | 14-12-1 | 11-17 | - | 25-29-1 | - | 2-0 |
| Rochester | 3-0 | - | 1-1 | 4-1 | - | - |
| Rollins | - | 9-9 | - | 9-9 | - | - |
| Rutgers | 50-34-1 | 25-45-2 | - | 75-78-3 | - | - |
| San Jose State | - | 0-1 | - | 0-1 | - | - |
| Santa Clara | - | 1-3 | - | 1-3 | - | - |
| Stetson | - | 1-2 | - | 1-2 | - | - |
| Stony Brook | 3-1 | 2-2 | - | 5-3 | - | - |
| St. Andrews | - | 0-1 | - | 0-1 | - | - |
| St. Francis | 7-1 | - | - | 7-1 | - | - |
| St. John's | 12-16 | 6-12 | - | 18-28 | - | - |
| St. Joe's | 2-0 | 2-0 | - | 4-0 | - | - |
| New York | 26-20-3 | - | - | 26-20-3 | - | - |
| Saint Peter's | 4-0 | - | - | 4-0 | - | - |
| St. Thomas | - | 1-1 | - | 1-1 | - | - |
| St. Xavier | - | - | 1-0 | 1-0 | - | - |
| Seton Hall | 15-26-1 | 6-13 | 0-3 | 21-42-1 | - | - |
| South Carolina | - | 1-7 | 0-2 | 1-9 | - | 0-1 |
| Southeast Missouri | - | - | 1-0 | 1-0 | - | - |
| South Florida | - | 1-2 | - | 1-2 | - | - |
| Springfield | 1-0 | - | - | 1-0 | - | - |
| Stetson | - | 1-4 | - | 1-4 | - | - |
| SC Upstate | - | 1-1 | - | 1-1 | - | - |
| Stevens Inst. of Tech. | 3-0 | - | - | 3-0 | - | - |
| Southern Cal | - | - | 0-1 | 0-1 | - | 0-1 |
| Swarthmore | 10-1 | 1-1 | - | 11-2 | - | - |
| Syracuse | 6-1 | 1-1 | - | 7-2 | - | - |
| Tampa | - | 0-1 | - | 0-1 | - | - |
| Temple | 15-12 | 7-8-1 | - | 22-20-1 | - | - |
| Tennessee | - | - | 1-2 | 1-2 | - | 0-1 |
| Texas | - | 0-1 | - | 0-1 | - | 0-1 |
| Texas A&M Kingville | - | - | 2-1 | 2-1 | - | - |
| Texas State | - | - | 0-1 | 0-1 | - | 0-1 |
| Texas Tech | - | - | - | 0-1 | - | 0-1 |
| Texas Pan-American | - | 0-2 | - | 0-2 | - | - |
| Toledo | - | - | 0-1 | 0-1 | - | - |
| Towson | - | 2-2 | 0-1 | 2-3 | - | 0-1 |
| Trenton State | 6-2 | 2-2 | 2-0 | 10-4 | - | - |
| Trinity | 5-1 | - | - | 5-1 | - | - |
| Tufts | 6-1 | - | - | 6-1 | - | - |
| Tulane | - | 0-2-1 | - | 0-2-1 | - | - |
| UC Santa Barbara | - | 0-3 | - | 0-3 | - | - |
| Union | 3-0 | - | - | 3-0 | - | - |
| Ursinus | 9-1 | - | 1-0 | 10-1 | - | - |
| Vanderbilt | 2-0 | - | 1-3 | 3-2 | - | 0-1 |
| Vermont | 11-7-1 | 0-1 | 1-0 | 12-8-1 | - | - |
| Villanova | 27-15-1 | 9-9 | 1-0 | 37-24-1 | - | - |
| Virginia | 13-4 | 22-14 | 0-1 | 35-19 | - | 1-1 |
| VCU | - | 3-11 | - | 3-11 | - | - |
| VMI | - | - | 2-0 | 2-0 | - | - |
| Virginia Tech | - | 0-1 | - | 0-1 | - | - |
| Wake Forest | - | 0-2 | - | 0-2 | - | - |
| Wagner | 9-1 | 2-0 | 1-0 | 12-1 | - | - |
| Washington & Jefferson | 2-0 | - | - | 2-0 | - | - |
| Washington & Lee | - | 1-1 | - | 1-1 | - | - |
| Wesleyan | 12-1 | - | 2-1 | 14-2 | - | - |
| West Chester | 3-0 | 0-2 | - | 3-2 | - | - |
| Western Carolina | - | 0-3 | - | 0-3 | - | - |
| West Virginia | 3-0 | - | - | 3-0 | - | - |
| William & Mary | 0-1 | 13-15 | 2-0 | 15-16 | - | - |
| William Patterson | - | - | 2-2 | 2-2 | - | - |
| Williams | 21-12-2 | 3-3 | 2-1 | 24-15-2 | - | - |
| Wright State | - | - | 0-1 | 0-1 | - | - |
| Yale | 82-83-1 | 61-99-2 | 14-18-1 | 157-200-4 | 2-1 | - |




.png&width=24&type=webp)
