Princeton University Athletics
Princeton vs Harvard
Harvard
3-3 , 1-2


Princeton
5-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
![]() | 10 | 21 | 14 | 7 | 52 |
HARV: PASS - Smith, Jake (268); RUSH - Booker, Charlie (72); REC - Antonellis, R. (81)
PRIN: PASS - kanoff, chad (421); RUSH - eaddy, collin (83); REC - horsted, jesper (246)
Scoring Summary
- | - | - | - | - | HARV | PRIN |
|---|---|---|---|---|---|---|
![]() | 1st | PRIN | 06:43 | PRIN - Horsted, Jesper 20 yd pass from Kanoff, Chad (Rice, Tavish kick) 10 plays, 89 yards, TOP 4:04 | 0 | 7 |
![]() | 1st | PRIN | 00:00 | PRIN - Rice, Tavish 40 yd field goal 13 plays, 64 yards, TOP 4:41 | 0 | 10 |
![]() | 2nd | PRIN | 09:25 | PRIN - Volker, Charlie 2 yd run (Rice, Tavish kick), 9 plays, 66 yards, TOP 3:56 | 0 | 17 |
![]() | 2nd | HARV | 04:11 | HARV - McIntyre, Jake 28 yd field goal 12 plays, 69 yards, TOP 5:14 | 3 | 17 |
![]() | 2nd | PRIN | 03:10 | PRIN - Horsted, Jesper 66 yd pass from Kanoff, Chad (Rice, Tavish kick) 3 plays, 80 yards, TOP 1:01 | 3 | 24 |
![]() | 2nd | HARV | 01:28 | HARV - Booker, Charlie 2 yd run (McIntyre, Jake kick), 5 plays, 80 yards, TOP 1:42 | 10 | 24 |
![]() | 2nd | PRIN | 00:31 | PRIN - Volker, Charlie 14 yd run (Rice, Tavish kick), 5 plays, 80 yards, TOP 0:57 | 10 | 31 |
![]() | 3rd | PRIN | 07:48 | PRIN - Volker, Charlie 1 yd run (Rice, Tavish kickblocked), 7 plays, 27 yards, TOP 2:49 | 10 | 37 |
![]() | 3rd | PRIN | 03:30 | PRIN - Carlson, S 2 yd pass from Horsted, Jesper (Bech, Tiger pass) 8 plays, 52 yards, TOP 3:29 | 10 | 45 |
![]() | 4th | PRIN | 06:20 | PRIN - Eaddy, Collin 32 yd run (Rice, Tavish kick), 7 plays, 80 yards, TOP 4:26 | 10 | 52 |
![]() | 4th | HARV | 02:16 | HARV - Shampklin, A. 1 yd run (McIntyre, Jake kick), 10 plays, 86 yards, TOP 4:04 | 17 | 52 |
| 17 | 52 | |||||
Harvard


Princeton
Start of 1st Half
Princeton wins toss and defers to 2nd half. Harvard defends south EZ.
PRIN ball on PRIN40.
Rice, Tavish kickoff 60 yards to the HARV0, touchback.
15:00
HARV
HARV - PUNT


0
0
10:47
PRIN
PRIN - TD


0
7

0
0
1st7

06:43
HARV
HARV - PUNT


0
7
04:41
PRIN
PRIN - FG


0
7
Harvard


Princeton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TV timeout
Rice, Tavish kickoff 60 yards to the HARV0, touchback.
15:00
HARV
HARV - PUNT


0
7
13:21
PRIN
PRIN - TD


0
17

0
0
1st17

09:25
HARV
HARV - FG


3
17

3
0
1st17

04:11
PRIN
PRIN - TD


3
24

3
0
1st24

03:10
HARV
HARV - TD


10
24

10
0
1st24

01:28
PRIN
PRIN - TD


10
31

10
0
1st31

00:31
HARV
HARV - HALF


10
31
Harvard


Princeton
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HARV ball on HARV40.
Smart, Kenny kickoff 60 yards to the PRIN0, touchback.
15:00
PRIN
PRIN - PUNT


10
31
11:35
HARV
HARV - FUMB


10
31
10:37
PRIN
PRIN - TD


10
37

10
0
1st37

07:48
HARV
HARV - PUNT


10
37
06:59
PRIN
PRIN - TD


10
45

10
0
1st45

03:30
HARV
HARV - DOWNS


10
45
00:27
PRIN
PRIN - PUNT


10
45
Harvard


Princeton
Start Of Quarter
Start of 4th quarter, clock 15:00.
TV timeout
Kanoff, Chad pass incomplete to Horsted, Jesper (Wingfield, I.).
Kanoff, Chad pass complete to Carlson, S for 4 yards to the PRIN40 (Tahmaseb, T.;McGhee, R.).
Kanoff, Chad punt 36 yards to the HARV24, Shelton-Mosley return 27 yards to the PRIN49 (Johnson, James;McNeil, Ryan).
14:00
HARV
HARV - INT


10
45
10:46
PRIN
PRIN - TD


10
52

10
0
1st52

06:20
HARV
HARV - TD


17
52

17
0
1st52

02:16
PRIN
PRIN - HALF


17
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HARV20 | 15:00 | KO | PRIN42 | 10:47 | PUNT | 8-38 | 4:13 |
![]() | 1 | PRIN11 | 10:47 | PUNT | HARV00 | 06:43 | TD | 10-89 | 4:04 |
![]() | 1 | HARV40 | 06:43 | KO | PRIN37 | 04:41 | PUNT | 4-23 | 2:02 |
![]() | 1 | PRIN13 | 04:41 | PUNT | HARV23 | 00:00 | FG | 13-64 | 4:41 |
![]() | 2 | HARV20 | 15:00 | KO | HARV24 | 13:21 | PUNT | 3-4 | 1:39 |
![]() | 2 | PRIN34 | 13:21 | PUNT | HARV00 | 09:25 | TD | 9-66 | 3:56 |
![]() | 2 | HARV20 | 09:25 | KO | PRIN11 | 04:11 | FG | 12-69 | 5:14 |
![]() | 2 | PRIN20 | 04:11 | KO | HARV00 | 03:10 | TD | 3-80 | 1:01 |
![]() | 2 | HARV20 | 03:10 | KO | PRIN00 | 01:28 | TD | 5-80 | 1:42 |
![]() | 2 | PRIN20 | 01:28 | KO | HARV00 | 00:31 | TD | 5-80 | 0:57 |
![]() | 2 | HARV20 | 00:31 | KO | HARV40 | 00:00 | HALF | 2-20 | 0:31 |
![]() | 3 | PRIN20 | 15:00 | KO | PRIN46 | 11:35 | PUNT | 9-26 | 3:25 |
![]() | 3 | HARV24 | 11:35 | PUNT | HARV27 | 10:37 | FUMB | 2-3 | 0:58 |
![]() | 3 | HARV27 | 10:37 | FUMB | HARV00 | 07:48 | TD | 7-27 | 2:49 |
![]() | 3 | HARV20 | 07:48 | KO | HARV27 | 06:59 | PUNT | 3-7 | 0:49 |
![]() | 3 | PRIN48 | 06:59 | PUNT | HARV00 | 03:30 | TD | 8-52 | 3:29 |
![]() | 3 | HARV20 | 03:30 | KO | PRIN33 | 00:27 | DOWNS | 9-47 | 3:03 |
![]() | 3 | PRIN33 | 00:27 | DOWNS | PRIN40 | 14:00 | PUNT | 3-7 | 1:27 |
![]() | 4 | PRIN49 | 14:00 | PUNT | PRIN09 | 10:46 | INT | 9-40 | 3:14 |
![]() | 4 | PRIN20 | 10:46 | INT | HARV00 | 06:20 | TD | 7-80 | 4:26 |
![]() | 4 | HARV14 | 06:20 | KO | PRIN00 | 02:16 | TD | 10-86 | 4:04 |
![]() | 4 | HARV40 | 02:16 | KO | HARV29 | 00:00 | HALF | 3-11 | 2:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HARV20 | 15:00 | KO | PRIN42 | 10:47 | PUNT | 8-38 | 4:13 |
![]() | 1 | HARV40 | 06:43 | KO | PRIN37 | 04:41 | PUNT | 4-23 | 2:02 |
![]() | 2 | HARV20 | 15:00 | KO | HARV24 | 13:21 | PUNT | 3-4 | 1:39 |
![]() | 2 | HARV20 | 09:25 | KO | PRIN11 | 04:11 | FG | 12-69 | 5:14 |
![]() | 2 | HARV20 | 03:10 | KO | PRIN00 | 01:28 | TD | 5-80 | 1:42 |
![]() | 2 | HARV20 | 00:31 | KO | HARV40 | 00:00 | HALF | 2-20 | 0:31 |
![]() | 3 | HARV24 | 11:35 | PUNT | HARV27 | 10:37 | FUMB | 2-3 | 0:58 |
![]() | 3 | HARV20 | 07:48 | KO | HARV27 | 06:59 | PUNT | 3-7 | 0:49 |
![]() | 3 | HARV20 | 03:30 | KO | PRIN33 | 00:27 | DOWNS | 9-47 | 3:03 |
![]() | 4 | PRIN49 | 14:00 | PUNT | PRIN09 | 10:46 | INT | 9-40 | 3:14 |
![]() | 4 | HARV14 | 06:20 | KO | PRIN00 | 02:16 | TD | 10-86 | 4:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN11 | 10:47 | PUNT | HARV00 | 06:43 | TD | 10-89 | 4:04 |
![]() | 1 | PRIN13 | 04:41 | PUNT | HARV23 | 00:00 | FG | 13-64 | 4:41 |
![]() | 2 | PRIN34 | 13:21 | PUNT | HARV00 | 09:25 | TD | 9-66 | 3:56 |
![]() | 2 | PRIN20 | 04:11 | KO | HARV00 | 03:10 | TD | 3-80 | 1:01 |
![]() | 2 | PRIN20 | 01:28 | KO | HARV00 | 00:31 | TD | 5-80 | 0:57 |
![]() | 3 | PRIN20 | 15:00 | KO | PRIN46 | 11:35 | PUNT | 9-26 | 3:25 |
![]() | 3 | HARV27 | 10:37 | FUMB | HARV00 | 07:48 | TD | 7-27 | 2:49 |
![]() | 3 | PRIN48 | 06:59 | PUNT | HARV00 | 03:30 | TD | 8-52 | 3:29 |
![]() | 3 | PRIN33 | 00:27 | DOWNS | PRIN40 | 14:00 | PUNT | 3-7 | 1:27 |
![]() | 4 | PRIN20 | 10:46 | INT | HARV00 | 06:20 | TD | 7-80 | 4:26 |
![]() | 4 | HARV40 | 02:16 | KO | HARV29 | 00:00 | HALF | 3-11 | 2:16 |
Team Statistics
- | HARV | PRIN |
|---|---|---|
First Downs | ||
| Total | 21 | 30 |
| Rushing | 8 | 9 |
| Passing | 13 | 19 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 159 | 150 |
| Attempts | 35 | 40 |
| Avg. Per Rush | 4.5 | 3.8 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 169 | 165 |
| Yds. Lost | 10 | 15 |
Passing | ||
| Total (Net) | 268 | 423 |
| Comp.-Att.-Int. | 20 - 31 - 1 | 32 - 36 - 0 |
| Avg / Att | 8.6 | 11.8 |
| Avg / Comp. | 13.4 | 13.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 427 | 573 |
| Plays | 66 | 76 |
| Avg. / Play | 6.5 | 7.5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-39 | 1-15 |
Punting | ||
| Punts - Yds. | 4-122 | 2-72 |
| Avg. / Punt | 30.5 | 36.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-185 | 9-530 |
| Avg. Yds. / Kickoff | 46.3 | 58.9 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-33-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 16.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-44-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 22.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:29 | 32:31 |
| 3rd. Down Conv. | 3 of 10 | 8 of 13 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 2-2 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Jake | 20 | 31 | 268 | 0 | 1 | 44 | 0 |
| Totals | 20 | 31 | 268 | 0 | 1 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 31 | 35 | 421 | 2 | 0 | 66 | 1 | |
| 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| Totals | 32 | 36 | 423 | 3 | 0 | 66 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Booker, Charlie | 19 | 77 | 5 | 72 | 1 | 11 | 3.8 |
Smith, Jake | 8 | 57 | 5 | 52 | 0 | 26 | 6.5 |
Shampklin, A. | 7 | 28 | 0 | 28 | 1 | 10 | 4 |
Shelton-mosley | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 35 | 169 | 10 | 159 | 2 | 26 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 83 | 0 | 83 | 1 | 32 | 8.3 | |
| 17 | 53 | 0 | 53 | 3 | 14 | 3.1 | |
| 4 | 11 | 0 | 11 | 0 | 5 | 2.8 | |
| 3 | 11 | 0 | 11 | 0 | 5 | 3.7 | |
| 4 | 7 | 8 | -1 | 0 | 6 | -0.2 | |
| 2 | 0 | 7 | -7 | 0 | 0 | -3.5 | |
| Totals | 40 | 165 | 15 | 150 | 4 | 32 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Antonellis, R. | 6 | 81 | 0 | 22 |
Shelton-mosley | 6 | 54 | 0 | 15 |
Taylor, Henry | 2 | 51 | 0 | 38 |
Werner, Dan | 1 | 44 | 0 | 44 |
Scott, Adam | 4 | 22 | 0 | 7 |
Stansell, Jack | 1 | 16 | 0 | 16 |
| Totals | 20 | 268 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 13 | 246 | 2 | 66 | |
| 11 | 103 | 1 | 17 | |
| 3 | 23 | 0 | 9 | |
| 1 | 17 | 0 | 17 | |
| 2 | 16 | 0 | 9 | |
| 1 | 9 | 0 | 9 | |
| 1 | 9 | 0 | 9 | |
| Totals | 32 | 423 | 3 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hutton, Luke | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Haehl, Tim | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Richie | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | 1 | - |
McGhee, R. | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Judd, Devin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Charlie | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Stone | 1 | 5 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Miller, Zach | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Tanner | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Guillory, Chase | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ezeokoli, Tobe | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tahmaseb, T. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Dj | 1 | 3 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Goodman, Joey | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Pirrmann, John | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Irwin, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Stuart | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garrison, Scott | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wingfield, I. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jenkins, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kline, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Apari, Kelvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Thomas | 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| 3 | 7 | 10 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | 1 | - / - | 1-0 | 2 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schmid, Zach | 4 | 122 | 30.5 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 72 | 36.0 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McIntyre, Jake | 2 | 04:11 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rice, Tavish | 1 | 00:00 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smart, Kenny | 4 | 185 | 3 | 1 | 46.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 9 | 530 | 7 | 0 | 58.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shelton-mosley | 2 | 33 | 27 | 2 | 44 | 36 | 0 | 0 | 0 |
Shelton-mosley | 2 | 33 | 27 | 2 | 44 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McIntyre, Jake | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Shoults, Ben | C |
| 87 | Stansell, Jack | HB |
| 66 | Jones, Matt | LG |
| 53 | O'Brien, Tim | LT |
| 0S | Smith, Jake | QB |
| 21 | Booker, Charlie | RB |
| 61 | Shanahan, Liam | RG |
| 76 | Goldman, Mark | RT |
| 43 | Antonellis, R. | TE |
| 1S | Scott, Adam | WR |
| 17 | Shelton-Mosley | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 61 | LG | |
| 72 | LT | |
| 11 | QB | |
| 20 | RB | |
| 65 | RG | |
| 57 | RT | |
| 80 | TE | |
| 4 | WR | |
| 7 | WR | |
| 84 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | McGhee, R. | CB |
| 28 | Taylor, Henry | CB |
| 91 | Tahmaseb, T. | DE |
| 99 | Bailey, DJ | DE |
| 56 | Johnson, Stuart | DT |
| 90 | Hart, Stone | DT |
| 35 | Hutton, Luke | LB |
| 41 | Walker, Charlie | LB |
| 45 | Guillory, Chase | LB |
| 1 | Haehl, Tim | S |
| 36 | Lee, Tanner | S |

# | Player | Pos. |
|---|---|---|
| 1A | CB | |
| 22 | CB | |
| 73 | DE | |
| 90 | DE | |
| 2 | FS | |
| 33 | LB | |
| 34 | Johnson, Thomas | LB |
| 40 | LB | |
| 92 | NG | |
| 21 | SAM | |
| 24 | SS |
Player Participation

# | Player |
|---|---|
| 3 | Gray, Tyler |
| 4M | Jones, Max |
| 12 | Wingfield, I. |
| 13 | Smart, Kenny |
| 20 | Shampklin, A. |
| 22 | Judd, Devin |
| 24 | Reimers, Noah |
| 26 | Ezeokoli, Tobe |
| 27 | Thompson, Cole |
| 29 | Rigby, Garrett |
| 30 | Miller, Zach |
| 38 | White, Alex |
| 42 | Irwin, Andrew |
| 46 | Jenkins, John |
| 47 | McIntyre, Jake |
| 50 | Ryan, Richie |
| 52 | Kline, Cameron |
| 54 | McGowan, Jack |
| 59 | Goodman, Joey |
| 69 | McPartland, B. |
| 72 | Laden, Daniel |
| 74 | Garrison, Scott |
| 80 | Williams, Cecil |
| 82 | Barann, Jake |
| 83 | Cook, Jack |
| 86 | Pirrmann, John |
| 88 | Schmid, Zach |
| 89 | Werner, Dan |
| 94 | Apari, Kelvin |
| 96 | Henze, Doug |
| 98 | Gilmore, Bobby |








.png&width=24&type=webp)



