Princeton University Athletics
Brown vs Princeton
Brown
1-4 , 0-2


Princeton
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 7 | 10 |
![]() | 14 | 14 | 7 | 13 | 48 |
BRWN: PASS - McGovern, M. (146); RUSH - Smith, Allen (54); REC - Harriott, L. (117)
PRIN: PASS - davidson, kevin (299); RUSH - volker, charlie (107); REC - horsted, jesper (164)
Scoring Summary
- | - | - | - | - | BRWN | PRIN |
|---|---|---|---|---|---|---|
![]() | 1st | PRIN | 12:26 | PRIN - Quigley, Ryan 2 yd pass from Davidson, Kevin (Ramos, Nicolas kick) 7 plays, 75 yards, TOP 2:34 | 0 | 7 |
![]() | 1st | PRIN | 07:26 | PRIN - Horsted, Jesper 62 yd pass from Davidson, Kevin (Ramos, Nicolas kick) 6 plays, 87 yards, TOP 2:00 | 0 | 14 |
![]() | 2nd | PRIN | 14:26 | PRIN - Horsted, Jesper 9 yd pass from Davidson, Kevin (Ramos, Nicolas kick) 7 plays, 34 yards, TOP 2:12 | 0 | 21 |
![]() | 2nd | PRIN | 09:27 | PRIN - Volker, Charlie 22 yd run (Ramos, Nicolas kick), 5 plays, 58 yards, TOP 1:28 | 0 | 28 |
![]() | 3rd | BRWN | 07:08 | BRWN - Brady, Dylan 36 yd field goal 9 plays, 43 yards, TOP 3:15 | 3 | 28 |
![]() | 3rd | PRIN | 03:05 | PRIN - Carlson, Steve 8 yd pass from Davidson, Kevin (Ramos, Nicolas kick) 13 plays, 76 yards, TOP 3:58 | 3 | 35 |
![]() | 4th | PRIN | 12:13 | PRIN - Volker, Charlie 37 yd run (Ramos, Nicolas kick), 7 plays, 88 yards, TOP 2:58 | 3 | 42 |
![]() | 4th | BRWN | 09:15 | BRWN - Smith, Allen 13 yd run (Brady, Dylan kick), 10 plays, 75 yards, TOP 2:58 | 10 | 42 |
![]() | 4th | PRIN | 02:23 | PRIN - Campbell, Tyler 4 yd run (Ramos, Nicolas kickblocked), 11 plays, 75 yards, TOP 6:52 | 10 | 48 |
| 10 | 48 | |||||
Brown


Princeton
Start of 1st Half
Coin Toss won by Brown, deferred
BRWN ball on BRWN40.
Goepferich, D. kickoff 60 yards to the PRIN0, touchback.
15:00
PRIN
PRIN - TD


0
7

0
0
1st7

12:26
BRWN
BRWN - PUNT


0
7
09:26
PRIN
PRIN - TD


0
14

0
0
1st14

07:26
BRWN
BRWN - PUNT


0
14
06:17
PRIN
PRIN - PUNT


0
14
03:37
BRWN
BRWN - PUNT


0
14
01:38
PRIN
PRIN - TD


0
14
Brown


Princeton
01:38
1st Qt
PRIN
PRIN - TD


0
21

0
0
1st21

14:26
BRWN
BRWN - PUNT


0
21
10:55
PRIN
PRIN - TD


0
28

0
0
1st28

09:27
BRWN
BRWN - PUNT


0
28
08:07
PRIN
PRIN - FGA


0
28
04:46
BRWN
BRWN - DOWNS


0
28
01:51
PRIN
PRIN - PUNT


0
28
00:10
BRWN
BRWN - HALF


0
28
Brown


Princeton
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PRIN ball on PRIN40.
Rice, Tavish kickoff 60 yards to the BRWN0, touchback.
15:00
BRWN
BRWN - PUNT


0
28
12:07
PRIN
PRIN - PUNT


0
28
10:23
BRWN
BRWN - FG


3
28

3
0
1st28

07:03
PRIN
PRIN - TD


3
35

3
0
1st35

03:05
BRWN
BRWN - PUNT


3
35
00:11
PRIN
PRIN - TD


3
35
Brown


Princeton
00:11
3rd Qt
PRIN
PRIN - TD


3
42

3
0
1st42

12:13
BRWN
BRWN - TD


10
42

10
0
1st42

09:15
PRIN
PRIN - TD


10
48

10
0
1st48

02:23
BRWN
BRWN - INT


10
48
01:02
PRIN
PRIN - HALF


10
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN25 | 15:00 | KO | BRWN00 | 12:26 | TD | 7-75 | 2:34 |
![]() | 1 | BRWN25 | 12:26 | KO | BRWN45 | 09:26 | PUNT | 5-20 | 3:00 |
![]() | 1 | PRIN13 | 09:26 | PUNT | BRWN00 | 07:26 | TD | 6-87 | 2:00 |
![]() | 1 | BRWN25 | 07:26 | KO | BRWN29 | 06:17 | PUNT | 3-4 | 1:09 |
![]() | 1 | PRIN29 | 06:17 | PUNT | PRIN44 | 03:37 | PUNT | 6-15 | 2:40 |
![]() | 1 | BRWN11 | 03:37 | PUNT | BRWN05 | 01:38 | PUNT | 3--6 | 1:59 |
![]() | 1 | BRWN34 | 01:38 | PUNT | BRWN00 | 14:26 | TD | 7-34 | 2:12 |
![]() | 2 | BRWN25 | 14:26 | KO | BRWN36 | 10:55 | PUNT | 6-11 | 3:31 |
![]() | 2 | PRIN42 | 10:55 | PUNT | BRWN00 | 09:27 | TD | 5-58 | 1:28 |
![]() | 2 | BRWN25 | 09:27 | KO | BRWN21 | 08:07 | PUNT | 3--4 | 1:20 |
![]() | 2 | BRWN41 | 08:07 | PUNT | BRWN15 | 04:46 | FGA | 9-26 | 3:21 |
![]() | 2 | BRWN26 | 04:46 | FGA | PRIN35 | 01:51 | DOWNS | 6-39 | 2:55 |
![]() | 2 | PRIN35 | 01:51 | DOWNS | PRIN45 | 00:10 | PUNT | 6-10 | 1:41 |
![]() | 2 | BRWN25 | 00:10 | PUNT | BRWN25 | 00:00 | HALF | 1-0 | 0:10 |
![]() | 3 | BRWN25 | 15:00 | KO | BRWN26 | 12:07 | PUNT | 5-1 | 2:53 |
![]() | 3 | PRIN35 | 12:07 | PUNT | PRIN35 | 10:23 | PUNT | 3-0 | 1:44 |
![]() | 3 | BRWN38 | 10:23 | PUNT | PRIN19 | 07:08 | FG | 9-43 | 3:15 |
![]() | 3 | PRIN24 | 07:03 | KO | BRWN00 | 03:05 | TD | 13-76 | 3:58 |
![]() | 3 | BRWN25 | 03:05 | KO | BRWN40 | 00:11 | PUNT | 6-15 | 2:54 |
![]() | 3 | PRIN12 | 00:11 | PUNT | BRWN00 | 12:13 | TD | 7-88 | 2:58 |
![]() | 4 | BRWN25 | 12:13 | KO | PRIN00 | 09:15 | TD | 10-75 | 2:58 |
![]() | 4 | PRIN25 | 09:15 | KO | BRWN00 | 02:23 | TD | 11-75 | 6:52 |
![]() | 4 | BRWN25 | 02:23 | KO | BRWN29 | 01:02 | INT | 4-4 | 1:21 |
![]() | 4 | BRWN40 | 01:02 | INT | BRWN43 | 00:00 | HALF | 2--3 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN25 | 12:26 | KO | BRWN45 | 09:26 | PUNT | 5-20 | 3:00 |
![]() | 1 | BRWN25 | 07:26 | KO | BRWN29 | 06:17 | PUNT | 3-4 | 1:09 |
![]() | 1 | BRWN11 | 03:37 | PUNT | BRWN05 | 01:38 | PUNT | 3--6 | 1:59 |
![]() | 2 | BRWN25 | 14:26 | KO | BRWN36 | 10:55 | PUNT | 6-11 | 3:31 |
![]() | 2 | BRWN25 | 09:27 | KO | BRWN21 | 08:07 | PUNT | 3--4 | 1:20 |
![]() | 2 | BRWN26 | 04:46 | FGA | PRIN35 | 01:51 | DOWNS | 6-39 | 2:55 |
![]() | 2 | BRWN25 | 00:10 | PUNT | BRWN25 | 00:00 | HALF | 1-0 | 0:10 |
![]() | 3 | BRWN25 | 15:00 | KO | BRWN26 | 12:07 | PUNT | 5-1 | 2:53 |
![]() | 3 | BRWN38 | 10:23 | PUNT | PRIN19 | 07:08 | FG | 9-43 | 3:15 |
![]() | 3 | BRWN25 | 03:05 | KO | BRWN40 | 00:11 | PUNT | 6-15 | 2:54 |
![]() | 4 | BRWN25 | 12:13 | KO | PRIN00 | 09:15 | TD | 10-75 | 2:58 |
![]() | 4 | BRWN25 | 02:23 | KO | BRWN29 | 01:02 | INT | 4-4 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN25 | 15:00 | KO | BRWN00 | 12:26 | TD | 7-75 | 2:34 |
![]() | 1 | PRIN13 | 09:26 | PUNT | BRWN00 | 07:26 | TD | 6-87 | 2:00 |
![]() | 1 | PRIN29 | 06:17 | PUNT | PRIN44 | 03:37 | PUNT | 6-15 | 2:40 |
![]() | 1 | BRWN34 | 01:38 | PUNT | BRWN00 | 14:26 | TD | 7-34 | 2:12 |
![]() | 2 | PRIN42 | 10:55 | PUNT | BRWN00 | 09:27 | TD | 5-58 | 1:28 |
![]() | 2 | BRWN41 | 08:07 | PUNT | BRWN15 | 04:46 | FGA | 9-26 | 3:21 |
![]() | 2 | PRIN35 | 01:51 | DOWNS | PRIN45 | 00:10 | PUNT | 6-10 | 1:41 |
![]() | 3 | PRIN35 | 12:07 | PUNT | PRIN35 | 10:23 | PUNT | 3-0 | 1:44 |
![]() | 3 | PRIN24 | 07:03 | KO | BRWN00 | 03:05 | TD | 13-76 | 3:58 |
![]() | 3 | PRIN12 | 00:11 | PUNT | BRWN00 | 12:13 | TD | 7-88 | 2:58 |
![]() | 4 | PRIN25 | 09:15 | KO | BRWN00 | 02:23 | TD | 11-75 | 6:52 |
![]() | 4 | BRWN40 | 01:02 | INT | BRWN43 | 00:00 | HALF | 2--3 | 1:02 |
Team Statistics
- | BRWN | PRIN |
|---|---|---|
First Downs | ||
| Total | 15 | 27 |
| Rushing | 6 | 14 |
| Passing | 8 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 76 | 202 |
| Attempts | 31 | 37 |
| Avg. Per Rush | 2.5 | 5.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 121 | 227 |
| Yds. Lost | 45 | 25 |
Passing | ||
| Total (Net) | 146 | 354 |
| Comp.-Att.-Int. | 17 - 29 - 1 | 31 - 44 - 0 |
| Avg / Att | 5.0 | 8.0 |
| Avg / Comp. | 8.6 | 11.4 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 222 | 556 |
| Plays | 60 | 81 |
| Avg. / Play | 3.7 | 6.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-42 | 5-32 |
Punting | ||
| Punts - Yds. | 7-242 | 3-118 |
| Avg. / Punt | 34.6 | 39.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-178 | 8-480 |
| Avg. Yds. / Kickoff | 59.3 | 60.0 |
| Touchbacks | 2 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-26-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.7 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-22-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -11 |
| Poss. Time | 27:25 | 32:35 |
| 3rd. Down Conv. | 3 of 14 | 8 of 14 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 1-9 | 5-33 |
| PAT: Total - Made | 1-1 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McGovern, M. | 17 | 29 | 146 | 0 | 1 | 28 | 5 |
| Totals | 17 | 29 | 146 | 0 | 1 | 28 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 26 | 39 | 299 | 4 | 0 | 62 | 1 | |
Keller, Zachary | 5 | 5 | 55 | 0 | 0 | 23 | 0 |
| Totals | 31 | 44 | 354 | 4 | 0 | 62 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Allen | 8 | 58 | 4 | 54 | 1 | 16 | 6.8 |
Bolton, Andrew | 10 | 41 | 0 | 41 | 0 | 16 | 4.1 |
McGovern, M. | 9 | 13 | 33 | -20 | 0 | 5 | -2.2 |
Harriott, L. | 2 | 9 | 5 | 4 | 0 | 9 | 2 |
Prall, Jakob | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 121 | 45 | 76 | 1 | 16 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 113 | 6 | 107 | 2 | 37 | 8.2 | |
| 5 | 42 | 0 | 42 | 1 | 26 | 8.4 | |
| 5 | 24 | 0 | 24 | 0 | 8 | 4.8 | |
| 4 | 23 | 4 | 19 | 0 | 18 | 4.8 | |
| 6 | 21 | 0 | 21 | 0 | 6 | 3.5 | |
Summerville, Dominiq | 2 | 3 | 6 | -3 | 0 | 3 | -1.5 |
| 2 | 1 | 9 | -8 | 0 | 1 | -4 | |
| Totals | 37 | 227 | 25 | 202 | 3 | 37 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harriott, L. | 9 | 117 | 0 | 28 |
Casey, Anton | 2 | 13 | 0 | 8 |
Smith, Allen | 3 | 12 | 0 | 10 |
Bolton, Andrew | 1 | 5 | 0 | 5 |
Blandburg, J. | 1 | 1 | 0 | 1 |
Daies, Darius | 1 | -2 | 0 | 0 |
| Totals | 17 | 146 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 13 | 164 | 2 | 62 | |
| 8 | 127 | 1 | 39 | |
| 2 | 25 | 0 | 16 | |
| 1 | 14 | 0 | 14 | |
| 2 | 12 | 0 | 7 | |
| 2 | 8 | 1 | 6 | |
| 1 | 2 | 0 | 2 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| Totals | 31 | 354 | 4 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Perrin, Clayton | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Pyne, Brendan | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Aidman, Daniel | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hoecht, Michael | 3 | 6 | 9 | 1 / 4 | - / - | - | - / - | - | - | 1 | - |
Medeiros, Jason | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Dallape, Charlie | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Amushie, Chima | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Loolo, Victor | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Putman, Ryan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Genaway, Zach | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | 1 | - |
Condomina, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ejiogu-dike, K. | 3 | - | 3 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Ubani, Bj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banfield, Daryle | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Such, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cutlip, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Phil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neary, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 12 | 2 / 4 | 1 / 2 | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | 1.5 / 5 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
Caponiti, Harrison | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
| - | - | - | - / - | - / - | - | - / - | 1-5 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kopec, Ryan | 6 | 220 | 36.7 | 48 | 2 | 0 | 0 |
Team | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Triplett, George | 3 | 118 | 39.3 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brady, Dylan | 3 | 07:08 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramos, Nicolas | 2 | 04:46 | 33 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Goepferich, D. | 3 | 178 | 2 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 480 | 8 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gemmell, Dan | 3 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brady, Dylan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 7 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Okwara, Toby | C |
| 74 | Winders, Logan | LG |
| 70 | Broome-Webster | LT |
| 10 | McGovern, M. | QB |
| 68 | Allsop,Nicholas | RG |
| 73 | Lynch, Phil | RT |
| 36 | Bolton, Andrew | TB |
| 84 | Casey, Anton | TE |
| 14 | Blandburg, J. | WR |
| 18 | Harriott, L. | WR |
| 19 | Prall, Jakob | WR |

# | Player | Pos. |
|---|---|---|
| 66 | C | |
| 76 | LG | |
| 79 | LT | |
| 10 | QB | |
| 21 | RB | |
| 61 | RG | |
| 57 | RT | |
| 80 | TE | |
| 4 | WR | |
| 84 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Condomina, J. | CB |
| 90 | Genaway, Zach | DE |
| 93 | Hoecht, Michael | DE |
| 98 | Banfield,Daryle | DT |
| 4 | Amushie, Chima | FS |
| 44 | Aidman, Daniel | ILB |
| 92 | Ejiogu-Dike, K. | ILB |
| 38 | Hughes, Alex | OLB |
| 40 | Pyne, Brendan | OLB |
| 3 | Powell, Izayah | SS |

# | Player | Pos. |
|---|---|---|
| 17 | CB | |
| 56 | DE | |
| 55 | DT | |
| 98 | DT | |
| 2 | FS | |
| 34 | MLB | |
| 99 | OLB | |
| 5 | SAM | |
| 24 | SS | |
| 43 | WIL |
Player Participation

# | Player |
|---|---|
| 1 | Ubani, BJ |
| 7 | Jackson,Demitri |
| 7A | Dowley, Kieran |
| 8 | Davis, Graeme |
| 13 | Fadule, James |
| 21 | Dallape,Charlie |
| 22 | Perrin, Clayton |
| 25 | Clarke, Caleb |
| 26 | Loolo, Victor |
| 28 | Such, William |
| 29 | Daies, Darius |
| 32 | Smith, Allen |
| 33 | Goepferich, D. |
| 34 | Whitsett,Austin |
| 37 | Brady, Dylan |
| 41 | Medeiros, Jason |
| 42 | Putman, Ryan |
| 47 | Bak, Davis |
| 57 | Forster,Timothy |
| 58 | Cutlip, Jared |
| 60 | Barnes, Tucker |
| 72 | Pierre, Elijah |
| 75 | Neary, Michael |
| 82 | Gemmell, Dan |
| 86 | Kopec, Ryan |
| 89 | Brown, Nathan |
| 95 | Daul, Jared |
| 99 | Flanders,Callum |

# | Player |
|---|---|
| 1 | |
| 1C | Shabazz, Sultaan |
| 1T | Caponiti, Harrison |
| 1A | |
| 5A | Triplett, George |
| 6 | |
| 7 | |
| 8 | |
| 8A | Keller, Zachary |
| 9A | |
| 11 | |
| 13 | |
| 15 | |
| 16 | |
| 19 | |
| 20 | |
| 22 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 32 | Summerville, Dominiq |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 45 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 53 | |
| 54 | |
| 59 | |
| 65 | |
| 67 | |
| 68 | |
| 73 | |
| 74 | |
| 75 | |
| 81 | |
| 85 | |
| 89 | |
| 91 | |
| 92 | |
| 94 |







.png&width=24&type=webp)



