Princeton University Athletics
Princeton vs Harvard
Harvard
4-2 , 2-1


Princeton
6-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 7 | 7 | 14 | 9 | 37 |
HAR: PASS - Dean,Charlie (186); RUSH - Borguet,Aidan (96); REC - Neville,Tyler (78)
PRI: PASS - stenstrom, blake (278); RUSH - butler, ryan (80); REC - iosivas, andrei (176)
Scoring Summary
- | - | - | - | - | HAR | PRI |
|---|---|---|---|---|---|---|
![]() | 1st | PRI | 11:54 | PRI - Iosivas,Andrei 61 yd pass from Stenstrom,Blake (Sexton,Jeffrey kick) 6 plays, 75 yards, TOP 03:06 | 0 | 7 |
![]() | 1st | HAR | 03:45 | HAR - Lipel,Jonah 24 yd field goal 9 plays, 31 yards, TOP 03:15 | 3 | 7 |
![]() | 2nd | PRI | 04:10 | PRI - Butler,Ryan 14 yd pass from Stenstrom,Blake (Sexton,Jeffrey kick) 6 plays, 54 yards, TOP 02:42 | 3 | 14 |
![]() | 2nd | HAR | 01:24 | HAR - Neville,Tyler 10 yd pass from Dean,Charlie (Lipel,Jonah kick) 7 plays, 70 yards, TOP 02:41 | 10 | 14 |
![]() | 3rd | PRI | 11:13 | PRI - Classi,Dylan 23 yd pass from Stenstrom,Blake (Sexton,Jeffrey kick) 5 plays, 72 yards, TOP 02:02 | 10 | 21 |
![]() | 3rd | PRI | 00:56 | PRI - Butler,Ryan 1 yd run (Sexton,Jeffrey kick), 11 plays, 47 yards, TOP 05:29 | 10 | 28 |
![]() | 4th | PRI | 11:22 | PRI - Sexton,Jeffrey 24 yd field goal 8 plays, 44 yards, TOP 03:07 | 10 | 31 |
![]() | 4th | PRI | 07:16 | PRI - Stenstrom,Blake 4 yd run (), 5 plays, 39 yards, TOP 02:22 | 10 | 37 |
| 10 | 37 | |||||
Harvard


Princeton
Start of 1st Half
Harvard wins toss and defers; PRI will receive; HAR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Canaval,Cali kickoff 60 yards to the PRIN00, Touchback.
15:00
PRI
PRI - TD


0
7

0
0
1st7

11:45
HAR
HAR - PUNT


0
7
10:27
PRI
PRI - PUNT


0
7
07:00
HAR
HAR - FG


3
7

3
0
1st7

03:45
PRI
PRI - PUNT


3
7
Harvard


Princeton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Stenstrom,Blake pass complete short left to Classi,Dylan for 0 yards to the HARV48 QB hurried by Huenemann,Tyler PENALTY PRIN Holding (Byrd,Henry) 10 yards from HARV48 to PRIN42. NO PLAY.
No Huddle-Shotgun Butler,Ryan rush middle for 13 yards gain to the HARV45 (Sharp,Garrett; Tademy,Victor).
No Huddle-Shotgun Stenstrom,Blake pass incomplete short left to Iosivas,Andrei.
No Huddle-Shotgun Stenstrom,Blake rush left for 8 yards gain to the HARV37 (Hudson,Matt), out of bounds, 1ST DOWN.
No Huddle-Shotgun Stenstrom,Blake pass complete short right to Iosivas,Andrei for 2 yards to the HARV35 (Egbe,Solomon).
No Huddle-Shotgun Volker,John rush right for 17 yards gain to the HARV18 (Sharp,Garrett), out of bounds, 1ST DOWN.
No Huddle-Shotgun Stenstrom,Blake pass complete deep left to Classi,Dylan for 18 yards to the HARV00 TOUCHDOWN nullified by penalty, clock 12:37 PENALTY PRIN Pass Interference (Axelrood,Michael) 15 yards from HARV18 to HARV33. NO PLAY.
No Huddle-Shotgun Butler,Ryan rush middle for 4 yards gain to the HARV29 (Egbe,Solomon; Griffith,Thor).
No Huddle-Shotgun Stenstrom,Blake sacked for loss of 4 yards to the HARV33 (Griffith,Thor).
No Huddle-Shotgun Stenstrom,Blake pass complete short right to Volker,John for 1 yard loss to the HARV34 (Hudson,Matt).
Stenstrom,Blake punt 34 yards to the HARV00, Touchback.
10:26
HAR
HAR - PUNT


3
7
08:47
PRI
PRI - PUNT


3
7
07:04
HAR
HAR - FUMB


3
7
06:52
PRI
PRI - TD


3
14

3
0
1st14

04:05
HAR
HAR - TD


10
14

10
0
1st14

01:24
PRI
PRI - PUNT


10
14
00:37
HAR
HAR - HALF


10
14
Harvard


Princeton
Start of 2nd Half
HAR will receive; PRI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Sexton,Jeffrey kickoff 58 yards to the HARV02 Bill,Jack return 21 yards to the HARV23 (Cross III,Glenie; Mahoney,Matthew).
14:53
HAR
HAR - PUNT


10
14
13:15
PRI
PRI - TD


10
21

10
0
1st21

11:08
HAR
HAR - DOWNS


10
21
06:25
PRI
PRI - TD


10
28

10
0
1st28

00:56
HAR
HAR - DOWNS


10
28
Harvard


Princeton
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Dean,Charlie pass complete short right to Wimberly, Jr.,Kym for 4 yards to the PRIN49 (Hall,Ike).
No Huddle-Shotgun Dean,Charlie pass incomplete short middle to Montefalco,Haven.
14:29
PRI
PRI - FG


10
31

10
0
1st31

11:17
HAR
HAR - INT


10
31
09:38
PRI
PRI - TD


10
37

10
0
1st37

07:12
HAR
HAR - INT


10
37
03:51
PRI
PRI - HALF


10
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRI25 | 15:00 | KO | HAR0 | 11:54 | TD | 6-75 | 03:06 |
![]() | 1 | HAR36 | 11:45 | KO | HAR38 | 10:27 | PUNT | 3-2 | 01:18 |
![]() | 1 | PRI10 | 10:27 | PUNT | PRI35 | 07:00 | PUNT | 6-25 | 03:27 |
![]() | 1 | PRI39 | 07:00 | PUNT | PRI7 | 03:45 | FG | 9-31 | 03:15 |
![]() | 1 | PRI25 | 03:45 | KO | HAR34 | 10:26 | PUNT | 14-41 | 08:19 |
![]() | 2 | HAR20 | 10:26 | PUNT | HAR42 | 08:47 | PUNT | 6-22 | 01:39 |
![]() | 2 | PRI11 | 08:47 | PUNT | PRI17 | 07:04 | PUNT | 3-6 | 01:43 |
![]() | 2 | HAR50 | 07:04 | PUNT | PRI46 | 06:52 | FUMB | 2-4 | 00:12 |
![]() | 2 | PRI46 | 06:52 | FUMB | HAR0 | 04:10 | TD | 6-54 | 02:42 |
![]() | 2 | HAR30 | 04:05 | KO | PRI0 | 01:24 | TD | 7-70 | 02:41 |
![]() | 2 | PRI25 | 01:24 | KO | PRI46 | 00:37 | PUNT | 4-21 | 00:47 |
![]() | 2 | HAR20 | 00:37 | PUNT | PRI43 | 00:00 | HALF | 4-37 | 00:37 |
![]() | 3 | HAR23 | 14:53 | KO | HAR38 | 13:15 | PUNT | 4-15 | 01:38 |
![]() | 3 | PRI28 | 13:15 | PUNT | HAR0 | 11:13 | TD | 5-72 | 02:02 |
![]() | 3 | HAR22 | 11:08 | KO | HAR47 | 06:25 | DOWNS | 10-25 | 04:43 |
![]() | 3 | HAR47 | 06:25 | DOWNS | HAR0 | 00:56 | TD | 11-47 | 05:29 |
![]() | 3 | HAR25 | 00:56 | KO | PRI49 | 14:29 | DOWNS | 5-26 | 01:27 |
![]() | 4 | PRI49 | 14:29 | DOWNS | HAR7 | 11:22 | FG | 8-44 | 03:07 |
![]() | 4 | HAR16 | 11:17 | KO | HAR38 | 09:38 | INT | 4-22 | 01:39 |
![]() | 4 | HAR39 | 09:38 | INT | HAR0 | 07:16 | TD | 5-39 | 02:22 |
![]() | 4 | HAR14 | 07:12 | KO | PRI47 | 03:51 | INT | 8-39 | 03:21 |
![]() | 4 | PRI26 | 03:51 | INT | PRI46 | 00:00 | HALF | 6-20 | 03:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAR36 | 11:45 | KO | HAR38 | 10:27 | PUNT | 3-2 | 01:18 |
![]() | 1 | PRI39 | 07:00 | PUNT | PRI7 | 03:45 | FG | 9-31 | 03:15 |
![]() | 2 | HAR20 | 10:26 | PUNT | HAR42 | 08:47 | PUNT | 6-22 | 01:39 |
![]() | 2 | HAR50 | 07:04 | PUNT | PRI46 | 06:52 | FUMB | 2-4 | 00:12 |
![]() | 2 | HAR30 | 04:05 | KO | PRI0 | 01:24 | TD | 7-70 | 02:41 |
![]() | 2 | HAR20 | 00:37 | PUNT | PRI43 | 00:00 | HALF | 4-37 | 00:37 |
![]() | 3 | HAR23 | 14:53 | KO | HAR38 | 13:15 | PUNT | 4-15 | 01:38 |
![]() | 3 | HAR22 | 11:08 | KO | HAR47 | 06:25 | DOWNS | 10-25 | 04:43 |
![]() | 3 | HAR25 | 00:56 | KO | PRI49 | 14:29 | DOWNS | 5-26 | 01:27 |
![]() | 4 | HAR16 | 11:17 | KO | HAR38 | 09:38 | INT | 4-22 | 01:39 |
![]() | 4 | HAR14 | 07:12 | KO | PRI47 | 03:51 | INT | 8-39 | 03:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRI25 | 15:00 | KO | HAR0 | 11:54 | TD | 6-75 | 03:06 |
![]() | 1 | PRI10 | 10:27 | PUNT | PRI35 | 07:00 | PUNT | 6-25 | 03:27 |
![]() | 1 | PRI25 | 03:45 | KO | HAR34 | 10:26 | PUNT | 14-41 | 08:19 |
![]() | 2 | PRI11 | 08:47 | PUNT | PRI17 | 07:04 | PUNT | 3-6 | 01:43 |
![]() | 2 | PRI46 | 06:52 | FUMB | HAR0 | 04:10 | TD | 6-54 | 02:42 |
![]() | 2 | PRI25 | 01:24 | KO | PRI46 | 00:37 | PUNT | 4-21 | 00:47 |
![]() | 3 | PRI28 | 13:15 | PUNT | HAR0 | 11:13 | TD | 5-72 | 02:02 |
![]() | 3 | HAR47 | 06:25 | DOWNS | HAR0 | 00:56 | TD | 11-47 | 05:29 |
![]() | 4 | PRI49 | 14:29 | DOWNS | HAR7 | 11:22 | FG | 8-44 | 03:07 |
![]() | 4 | HAR39 | 09:38 | INT | HAR0 | 07:16 | TD | 5-39 | 02:22 |
![]() | 4 | PRI26 | 03:51 | INT | PRI46 | 00:00 | HALF | 6-20 | 03:51 |
Team Statistics
- | HAR | PRI |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 8 | 13 |
| Passing | 10 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 112 | 191 |
| Attempts | 25 | 46 |
| Avg. Per Rush | 4.5 | 4.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 134 | 211 |
| Yds. Lost | 22 | 20 |
Passing | ||
| Total (Net) | 191 | 278 |
| Comp.-Att.-Int. | 21 - 36 - 2 | 18 - 27 - 0 |
| Avg / Att | 5.3 | 10.3 |
| Avg / Comp. | 9.1 | 15.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 303 | 469 |
| Plays | 61 | 73 |
| Avg. / Play | 5 | 6.4 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 4-15 | 4-30 |
Punting | ||
| Punts - Yds. | 3-134 | 4-124 |
| Avg. / Punt | 44.7 | 31 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-172 | 7-400 |
| Avg. Yds. / Kickoff | 57.3 | 57.1 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-1-0 |
| Punt: Avg. / Return | 0.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 6-121-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.2 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:05 | 36:55 |
| 3rd. Down Conv. | 3 of 11 | 9 of 16 |
| 4th. Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 2-11 | 1-9 |
| PAT: Total - Made | 1-1 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dean, Charlie | 20 | 32 | 186 | 1 | 0 | 22 | 1 |
Emge, Luke | 1 | 4 | 5 | 0 | 2 | 5 | 0 |
| Totals | 21 | 36 | 191 | 1 | 2 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 27 | 278 | 3 | 0 | 61 | 2 |
| Totals | 18 | 27 | 278 | 3 | 0 | 61 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Borguet, Aidan | 15 | 96 | 0 | 96 | 0 | 19 | 6.4 |
Ntoh, Sone | 6 | 37 | 1 | 36 | 0 | 9 | 6 |
Wimberly, Jr., Kym | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Dean, Charlie | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
Tasko, Sebastien | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 25 | 134 | 22 | 112 | 0 | 19 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 81 | 1 | 80 | 1 | 13 | 4 |
![]() | 14 | 74 | 14 | 60 | 1 | 20 | 4.3 |
![]() | 6 | 26 | 1 | 25 | 0 | 17 | 4.2 |
![]() | 2 | 16 | 0 | 16 | 0 | 12 | 8 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 46 | 211 | 20 | 191 | 2 | 20 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Neville, Tyler | 5 | 78 | 1 | 22 |
Wimberly, Jr., Kym | 11 | 70 | 0 | 14 |
Bill, Jack | 2 | 20 | 0 | 11 |
Montefalco, Haven | 1 | 16 | 0 | 16 |
Odermann, Kaedyn | 1 | 5 | 0 | 5 |
Borguet, Aidan | 1 | 2 | 0 | 2 |
Woods II, Scott | 0 | 0 | 0 | 0 |
Hatch, Ledger | 0 | 0 | 0 | 0 |
| Totals | 21 | 191 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 176 | 1 | 61 |
![]() | 3 | 59 | 1 | 31 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 1 | 14 |
![]() | 2 | 10 | 0 | 5 |
![]() | 2 | 3 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 278 | 3 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson, Matt | 5 | 5 | 10 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Truman | 4 | 3 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | 1 | 1 |
Griffith, Thor | 3 | 2 | 5 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
McGowan, Jack | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Shipman, Gavin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Herring, James | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Garrett | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jake | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Leskovec, Nate | 2 | 2 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Egbe, Solomon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Little, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dawsey, Khalil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tademy, Victor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Schwartz, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huenemann, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenne, Riley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Machen, Jelani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Kobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yagodich, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peters, North | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madzivanyika, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lipel, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Neville, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tasko, Sebastien | 3 | 134 | 44.7 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 90 | 30 | 54 | 0 | 1 | 1 |
![]() | 1 | 34 | 34 | 34 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lipel, Jonah | 1 | 03:45 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sexton, Jeffrey | 4 | 11:22 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Canaval, Cali | 3 | 172 | 2 | 0 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 400 | 1 | 0 | 57.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bill, Jack | 0 | 0 | 0 | 6 | 121 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lipel, Jonah | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Williams,Mason | OL |
| 68 | Gentle,Austin | OL |
| 70 | Elliott,Scott | OL |
| 71 | Bank,Alec | OL |
| 64 | Rizy,Jacob | OT |
| 11 | Dean,Charlie | QB |
| 21 | Borguet,Aidan | RB |
| 81 | Montefalco,Haven | TE |
| 88 | Neville,Tyler | TE |
| 1 | Wimberly, Jr.,Kym | WR |
| 13 | Hatch,Ledger | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 18 | ![]() | QB |
| 2 | ![]() | RB |
| 27 | ![]() | TE |
| 7 | ![]() | WR |
| 9 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Washington,Alex | CB |
| 15 | Tademy,Victor | DB |
| 16 | Herring,James | DB |
| 24 | Dawsey,Khalil | DB |
| 51 | Leskovec,Nate | DL |
| 45 | Brown,Jake | LB |
| 49 | Hudson,Matt | LB |
| 54 | McGowan,Jack | LB |
| 90 | Jones,Truman | LB |
| 50 | Griffith,Thor | TK |
| 92 | Huenemann,Tyler | TK |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 22 | ![]() | DB |
| 6 | ![]() | DL |
| 92 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 4 | ![]() | LB |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Emge,Luke |
| 3 | Little,Eric |
| 4 | Jones,Max |
| 6 | Woods II,Scott |
| 7 | Odermann,Kaedyn |
| 8 | Jenne,Riley |
| 12 | Shipman,Gavin |
| 13 | Spitz,David |
| 17 | Bill,Jack |
| 18 | Moody,Kaleb |
| 22 | Wiley,Myles |
| 28 | Ntoh,Sone |
| 29 | McLaughlin,Shane |
| 30 | Machen,Jelani |
| 35 | Won,Brandon |
| 36 | Sharp,Garrett |
| 37 | Lipel,Jonah |
| 14 | Stone,Cam |
| 39 | Gonser,Mitchell |
| 46 | Kirkwood,Jack |
| 47 | Canaval,Cali |
| 48 | Dowd,Tim |
| 52 | Locnikar,Brock |
| 53 | Egbe,Solomon |
| 57 | Bell,Micaiah |
| 59 | Joseph,Kobe |
| 66 | Wells,Aidan |
| 73 | Cassell,Spencer |
| 77 | Yagodich,Nick |
| 82 | Giuliano,Scott |
| 87 | Schwartz,David |
| 91 | Peters,North |
| 91 | Tasko,Sebastien |
| 96 | Young-Smith,Dominic |
| 98 | Madzivanyika,David |








.png&width=24&type=webp)







































































































