Princeton University Athletics
Princeton vs Mercer
10/12/2024
Five Star Stadium
Mercer
6-0 , 3-0

34
Final
7

Princeton
1-3 , 0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 0 | 3 | 14 | 34 | |
| 0 | 7 | 0 | 0 | 7 |
MER: PASS - Newbauer,Whitt (125); RUSH - McGee,Dwayne (115); REC - Wroble,Parker (48)
PRI: PASS - hipa, blaine (109); RUSH - clark, ethan (117); REC - barber, aj (51)
Scoring Summary
- | - | - | - | - | MER | PRI |
|---|---|---|---|---|---|---|
| 1st | MER | 10:46 | MER - Griffith,Reice 27 yd field goal 9 plays, 54 yards, TOP 03:41 | 3 | 0 | |
| 1st | MER | 04:41 | MER - Smith,Brayden 49 yd punt return (Griffith,Reice kick) | 10 | 0 | |
| 1st | MER | 00:18 | MER - Dudley,Brayden 0 yd fumble recovery (Griffith,Reice kick) | 17 | 0 | |
| 2nd | PRI | 01:57 | PRI - Clark,Ethan 1 yd run (Massick,Sam kick), 8 plays, 33 yards, TOP 03:58 | 17 | 7 | |
| 3rd | MER | 05:04 | MER - Griffith,Reice 21 yd field goal 9 plays, 75 yards, TOP 04:59 | 20 | 7 | |
| 4th | MER | 11:05 | MER - McGee,Dwayne 1 yd run (Griffith,Reice kick), 8 plays, 80 yards, TOP 04:21 | 27 | 7 | |
| 4th | MER | 04:52 | MER - Newbauer,Whitt 1 yd run (Griffith,Reice kick), 5 plays, 35 yards, TOP 02:28 | 34 | 7 | |
| 34 | 7 | |||||
Referee: Holland,Brian
Line Judge: Forman,Timothy
Side Judge: Clark,Cedrick
Umpire: Overmyer,Matt
Back Judge: Hobson,Brian
Center Judge: Hilpisch,Brian
Linesman: Skeen,Matt
Field Judge: Barefield,Rob


.png&width=24&type=webp)


