Princeton University Athletics
Arizona State vs Princeton
12/7/2018
7:00
Arizona State
11-6

4
Final
0

Princeton
3-7-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 0 | 0 | 0 | 0 |
ASU: Johnny Walker (1); Brett Gruber (1); Brinson Pasichnuk (1); Anthony Croston (1); PRINM:
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | PRINM |
|---|---|---|---|---|---|---|---|
| 1st | 00:15 | -- | Johnny Walker | Dylan Hollman; Anthony Croston | 1 | 0 | |
| 1st | 18:22 | -- | Brett Gruber | Joshua Maniscalco; Jordan Sandhu | 2 | 0 | |
| 3rd | 01:51 | -- | Brinson Pasichnuk | Jordan Sandhu | 3 | 0 | |
| 3rd | 15:11 | -- | Anthony Croston | Jarrod Gourley | 4 | 0 | |
| Â | Â | Â | Â | Â | Â | 4 | 0 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:09 | 04:09 | 02:00 | 2 | 0 | -- |
| 3 | 01:51 | 03:51 | 02:00 | 0 | 1 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:57 | 10:57 | 02:00 | 4 | 0 | -- |
| 2 | 15:27 | 17:27 | 02:00 | 5 | 0 | -- |
| 3 | 07:48 | 09:48 | 02:00 | 3 | 0 | -- |
| 3 | 12:24 | 14:24 | 02:00 | 2 | 0 | -- |
| Â | 08:00 | 14 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Andonovski, Corey | 02:00 | CROSS-CHECKING | MINOR | 02:09 | PP | |
| 2nd | Anthony Croston | 02:00 | HOOKING | MINOR | 08:57 | PP | |
| 2nd | Jarrod Gourley | 02:00 | TRIPPING | MINOR | 15:27 | PP | |
| 3rd | Yochim, Reid | 02:00 | HOOKING | MINOR | 01:51 | PP | |
| 3rd | Jacob Wilson | 02:00 | CROSS-CHECKING | MINOR | 07:48 | PP | |
| 3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:24 | PP |








