Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2003 - 2023 | 8 | 6-2 | 75% | 86-62 | 11-8 | 13-2 | W4 | 6-2 |
Austin College | 2019 - 2019 | 1 | 1-0 | 100% | 18-5 | 18-5 | 18-5 | W1 | 1-0 |
Biola University (Calif.) | 2021 - 2024 | 2 | 2-0 | 100% | 39-7 | 20-4 | 24-2 | W2 | 2-0 |
Brown University | 2001 - 2024 | 36 | 28-8 | 78% | 405-320 | 11-9 | 17-6 | W12 | 10-0 |
Bucknell University | 2001 - 2024 | 48 | 36-12 | 75% | 465-402 | 10-8 | 17-7 | W4 | 8-2 |
California Baptist University | 2005 - 2025 | 10 | 8-2 | 80% | 129-83 | 13-8 | 18-7 | W7 | 8-2 |
California Lutheran University | 2012 - 2022 | 3 | 3-0 | 100% | 45-19 | 15-6 | 18-2 | W3 | 3-0 |
Chapman University | 2013 - 2023 | 3 | 3-0 | 100% | 45-23 | 15-8 | 17-8 | W3 | 3-0 |
Claremont McKenna College | 2013 - 2013 | 1 | 1-0 | 100% | 13-9 | 13-9 | 13-9 | W1 | 1-0 |
Claremont-Mudd-Scripps Colleges | 2018 - 2018 | 1 | 1-0 | 100% | 14-9 | 14-9 | 14-9 | W1 | 1-0 |
Columbia University | 2011 - 2011 | 1 | 1-0 | 100% | 15-9 | 15-9 | 15-9 | W1 | 1-0 |
Connecticut College | 2011 - 2011 | 1 | 1-0 | 100% | 16-3 | 16-3 | 16-3 | W1 | 1-0 |
ECAC | 2002 - 2002 | 2 | 1-1 | 50% | 18-15 | 9-8 | 10-5 | L1 | 1-1 |
Fordham University | 2006 - 2024 | 18 | 16-2 | 89% | 230-136 | 13-8 | 13-2 | L1 | 8-2 |
Calendar
Upcoming Events
Recent Results
Men's Water Polo
September 6,
Final

vs Pro Recco
Men's Water Polo
September 3,
Final

at FTC
- ATHLETICS
- Staff Directory
- Director of Athletics
- Princeton Varsity Club
- Name, Image And Likeness
- Athletic Communications
- Sports Nutrition
- Sport Psychology
- Camps
- Campus Recreation
- Corporate Partners
- Athletic Medicine
- Cheer Squad
- Shop
- BUY PRINCETON TICKETS
- Main Ticket Page
- My Princeton Account
- Kids Club
- Community Ticketing Program
- Princeton Tiger Performance
- Princeton Tiger Performance Homepage
- Shop