Princeton University Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Wunder, Issy | 29 | 25 | 16 | 41 | 135 | .185 | 25 | 2 | 0 | 7 | 7 | 0 | 2 | 2 | 2 | 3-6 | 3 | 0 | 0 | 28 |
| 7 | Alexander, Mackenzie | 29 | 21 | 19 | 40 | 149 | .141 | 32 | 5 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1-2 | 1 | 0 | 0 | 34 |
| 11 | Kuehl, Jane | 29 | 13 | 11 | 24 | 75 | .173 | 16 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2-4 | 2 | 0 | 0 | 12 |
| 10 | O'Leary, Emerson | 29 | 2 | 21 | 23 | 70 | .029 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 20 |
| 23 | Sorokan, Riley | 29 | 6 | 15 | 21 | 46 | .130 | 6 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 6-15 | 5 | 1 | 0 | 20 |
| 15 | Klein, Rosie | 29 | 2 | 12 | 14 | 63 | .032 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 48 |
| 3 | DiGirolamo, Angelina | 29 | 5 | 7 | 12 | 63 | .079 | 6 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 11-22 | 11 | 0 | 0 | 20 |
| 17 | Healy, Megan | 29 | 3 | 9 | 12 | 38 | .079 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 21 |
| 28 | Khramtsov, Katherine | 29 | 3 | 9 | 12 | 84 | .036 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 18 | Fetterolf, Hannah | 29 | 6 | 3 | 9 | 48 | .125 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 11 |
| 2 | Kim, Gabby | 27 | 2 | 6 | 8 | 36 | .056 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 25 |
| 12 | Gatfield, Teja | 29 | 0 | 8 | 8 | 36 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 37 |
| 4 | Dimatos, Ellie | 29 | 1 | 6 | 7 | 25 | .040 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 14 |
| 8 | Johnson, Maggie | 29 | 1 | 5 | 6 | 51 | .020 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 41 |
| 27 | Kozak, Ani | 29 | 2 | 2 | 4 | 15 | .133 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 10 |
| 20 | Nimegeers, Brooklyn | 29 | 1 | 3 | 4 | 26 | .038 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 6 |
| 22 | Collins, Catie | 29 | 1 | 3 | 4 | 25 | .040 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 10 |
| 21 | Fleming, Sawyer | 27 | 3 | 0 | 3 | 48 | .063 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| Total | Â | 29 | 97 | 155 | 252 | 1033 | .094 | 229 | 15 | 2 | 19 | 21 | 0 | 5 | 5 | 8 | 77-157 | 76 | 1 | 0 | 374 |
| Opponents | Â | 29 | 47 | 71 | 118 | 763 | .062 | -230 | 12 | 1 | 9 | 8 | 0 | 2 | 1 | 4 | 77-154 | 77 | 0 | 0 | 419 |



.png&width=24&type=webp)
