Princeton University Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alexander, Mackenzie | 10 | 7 | 4 | 11 | 52 | .135 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| 9 | Wunder, Issy | 10 | 3 | 4 | 7 | 41 | .073 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 11 | Kuehl, Jane | 10 | 3 | 4 | 7 | 22 | .136 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 2 | Kim, Gabby | 10 | 2 | 2 | 4 | 23 | .087 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 16 |
| 10 | O'Leary, Emerson | 10 | 1 | 3 | 4 | 26 | .038 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 15 | Klein, Rosie | 10 | 1 | 3 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 21 |
| 17 | Healy, Megan | 10 | 0 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 22 | Collins, Catie | 10 | 1 | 2 | 3 | 11 | .091 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 23 | Sorokan, Riley | 10 | 1 | 2 | 3 | 15 | .067 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2-4 | 2 | 0 | 0 | 9 |
| 28 | Khramtsov, Katherine | 10 | 1 | 2 | 3 | 26 | .038 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 3 | DiGirolamo, Angelina | 10 | 1 | 1 | 2 | 19 | .053 | -3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 13 |
| 18 | Fetterolf, Hannah | 10 | 1 | 1 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 12 | Gatfield, Teja | 10 | 0 | 2 | 2 | 11 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 14 |
| 21 | Fleming, Sawyer | 10 | 1 | 0 | 1 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 27 | Kozak, Ani | 10 | 1 | 0 | 1 | 5 | .200 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| 4 | Dimatos, Ellie | 10 | 0 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 8 | Johnson, Maggie | 10 | 0 | 0 | 0 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 14 |
| 20 | Nimegeers, Brooklyn | 10 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 3 |
| Total | Â | 10 | 24 | 35 | 59 | 353 | .068 | 26 | 6 | 0 | 5 | 6 | 0 | 2 | 0 | 2 | 29-58 | 29 | 0 | 0 | 152 |
| Opponents | Â | 10 | 18 | 28 | 46 | 259 | .069 | -27 | 5 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 26-52 | 26 | 0 | 0 | 159 |







.png&width=24&type=webp)