Princeton University Athletics
Dartmouth vs Princeton
Dartmouth
4-4 , 3-2
.png&width=200&height=200&type=webp)

Princeton
6-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 14 | 7 | 0 | 0 | 21 |
DAR: PASS - Saunier,Grayson (262); RUSH - Henry,Jacob (51); REC - Scott,Ian (49)
PRI: PASS - ciongoli, ty (119); RUSH - agudinho de oliveira, kaio (61); REC - robinson, josh (79)
Scoring Summary
- | - | - | - | - | DAR | PRI |
|---|---|---|---|---|---|---|
![]() | 1st | PRI | 11:01 | PRI - Becker,Wyatt 8 yd run (Nunez Perez,Esteban kick), 8 plays, 75 yards, TOP 03:59 | 0 | 7 |
![]() | 1st | PRI | 02:23 | PRI - Friend,Eli 1 yd run (Nunez Perez,Esteban kick), 12 plays, 72 yards, TOP 06:29 | 0 | 14 |
![]() | 2nd | PRI | 10:24 | PRI - Robinson,Josh 23 yd pass from Ciongoli,Ty (Nunez Perez,Esteban kick) 7 plays, 73 yards, TOP 03:07 | 0 | 21 |
![]() | 2nd | DAR | 06:35 | DAR - Henry,Jacob 2 yd run (Zalc,Owen kick), 7 plays, 75 yards, TOP 03:49 | 7 | 21 |
![]() | 4th | DAR | 07:37 | DAR - Saunier,Grayson 2 yd run (Zalc,Owen kick), 16 plays, 75 yards, TOP 08:05 | 14 | 21 |
| 14 | 21 | |||||
Dartmouth
.png&width=200&height=200&type=webp)

Princeton
Start of 1st Half
Dartmouth wins toss and defers; PRI will receive; DAR will defend East end-zone.
Start of 1st quarter, clock 15:00.
Weaver,Matisse kickoff 60 yards to the PRIN00, Touchback.
15:00
PRI
PRI - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

11:01
DAR.png&width=200&height=200&type=webp)
DAR - PUNT
.png&width=200&height=200&type=webp)

0
7
08:52
PRI
PRI - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

02:23
DAR.png&width=200&height=200&type=webp)
DAR - FGA
.png&width=200&height=200&type=webp)

0
14
Dartmouth
.png&width=200&height=200&type=webp)

Princeton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Henry,Jacob rush middle for 2 yards gain to the PRIN31 (Marcelino,Rocco; Torrico,Dylan).
No Huddle-Shotgun Henry,Jacob rush left for 4 yards gain to the PRIN27 (Stohl,Nate).
No Huddle-Shotgun Saunier,Grayson pass incomplete deep right to Fisher,Kareem thrown to PRIN00.
Zalc,Owen field goal attempt from 45 yards NO GOOD (H: Trigueros,Noah, LS: Hester,Will), clock 13:31.
13:31
PRI
PRI - TD
.png&width=200&height=200&type=webp)

0
21
.png&width=200&height=200&type=webp)
0
0
1st21

10:24
DAR.png&width=200&height=200&type=webp)
DAR - TD
.png&width=200&height=200&type=webp)

7
21
.png&width=200&height=200&type=webp)
7
0
1st21

06:35
PRI
PRI - INT
.png&width=200&height=200&type=webp)

7
21
01:54
DAR.png&width=200&height=200&type=webp)
DAR - DOWNS
.png&width=200&height=200&type=webp)

7
21
00:07
PRI
PRI - HALF
.png&width=200&height=200&type=webp)

7
21
Dartmouth
.png&width=200&height=200&type=webp)

Princeton
Start of 2nd Half
DAR will receive; PRI will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Lennon,Vaughn kickoff 60 yards to the DART00, Touchback.
15:00
DAR.png&width=200&height=200&type=webp)
DAR - INT
.png&width=200&height=200&type=webp)

7
21
14:17
PRI
PRI - FGA
.png&width=200&height=200&type=webp)

7
21
10:23
DAR.png&width=200&height=200&type=webp)
DAR - INT
.png&width=200&height=200&type=webp)

7
21
02:48
PRI
PRI - PUNT
.png&width=200&height=200&type=webp)

7
21
00:42
DAR.png&width=200&height=200&type=webp)
DAR - TD
.png&width=200&height=200&type=webp)

7
21
Dartmouth
.png&width=200&height=200&type=webp)

Princeton
00:42
3rd Qt
DAR.png&width=200&height=200&type=webp)
DAR - TD
.png&width=200&height=200&type=webp)

14
21
.png&width=200&height=200&type=webp)
14
0
1st21

07:37
PRI
PRI - PUNT
.png&width=200&height=200&type=webp)

14
21
05:02
DAR.png&width=200&height=200&type=webp)
DAR - DOWNS
.png&width=200&height=200&type=webp)

14
21
01:20
PRI
PRI - HALF
.png&width=200&height=200&type=webp)

14
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRI25 | 15:00 | KO | DAR0 | 11:01 | TD | 8-75 | 03:59 |
![]() | 1 | DAR25 | 11:01 | KO | DAR34 | 08:52 | PUNT | 3-9 | 02:09 |
![]() | 1 | PRI28 | 08:52 | PUNT | DAR0 | 02:23 | TD | 12-72 | 06:29 |
![]() | 1 | DAR25 | 02:23 | KO | PRI27 | 13:31 | FGA | 9-48 | 03:52 |
![]() | 2 | PRI27 | 13:31 | FGA | DAR0 | 10:24 | TD | 7-73 | 03:07 |
![]() | 2 | DAR25 | 10:24 | KO | PRI0 | 06:35 | TD | 7-75 | 03:49 |
![]() | 2 | PRI17 | 06:35 | KO | DAR13 | 01:54 | INT | 9-70 | 04:41 |
![]() | 2 | DAR20 | 01:54 | INT | PRI29 | 00:07 | DOWNS | 9-51 | 01:47 |
![]() | 2 | PRI29 | 00:07 | DOWNS | PRI27 | 00:00 | HALF | 1--2 | 00:07 |
![]() | 3 | DAR25 | 15:00 | KO | DAR25 | 14:17 | INT | 3-0 | 00:43 |
![]() | 3 | DAR45 | 14:17 | INT | DAR17 | 10:23 | FGA | 7-28 | 03:54 |
![]() | 3 | DAR20 | 10:23 | FGA | PRI24 | 02:48 | INT | 13-56 | 07:35 |
![]() | 3 | PRI20 | 02:48 | INT | PRI25 | 00:42 | PUNT | 3-5 | 02:06 |
![]() | 3 | DAR25 | 00:42 | PUNT | PRI0 | 07:37 | TD | 16-75 | 08:05 |
![]() | 4 | PRI25 | 07:37 | KO | PRI47 | 05:02 | PUNT | 6-22 | 02:35 |
![]() | 4 | DAR8 | 05:02 | PUNT | DAR37 | 01:20 | DOWNS | 11-29 | 03:42 |
![]() | 4 | DAR37 | 01:20 | DOWNS | DAR33 | 00:00 | HALF | 4-4 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAR25 | 11:01 | KO | DAR34 | 08:52 | PUNT | 3-9 | 02:09 |
![]() | 1 | DAR25 | 02:23 | KO | PRI27 | 13:31 | FGA | 9-48 | 03:52 |
![]() | 2 | DAR25 | 10:24 | KO | PRI0 | 06:35 | TD | 7-75 | 03:49 |
![]() | 2 | DAR20 | 01:54 | INT | PRI29 | 00:07 | DOWNS | 9-51 | 01:47 |
![]() | 3 | DAR25 | 15:00 | KO | DAR25 | 14:17 | INT | 3-0 | 00:43 |
![]() | 3 | DAR20 | 10:23 | FGA | PRI24 | 02:48 | INT | 13-56 | 07:35 |
![]() | 3 | DAR25 | 00:42 | PUNT | PRI0 | 07:37 | TD | 16-75 | 08:05 |
![]() | 4 | DAR8 | 05:02 | PUNT | DAR37 | 01:20 | DOWNS | 11-29 | 03:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRI25 | 15:00 | KO | DAR0 | 11:01 | TD | 8-75 | 03:59 |
![]() | 1 | PRI28 | 08:52 | PUNT | DAR0 | 02:23 | TD | 12-72 | 06:29 |
![]() | 2 | PRI27 | 13:31 | FGA | DAR0 | 10:24 | TD | 7-73 | 03:07 |
![]() | 2 | PRI17 | 06:35 | KO | DAR13 | 01:54 | INT | 9-70 | 04:41 |
![]() | 2 | PRI29 | 00:07 | DOWNS | PRI27 | 00:00 | HALF | 1--2 | 00:07 |
![]() | 3 | DAR45 | 14:17 | INT | DAR17 | 10:23 | FGA | 7-28 | 03:54 |
![]() | 3 | PRI20 | 02:48 | INT | PRI25 | 00:42 | PUNT | 3-5 | 02:06 |
![]() | 4 | PRI25 | 07:37 | KO | PRI47 | 05:02 | PUNT | 6-22 | 02:35 |
![]() | 4 | DAR37 | 01:20 | DOWNS | DAR33 | 00:00 | HALF | 4-4 | 01:20 |
Team Statistics
- | DAR | PRI |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 8 | 9 |
| Passing | 11 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 106 | 164 |
| Attempts | 39 | 36 |
| Avg. Per Rush | 2.7 | 4.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 136 | 174 |
| Yds. Lost | 30 | 10 |
Passing | ||
| Total (Net) | 262 | 188 |
| Comp.-Att.-Int. | 22 - 31 - 2 | 13 - 20 - 1 |
| Avg / Att | 8.5 | 9.4 |
| Avg / Comp. | 11.9 | 14.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 368 | 352 |
| Plays | 70 | 56 |
| Avg. / Play | 5.3 | 6.3 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-45 | 4-25 |
Punting | ||
| Punts - Yds. | 1-38 | 2-95 |
| Avg. / Punt | 38 | 47.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-170 | 4-240 |
| Avg. Yds. / Kickoff | 56.7 | 60.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Kickoff: Avg. / Return | NaN | 7.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:42 | 28:18 |
| 3rd. Down Conv. | 5 of 15 | 6 of 11 |
| 4th. Down Conversions | 5 of 7 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Saunier, Grayson | 22 | 31 | 262 | 0 | 2 | 36 | 3 |
| Totals | 22 | 31 | 262 | 0 | 2 | 36 | 3 |

![]() | 7 | 13 | 119 | 1 | 1 | 31 | 0 |
![]() | 6 | 7 | 69 | 0 | 0 | 22 | 0 |
| Totals | 13 | 20 | 188 | 1 | 1 | 31 | 0 |
.png&width=200&height=200&type=webp)
Henry, Jacob | 14 | 51 | 0 | 51 | 1 | 11 | 3.6 |
Elder, Dylan | 11 | 44 | 1 | 43 | 0 | 11 | 3.9 |
Saunier, Grayson | 13 | 41 | 23 | 18 | 1 | 12 | 1.4 |
Trigueros, Noah | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 39 | 136 | 30 | 106 | 2 | 12 | 2.7 |

![]() | 15 | 61 | 0 | 61 | 0 | 8 | 4.1 |
![]() | 4 | 38 | 0 | 38 | 1 | 19 | 9.5 |
![]() | 7 | 26 | 0 | 26 | 0 | 10 | 3.7 |
![]() | 3 | 18 | 0 | 18 | 1 | 14 | 6 |
![]() | 2 | 18 | 0 | 18 | 0 | 11 | 9 |
![]() | 2 | 13 | 0 | 13 | 0 | 11 | 6.5 |
Team | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 36 | 174 | 10 | 164 | 2 | 19 | 4.6 |
.png&width=200&height=200&type=webp)
Scott, Ian | 2 | 49 | 0 | 35 |
Strong, Kristian | 2 | 42 | 0 | 36 |
Fisher, Kydric | 3 | 39 | 0 | 15 |
Lemon, Nick | 3 | 31 | 0 | 13 |
Henry, Jacob | 4 | 24 | 0 | 16 |
Bates, Cameron | 2 | 23 | 0 | 12 |
Elder, Dylan | 2 | 20 | 0 | 11 |
Bish, Jason | 2 | 19 | 0 | 16 |
Meier, Kyle | 2 | 15 | 0 | 10 |
Fisher, Kareem | 0 | 0 | 0 | 0 |
| Totals | 22 | 262 | 0 | 36 |

![]() | 4 | 79 | 1 | 31 |
![]() | 2 | 31 | 0 | 17 |
![]() | 2 | 23 | 0 | 18 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 13 | 188 | 1 | 31 |
Defensive
.png&width=200&height=200&type=webp)
Best-alston, Cameron | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Simpkins Jr., Steve | - | 6 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Keith, Harrison | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Maddox, No'koi | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Jorden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chester, Sean | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boydell, Matthew | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Keoni | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Bruce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Gavin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Enguita, Quinn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ratcliff, Niquis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Vela, Colter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Samuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brosseau, Matisse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolz, Jarritt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faalele, Taylor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chol, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashford, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saunier, Grayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Trigueros, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zalc, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 11 | 16 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | 5 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Armistead, Luke | 1 | 38 | 38 | 38 | 0 | 0 | 0 |

![]() | 2 | 95 | 47.5 | 50 | 1 | 0 | 1 |
.png&width=200&height=200&type=webp)
Zalc, Owen | 2 | 13:31 | 45 | MISSED |

![]() | 3 | 10:23 | 34 | MISSED |
.png&width=200&height=200&type=webp)
Weaver, Matisse | 3 | 170 | 2 | 0 | 56.7 |

![]() | 4 | 240 | 4 | 0 | 60.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Stephens, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Zalc, Owen | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 58 | Reagan,Ben | OL |
| 59 | Binder,Paul | OL |
| 63 | Ndika,Anthony | OL |
| 71 | Prince,Will | OL |
| 77 | Davenport,Cam | OL |
| 16 | Saunier,Grayson | QB |
| 8 | Craddock,Myles | RB |
| 17 | Meier,Kyle | TE |
| 2 | Lemon,Nick | WR |
| 4 | Scott,Ian | WR |
| 7 | Fisher,KyDric | WR |

| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 50 | ![]() | OL |
| 17 | ![]() | QB |
| 21 | ![]() | RB |
| 2 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 21 | Barnes,Jorden | CB |
| 1 | Best-Alston,Cameron | DB |
| 3 | Maddox,No'Koi | DB |
| 9 | Stephens,Johnny | DB |
| 44 | Johnson,Joshua | DE |
| 95 | Williams,Bruce | DE |
| 90 | Faalele,Taylor | DL |
| 98 | Ashford,Jackson | DL |
| 0 | Simpkins Jr.,Steve | LB |
| 54 | Boydell,Matthew | LB |
| 24 | Keith,Harrison | S |

| 0 | ![]() | DB |
| 12 | ![]() | DB |
| 27 | ![]() | DB |
| 38 | ![]() | DB |
| 57 | ![]() | DL |
| 92 | ![]() | DL |
| 97 | ![]() | DL |
| 7 | ![]() | LB |
| 28 | ![]() | LB |
| 31 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
| 5 | Ratcliff,Niquis |
| 6 | Elder,Dylan |
| 10 | O'Garro,Colin |
| 13 | Fisher,Kareem |
| 15 | Armistead,Luke |
| 18 | Trigueros,Noah |
| 19 | Hall,Corban |
| 20 | Vela,Colter |
| 22 | Washington,Samuel |
| 23 | Harris,Christian |
| 25 | Lamar,Lou |
| 27 | Cheatham,Jackson |
| 32 | Henry,Jacob |
| 34 | Cicarella,Santino |
| 35 | Zalc,Owen |
| 37 | Weaver,Matisse |
| 38 | Rush,James |
| 42 | Hester,Will |
| 45 | Brosseau,Matisse |
| 48 | King,Gavin |
| 49 | Bolz,Jarritt |
| 50 | Adeniyi,Ayomide |
| 52 | Chester,Sean |
| 55 | Livingston,Max |
| 72 | Sutton,Julian |
| 73 | Waguespack,Roland |
| 74 | Mustafa,Yuseph |
| 78 | Ajoku,Godson |
| 80 | Bish,Jason |
| 81 | Smart,Andrew |
| 82 | Nelson,Jonathan |
| 84 | Bates,Cameron |
| 88 | Strong,Kristian |
| 92 | Enguita,Quinn |
| 96 | Chol,Chris |
| 97 | Perkins,Keoni |



.png&width=24&type=webp)





.png&width=400&height=400&type=webp)



































































































