Princeton University Athletics
Jan. 30, 2004
January 30, 2004 | Women's Basketball
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Brown vs Princeton
1/30/04 7 p.m. at Princeton, N.J.
--------------------------------------------------------------------------------
VISITORS: Brown
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Robertson, Holly.... f 4-10 1-4 0-2 2 5 7 3 9 0 3 2 1 27
20 King-Bischof, Ashley f 1-4 0-0 2-2 1 2 3 2 4 0 0 0 0 19
11 Kelly, Colleen...... g 1-2 0-0 0-0 0 1 1 0 2 0 2 0 1 7
15 McAfee, Lena........ g 0-3 0-1 0-0 3 0 3 0 0 0 0 0 0 27
21 Kenner, Ragan....... g 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 12
02 Golston, Tanara..... 3-11 1-2 1-2 0 3 3 4 8 6 8 0 1 30
10 Vocell, Jackie...... 1-9 0-4 0-2 0 1 1 2 2 1 0 0 0 17
12 Hayes, Sarah........ 3-9 1-1 2-2 3 2 5 2 9 4 0 0 2 29
22 Barr, Kathleen...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
32 Bates, Adriana...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 0+
44 Craigwell, Amanda... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 8
55 Mitchell, Nyema..... 8-14 0-0 3-6 5 3 8 1 19 0 1 0 3 22
TEAM................ 2 5 7
Totals.............. 21-64 3-12 8-16 17 23 40 17 53 12 16 2 8 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 10-37 27.0% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-6 33.3% Game: 25.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-12 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Princeton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brown, Rebecca...... f 5-13 0-0 1-3 1 5 6 4 11 1 3 2 3 31
43 Digovich, Katy...... f 2-10 1-2 2-4 3 11 14 0 7 5 3 2 1 37
21 Smith, Ali.......... g 3-7 2-5 2-2 2 3 5 2 10 2 2 0 0 39
22 O'Brien, Katy....... g 7-11 4-7 3-5 0 2 2 1 21 5 4 0 1 40
23 Lockwood, Casey..... g 8-14 0-0 0-0 4 7 11 4 16 1 6 0 0 36
05 Romeiser, Lillie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Opila, Mary Cate.... 0-0 0-0 1-3 0 0 0 0 1 0 0 0 0 4
13 McCracken, Maureen.. 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
30 Nestor, Lauren...... 0-1 0-0 0-0 2 1 3 2 0 1 2 0 1 8
TEAM................ 2 2 4
Totals.............. 25-57 7-14 9-17 14 32 46 14 66 15 20 4 6 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 11-28 39.3% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-4 25.0% Game: 50.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-14 42.9% Game: 52.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Brown-None. Princeton-None.
Attendance:
Score by Periods 1st 2nd Total
Brown......................... 25 28 - 53
Princeton..................... 37 29 - 66


.png&width=24&type=webp)










