Princeton University Athletics
Jan. 29, 2005
January 28, 2005 | Women's Basketball
Recap
<html>
<title>Princeton vs Brown University (1/28/05 at Pizzitola Sports Center-Providence, RI)</title>
<body bgcolor="#ffffff">
<h3><font face=verdana>Princeton vs Brown University (1/28/05 at Pizzitola Sports Center-Providence, RI)</font></h3>
<hr>
<ul>
<li><a href="#GAME.BOX"><font face=verdana size=2>Box Score</font></a></li>
</ul>
<hr>
<!File source:C:\STATCREW\WBB_0405\REPORTS\GAME.BOX>
<a name="GAME.BOX"> </a>
<h3><font face=verdana>Official Basketball Box Score</font></h3>
<pre>
<hr>
Official Basketball Box Score
Princeton vs Brown University
1/28/05 7:00 p.m. at Pizzitola Sports Center-Providence, RI
<b>--------------------------------------------------------------------------------</b>
VISITORS: Princeton 8-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Cowher, Meagan...... f 4-9 1-2 2-2 1 2 3 2 11 4 4 0 1 33
43 Digovich, Katy...... f 2-6 0-3 5-6 3 1 4 2 9 0 3 0 1 26
32 Brown, Rebecca...... c 9-16 0-0 1-2 3 5 8 4 19 1 4 0 0 39
11 Umeda, Elyse........ g 3-6 0-1 2-3 0 4 4 1 8 1 1 0 4 38
22 O'Brien, Katy....... g 4-10 4-10 0-0 0 2 2 1 12 4 3 0 4 39
03 Slemp, Shelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Romeiser, Lillie.... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 4
13 Prichard, Ali....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
21 Smith, Ali.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Lockwood, Casey..... 0-1 0-1 0-0 1 1 2 0 0 1 2 0 0 7
30 Nestor, Lauren...... 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 6
34 Rogers, Ariel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 2
Totals.............. 23-50 6-19 10-13 10 19 29 12 62 12 19 0 10 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 13-28 46.4% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-10 30.0% Game: 31.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-8 75.0% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Brown University 11-5, 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Hayes, Sarah........ f 6-12 0-0 3-4 4 2 6 1 15 5 3 0 4 39
34 Conrad, Andrea...... f 2-5 0-2 1-2 1 4 5 1 5 1 5 0 1 32
13 Robertson, Holly.... c 1-7 0-2 1-2 2 3 5 5 3 0 1 2 2 20
22 Barr, Kathleen...... g 2-3 1-1 0-0 0 1 1 0 5 1 2 0 0 13
24 McAfee, Lena........ g 1-4 0-1 0-0 2 4 6 1 2 1 0 0 1 25
05 O'Neal, Anne........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Vocell, Jackie...... 1-2 1-1 0-0 1 0 1 1 3 2 3 0 1 12
11 Kelly,Colleen....... 6-10 5-7 4-4 2 1 3 3 21 4 3 0 2 29
20 King-Bischof, Ashley 4-10 1-2 0-0 3 2 5 1 9 1 0 0 1 26
32 Bates, Adriana...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
TEAM................ 1 1
Totals.............. 23-54 8-16 9-12 15 18 33 13 63 15 17 2 13 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 12-25 48.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-7 71.4% Game: 50.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-6 83.3% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Jack Riordan, Michelle St. Pierre, Larry Ruffing
Technical fouls: Princeton-None. Brown University-Robertson, Holly.
Attendance: 678
Score by Periods 1st 2nd Total
Princeton..................... 27 35 - 62
Brown University.............. 29 34 - 63
ID-270178
<hr></pre>
</body>
</html>


.png&width=24&type=webp)










