Princeton University Athletics
Players Mentioned

Men's Squash Opens Season With Sweep Of Cornell, Middlebury
November 24, 2008 | Men's Squash
The Princeton men's squash team began its 2008-08 Ivy League season exactly how it ended the previous one; the Tigers swept Cornell 9-0 and followed with a 9-0 win over Middlebury to begin their run at a fourth straight Ivy League title.
Senior tri-captain Kimlee Wong's 3-0 win over Chris Sachvie at No. 1 highlighted the 9-0 win over Cornell. Wong played the top spot over Mauricio Sanchez, the longtime Princeton No. 1, because Sanchez has been injured throughout the preseason and hasn't been able to play a challenge match yet. Sanchez was able to get on the court at the No. 2 position and earned a 3-0 win over Alex Domenick.
A trio of freshmen won their Ivy League openers as well. Chris Callis (No. 5), Kelly Shannon (No. 6) and Jesus Pena (No. 9) all earned wins against Cornell; Shannon and Pena came back to also earn wins over Middlebury, while head coach Bob Callahan was able to use some players just below the varsity nine in that match as well.
1. Kimlee Wong (Princeton) def. Chris Sachvie 9-2, 9-4, 9-4
2. Mauricio Sanchez (Princeton) def. Alex Domenick 9-2, 9-2, 9-4
3. David Canner (Princeton) def. Will Hartigan 9-0, 9-0, 9-3
4. David Letourneau (Princeton) def. Thomas Spettigue 9-2, 9-3, 9-0
5. Christopher Callis (Princeton) def. Steven Peever 9-1, 9-0, 9-0
6. Kelly Shannon (Princeton) def. Charlie Wagner 9-6, 9-6, 10-9
7. Santiago Imberton (Princeton) def. McKay Claghorn 9-6, 9-6, 10-9
8. Peter Sopher (Princeton) def. Chris Vernick 10-9, 9-1, 9-2
9. Jesus Pena (Princeton) def. David Hilton 9-4, 9-2, 10-8
1. Kelly Shannon (Princeton) def. John Paul Sardi 7-9, 9-4, 9-2, 9-4
2. Santiago Imberton (Princeton) def. Valentin Quan 9-0, 9-2, 9-1
3. Peter Sopher (Princeton) def. Brian Cady 9-2, 9-3, 9-0
4. Jesus Pena (Princeton) def. J.P. Garofalo 9-1, 9-0, 9-1
5. Philip Sopher (Princeton) def. Addison DiSesa 9-4, 9-5, 9-5
6. Clay Blackiston(Princeton) def. John Lysohir 9-0, 9-5, 9-1
7. Nikhil Seth (Princeton) def. Will Piekos 9-0, 9-1, 9-0
8. Edward Casserley (Princeton) def. Peter Spyrou 9-1, 9-0, 9-2
9. Scott Callahan (Princeton) def. Joshua Taylor 9-1, 9-0, 9-1





















