Princeton University Athletics
Colgate 21, Princeton 14
October 09, 2009 | Football
Colgate vs Princeton (Oct 8, 2009)
Scoring Summary (Final)
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
Team Statistics (Final)
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
Individual Statistics (Final)
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
Drive Chart (Final)
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
Drive Chart (By Quarter)
Defensive Statistics (Final)
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
Box Score (Final)
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
Play-by-Play Summary
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
2nd Quarter
3rd Quarter
4th Quarter
OT Quarter
Play Breakdown Summary (Final)
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
Colgate vs Princeton (Oct 8, 2009)
Scoring Summary |
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
Colgate (6-0) vs. Princeton (1-3)
Date: Oct 8, 2009 • Site: Princeton, N.J. • Stadium: Princeton Stadium • Attendance: 5685
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | Score |
| Colgate | 0 | 7 | 0 | 0 | 14 | [7] | [7] | [0] | 21 |
| Princeton | 0 | 0 | 0 | 7 | 7 | [7] | [0] | [0] | 14 |
| SCORING SUMMARY | CU -PRIN | |||
| 2nd | 05:01 | CU | Sullivan, Greg 2 yd run (Colborne,Evan kick) | |
| 8 plays, 36 yards, TOP 3:54 | 7 - 0 | |||
| 4th | 09:45 | PRIN | Peacock, Trey 31 yd pass from Wornham, Tommy (Bologna, Ben kick) | |
| 6 plays, 66 yards, TOP 2:24 | 7 - 7 | |||
| OT | 15:00 | PRIN | Kerr, Andrew 23 yd pass from Wornham, Tommy (Bologna, Ben kick) | |
| 3 plays, 25 yards, TOP 0:00 | 7 - 14 | |||
| 15:00 | CU | Eachus, Nate 2 yd run (Colborne,Evan kick) | ||
| 5 plays, 25 yards, TOP 0:00 | 14 - 14 | |||
| 15:00 | CU | Eachus, Nate 2 yd run (Colborne,Evan kick) | ||
| 9 plays, 25 yards, TOP 0:00 | 21 - 14 | |||
|
Kickoff time: 7:04 pm • End of Game: 10:29 • Total elapsed time: 3:19 Referee: Tracy Jones • Umpire: Stephen DiSangr • Linesman: John Swartz • Line judge: John Bradbury • Back judge: Robert Bittner • Field judge: Vince Boccanfus • Side judge: M. Plummer • Scorer: Craig Sachson • Temperature: 68 • Wind: mild • Weather: nice |
Team Statistics |
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
| Team Totals | CU | PRIN |
| FIRST DOWNS | 19 | 18 |
| Rushing | 13 | 6 |
| Passing | 5 | 12 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 218 | 143 |
| Rushing Attempts | 62 | 36 |
| Average Per Rush | 3.5 | 4.0 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 237 | 168 |
| Yards Lost Rushing | 19 | 25 |
| NET YARDS PASSING | 100 | 215 |
| Completions-Attempts-Int | 7-23-1 | 19-34-1 |
| Average Per Attempt | 4.3 | 6.3 |
| Average Per Completion | 14.3 | 11.3 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 318 | 358 |
| Total offense plays | 85 | 70 |
| Average Gain Per Play | 3.7 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 7-72 | 5-50 |
| PUNTS-YARDS | 5-175 | 3-114 |
| Average Yards Per Punt | 35.0 | 38.0 |
| Net Yards Per Punt | 34.8 | 37.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-113 | 2-116 |
| Average Yards Per Kickoff | 56.5 | 58.0 |
| Net Yards Per Kickoff | 45.5 | 36.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-1-0 |
| Average Per Return | 1.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 2-43-0 | 1-22-0 |
| Average Per Return | 21.5 | 22.0 |
| Interceptions: Number-Yds-TD | 1-9-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 1 | -7 |
| Possession Time | 32:59 | 27:01 |
| 1st Quarter | 7:16 | 7:44 |
| 2nd Quarter | 9:07 | 5:53 |
| 3rd Quarter | 6:42 | 8:18 |
| 4th Quarter | 9:54 | 5:06 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 6 of 18 | 6 of 16 |
| Fourth-Down Conversions | 4 of 7 | 1 of 5 |
| Red-Zone Scores-Chances | 3-3 | 1-4 |
| Sacks By: Number-Yards | 3-14 | 1-13 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-0 | 0-2 |
Individual Statistics |
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
| Colgate | Princeton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Colgate-None. Princeton-Wornham, Tommy 1-0. |
Drive Chart |
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C44 | 14:53 | Kickoff | C49 | 13:00 | Punt | 3-5 | 1:53 | ||
| CU | 1st | C20 | 09:23 | Missed FG | C50 | 06:38 | Interception | 8-30 | 2:45 | ||
| CU | 1st | C16 | 03:42 | Downs | C38 | 02:02 | Punt | 3-22 | 1:40 | ||
| CU | 1st | C43 | 00:58 | Punt | P19 | 10:21 | Downs | 10-38 | 5:37 | ||
| CU | 2nd | P36 | 08:55 | Interception | P00 | 05:01 | * | TOUCHDOWN | 8-36 | 3:54 | |
| CU | 2nd | C14 | 00:34 | Missed FG | C14 | 00:00 | End of half | 1-0 | 0:34 | ||
| CU | 3rd | C34 | 11:19 | Downs | C28 | 08:22 | Punt | 5--6 | 2:57 | ||
| CU | 3rd | C34 | 05:16 | Downs | C33 | 04:22 | Punt | 3--1 | 0:54 | ||
| CU | 3rd | C49 | 02:51 | Punt | P34 | 12:09 | Downs | 11-17 | 5:42 | ||
| CU | 4th | C23 | 09:39 | Kickoff | P29 | 04:15 | Downs | 12-48 | 5:24 | ||
| CU | 4th | C23 | 02:35 | Punt | C45 | 01:02 | Punt | 7-22 | 1:33 | ||
| CU | OT | P25 | 15:00 | Possession | P00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| CU | OT | P25 | 15:00 | Possession | P00 | 15:00 | * | TOUCHDOWN | 9-25 | 0:00 | |
| CU | OT | P03 | 15:00 | Possession | P03 | 15:00 | Possession | 0-0 | 0:00 | ||
| CU | OT | C24 | 00:00 | Downs | C24 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| PRIN | 1st | P30 | 15:00 | Possession | P30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| PRIN | 1st | P08 | 13:00 | Punt | C19 | 09:23 | Missed FG | 10-73 | 3:37 | ||
| PRIN | 1st | P38 | 06:38 | Interception | C16 | 03:42 | Downs | 6-46 | 2:56 | ||
| PRIN | 1st | P36 | 02:02 | Punt | P36 | 00:58 | Punt | 3-0 | 1:04 | ||
| PRIN | 2nd | P19 | 10:21 | Downs | P32 | 08:55 | Interception | 4-13 | 1:26 | ||
| PRIN | 2nd | P33 | 05:01 | Kickoff | C07 | 00:34 | Missed FG | 11-60 | 4:27 | ||
| PRIN | 3rd | P32 | 14:54 | Kickoff | C34 | 11:19 | Downs | 9-34 | 3:35 | ||
| PRIN | 3rd | P39 | 08:22 | Punt | C34 | 05:16 | Downs | 8-27 | 3:06 | ||
| PRIN | 3rd | P27 | 04:22 | Punt | P26 | 02:51 | Punt | 3--1 | 1:31 | ||
| PRIN | 4th | P34 | 12:09 | Downs | C00 | 09:45 | * | TOUCHDOWN | 6-66 | 2:24 | |
| PRIN | 4th | P29 | 04:15 | Downs | P25 | 02:35 | Punt | 3--4 | 1:40 | ||
| PRIN | 4th | P23 | 01:02 | Punt | P21 | 00:00 | End of half | 2--2 | 1:02 | ||
| PRIN | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| PRIN | OT | C25 | 15:00 | Possession | C24 | 00:00 | Downs | 4-1 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colgate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 09:07 | 06:42 | 09:54 | 16:23 | 16:36 | 32:59 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/3 | 0/5 | 4/8 | 1/8 | 6/18 | ||
| Average field position | C30 | C39 | C39 | C23 | C33 | C32 | C33 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 2/4 | 1/2 | 2/4 | 4/7 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Princeton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 05:53 | 08:18 | 05:06 | 13:37 | 13:24 | 27:01 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 2/5 | 1/2 | 2/7 | 3/7 | 6/16 | ||
| Average field position | P28 | P26 | P32 | P28 | P27 | P30 | P29 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/2 | 0/0 | 1/2 | 0/2 | 1/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PRIN | 1st | P30 | 15:00 | Possession | P30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| CU | 1st | C44 | 14:53 | Kickoff | C49 | 13:00 | Punt | 3-5 | 1:53 | ||
| PRIN | 1st | P08 | 13:00 | Punt | C19 | 09:23 | Missed FG | 10-73 | 3:37 | ||
| CU | 1st | C20 | 09:23 | Missed FG | C50 | 06:38 | Interception | 8-30 | 2:45 | ||
| PRIN | 1st | P38 | 06:38 | Interception | C16 | 03:42 | Downs | 6-46 | 2:56 | ||
| CU | 1st | C16 | 03:42 | Downs | C38 | 02:02 | Punt | 3-22 | 1:40 | ||
| PRIN | 1st | P36 | 02:02 | Punt | P36 | 00:58 | Punt | 3-0 | 1:04 | ||
| CU | 1st | C43 | 00:58 | Punt | P19 | 10:21 | Downs | 10-38 | 5:37 | ||
| PRIN | 2nd | P19 | 10:21 | Downs | P32 | 08:55 | Interception | 4-13 | 1:26 | ||
| CU | 2nd | P36 | 08:55 | Interception | P00 | 05:01 | * | TOUCHDOWN | 8-36 | 3:54 | |
| PRIN | 2nd | P33 | 05:01 | Kickoff | C07 | 00:34 | Missed FG | 11-60 | 4:27 | ||
| CU | 2nd | C14 | 00:34 | Missed FG | C14 | 00:00 | End of half | 1-0 | 0:34 | ||
| PRIN | 3rd | P32 | 14:54 | Kickoff | C34 | 11:19 | Downs | 9-34 | 3:35 | ||
| CU | 3rd | C34 | 11:19 | Downs | C28 | 08:22 | Punt | 5--6 | 2:57 | ||
| PRIN | 3rd | P39 | 08:22 | Punt | C34 | 05:16 | Downs | 8-27 | 3:06 | ||
| CU | 3rd | C34 | 05:16 | Downs | C33 | 04:22 | Punt | 3--1 | 0:54 | ||
| PRIN | 3rd | P27 | 04:22 | Punt | P26 | 02:51 | Punt | 3--1 | 1:31 | ||
| CU | 3rd | C49 | 02:51 | Punt | P34 | 12:09 | Downs | 11-17 | 5:42 | ||
| PRIN | 4th | P34 | 12:09 | Downs | C00 | 09:45 | * | TOUCHDOWN | 6-66 | 2:24 | |
| CU | 4th | C23 | 09:39 | Kickoff | P29 | 04:15 | Downs | 12-48 | 5:24 | ||
| PRIN | 4th | P29 | 04:15 | Downs | P25 | 02:35 | Punt | 3--4 | 1:40 | ||
| CU | 4th | C23 | 02:35 | Punt | C45 | 01:02 | Punt | 7-22 | 1:33 | ||
| PRIN | 4th | P23 | 01:02 | Punt | P21 | 00:00 | End of half | 2--2 | 1:02 | ||
| PRIN | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| CU | OT | P25 | 15:00 | Possession | P00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| CU | OT | P25 | 15:00 | Possession | P00 | 15:00 | * | TOUCHDOWN | 9-25 | 0:00 | |
| CU | OT | P03 | 15:00 | Possession | P03 | 15:00 | Possession | 0-0 | 0:00 | ||
| PRIN | OT | C25 | 15:00 | Possession | C24 | 00:00 | Downs | 4-1 | 0:00 | ||
| CU | OT | C24 | 00:00 | Downs | C24 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
| ## | Colgate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Hadley, Greg | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 12 | Moses, Coree | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Diamond, D | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 53 | Sonds, Lamont | 1 | 5 | 6 | 1.5/3 | . | . | . | 1 | . | . | . |
| 85 | Smith, Zach | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Spence,G | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 66 | Mancuso, Paul | 3 | 1 | 4 | 1.0/4 | . | . | . | . | 1 | 1.0/4 | . |
| 86 | Douglas, Austin | 3 | 1 | 4 | 2.0/12 | 1 | . | . | . | . | 1.0/6 | . |
| 23 | Idah, Uzi | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 78 | Walker, Carlton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Nicosia, Vinnie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 64 | Buglione, B | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 60 | Barlay, J | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 48 | DiMassa, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Barry, Mike | . | 2 | 2 | . | . | . | 1-9 | . | . | . | . |
| 80 | Simonds, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Hunsucker, T | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Gongora, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Princeton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Britton, Scott | 3 | 13 | 16 | 2.5/16 | . | . | . | . | . | 1.0/13 | . |
| 51 | Cody, Steven | 1 | 15 | 16 | . | . | . | . | . | . | . | . |
| 85 | Karacozoff, Joe | 5 | 7 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Cates, Wilson | 5 | 5 | 10 | . | . | . | 1-0 | . | . | . | . |
| 56 | Stetler, Brad | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 16 | Wakulchik, Matt | 2 | 6 | 8 | . | . | . | . | 2 | . | . | . |
| 18 | Kopolovich, Dan | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 91 | DeMaio, Kevin | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 92 | Boyer, Matt | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Jackson, Jeff | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Reid, Caraun | . | 3 | 3 | 1.0/0 | . | . | . | . | . | . | . |
| 23 | Wakam, Glenn | . | 3 | 3 | . | . | . | . | 3 | . | . | . |
| 77 | Catapano, Mike | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Falusi, Jaiye | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 95 | Ethridge, Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Oloffson, Jon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | McCray, Meko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Kerr, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Low, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Starks, Andrew | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
Score by Quarters 1 2 3 4 OT [ 5 6 7 ] Score |
Play-by-Play Summary |
The Automated ScoreBook
#23 Colgate vs Princeton (Oct 8, 2009 at Princeton, N.J.)
1st Quarter
| Cu | 1-10 | at Cu30 | Change of possession, PRIN ball on PRIN30, 1st and 10. |
| Bologna, Ben kickoff 58 yards to the CU12, Brown, Jamar return 32 yards to the CU44 (McCray, Meko). | |||
| Cu | 1-10 | at Cu44 | COLGATE drive start at 14:53. |
| Cu | 1-10 | at Cu44 | Sullivan, Greg rush for 5 yards to the CU49 (Boyer, Matt;Cody, Steven). |
| Cu | 2-5 | at Cu49 | Eachus, Nate rush for 1 yard to the 50 yardline (Cates, Wilson). |
| Cu | 3-4 | at Cu50 | McCord, Jordan rush for loss of 1 yard to the CU49 (Boyer, Matt;Reid, Caraun). |
| Cu | 4-5 | at Cu49 | Lawler, Trevor punt 43 yards to the PRIN8, downed. |
| Drive: 3 plays, 5 yards, TOP 01:53 | |||
| Prin | 1-10 | at Prin08 | PRINCETON drive start at 13:00. |
| Prin | 1-10 | at Prin08 | McCray, Meko rush for 15 yards to the PRIN23, 1ST DOWN PRIN (Idah, Uzi). |
| Prin | 1-10 | at Prin23 | Wornham, Tommy pass complete to Kerr, Andrew for 18 yards to the PRIN41, 1ST DOWN PRIN. |
| Prin | 1-10 | at Prin41 | Wornham, Tommy pass complete to Peacock, Trey for 18 yards to the CU41, 1ST DOWN PRIN (Nicosia, Vinnie). |
| Prin | 1-10 | at Cu41 | Wornham, Tommy rush for 7 yards to the CU34 (Spence,G). |
| Prin | 2-3 | at Cu34 | McCray, Meko rush for 1 yard to the CU33 (Sonds, Lamont;Hadley, Greg). |
| Prin | 3-2 | at Cu33 | Wornham, Tommy pass complete to Kerr, Andrew for 15 yards to the CU18, 1ST DOWN PRIN (Nicosia, Vinnie;Hadley, Greg). |
| Prin | 1-10 | at Cu18 | McCray, Meko rush for 4 yards to the CU14 (Sonds, Lamont;Diamond, D). |
| Prin | 2-6 | at Cu14 | Wornham, Tommy pass incomplete to Kerr, Andrew. |
| Prin | 3-6 | at Cu14 | PENALTY PRIN false start (Zimmerman, Matt) 5 yards to the CU19. |
| Prin | 3-11 | at Cu19 | Wornham, Tommy pass incomplete to Peacock, Trey. |
| Prin | 4-11 | at Cu19 | Bologna, Ben field goal attempt from 36 BLOCKED, recovered by CU Henry, Ty at CU20 spot at CU20, clock 09:23 (blocked by Mancuso, Paul), Team for no gain to the CU20. |
| Drive: 10 plays, 73 yards, TOP 06:22 | |||
| Cu | 1-10 | at Cu20 | Sullivan, Greg pass incomplete to Rosnick,Doug. |
| Cu | 2-10 | at Cu20 | Simonds, Pat rush for 3 yards to the CU23 (Cates, Wilson). |
| Cu | 3-7 | at Cu23 | Sullivan, Greg pass complete to Simonds, Pat for 8 yards to the CU31, 1ST DOWN CU, out-of-bounds. |
| Cu | 1-10 | at Cu31 | Eachus, Nate rush for 6 yards to the CU37 (Britton, Scott;Cody, Steven). |
| Cu | 2-4 | at Cu37 | Sullivan, Greg pass incomplete to Henry, Ty (Wakam, Glenn). |
| Cu | 3-4 | at Cu37 | Sullivan, Greg rush for 6 yards to the CU43, 1ST DOWN CU (Cates, Wilson;Britton, Scott). |
| Cu | 1-10 | at Cu43 | Sullivan, Greg rush for 7 yards to the 50 yardline (Wakulchik, Matt). |
| Cu | 2-3 | at Cu50 | Sullivan, Greg pass intercepted by Cates, Wilson at the PRIN38, Cates, Wilson return 0 yards to the PRIN38 (Simonds, Pat). |
| Drive: 8 plays, 30 yards, TOP 00:00 | |||
| Prin | 1-10 | at Prin38 | PRINCETON drive start at 06:38. |
| Prin | 1-10 | at Prin38 | Sharp, Akil rush for 26 yards to the CU36, 1ST DOWN PRIN (Moses, Coree). |
| Prin | 1-10 | at Cu36 | Wornham, Tommy pass complete to Kerr, Andrew for 11 yards to the CU25, 1ST DOWN PRIN (Moses, Coree). |
| Prin | 1-10 | at Cu25 | PENALTY PRIN offside (Paski, Mark) 5 yards to the CU30. |
| Prin | 1-15 | at Cu30 | Sharp, Akil rush for 2 yards to the CU28 (Spence,G;Moses, Coree). |
| Prin | 2-13 | at Cu28 | Sharp, Akil rush for 8 yards to the CU20 (Buglione, B). |
| Prin | 3-5 | at Cu20 | Wornham, Tommy pass complete to Zimmerman, Matt for 4 yards to the CU16 (Diamond, D;Hadley, Greg). |
| Prin | 4-1 | at Cu16 | Zimmerman, Matt rush for no gain to the CU16 (Smith, Zach;Hadley, Greg). |
| Drive: 6 plays, 46 yards, TOP 02:56 | |||
| Cu | 1-10 | at Cu16 | COLGATE drive start at 03:42. |
| Cu | 1-10 | at Cu16 | Sullivan, Greg pass incomplete to Simonds, Pat (Kopolovich, Dan), PENALTY PRIN pass interference (Kopolovich, Dan) 15 yards to the CU31, 1ST DOWN CU, NO PLAY. |
| Cu | 1-10 | at Cu31 | McCord, Jordan rush for 1 yard to the CU32 (Cody, Steven;DeMaio, Kevin). |
| Cu | 2-9 | at Cu32 | Sullivan, Greg pass incomplete to Basil,Dan. |
| Cu | 3-9 | at Cu32 | Sullivan, Greg pass complete to Eachus, Nate for 6 yards to the CU38 (Stetler, Brad;Catapano, Mike). |
| Cu | 4-3 | at Cu38 | Lawler, Trevor punt 26 yards to the PRIN36, downed. |
| Drive: 3 plays, 22 yards, TOP 01:40 | |||
| Prin | 1-10 | at Prin36 | PRINCETON drive start at 02:02. |
| Prin | 1-10 | at Prin36 | Wornham, Tommy pass incomplete to Zimmerman, Matt. |
| Prin | 2-10 | at Prin36 | McCray, Meko rush for no gain to the PRIN36 (Douglas, Austin). |
| Prin | 3-10 | at Prin36 | Wornham, Tommy pass incomplete to Zimmerman, Matt (Sonds, Lamont). |
| Prin | 4-10 | at Prin36 | Fleury, Otavio punt 21 yards to the CU43, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:04 | |||
| Cu | 1-10 | at Cu43 | COLGATE drive start at 00:58. |
| Cu | 1-10 | at Cu43 | Sullivan, Greg rush for 2 yards to the CU45 (Ethridge, Mark;Cody, Steven). |
| Cu | 2-8 | at Cu45 | Eachus, Nate rush for 1 yard to the CU46 (Stetler, Brad;Catapano, Mike). |
| Drive: 2 plays, 3 yards, TOP 05:37 | |||
| Colgate 0, Princeton 0 |
| Cu | 3-7 | at Cu46 | Start of 2nd quarter, clock 15:00. |
| Cu | 3-7 | at Cu46 | PENALTY CU holding (Merrifield, B) 10 yards to the CU36. |
| Cu | 3-17 | at Cu36 | Sullivan, Greg pass complete to Rosnick,Doug for 33 yards to the PRIN31, 1ST DOWN CU (Falusi, Jaiye). |
| Cu | 1-10 | at Prin31 | Eachus, Nate rush for 7 yards to the PRIN24 (Wakulchik, Matt;Stetler, Brad). |
| Cu | 2-3 | at Prin24 | Sullivan, Greg rush for 1 yard to the PRIN23 (Karacozoff, Joe). |
| Cu | 3-2 | at Prin23 | Eachus, Nate rush for 3 yards to the PRIN20, 1ST DOWN CU (Cates, Wilson;Britton, Scott). |
| Cu | 1-10 | at Prin20 | McCord, Jordan rush for 9 yards to the PRIN11 (Low, Steve;Wakulchik, Matt). |
| Cu | 2-1 | at Prin11 | PENALTY CU holding (Posey, Zach) 10 yards to the PRIN21. |
| Cu | 2-11 | at Prin21 | Sullivan, Greg pass incomplete to Simonds, Pat (Kopolovich, Dan). |
| Cu | 3-11 | at Prin21 | Timeout Colgate, clock 11:11. |
| Cu | 3-11 | at Prin21 | Sullivan, Greg rush for loss of 2 yards to the PRIN23 (Karacozoff, Joe;Britton, Scott). |
| Cu | 4-13 | at Prin23 | Sullivan, Greg pass complete to Simonds, Pat for 4 yards to the PRIN19 (Cates, Wilson;Wakam, Glenn). |
| Drive: 10 plays, 38 yards, TOP 05:37 | |||
| Prin | 1-10 | at Prin19 | PRINCETON drive start at 10:21. |
| Prin | 1-10 | at Prin19 | Wornham, Tommy rush for 5 yards to the PRIN24 (Hadley, Greg). |
| Prin | 2-5 | at Prin24 | Sharp, Akil rush for 2 yards to the PRIN26 (Hadley, Greg). |
| Prin | 3-3 | at Prin26 | Wornham, Tommy pass complete to Kerr, Andrew for 6 yards to the PRIN32, 1ST DOWN PRIN. |
| Prin | 1-10 | at Prin32 | Wornham, Tommy pass intercepted by Barry, Mike at the PRIN45, Barry, Mike return 9 yards to the PRIN36 (Kerr, Andrew). |
| Drive: 4 plays, 13 yards, TOP 01:26 | |||
| Cu | 1-10 | at Prin36 | COLGATE drive start at 08:55. |
| Cu | 1-10 | at Prin36 | Eachus, Nate rush for 9 yards to the PRIN27 (Britton, Scott). |
| Cu | 2-1 | at Prin27 | Eachus, Nate rush for 3 yards to the PRIN24, 1ST DOWN CU (Cates, Wilson). |
| Cu | 1-10 | at Prin24 | Sullivan, Greg rush for 1 yard to the PRIN23 (Catapano, Mike;Oloffson, Jon). |
| Cu | 2-9 | at Prin23 | Eachus, Nate rush for 4 yards to the PRIN19 (Ethridge, Mark), PENALTY CU holding 10 yards to the PRIN29. |
| Cu | 2-15 | at Prin29 | 2nd and 15. |
| Cu | 2-15 | at Prin29 | McCord, Jordan rush for 12 yards to the PRIN17 (Kopolovich, Dan;Cody, Steven). |
