Princeton University Athletics
Cal-Baptist 3, Princeton 0
January 26, 2010 | Men's Volleyball
Princeton vs California Baptist (01/25/10)
Volleyball Box Score
The Automated ScoreBook
Princeton vs #1 California Baptist
(01/25/10 at Riverside, CA)
Play-by-Play Summary
The Automated ScoreBook
Princeton vs #1 California Baptist
(01/25/10 at Riverside, CA)
Princeton vs California Baptist (01/25/10)
Volleyball Box Score |
The Automated ScoreBook
Princeton vs #1 California Baptist
(01/25/10 at Riverside, CA)
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Liljestrom, Scott | 4 | 1 | 1 | 3 | .000 | 44 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 | |
| 17 | McCown, Jeff | 4 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 22 | Schwagler, Pat | 4 | 14 | 7 | 32 | .219 | 0 | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 | |
| 25 | Dye, Michael | 4 | 7 | 6 | 18 | .056 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | |
| 36 | Tuminelli, Vincent | 4 | 12 | 5 | 23 | .304 | 1 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 | |
| 37 | Hamming, Carl | 4 | 10 | 3 | 24 | .292 | 0 | 1 | 5 | 0 | 9 | 1 | 4 | 0 | 0 | 14.0 | |
| 2 | Scobee, Dexter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Cotter, Sean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | McCarthy, Keenan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Sardinha, Manny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Fritz, Reid | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 24 | Hughes, Dave | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 49 | 23 | 112 | .232 | 46 | 7 | 19 | 6 | 31 | 1 | 8 | 0 | 1 | 61.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | EASTER, Bryce | 4 | 8 | 1 | 15 | .467 | 1 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 8.5 | |
| 5 | MACNEILL, Mike | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | PENNER, Blair | 4 | 2 | 1 | 6 | .167 | 57 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 1 | 4.5 | |
| 11 | KREUTZIGER, Garet | 4 | 7 | 0 | 9 | .778 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | |
| 16 | CABRAL, Levi | 4 | 25 | 8 | 49 | .347 | 1 | 1 | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 28.5 | |
| 29 | KHATTAB, Mohamed | 4 | 13 | 3 | 22 | .455 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 16.5 | |
| 1 | SMITH, Sean | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | FREITAS, Daniel | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | MAHER, Cullan | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| 10 | BRAZEE, Ricky | 4 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 14.5 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 4 | 68 | 14 | 120 | .450 | 63 | 6 | 22 | 7 | 35 | 3 | 18 | 4 | 1 | 86.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
Site: Riverside, CA (Van Dyne Gym)
Date: 01/25/10 Attend: 89 Time: 2:05 Referees: Scott Hogue, Larry Schwartz |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Princeton vs #1 California Baptist
(01/25/10 at Riverside, CA)
1st Set
| For PRIN: Dye, Michael; Schwagler, Pat; Liljestrom, Scott; Tuminelli, Vincent; Hamming, Carl; McCown, Jeff; libero Cotter, Sean. | ||
| For CBU: PENNER, Blair; CABRAL, Levi; EASTER, Bryce; KHATTAB, Mohamed; KREUTZIGER, Garet; MACNEILL, Mike; libero FREITAS, Daniel. | ||
| 0-1 | Point PRIN - (PENNER, Blair) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 1-1 | Point CBU - (Schwagler, Pat) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 1-2 | Point PRIN - (EASTER, Bryce) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 1-3 | Point PRIN - (McCown, Jeff) Service ace (EASTER, Bryce). | |
| 2-3 | Point CBU - (McCown, Jeff) Service error. | so |
| 2-4 | Point PRIN - (KREUTZIGER, Garet) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 2-5 | Point PRIN - (Hamming, Carl) Kill by Hamming, Carl (from Liljestrom, Scott). | |
| 3-5 | Point CBU - (Hamming, Carl) Service error. | so |
| For CBU: BRAZEE, Ricky. | ||
| 4-5 | Point CBU - (CABRAL, Levi) Kill by BRAZEE, Ricky (from PENNER, Blair). | |
| For PRIN: Fritz, Reid. | ||
| 5-5 | Point CBU - (CABRAL, Levi) Service ace (Tuminelli, Vincent). | |
| 5-6 | Point PRIN - (CABRAL, Levi) Service error. | so |
| 6-6 | Point CBU - (Tuminelli, Vincent) Service error. | so |
| 7-6 | Point CBU - (KHATTAB, Mohamed) Service ace (Cotter, Sean). | |
| 8-6 | Point CBU - (KHATTAB, Mohamed) Service ace (Tuminelli, Vincent). | |
| 9-6 | Point CBU - (KHATTAB, Mohamed) Attack error by Schwagler, Pat (block by EASTER, Bryce; BRAZEE, Ricky). | |
| 10-6 | Point CBU - (KHATTAB, Mohamed) Kill by CABRAL, Levi (from PENNER, Blair). | |
| Timeout Princeton. | ||
| 11-6 | Point CBU - (KHATTAB, Mohamed) Attack error by Schwagler, Pat (block by BRAZEE, Ricky; PENNER, Blair). | |
| 11-7 | Point PRIN - (KHATTAB, Mohamed) Kill by Schwagler, Pat, block error by BRAZEE, Ricky. | so |
| 12-7 | Point CBU - (Dye, Michael) Kill by EASTER, Bryce (from PENNER, Blair). | so |
| 12-8 | Point PRIN - (MACNEILL, Mike) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 13-8 | Point CBU - (Liljestrom, Scott) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 13-9 | Point PRIN - (PENNER, Blair) Service error. | so |
| 14-9 | Point CBU - (Schwagler, Pat) Service error. | so |
| 14-10 | Point PRIN - (EASTER, Bryce) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 15-10 | Point CBU - (McCown, Jeff) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 16-10 | Point CBU - (KREUTZIGER, Garet) Attack error by Dye, Michael (block by BRAZEE, Ricky; KHATTAB, Mohamed). | |
| 16-11 | Point PRIN - (KREUTZIGER, Garet) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 17-11 | Point CBU - (Hamming, Carl) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 17-12 | Point PRIN - (CABRAL, Levi) Kill by Hamming, Carl. | so |
| 18-12 | Point CBU - (Tuminelli, Vincent) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 18-13 | Point PRIN - (KHATTAB, Mohamed) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 19-13 | Point CBU - (Dye, Michael) Service error. | so |
| 19-14 | Point PRIN - (MACNEILL, Mike) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 20-14 | Point CBU - (Liljestrom, Scott) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| 20-15 | Point PRIN - (PENNER, Blair) Service error. | so |
| 21-15 | Point CBU - (Schwagler, Pat) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 21-16 | Point PRIN - (EASTER, Bryce) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 21-17 | Point PRIN - (McCown, Jeff) Attack error by PENNER, Blair. | |
| 22-17 | Point CBU - (McCown, Jeff) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| 23-17 | Point CBU - (KREUTZIGER, Garet) Attack error by Dye, Michael. | |
| 23-18 | Point PRIN - (KREUTZIGER, Garet) Service error. | so |
| 23-19 | Point PRIN - (Hamming, Carl) Ball handling error by PENNER, Blair. | |
| 24-19 | Point CBU - (Hamming, Carl) Service error. | so |
| 24-20 | Point PRIN - (CABRAL, Levi) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 25-20 | Point CBU - (Tuminelli, Vincent) Service error. | so |
| 25-21 | Point PRIN - (KHATTAB, Mohamed) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 26-21 | Point CBU - (Dye, Michael) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 27-21 | Point CBU - (MACNEILL, Mike) Attack error by McCown, Jeff. | |
| Timeout Princeton. | ||
| 27-22 | Point PRIN - (MACNEILL, Mike) Service error. | so |
| 28-22 | Point CBU - (Liljestrom, Scott) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| 28-23 | Point PRIN - (PENNER, Blair) Service error. | so |
| 29-23 | Point CBU - (Schwagler, Pat) Kill by CABRAL, Levi. | so |
| 29-24 | Point PRIN - (EASTER, Bryce) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 30-24 | Point CBU - (McCown, Jeff) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
2nd Set
| For CBU: KREUTZIGER, Garet; PENNER, Blair; MACNEILL, Mike; KHATTAB, Mohamed; EASTER, Bryce; CABRAL, Levi; libero FREITAS, Daniel. | ||
| For PRIN: Schwagler, Pat; Hamming, Carl; McCown, Jeff; Tuminelli, Vincent; Liljestrom, Scott; Dye, Michael; libero Fritz, Reid. | ||
| 1-0 | Point CBU - (Liljestrom, Scott) Kill by EASTER, Bryce (from PENNER, Blair). | so |
| 1-1 | Point PRIN - (EASTER, Bryce) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 1-2 | Point PRIN - (Schwagler, Pat) Service ace (TEAM). | |
| 2-2 | Point CBU - (Schwagler, Pat) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| For CBU: BRAZEE, Ricky. | ||
| 3-2 | Point CBU - (KREUTZIGER, Garet) Service ace (Fritz, Reid). | |
| 3-3 | Point PRIN - (KREUTZIGER, Garet) Service error. | so |
| 4-3 | Point CBU - (McCown, Jeff) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 4-4 | Point PRIN - (CABRAL, Levi) Service error. | so |
| 5-4 | Point CBU - (Hamming, Carl) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 6-4 | Point CBU - (KHATTAB, Mohamed) Kill by BRAZEE, Ricky. | |
| 6-5 | Point PRIN - (KHATTAB, Mohamed) Attack error by BRAZEE, Ricky. | so |
| 7-5 | Point CBU - (Tuminelli, Vincent) Service error. | so |
| 8-5 | Point CBU - (MACNEILL, Mike) Kill by EASTER, Bryce (from PENNER, Blair). | |
| 9-5 | Point CBU - (MACNEILL, Mike) Attack error by Schwagler, Pat. | |
| 10-5 | Point CBU - (MACNEILL, Mike) Bad set by Liljestrom, Scott. | |
| 10-6 | Point PRIN - (MACNEILL, Mike) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 11-6 | Point CBU - (Dye, Michael) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 11-7 | Point PRIN - (PENNER, Blair) Attack error by CABRAL, Levi (block by Hamming, Carl; Schwagler, Pat). | so |
| For PRIN: Cotter, Sean. | ||
| 12-7 | Point CBU - (Cotter, Sean) Kill by MACNEILL, Mike (from PENNER, Blair). | so |
| 13-7 | Point CBU - (EASTER, Bryce) Kill by CABRAL, Levi. | |
| 13-8 | Point PRIN - (EASTER, Bryce) Kill by Fritz, Reid. | so |
| 13-9 | Point PRIN - (Schwagler, Pat) Kill by Tuminelli, Vincent (from Fritz, Reid). | |
| 13-10 | Point PRIN - (Schwagler, Pat) Kill by Hamming, Carl (from Liljestrom, Scott). | |
| 14-10 | Point CBU - (Schwagler, Pat) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 15-10 | Point CBU - (KREUTZIGER, Garet) Attack error by Hamming, Carl. | |
| 16-10 | Point CBU - (KREUTZIGER, Garet) Attack error by Tuminelli, Vincent (block by CABRAL, Levi). | |
| 16-11 | Point PRIN - (KREUTZIGER, Garet) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 16-12 | Point PRIN - (McCown, Jeff) Attack error by KHATTAB, Mohamed (block by Hamming, Carl; Schwagler, Pat). | |
| 17-12 | Point CBU - (McCown, Jeff) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 17-13 | Point PRIN - (CABRAL, Levi) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 18-13 | Point CBU - (Hamming, Carl) Service error. | so |
| 18-14 | Point PRIN - (KHATTAB, Mohamed) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 19-14 | Point CBU - (Tuminelli, Vincent) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 19-15 | Point PRIN - (MACNEILL, Mike) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 20-15 | Point CBU - (Dye, Michael) Service error. | so |
| 21-15 | Point CBU - (PENNER, Blair) Kill by CABRAL, Levi (from PENNER, Blair). | |
| 21-16 | Point PRIN - (PENNER, Blair) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 22-16 | Point CBU - (Liljestrom, Scott) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| 22-17 | Point PRIN - (EASTER, Bryce) Service error. | so |
| 23-17 | Point CBU - (Schwagler, Pat) Ball handling error by Liljestrom, Scott. | so |
| Timeout Princeton. | ||
| For CBU: SMITH, Sean. | ||
| 24-17 | Point CBU - (SMITH, Sean) Service ace (Schwagler, Pat). | |
| 24-18 | Point PRIN - (SMITH, Sean) Service error. | so |
| 25-18 | Point CBU - (McCown, Jeff) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 25-19 | Point PRIN - (CABRAL, Levi) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 26-19 | Point CBU - (Hamming, Carl) Service error. | so |
| 26-20 | Point PRIN - (KHATTAB, Mohamed) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 27-20 | Point CBU - (Tuminelli, Vincent) Kill by PENNER, Blair (from CABRAL, Levi). | so |
| 28-20 | Point CBU - (MACNEILL, Mike) Kill by CABRAL, Levi (from PENNER, Blair). | |
| 29-20 | Point CBU - (MACNEILL, Mike) Kill by KREUTZIGER, Garet (from PENNER, Blair). | |
| 29-21 | Point PRIN - (MACNEILL, Mike) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 30-21 | Point CBU - (Dye, Michael) Attack error by Schwagler, Pat (block by PENNER, Blair; KREUTZIGER, Garet). | so |
3rd Set
| For CBU: KHATTAB, Mohamed; MACNEILL, Mike; EASTER, Bryce; CABRAL, Levi; PENNER, Blair; KREUTZIGER, Garet; libero FREITAS, Daniel. | ||
| For PRIN: Liljestrom, Scott; Tuminelli, Vincent; Hamming, Carl; Dye, Michael; McCown, Jeff; Schwagler, Pat; libero Scobee, Dexter. | ||
| 0-1 | Point PRIN - (PENNER, Blair) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 1-1 | Point CBU - (Tuminelli, Vincent) Service error. | so |
| 1-2 | Point PRIN - (EASTER, Bryce) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 1-3 | Point PRIN - (McCown, Jeff) Attack error by KHATTAB, Mohamed (block by Hamming, Carl; Dye, Michael). | |
| 1-4 | Point PRIN - (McCown, Jeff) Service ace (EASTER, Bryce). | |
| 1-5 | Point PRIN - (McCown, Jeff) Attack error by KHATTAB, Mohamed. | |
| 2-5 | Point CBU - (McCown, Jeff) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| For CBU: BRAZEE, Ricky. | ||
| 3-5 | Point CBU - (KREUTZIGER, Garet) Attack error by Dye, Michael (block by BRAZEE, Ricky; CABRAL, Levi). | |
| 4-5 | Point CBU - (KREUTZIGER, Garet) Kill by KHATTAB, Mohamed (from PENNER, Blair). | |
| 4-6 | Point PRIN - (KREUTZIGER, Garet) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| For PRIN: Sardinha, Manny. | ||
| 4-7 | Point PRIN - (Sardinha, Manny) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| 5-7 | Point CBU - (Sardinha, Manny) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 5-8 | Point PRIN - (CABRAL, Levi) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 6-8 | Point CBU - (Schwagler, Pat) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 6-9 | Point PRIN - (KHATTAB, Mohamed) Service error. | so |
| 7-9 | Point CBU - (Dye, Michael) Kill by EASTER, Bryce (from PENNER, Blair). | so |
| 7-10 | Point PRIN - (MACNEILL, Mike) Service error. | so |
| 8-10 | Point CBU - (Liljestrom, Scott) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 8-11 | Point PRIN - (PENNER, Blair) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 8-12 | Point PRIN - (Tuminelli, Vincent) Attack error by CABRAL, Levi. | |
| 9-12 | Point CBU - (Tuminelli, Vincent) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 9-13 | Point PRIN - (EASTER, Bryce) Service error. | so |
| 10-13 | Point CBU - (McCown, Jeff) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 10-14 | Point PRIN - (KREUTZIGER, Garet) Kill by Schwagler, Pat (from Liljestrom, Scott), block error by BRAZEE, Ricky. | so |
| 11-14 | Point CBU - (Sardinha, Manny) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 12-14 | Point CBU - (CABRAL, Levi) Kill by BRAZEE, Ricky. | |
| 12-15 | Point PRIN - (CABRAL, Levi) Service error. | so |
| 13-15 | Point CBU - (Schwagler, Pat) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 13-16 | Point PRIN - (KHATTAB, Mohamed) Service error. | so |
| 13-17 | Point PRIN - (Dye, Michael) Attack error by CABRAL, Levi. | |
| 13-18 | Point PRIN - (Dye, Michael) Service ace (TEAM). | |
| 13-19 | Point PRIN - (Dye, Michael) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| Timeout California Baptist. | ||
| 14-19 | Point CBU - (Dye, Michael) Kill by EASTER, Bryce (from PENNER, Blair). | so |
| 15-19 | Point CBU - (MACNEILL, Mike) Attack error by Schwagler, Pat. | |
| 15-20 | Point PRIN - (MACNEILL, Mike) Service error. | so |
| 16-20 | Point CBU - (Liljestrom, Scott) Kill by PENNER, Blair (from FREITAS, Daniel). | so |
| 17-20 | Point CBU - (PENNER, Blair) Kill by CABRAL, Levi (from FREITAS, Daniel). | |
| 17-21 | Point PRIN - (PENNER, Blair) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 17-22 | Point PRIN - (Tuminelli, Vincent) Service ace (TEAM). | |
| 18-22 | Point CBU - (Tuminelli, Vincent) Kill by CABRAL, Levi. | so |
| 18-23 | Point PRIN - (EASTER, Bryce) Kill by Hamming, Carl (from Liljestrom, Scott), block error by KHATTAB, Mohamed. | so |
| For PRIN: McCarthy, Keenan. | ||
| 19-23 | Point CBU - (McCarthy, Keenan) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| For CBU: MAHER, Cullan. | ||
| 20-23 | Point CBU - (KREUTZIGER, Garet) Kill by MAHER, Cullan (from EASTER, Bryce). | |
| 20-24 | Point PRIN - (KREUTZIGER, Garet) Attack error by CABRAL, Levi (block by Dye, Michael; Hamming, Carl). | so |
| 21-24 | Point CBU - (Sardinha, Manny) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 21-25 | Point PRIN - (CABRAL, Levi) Service error. | so |
| 21-26 | Point PRIN - (Schwagler, Pat) Attack error by EASTER, Bryce. | |
| Timeout California Baptist. | ||
| 22-26 | Point CBU - (Schwagler, Pat) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 22-27 | Point PRIN - (MAHER, Cullan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| For PRIN: Fritz, Reid. | ||
| 23-27 | Point CBU - (Fritz, Reid) Service error. | so |
| 24-27 | Point CBU - (MACNEILL, Mike) Attack error by Tuminelli, Vincent. | |
| 25-27 | Point CBU - (MACNEILL, Mike) Attack error by Tuminelli, Vincent (block by PENNER, Blair; CABRAL, Levi). | |
| Timeout Princeton. | ||
| 25-28 | Point PRIN - (MACNEILL, Mike) Kill by Liljestrom, Scott (from Tuminelli, Vincent). | so |
| 25-29 | Point PRIN - (Liljestrom, Scott) Attack error by CABRAL, Levi. | |
| 26-29 | Point CBU - (Liljestrom, Scott) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| 27-29 | Point CBU - (PENNER, Blair) Attack error by Tuminelli, Vincent. | |
| Timeout Princeton. | ||
| 28-29 | Point CBU - (PENNER, Blair) Service ace (TEAM). | |
| 28-30 | Point PRIN - (PENNER, Blair) Kill by, block error by CABRAL, Levi. | so |
4th Set
| For PRIN: McCown, Jeff; Tuminelli, Vincent; Hamming, Carl; Dye, Michael; Liljestrom, Scott; Schwagler, Pat; libero Scobee, Dexter. | ||
| For CBU: KREUTZIGER, Garet; MACNEILL, Mike; PENNER, Blair; EASTER, Bryce; KHATTAB, Mohamed; CABRAL, Levi; libero FREITAS, Daniel. | ||
| For CBU: BRAZEE, Ricky. | ||
| 1-0 | Point CBU - (Liljestrom, Scott) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 1-1 | Point PRIN - (MACNEILL, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 1-2 | Point PRIN - (Tuminelli, Vincent) Attack error by CABRAL, Levi. | |
| 2-2 | Point CBU - (Tuminelli, Vincent) Attack error by Schwagler, Pat. | so |
| 2-3 | Point PRIN - (PENNER, Blair) Service error. | so |
| 3-3 | Point CBU - (McCown, Jeff) Service error. | so |
| 3-4 | Point PRIN - (EASTER, Bryce) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 4-4 | Point CBU - (Hamming, Carl) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 5-4 | Point CBU - (KREUTZIGER, Garet) Attack error by Hamming, Carl. | |
| 6-4 | Point CBU - (KREUTZIGER, Garet) Kill by CABRAL, Levi (from PENNER, Blair). | |
| 7-4 | Point CBU - (KREUTZIGER, Garet) Attack error by Dye, Michael (block by CABRAL, Levi; BRAZEE, Ricky). | |
| 7-5 | Point PRIN - (KREUTZIGER, Garet) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 8-5 | Point CBU - (Schwagler, Pat) Service error. | so |
| 8-6 | Point PRIN - (CABRAL, Levi) Attack error by CABRAL, Levi. | so |
| 9-6 | Point CBU - (Dye, Michael) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| For CBU: MAHER, Cullan. | ||
| 9-7 | Point PRIN - (KHATTAB, Mohamed) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 10-7 | Point CBU - (Liljestrom, Scott) Kill by EASTER, Bryce (from PENNER, Blair). | so |
| 11-7 | Point CBU - (MACNEILL, Mike) Attack error by Tuminelli, Vincent. | |
| For CBU: MACNEILL, Mike. | ||
| For PRIN: Cotter, Sean. | ||
| 12-7 | Point CBU - (MACNEILL, Mike) Kill by MAHER, Cullan (from PENNER, Blair). | |
| 12-8 | Point PRIN - (MACNEILL, Mike) Service error. | so |
| 13-8 | Point CBU - (Tuminelli, Vincent) Kill by EASTER, Bryce (from PENNER, Blair). | so |
| 13-9 | Point PRIN - (PENNER, Blair) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| For PRIN: Hughes, Dave. | ||
| 14-9 | Point CBU - (Hughes, Dave) Service error. | so |
| 15-9 | Point CBU - (EASTER, Bryce) Kill by CABRAL, Levi (from KREUTZIGER, Garet). | |
| Timeout Princeton. | ||
| 15-10 | Point PRIN - (EASTER, Bryce) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 16-10 | Point CBU - (Hamming, Carl) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 17-10 | Point CBU - (KREUTZIGER, Garet) Attack error by Hamming, Carl. | |
| 18-10 | Point CBU - (KREUTZIGER, Garet) Kill by CABRAL, Levi (from KREUTZIGER, Garet). | |
| 19-10 | Point CBU - (KREUTZIGER, Garet) Kill by CABRAL, Levi (from PENNER, Blair). | |
| 20-10 | Point CBU - (KREUTZIGER, Garet) Kill by KHATTAB, Mohamed (from PENNER, Blair). | |
| Timeout Princeton. | ||
| 21-10 | Point CBU - (KREUTZIGER, Garet) Attack error by Dye, Michael (block by KHATTAB, Mohamed; BRAZEE, Ricky). | |
| 21-11 | Point PRIN - (KREUTZIGER, Garet) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 22-11 | Point CBU - (Schwagler, Pat) Service error. | so |
| 23-11 | Point CBU - (CABRAL, Levi) Attack error by Dye, Michael (block by BRAZEE, Ricky). | |
| 23-12 | Point PRIN - (CABRAL, Levi) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 24-12 | Point CBU - (Schwagler, Pat) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 25-12 | Point CBU - (KHATTAB, Mohamed) Attack error by Liljestrom, Scott (block by MAHER, Cullan). | |
| 25-13 | Point PRIN - (KHATTAB, Mohamed) Service error. | so |
| 26-13 | Point CBU - (Liljestrom, Scott) Service error. | so |
| 26-14 | Point PRIN - (MACNEILL, Mike) Service error. | so |
| 26-15 | Point PRIN - (Tuminelli, Vincent) Service ace (TEAM). | |
| 27-15 | Point CBU - (Tuminelli, Vincent) Kill by EASTER, Bryce (from PENNER, Blair). | so |
| 27-16 | Point PRIN - (PENNER, Blair) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 27-17 | Point PRIN - (McCown, Jeff) Attack error by CABRAL, Levi (block by Hamming, Carl). | |
