Players Mentioned
Regional Results (Men)
November 13, 2010 | Men's Cross Country
NCAA MID-ATLANTIC REGIONAL MEN'S 10K
STATE COLLEGE, PA
Nov. 13, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Princeton 53 4 5 9 16 19 22 37 30:26 0:40
2 Villanova 61 7 10 12 15 17 55 65 30:30 0:21
3 Georgetown 78 1 11 18 23 25 29 32 30:40 0:57
4 Penn State 99 2 3 26 28 40 42 49 30:48 1:27
5 Navy 183 6 34 35 45 63 67 113 31:17 1:43
6 Penn 199 20 38 43 44 54 99 114 31:28 0:48
7 American 217 21 27 30 62 77 85 109 31:30 1:17
8 Duquesne 263 33 47 53 61 69 97 136 31:44 0:49
9 La Salle 286 39 48 60 68 71 78 87 31:50 0:39
10 Maryland 321 8 36 46 111 120 147 31:57 3:02
11 Delaware 336 24 58 80 84 90 128 129 32:04 1:34
12 St. Joseph's (Pa ) 340 14 56 76 96 98 118 137 32:03 2:14
13 Umbc 347 41 59 72 81 94 101 121 32:09 1:12
14 Temple 390 31 66 75 108 110 112 158 32:19 1:50
15 Lehigh 408 13 73 95 104 123 146 154 32:23 2:52
16 St. Francis (Pa ) 441 57 74 92 102 116 165 167 32:34 1:24
17 Bucknell 461 82 86 88 100 105 106 124 32:41 0:34
18 Marshall 519 51 70 122 134 142 152 33:01 2:22
19 Rutgers 530 64 89 107 125 145 151 161 33:04 2:18
20 Pittsburgh 547 52 103 115 138 139 159 178 33:12 2:18
21 Monmouth 573 83 93 126 131 140 160 163 33:18 1:35
22 Rider 628 91 117 130 133 157 164 33:36 2:10
23 New Jersey Institute 673 79 143 148 150 153 170 174 34:01 2:18
24 Maryland-Eastern Shor 694 50 144 149 166 185 187 188 34:44 6:31
25 Loyola (Md ) 717 127 132 141 155 162 169 34:11 1:23
26 Lafayette 809 119 168 171 172 179 35:22 3:19
27 Seton Hall 855 135 175 180 182 183 184 36:08 3:12
28 Fairleigh Dickinson 863 156 173 176 177 181 186 36:06 2:09
Incomplete Teams: George Washington, Mount St. Mary's, Robert Morris
Individuals
ID# PLACE FINISHER TIME PACE
1. Princeton
563 4 Brian Leung, Jr 30:11 4:52
558 5 Donn Cabral, Jr 30:11 4:52
556 9 Mark Amirault, Sr 30:22 4:53
567 16 Joe Stilin, Jr 30:37 4:56
561 19 Max Kaulbach, Jr 30:50 4:58
557 22 Alejandro Arroyo Yamin, Fr 31:01 5:00
566 37 Kyle Soloff, Sr 31:20 5:03
Total Time = 2:32:10 Total Places = 53
2. Villanova
650 7 Matthew Kane, So 30:20 4:53
654 10 Mathew Mildenhall, So 30:23 4:53
651 12 Brian Long, Jr 30:33 4:55
647 15 Hugo Beamish, Sr 30:36 4:56
648 17 Keith Capecci, Jr 30:40 4:56
649 55 Matthew Gibney, Jr 31:48 5:07
653 65 Carl Mackenzie, Jr 31:58 5:09
Total Time = 2:32:30 Total Places = 61
3. Georgetown
397 1 Ayalew Taye, Sr 30:05 4:51
396 11 Andrew Springer, Fr 30:27 4:54
389 18 Mark Dennin, So 30:46 4:57
390 23 Ben Furcht, Fr 31:01 5:00
392 25 Tc Lumbar, Jr 31:01 5:00
391 29 James Grimes, Jr 31:08 5:01
394 32 Bobby Peavey, Fr 31:15 5:02
Total Time = 2:33:19 Total Places = 78
4. Penn State
536 2 Kyle Dawson, Jr 30:06 4:51
542 3 Vince McNally, Jr 30:07 4:51
539 26 Ryan Foster, Sr 31:04 5:00
534 28 Chris Cipro, Jr 31:08 5:01
545 40 Nick Scarpello, Fr 31:32 5:05
543 42 Danny Pawola, So 31:34 5:05
537 49 Owen Dawson, Sr 31:40 5:06
Total Time = 2:33:56 Total Places = 99
5. Navy
500 6 Andrew Hanko, Sr 30:15 4:52
495 34 Ken Bunnell, Jr 31:17 5:02
505 35 Cody Rome, Jr 31:18 5:02
506 45 Kyle Satterwhite, So 31:37 5:05
497 63 Matt DeVillers, Sr 31:57 5:09
494 67 Dean Black, So 32:03 5:10
504 113 James Pearson, Jr 33:11 5:21
Total Time = 2:36:23 Total Places = 183
6. Penn
522 20 Chris Baird, Sr 30:59 4:59
530 38 Conner Paez, Fr 31:23 5:03
527 43 Luke Grau, Sr 31:35 5:05
523 44 Philip Cawkwell, Sr 31:35 5:05
526 54 Kevin Foy, So 31:46 5:07
525 99 James Finucane, Jr 32:50 5:17
524 114 Michael Cunningham, Jr 33:13 5:21
Total Time = 2:37:16 Total Places = 199
7. American
331 21 Colin Eustis, Sr 31:01 5:00
329 27 Jeff Brannigan, Sr 31:07 5:01
330 30 Craig Brown, Jr 31:09 5:01
333 62 Josh Olsen, Jr 31:56 5:08
328 77 Mark Allen, So 32:17 5:12
337 85 Ryan Williams, Jr 32:31 5:14
332 109 Mark Leininger, So 33:03 5:19
Total Time = 2:37:28 Total Places = 217
8. Duquesne
374 33 Scott Van Kooten, Sr 31:16 5:02
363 47 Mark Bucklaw, Sr 31:39 5:06
373 53 Mike Stolar, Sr 31:46 5:07
362 61 Erik Anderson, Sr 31:55 5:08
372 69 Cam Stauffer, So 32:05 5:10
365 97 Kyle Dorman, Sr 32:48 5:17
371 136 Jim Spisak, So 33:50 5:27
Total Time = 2:38:39 Total Places = 263
9. La Salle
405 39 David Hausherr, Jr 31:27 5:04
402 48 Nick Crits, Jr 31:40 5:06
407 60 Thomas Panulla, Sr 31:54 5:08
401 68 Alex Brazinski, So 32:03 5:10
410 71 Nick Ross, Fr 32:06 5:10
399 78 Joe Beveridge, So 32:18 5:12
412 87 Sean Ward, Sr 32:33 5:14
Total Time = 2:39:09 Total Places = 286
10. Maryland
463 8 Greg Kelsey, Sr 30:21 4:53
464 36 Dan McDevitt, Sr 31:19 5:02
467 46 Cory Puffett, Fr 31:38 5:06
466 111 Sean O'Leary, Fr 33:08 5:20
465 120 Craig Morgan, So 33:22 5:22
462 147 Brian Faherty, So 34:21 5:32
Total Time = 2:39:45 Total Places = 321
11. Delaware
360 24 Andy Weaver, Jr 31:01 5:00
351 58 Dan Feeney, So 31:51 5:08
355 80 Ryan Kaiser, Sr 32:24 5:13
350 84 Ed Bonnevie, Sr 32:29 5:14
359 90 Steve Vincent, Sr 32:35 5:15
354 128 Taylor Hinson, Jr 33:33 5:24
353 129 Marshall Hawkins, So 33:37 5:25
Total Time = 2:40:18 Total Places = 336
12. St. Joseph's (Pa )
623 14 Kevin McDonnell, Jr 30:35 4:55
622 56 Jonathan Mazzio, So 31:49 5:07
627 76 Mike Rankin, Fr 32:17 5:12
621 96 Aaron Leskow, Fr 32:46 5:17
616 98 Vincent Collins, Sr 32:49 5:17
619 118 Kyle Gorczynski, So 33:17 5:22
617 137 Kevin Donnelly, Sr 33:58 5:28
Total Time = 2:40:14 Total Places = 340
13. Umbc
640 41 Sam Boimov, Jr 31:33 5:05
646 59 Brandan McGee, Fr 31:54 5:08
642 72 Michael Christmas, Sr 32:07 5:10
641 81 Chris Bowie, Sr 32:25 5:13
645 94 Roy Jones, Jr 32:45 5:16
643 101 Vinny DiSalvo, Fr 32:54 5:18
644 121 Nic Escobar, Fr 33:23 5:22
Total Time = 2:40:43 Total Places = 347
14. Temple
636 31 Mike May, Sr 31:14 5:02
635 66 Travis Mahoney, Jr 32:02 5:09
637 75 Eddie Penetar, Sr 32:14 5:11
638 108 Thomas Thomas, Jr 33:02 5:19
633 110 Will Kellar, Fr 33:04 5:19
631 112 Eric Conklin, Sr 33:08 5:20
629 158 Geoffrey Barletta, Jr 34:47 5:36
Total Time = 2:41:35 Total Places = 390
15. Lehigh
432 13 Evans Kosgei, Sr 30:33 4:55
431 73 Andrew Jervis, Sr 32:11 5:11
436 95 Steve Sample, Sr 32:46 5:17
433 104 Jimmy Miller, Fr 32:59 5:19
428 123 Evan Flach, Jr 33:24 5:23
427 146 Sam Bernitt, Fr 34:16 5:31
435 154 Tyler Mueller, Fr 34:41 5:35
Total Time = 2:41:52 Total Places = 408
16. St. Francis (Pa )
613 57 Tim Wertner, Sr 31:50 5:08
611 74 Chris Mills, Jr 32:12 5:11
604 92 Chris Fischer, Fr 32:38 5:15
599 102 Chris Behre, Sr 32:58 5:18
605 116 Shaun Foley, So 33:14 5:21
608 165 Sean Kirby, So 34:59 5:38
603 167 Brent DiGiorgio, Sr 35:08 5:39
Total Time = 2:42:50 Total Places = 441
17. Bucknell
339 82 David Brown, Jr 32:26 5:13
343 86 Charles Murphy, Sr 32:33 5:14
349 88 Robert Yamnicky, So 32:34 5:15
341 100 Josh Clark, Sr 32:50 5:17
344 105 Evan Novakowski, Sr 32:59 5:19
347 106 Jake Schroeder, Sr 33:01 5:19
338 124 Chris Boyd, Sr 33:30 5:24
Total Time = 2:43:21 Total Places = 461
18. Marshall
450 51 David Caldwell, So 31:44 5:07
451 70 Chris Cole, Jr 32:05 5:10
452 122 Josh Feather, Sr 33:23 5:23
454 134 Eric Frohnapfel, Sr 33:47 5:26
453 142 Adam Frohnapfel, So 34:06 5:29
461 152 Alex Zurbuch, Jr 34:37 5:34
Total Time = 2:45:03 Total Places = 519
19. Rutgers
589 64 Nick Miehe, Sr 31:58 5:09
586 89 Kevin Cronin, Sr 32:34 5:15
587 107 Ben Forrest, Jr 33:01 5:19
584 125 Thomas Bragen, Fr 33:30 5:24
590 145 Curtis Richburg, Fr 34:16 5:31
585 151 Steve Burkholder, Fr 34:36 5:34
588 161 Ben Horel, Jr 34:54 5:37
Total Time = 2:45:18 Total Places = 530
20. Pittsburgh
548 52 Joshua Christopher, Sr 31:45 5:07
552 103 Kevin Hull, So 32:59 5:19
553 115 Teddy Miller, Sr 33:13 5:21
547 138 Andrew Cerrito, So 34:01 5:29
550 139 Vinnie Depalma, So 34:02 5:29
551 159 Ben Hatch, Jr 34:51 5:37
549 178 Dontave Cowsette, Jr 36:34 5:53
Total Time = 2:45:59 Total Places = 547
21. Monmouth
486 83 Ben Hutterer, Sr 32:28 5:14
481 93 Dan Collura, Jr 32:44 5:16
480 126 Mike Bertocchi, Jr 33:32 5:24
477 131 Todd Apgar, Jr 33:43 5:26
482 140 Garth DeBlasio, Jr 34:03 5:29
483 160 Billy Dowd, Sr 34:52 5:37
490 163 Seth Robbins, Fr 34:55 5:37
Total Time = 2:46:27 Total Places = 573
22. Rider
576 91 Michael Lindner, Jr 32:37 5:15
571 117 Sean Donohue, So 33:14 5:21
579 130 Mike Soroko, Sr 33:41 5:25
577 133 Sean McCullough, So 33:43 5:26
572 157 Josh Frake, So 34:47 5:36
578 164 Avery Schofield, Fr 34:58 5:38
Total Time = 2:48:00 Total Places = 628
23. New Jersey Institute
514 79 Brian Mendez, So 32:21 5:12
508 143 Pedro Claudio, Fr 34:06 5:29
518 148 Daniel Rondon, Fr 34:28 5:33
515 150 Tlatelpa Miguel, Jr 34:33 5:34
521 153 Moheb Thomas, Fr 34:38 5:35
512 170 Joseph Ju, Jr 35:35 5:44
517 174 Scott Rizzo, Fr 36:06 5:49
Total Time = 2:50:03 Total Places = 673
24. Maryland-Eastern Shor
473 50 Basil Melek, So 31:43 5:06
474 144 Peter Sang, Sr 34:11 5:30
472 149 Shadrack Maritim, Jr 34:33 5:34
471 166 Amon Kiprotich, Sr 35:00 5:38
475 185 Shaquille Turner, Fr 38:13 6:09
468 187 Codjo Gbedo, So 41:21 6:39
470 188 Alonzo Jarmon, Fr 41:50 6:44
Total Time = 2:53:39 Total Places = 694
25. Loyola (Md )
443 127 Matthew Hassett, Jr 33:32 5:24
442 132 Steve Febish, Sr 33:43 5:26
441 141 Kieran Dowling, Sr 34:04 5:29
439 155 Nicholas Barletta, Fr 34:42 5:35
445 162 Dj Puleo, So 34:55 5:37
440 169 Tim Burns, Sr 35:29 5:43
Total Time = 2:50:54 Total Places = 717
26. Lafayette
425 119 Ryan Stasiowski, Sr 33:19 5:22
415 168 Matt Keehn, Jr 35:24 5:42
413 171 Sam Brinton, Fr 35:39 5:44
424 172 Josh Sadlock, Jr 35:49 5:46
414 179 Stephen Comanto, Sr 36:38 5:54
Total Time = 2:56:46 Total Places = 809
27. Seton Hall
595 135 Carl Johnston, Fr 33:48 5:26
596 175 Mamadou Niang, So 36:19 5:51
594 180 Cory Hellwig, So 36:38 5:54
593 182 Jared Hanko, So 36:58 5:57
591 183 Erik Chester, Jr 36:59 5:57
592 184 Tony Cramond, Fr 37:20 6:01
Total Time = 3:00:40 Total Places = 855
28. Fairleigh Dickinson
375 156 Kimutai Bett, Jr 34:45 5:36
377 173 Weymour Johnson, So 35:57 5:47
376 176 Robert Cherkis, So 36:22 5:51
378 177 Maneek Kumar, So 36:33 5:53
380 181 Nico Stabile, So 36:54 5:56
379 186 Wilson Mantilla, Fr 38:51 6:15
Total Time = 3:00:29 Total Places = 863
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
TopPace: 5:00 | 6:00 | Top
397 1 1 Ayalew Taye, Sr 30:05 4:51 Georgetown
536 2 2 Kyle Dawson, Jr 30:06 4:51 Penn State
542 3 3 Vince McNally, Jr 30:07 4:51 Penn State
563 4 4 Brian Leung, Jr 30:11 4:52 Princeton
558 5 5 Donn Cabral, Jr 30:11 4:52 Princeton
500 6 6 Andrew Hanko, Sr 30:15 4:52 Navy
650 7 7 Matthew Kane, So 30:20 4:53 Villanova
463 8 8 Greg Kelsey, Sr 30:21 4:53 Maryland
556 9 9 Mark Amirault, Sr 30:22 4:53 Princeton
654 10 10 Mathew Mildenhall, So 30:23 4:53 Villanova
396 11 11 Andrew Springer, Fr 30:27 4:54 Georgetown
651 12 12 Brian Long, Jr 30:33 4:55 Villanova
432 13 13 Evans Kosgei, Sr 30:33 4:55 Lehigh
623 14 14 Kevin McDonnell, Jr 30:35 4:55 St. Joseph's (Pa )
647 15 15 Hugo Beamish, Sr 30:36 4:56 Villanova
567 16 16 Joe Stilin, Jr 30:37 4:56 Princeton
648 17 17 Keith Capecci, Jr 30:40 4:56 Villanova
389 18 18 Mark Dennin, So 30:46 4:57 Georgetown
561 19 19 Max Kaulbach, Jr 30:50 4:58 Princeton
522 20 20 Chris Baird, Sr 30:59 4:59 Penn331 21 21 Colin Eustis, Sr 31:01 5:00 American
557 22 22 Alejandro Arroyo Yamin, Fr 31:01 5:00 Princeton
390 23 23 Ben Furcht, Fr 31:01 5:00 Georgetown
360 24 24 Andy Weaver, Jr 31:01 5:00 Delaware
392 25 25 Tc Lumbar, Jr 31:01 5:00 Georgetown
539 26 26 Ryan Foster, Sr 31:04 5:00 Penn State
329 27 27 Jeff Brannigan, Sr 31:07 5:01 American
534 28 28 Chris Cipro, Jr 31:08 5:01 Penn State
391 29 29 James Grimes, Jr 31:08 5:01 Georgetown
330 30 30 Craig Brown, Jr 31:09 5:01 American
636 31 31 Mike May, Sr 31:14 5:02 Temple
394 32 32 Bobby Peavey, Fr 31:15 5:02 Georgetown
374 33 33 Scott Van Kooten, Sr 31:16 5:02 Duquesne
495 34 34 Ken Bunnell, Jr 31:17 5:02 Navy
505 35 35 Cody Rome, Jr 31:18 5:02 Navy
464 36 36 Dan McDevitt, Sr 31:19 5:02 Maryland
566 37 37 Kyle Soloff, Sr 31:20 5:03 Princeton
530 38 38 Conner Paez, Fr 31:23 5:03 Penn
405 39 39 David Hausherr, Jr 31:27 5:04 La Salle
545 40 40 Nick Scarpello, Fr 31:32 5:05 Penn State
640 41 41 Sam Boimov, Jr 31:33 5:05 Umbc
543 42 42 Danny Pawola, So 31:34 5:05 Penn State
527 43 43 Luke Grau, Sr 31:35 5:05 Penn
523 44 44 Philip Cawkwell, Sr 31:35 5:05 Penn
506 45 45 Kyle Satterwhite, So 31:37 5:05 Navy
467 46 46 Cory Puffett, Fr 31:38 5:06 Maryland
363 47 47 Mark Bucklaw, Sr 31:39 5:06 Duquesne
402 48 48 Nick Crits, Jr 31:40 5:06 La Salle
537 49 49 Owen Dawson, Sr 31:40 5:06 Penn State
473 50 50 Basil Melek, So 31:43 5:06 Maryland-Eastern Shor
450 51 51 David Caldwell, So 31:44 5:07 Marshall
548 52 52 Joshua Christopher, Sr 31:45 5:07 Pittsburgh
373 53 53 Mike Stolar, Sr 31:46 5:07 Duquesne
526 54 54 Kevin Foy, So 31:46 5:07 Penn
649 55 55 Matthew Gibney, Jr 31:48 5:07 Villanova
622 56 56 Jonathan Mazzio, So 31:49 5:07 St. Joseph's (Pa )
613 57 57 Tim Wertner, Sr 31:50 5:08 St. Francis (Pa )
351 58 58 Dan Feeney, So 31:51 5:08 Delaware
646 59 59 Brandan McGee, Fr 31:54 5:08 Umbc
407 60 60 Thomas Panulla, Sr 31:54 5:08 La Salle
362 61 61 Erik Anderson, Sr 31:55 5:08 Duquesne
333 62 62 Josh Olsen, Jr 31:56 5:08 American
497 63 63 Matt DeVillers, Sr 31:57 5:09 Navy
589 64 64 Nick Miehe, Sr 31:58 5:09 Rutgers
653 65 65 Carl Mackenzie, Jr 31:58 5:09 Villanova
383 66 David McCutcheon, Jr 32:01 5:09 George Washington
635 67 66 Travis Mahoney, Jr 32:02 5:09 Temple
494 68 67 Dean Black, So 32:03 5:10 Navy
401 69 68 Alex Brazinski, So 32:03 5:10 La Salle
372 70 69 Cam Stauffer, So 32:05 5:10 Duquesne
451 71 70 Chris Cole, Jr 32:05 5:10 Marshall
410 72 71 Nick Ross, Fr 32:06 5:10 La Salle
642 73 72 Michael Christmas, Sr 32:07 5:10 Umbc
431 74 73 Andrew Jervis, Sr 32:11 5:11 Lehigh
611 75 74 Chris Mills, Jr 32:12 5:11 St. Francis (Pa )
637 76 75 Eddie Penetar, Sr 32:14 5:11 Temple
627 77 76 Mike Rankin, Fr 32:17 5:12 St. Joseph's (Pa )
328 78 77 Mark Allen, So 32:17 5:12 American
399 79 78 Joe Beveridge, So 32:18 5:12 La Salle
514 80 79 Brian Mendez, So 32:21 5:12 New Jersey Institute
355 81 80 Ryan Kaiser, Sr 32:24 5:13 Delaware
641 82 81 Chris Bowie, Sr 32:25 5:13 Umbc
339 83 82 David Brown, Jr 32:26 5:13 Bucknell
486 84 83 Ben Hutterer, Sr 32:28 5:14 Monmouth
350 85 84 Ed Bonnevie, Sr 32:29 5:14 Delaware
337 86 85 Ryan Williams, Jr 32:31 5:14 American
343 87 86 Charles Murphy, Sr 32:33 5:14 Bucknell
412 88 87 Sean Ward, Sr 32:33 5:14 La Salle
349 89 88 Robert Yamnicky, So 32:34 5:15 Bucknell
586 90 89 Kevin Cronin, Sr 32:34 5:15 Rutgers
359 91 90 Steve Vincent, Sr 32:35 5:15 Delaware
576 92 91 Michael Lindner, Jr 32:37 5:15 Rider
604 93 92 Chris Fischer, Fr 32:38 5:15 St. Francis (Pa )
481 94 93 Dan Collura, Jr 32:44 5:16 Monmouth
645 95 94 Roy Jones, Jr 32:45 5:16 Umbc
436 96 95 Steve Sample, Sr 32:46 5:17 Lehigh
621 97 96 Aaron Leskow, Fr 32:46 5:17 St. Joseph's (Pa )
365 98 97 Kyle Dorman, Sr 32:48 5:17 Duquesne
616 99 98 Vincent Collins, Sr 32:49 5:17 St. Joseph's (Pa )
525 100 99 James Finucane, Jr 32:50 5:17 Penn
341 101 100 Josh Clark, Sr 32:50 5:17 Bucknell
643 102 101 Vinny DiSalvo, Fr 32:54 5:18 Umbc
599 103 102 Chris Behre, Sr 32:58 5:18 St. Francis (Pa )
552 104 103 Kevin Hull, So 32:59 5:19 Pittsburgh
433 105 104 Jimmy Miller, Fr 32:59 5:19 Lehigh
344 106 105 Evan Novakowski, Sr 32:59 5:19 Bucknell
347 107 106 Jake Schroeder, Sr 33:01 5:19 Bucknell
587 108 107 Ben Forrest, Jr 33:01 5:19 Rutgers
638 109 108 Thomas Thomas, Jr 33:02 5:19 Temple
332 110 109 Mark Leininger, So 33:03 5:19 American
633 111 110 Will Kellar, Fr 33:04 5:19 Temple
466 112 111 Sean O'Leary, Fr 33:08 5:20 Maryland
631 113 112 Eric Conklin, Sr 33:08 5:20 Temple
504 114 113 James Pearson, Jr 33:11 5:21 Navy
524 115 114 Michael Cunningham, Jr 33:13 5:21 Penn
553 116 115 Teddy Miller, Sr 33:13 5:21 Pittsburgh
605 117 116 Shaun Foley, So 33:14 5:21 St. Francis (Pa )
571 118 117 Sean Donohue, So 33:14 5:21 Rider
492 119 Dylan Bernard, Jr 33:17 5:21 Mount St. Mary's
619 120 118 Kyle Gorczynski, So 33:17 5:22 St. Joseph's (Pa )
425 121 119 Ryan Stasiowski, Sr 33:19 5:22 Lafayette
581 122 Brian Mitchell, Jr 33:22 5:22 Robert Morris
465 123 120 Craig Morgan, So 33:22 5:22 Maryland
644 124 121 Nic Escobar, Fr 33:23 5:22 Umbc
452 125 122 Josh Feather, Sr 33:23 5:23 Marshall
428 126 123 Evan Flach, Jr 33:24 5:23 Lehigh
382 127 Alex Dadds, So 33:28 5:23 George Washington
338 128 124 Chris Boyd, Sr 33:30 5:24 Bucknell
584 129 125 Thomas Bragen, Fr 33:30 5:24 Rutgers
480 130 126 Mike Bertocchi, Jr 33:32 5:24 Monmouth
443 131 127 Matthew Hassett, Jr 33:32 5:24 Loyola (Md )
354 132 128 Taylor Hinson, Jr 33:33 5:24 Delaware
353 133 129 Marshall Hawkins, So 33:37 5:25 Delaware
579 134 130 Mike Soroko, Sr 33:41 5:25 Rider
477 135 131 Todd Apgar, Jr 33:43 5:26 Monmouth
442 136 132 Steve Febish, Sr 33:43 5:26 Loyola (Md )
577 137 133 Sean McCullough, So 33:43 5:26 Rider
454 138 134 Eric Frohnapfel, Sr 33:47 5:26 Marshall
595 139 135 Carl Johnston, Fr 33:48 5:26 Seton Hall
371 140 136 Jim Spisak, So 33:50 5:27 Duquesne
617 141 137 Kevin Donnelly, Sr 33:58 5:28 St. Joseph's (Pa )
547 142 138 Andrew Cerrito, So 34:01 5:29 Pittsburgh
550 143 139 Vinnie Depalma, So 34:02 5:29 Pittsburgh
482 144 140 Garth DeBlasio, Jr 34:03 5:29 Monmouth
441 145 141 Kieran Dowling, Sr 34:04 5:29 Loyola (Md )
453 146 142 Adam Frohnapfel, So 34:06 5:29 Marshall
508 147 143 Pedro Claudio, Fr 34:06 5:29 New Jersey Institute
474 148 144 Peter Sang, Sr 34:11 5:30 Maryland-Eastern Shor
590 149 145 Curtis Richburg, Fr 34:16 5:31 Rutgers
427 150 146 Sam Bernitt, Fr 34:16 5:31 Lehigh
462 151 147 Brian Faherty, So 34:21 5:32 Maryland
580 152 Arthur Leathers, Jr 34:24 5:32 Robert Morris
518 153 148 Daniel Rondon, Fr 34:28 5:33 New Jersey Institute
472 154 149 Shadrack Maritim, Jr 34:33 5:34 Maryland-Eastern Shor
515 155 150 Tlatelpa Miguel, Jr 34:33 5:34 New Jersey Institute
585 156 151 Steve Burkholder, Fr 34:36 5:34 Rutgers
461 157 152 Alex Zurbuch, Jr 34:37 5:34 Marshall
521 158 153 Moheb Thomas, Fr 34:38 5:35 New Jersey Institute
435 159 154 Tyler Mueller, Fr 34:41 5:35 Lehigh
439 160 155 Nicholas Barletta, Fr 34:42 5:35 Loyola (Md )
375 161 156 Kimutai Bett, Jr 34:45 5:36 Fairleigh Dickinson
572 162 157 Josh Frake, So 34:47 5:36 Rider
629 163 158 Geoffrey Barletta, Jr 34:47 5:36 Temple
551 164 159 Ben Hatch, Jr 34:51 5:37 Pittsburgh
483 165 160 Billy Dowd, Sr 34:52 5:37 Monmouth
588 166 161 Ben Horel, Jr 34:54 5:37 Rutgers
445 167 162 Dj Puleo, So 34:55 5:37 Loyola (Md )
490 168 163 Seth Robbins, Fr 34:55 5:37 Monmouth
578 169 164 Avery Schofield, Fr 34:58 5:38 Rider
608 170 165 Sean Kirby, So 34:59 5:38 St. Francis (Pa )
471 171 166 Amon Kiprotich, Sr 35:00 5:38 Maryland-Eastern Shor
603 172 167 Brent DiGiorgio, Sr 35:08 5:39 St. Francis (Pa )
384 173 James Stern, Fr 35:17 5:41 George Washington
415 174 168 Matt Keehn, Jr 35:24 5:42 Lafayette
440 175 169 Tim Burns, Sr 35:29 5:43 Loyola (Md )
512 176 170 Joseph Ju, Jr 35:35 5:44 New Jersey Institute
413 177 171 Sam Brinton, Fr 35:39 5:44 Lafayette
424 178 172 Josh Sadlock, Jr 35:49 5:46 Lafayette
377 179 173 Weymour Johnson, So 35:57 5:47 Fairleigh Dickinson
517 180 174 Scott Rizzo, Fr 36:06 5:49 New Jersey Institute
596 181 175 Mamadou Niang, So 36:19 5:51 Seton Hall
376 182 176 Robert Cherkis, So 36:22 5:51 Fairleigh Dickinson
378 183 177 Maneek Kumar, So 36:33 5:53 Fairleigh Dickinson
549 184 178 Dontave Cowsette, Jr 36:34 5:53 Pittsburgh
414 185 179 Stephen Comanto, Sr 36:38 5:54 Lafayette
594 186 180 Cory Hellwig, So 36:38 5:54 Seton Hall
380 187 181 Nico Stabile, So 36:54 5:56 Fairleigh Dickinson
593 188 182 Jared Hanko, So 36:58 5:57 Seton Hall
591 189 183 Erik Chester, Jr 36:59 5:57 Seton HallPace: 5:00 | 6:00 | Top
592 190 184 Tony Cramond, Fr 37:20 6:01 Seton Hall
475 191 185 Shaquille Turner, Fr 38:13 6:09 Maryland-Eastern Shor
379 192 186 Wilson Mantilla, Fr 38:51 6:15 Fairleigh Dickinson
468 193 187 Codjo Gbedo, So 41:21 6:39 Maryland-Eastern Shor
470 194 188 Alonzo Jarmon, Fr 41:50 6:44 Maryland-Eastern Shor
* indicates females
36 finishers among Men Under 2
42 finishers among Men 2 - 2
57 finishers among Men 3 - 3
59 finishers among Men 4 - 4
194 male finishers
0 female finishers
194 total finishers