Princeton University Athletics
Dartmouth 31, Princeton 0
November 20, 2010 | Football
Dartmouth vs Princeton (Nov 20, 2010)
Scoring Summary (Final)
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
Team Statistics (Final)
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
Individual Statistics (Final)
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
Drive Chart (Final)
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
Drive Chart (By Quarter)
Defensive Statistics (Final)
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
Box Score (Final)
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
Play-by-Play Summary
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
2nd Quarter
3rd Quarter
4th Quarter
Play Breakdown Summary (Final)
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
Dartmouth vs Princeton (Nov 20, 2010)
Scoring Summary |
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
Dartmouth (6-4,3-4) vs. Princeton (1-9,0-7)
Date: Nov 20, 2010 • Site: Princeton, NJ • Stadium: Princeton Stadium • Attendance: 6355
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dartmouth | 7 | 7 | 3 | 14 | 31 |
| Princeton | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | DART -PRIN | |||
| 1st | 04:27 | DART | Schwieger, Nick 6 yd run (Schmidt, Foley kick) | |
| 14 plays, 82 yards, TOP 7:25 | 7 - 0 | |||
| 2nd | 11:50 | DART | Schwieger, Nick 3 yd run (Schmidt, Foley kick) | |
| 7 plays, 34 yards, TOP 3:00 | 14 - 0 | |||
| 3rd | 08:16 | DART | Schmidt, Foley 21 yd field goal | |
| 13 plays, 33 yards, TOP 6:36 | 17 - 0 | |||
| 4th | 13:57 | DART | Schwieger, Nick 5 yd run (Schmidt, Foley kick) | |
| 5 plays, 59 yards, TOP 2:18 | 24 - 0 | |||
| 09:52 | DART | McManus, Tim 69 yd pass from Rooney, Dan (Schmidt, Foley kick) | ||
| 3 plays, 65 yards, TOP 1:58 | 31 - 0 | |||
|
Kickoff time: 1:07 pm • End of Game: 3:24 • Total elapsed time: 2:20 Referee: Tony Marcella • Umpire: Matthew Aloisio • Linesman: Lyndell Shelton • Line judge: Paul White • Back judge: Robert Doyle • Field judge: V Boccanfuso • Side judge: Tim Gallagher • Scorer: Craig Sachson • Temperature: 52 • Wind: breezy • Weather: crisp, clear |
Team Statistics |
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
| Team Totals | DART | PRIN |
| FIRST DOWNS | 19 | 22 |
| Rushing | 12 | 11 |
| Passing | 6 | 8 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 181 | 128 |
| Rushing Attempts | 49 | 41 |
| Average Per Rush | 3.7 | 3.1 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 196 | 168 |
| Yards Lost Rushing | 15 | 40 |
| NET YARDS PASSING | 167 | 154 |
| Completions-Attempts-Int | 12-18-1 | 18-32-2 |
| Average Per Attempt | 9.3 | 4.8 |
| Average Per Completion | 13.9 | 8.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 348 | 282 |
| Total offense plays | 67 | 73 |
| Average Gain Per Play | 5.2 | 3.9 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 6-55 | 9-58 |
| PUNTS-YARDS | 3-66 | 4-148 |
| Average Yards Per Punt | 22.0 | 37.0 |
| Net Yards Per Punt | 22.7 | 32.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-393 | 1-59 |
| Average Yards Per Kickoff | 65.5 | 59.0 |
| Net Yards Per Kickoff | 48.3 | 6.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 1--2-0 |
| Average Per Return | 8.5 | -2.0 |
| Kickoff returns: Number-Yds-TD | 1-53-0 | 5-83-0 |
| Average Per Return | 53.0 | 16.6 |
| Interceptions: Number-Yds-TD | 2-20-0 | 1-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:01 | 25:59 |
| 1st Quarter | 8:17 | 6:43 |
| 2nd Quarter | 7:22 | 7:38 |
| 3rd Quarter | 11:20 | 3:40 |
| 4th Quarter | 7:02 | 7:58 |
| Third-Down Conversions | 9 of 15 | 3 of 13 |
| Fourth-Down Conversions | 1 of 1 | 2 of 6 |
| Red-Zone Scores-Chances | 4-4 | 0-3 |
| Touchdowns | 3-4 | 0-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 3-15 | 0-0 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
| Dartmouth | Princeton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dartmouth-Pierre, Dominic 1-0. Princeton-Kelley, Connor 2-0. |
Drive Chart |
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DART | 1st | D18 | 11:52 | Punt | P00 | 04:27 | * | TOUCHDOWN | 14-82 | 7:25 | |
| DART | 1st | D36 | 02:37 | Punt | D36 | 01:45 | Punt | 3-0 | 0:52 | ||
| DART | 2nd | P34 | 14:50 | Punt | P00 | 11:50 | * | TOUCHDOWN | 7-34 | 3:00 | |
| DART | 2nd | D13 | 07:14 | Downs | D45 | 03:32 | Interception | 7-32 | 3:42 | ||
| DART | 2nd | D19 | 00:40 | Downs | D23 | 00:00 | End of half | 1-4 | 0:40 | ||
| DART | 3rd | P36 | 14:52 | Kickoff | P03 | 08:16 | * | FIELD GOAL | 13-33 | 6:36 | |
| DART | 3rd | D36 | 05:15 | Downs | P37 | 01:54 | Punt | 8-27 | 3:21 | ||
| DART | 3rd | D41 | 01:15 | Punt | P00 | 13:57 | * | TOUCHDOWN | 5-59 | 2:18 | |
| DART | 4th | D35 | 11:50 | Interception | P00 | 09:52 | * | TOUCHDOWN | 3-65 | 1:58 | |
| DART | 4th | P45 | 07:42 | Downs | P44 | 05:59 | Punt | 3-1 | 1:43 | ||
| DART | 4th | D01 | 02:18 | Interception | D17 | 00:00 | End of half | 4-16 | 2:18 | ||
| PRIN | 1st | P24 | 15:00 | Kickoff | D35 | 11:52 | Punt | 8-41 | 3:08 | ||
| PRIN | 1st | P15 | 04:21 | Kickoff | P32 | 02:37 | Punt | 3-17 | 1:44 | ||
| PRIN | 1st | P26 | 01:45 | Punt | P06 | 14:50 | Punt | 3--20 | 1:55 | ||
| PRIN | 2nd | P16 | 11:44 | Kickoff | D13 | 07:14 | Downs | 13-71 | 4:30 | ||
| PRIN | 2nd | D18 | 03:32 | Interception | D19 | 00:40 | Downs | 8--1 | 2:52 | ||
| PRIN | 3rd | P35 | 08:11 | Kickoff | D36 | 05:15 | Downs | 8-29 | 2:56 | ||
| PRIN | 3rd | P02 | 01:54 | Punt | P05 | 01:15 | Punt | 3-3 | 0:39 | ||
| PRIN | 4th | P20 | 13:52 | Kickoff | D39 | 11:50 | Interception | 7-41 | 2:02 | ||
| PRIN | 4th | P20 | 09:51 | Kickoff | P45 | 07:42 | Downs | 7-25 | 2:09 | ||
| PRIN | 4th | P14 | 05:59 | Punt | D08 | 02:18 | Interception | 13-78 | 3:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dartmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 07:22 | 11:20 | 07:02 | 15:39 | 18:22 | 34:01 | ||
| 3rd Down Conversions | 4/5 | 1/2 | 2/5 | 2/3 | 5/7 | 4/8 | 9/15 | ||
| Average field position | D27 | D32 | D47 | D30 | D30 | D38 | D34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Princeton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 07:38 | 03:40 | 07:58 | 14:21 | 11:38 | 25:59 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/3 | 2/3 | 1/7 | 2/6 | 3/13 | ||
| Average field position | P21 | P49 | P18 | P18 | P32 | P18 | P25 | ||
| 4th Down Conversions | 0/0 | 1/3 | 1/2 | 0/1 | 1/3 | 1/3 | 2/6 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PRIN | 1st | P24 | 15:00 | Kickoff | D35 | 11:52 | Punt | 8-41 | 3:08 | ||
| DART | 1st | D18 | 11:52 | Punt | P00 | 04:27 | * | TOUCHDOWN | 14-82 | 7:25 | |
| PRIN | 1st | P15 | 04:21 | Kickoff | P32 | 02:37 | Punt | 3-17 | 1:44 | ||
| DART | 1st | D36 | 02:37 | Punt | D36 | 01:45 | Punt | 3-0 | 0:52 | ||
| PRIN | 1st | P26 | 01:45 | Punt | P06 | 14:50 | Punt | 3--20 | 1:55 | ||
| DART | 2nd | P34 | 14:50 | Punt | P00 | 11:50 | * | TOUCHDOWN | 7-34 | 3:00 | |
| PRIN | 2nd | P16 | 11:44 | Kickoff | D13 | 07:14 | Downs | 13-71 | 4:30 | ||
| DART | 2nd | D13 | 07:14 | Downs | D45 | 03:32 | Interception | 7-32 | 3:42 | ||
| PRIN | 2nd | D18 | 03:32 | Interception | D19 | 00:40 | Downs | 8--1 | 2:52 | ||
| DART | 2nd | D19 | 00:40 | Downs | D23 | 00:00 | End of half | 1-4 | 0:40 | ||
| DART | 3rd | P36 | 14:52 | Kickoff | P03 | 08:16 | * | FIELD GOAL | 13-33 | 6:36 | |
| PRIN | 3rd | P35 | 08:11 | Kickoff | D36 | 05:15 | Downs | 8-29 | 2:56 | ||
| DART | 3rd | D36 | 05:15 | Downs | P37 | 01:54 | Punt | 8-27 | 3:21 | ||
| PRIN | 3rd | P02 | 01:54 | Punt | P05 | 01:15 | Punt | 3-3 | 0:39 | ||
| DART | 3rd | D41 | 01:15 | Punt | P00 | 13:57 | * | TOUCHDOWN | 5-59 | 2:18 | |
| PRIN | 4th | P20 | 13:52 | Kickoff | D39 | 11:50 | Interception | 7-41 | 2:02 | ||
| DART | 4th | D35 | 11:50 | Interception | P00 | 09:52 | * | TOUCHDOWN | 3-65 | 1:58 | |
| PRIN | 4th | P20 | 09:51 | Kickoff | P45 | 07:42 | Downs | 7-25 | 2:09 | ||
| DART | 4th | P45 | 07:42 | Downs | P44 | 05:59 | Punt | 3-1 | 1:43 | ||
| PRIN | 4th | P14 | 05:59 | Punt | D08 | 02:18 | Interception | 13-78 | 3:41 | ||
| DART | 4th | D01 | 02:18 | Interception | D17 | 00:00 | End of half | 4-16 | 2:18 | ||
Defensive Statistics |
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
| ## | Dartmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Hussey, Luke | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 96 | Bay, Charles | 3 | 7 | 10 | 2.0/7 | 1 | . | . | . | . | 1.5/4 | . |
| 36 | Green, Bronson | 3 | 5 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 26 | Casey, Joey | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 11 | Waggoner, G. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 46 | Womack, Chase | 3 | 2 | 5 | 1.0/12 | . | . | 1-20 | . | . | . | . |
| 99 | Smith, Eddie | 2 | 3 | 5 | 0.5/3 | . | . | . | 1 | . | . | . |
| 92 | Benaderet,Buddy | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 3A | Egeolu, Royce | . | 5 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 8 | Abuhoff, Shawn | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 94 | Reed, Teddy | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 10 | Melancon, Tyler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Scorah, Pat | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Dwyer, Mark | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Murray, Brendan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Douglas, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Johns, Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Hollis, Chad | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Diblasi,Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Pembroke, Cole | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Gay, Miles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Kempe, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Krattiger, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Wymore, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Shipley, Lane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Green, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Princeton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Olofsson, Jon | 2 | 11 | 13 | . | . | . | . | 1 | . | . | . |
| 27 | Starks, Andrew | 7 | 5 | 12 | 1.0/4 | . | . | . | . | . | . | . |
| 44 | Cadman, Ross | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 92 | Boyer, Matt | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 10 | Palmer, Weston | 2 | 5 | 7 | . | . | . | 1-31 | . | . | . | . |
| 5 | Sheaffer, Mandela | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 59 | Kingsbury, Tim | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 64 | Coale, Max | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 77 | Catapano, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 13 | Fitzsimmons, Dan | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Clemons, Blake | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Sotereanos, Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Kaluhiokalani, Keola | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Wakam, Glenn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Peacock, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Sharp, Akil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Pearson, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Low, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Dobes, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dartmouth........... 7 7 3 14 - 31 Record: (6-4,3-4)
Princeton........... 0 0 0 0 - 0 Record: (1-9,0-7)
Scoring Summary:
1st 04:27 DART - Schwieger, Nick 6 yd run (Schmidt, Foley kick), 14-82 7:25, DART 7 - PRIN 0
2nd 11:50 DART - Schwieger, Nick 3 yd run (Schmidt, Foley kick), 7-34 3:00, DART 14 - PRIN 0
3rd 08:16 DART - Schmidt, Foley 21 yd field goal, 13-33 6:36, DART 17 - PRIN 0
4th 13:57 DART - Schwieger, Nick 5 yd run (Schmidt, Foley kick), 5-59 2:18, DART 24 - PRIN 0
09:52 DART - McManus, Tim 69 yd pass from Rooney, Dan (Schmidt, Foley kick), 3-65 1:58, DART 31 - PRIN 0
DART PRIN
FIRST DOWNS................... 19 22
RUSHES-YARDS (NET)............ 49-181 41-128
PASSING YDS (NET)............. 167 154
Passes Att-Comp-Int........... 18-12-1 32-18-2
TOTAL OFFENSE PLAYS-YARDS..... 67-348 73-282
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 1--2
Kickoff Returns-Yards......... 1-53 5-83
Interception Returns-Yards.... 2-20 1-31
Punts (Number-Avg)............ 3-22.0 4-37.0
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 6-55 9-58
Possession Time............... 34:01 25:59
Third-Down Conversions........ 9 of 15 3 of 13
Fourth-Down Conversions....... 1 of 1 2 of 6
Red-Zone Scores-Chances....... 4-4 0-3
Sacks By: Number-Yards........ 3-15 0-0
RUSHING: Dartmouth-Schwieger, Nick 26-105; Pierre, Dominic 12-46;
Cameron, T.J. 6-14; Kempe, Connor 4-13; Rooney, Dan 1-3. Princeton-Sharp, Akil
10-58; Mills, Brian 11-33; Kelley, Connor 10-30; Zimmerman, Matt 7-22; Flaherty,
Harry 1-0; Ellis, Drew 2-minus 15.
PASSING: Dartmouth-Kempe, Connor 11-16-1-98; Schwieger, Nick 0-1-0-0;
Rooney, Dan 1-1-0-69. Princeton-Kelley, Connor 12-21-1-117; Ellis, Drew
6-11-1-37.
RECEIVING: Dartmouth-McManus, Tim 3-79; Gallagher, John 2-22; Scott,
Tanner 2-16; Schwieger, Nick 2-9; Reilly, Michael 1-35; Pierre, Dominic 1-4;
Foley, Justin 1-2. Princeton-Flaherty, Harry 5-57; Zimmerman, Matt 5-32; Kerr,
Andrew 3-28; Peacock, Trey 2-23; Mills, Brian 2-10; Wilkinson, Shane 1-4.
INTERCEPTIONS: Dartmouth-Womack, Chase 1-20; Abuhoff, Shawn 1-0.
Princeton-Palmer, Weston 1-31.
FUMBLES: Dartmouth-Pierre, Dominic 1-0. Princeton-Kelley, Connor 2-0.
Stadium: Princeton Stadium Attendance: 6355
Kickoff time: 1:07 pm End of Game: 3:24 Total elapsed time: 2:20
Officials: Referee: Tony Marcella; Umpire: Matthew Aloisio; Linesman: Lyndell Shelton;
Line judge: Paul White; Back judge: Robert Doyle; Field judge: V Boccanfuso;
Side judge: Tim Gallagher; Scorer: Craig Sachson;
Temperature: 52 Wind: breezy Weather: crisp, clear
|
Play-by-Play Summary |
The Automated ScoreBook
Dartmouth vs Princeton (Nov 20, 2010 at Princeton, NJ)
1st Quarter
| Princeton wins the toss, elects to receive, Dartmouth to defend N goal | |||
| Kephart, Donald kickoff 70 yards to the PRIN0, Peacock, Trey return 24 yards to the PRIN24 (Hollis, Chad;Douglas, Alex). | |||
| Prin | 1-10 | at Prin24 | Zimmerman, Matt rush for 2 yards to the PRIN26 (Reed, Teddy). |
| Prin | 2-8 | at Prin26 | Kelley, Connor rush for 14 yards to the PRIN40, 1ST DOWN PRIN (Waggoner, G.;Bay, Charles). |
| Prin | 1-10 | at Prin40 | Kelley, Connor pass complete to Zimmerman, Matt for 7 yards to the PRIN47 (Green, Bronson). |
| Prin | 2-3 | at Prin47 | Mills, Brian rush for 4 yards to the DART49, 1ST DOWN PRIN (Dwyer, Mark). |
| Prin | 1-10 | at Dart49 | Mills, Brian rush for 15 yards to the DART34, 1ST DOWN PRIN (Abuhoff, Shawn). |
| Prin | 1-10 | at Dart34 | Mills, Brian rush for loss of 1 yard to the DART35 (Bay, Charles). |
| Prin | 2-11 | at Dart35 | Mills, Brian rush for no gain to the DART35 (Benaderet,Buddy;Smith, Eddie). |
| Prin | 3-11 | at Dart35 | Kelley, Connor pass incomplete to Peacock, Trey. |
| Prin | 4-11 | at Dart35 | Cloud, Joe punt 17 yards to the DART18, out-of-bounds. |
| Drive: 8 plays, 41 yards, TOP 03:08 | |||
| Dart | 1-10 | at Dart18 | DARTMOUTH drive start at 11:52. |
| Dart | 1-10 | at Dart18 | Kempe, Connor pass incomplete to McManus, Tim, PENALTY PRIN pass interference (Palmer, Weston) 15 yards to the DART33, 1ST DOWN DART, NO PLAY. |
| Dart | 1-10 | at Dart33 | Schwieger, Nick rush for 2 yards to the DART35 (Boyer, Matt). |
| Dart | 2-8 | at Dart35 | Kempe, Connor pass complete to Foley, Justin for 2 yards to the DART37 (Starks, Andrew). |
| Dart | 3-6 | at Dart37 | Kempe, Connor pass complete to Scott, Tanner for 10 yards to the DART47, 1ST DOWN DART (Clemons, Blake). |
| Dart | 1-10 | at Dart47 | Schwieger, Nick rush for 2 yards to the DART49 (Catapano, Mike;Kingsbury, Tim). |
| Dart | 2-8 | at Dart49 | Clock 09:49. |
| Dart | 2-8 | at Dart49 | Schwieger, Nick rush for 5 yards to the PRIN46 (Fitzsimmons, Da;Olofsson, Jon). |
| Dart | 3-3 | at Prin46 | Schwieger, Nick rush for 7 yards to the PRIN39, 1ST DOWN DART (Palmer, Weston;Sheaffer, Mande). |
| Dart | 1-10 | at Prin39 | Schwieger, Nick rush for 6 yards to the PRIN33 (Starks, Andrew;Kingsbury, Tim). |
| Dart | 2-4 | at Prin33 | Kempe, Connor pass complete to Gallagher, John for 9 yards to the PRIN24, 1ST DOWN DART (Kingsbury, Tim). |
| Dart | 1-10 | at Prin24 | Pierre, Dominic rush for 3 yards to the PRIN21 (Boyer, Matt), PENALTY PRIN OF 5 yards to the PRIN19, NO PLAY. |
| Dart | 1-5 | at Prin19 | Pierre, Dominic rush for 2 yards to the PRIN17 (Coale, Max;Boyer, Matt). |
| Dart | 2-3 | at Prin17 | Pierre, Dominic rush for 1 yard to the PRIN16 (Starks, Andrew). |
| Dart | 3-2 | at Prin16 | Schwieger, Nick rush for 3 yards to the PRIN13, 1ST DOWN DART (Cadman, Ross;Olofsson, Jon). |
| Dart | 1-10 | at Prin13 | Kempe, Connor rush for 2 yards to the PRIN11 (Starks, Andrew;Fitzsimmons, Da). |
| Dart | 2-8 | at Prin11 | Schwieger, Nick rush for 5 yards to the PRIN6 (Coale, Max;Cadman, Ross). |
| Dart | 3-3 | at Prin06 | Schwieger, Nick rush for 6 yards to the PRIN0, 1ST DOWN DART, TOUCHDOWN, clock 04:27. |
| Schmidt, Foley kick attempt good. | |||
| Dartmouth 7, Princeton 0 | |||
| Drive: 14 plays, 82 yards, TOP 07:31 | |||
| Kephart, Donald kickoff 70 yards to the PRIN0, McCray, Meko return 15 yards to the PRIN15 (Krattiger, Rob). | |||
| Prin | 1-10 | at Prin15 | PRINCETON drive start at 04:21. |
| Prin | 1-10 | at Prin15 | Ellis, Drew pass incomplete to Peacock, Trey, PENALTY DART pass interference 10 yards to the PRIN25, 1ST DOWN PRIN, NO PLAY. |
| Prin | 1-10 | at Prin25 | Mills, Brian rush for 3 yards to the PRIN28 (Melancon, Tyler;Bay, Charles). |
| Prin | 2-7 | at Prin28 | Ellis, Drew pass complete to Wilkinson, Shan for 4 yards to the PRIN32 (Green, Bronson). |
| Prin | 3-3 | at Prin32 | Ellis, Drew pass complete to Mills, Brian for no gain to the PRIN32 (Benaderet,Buddy). |
| Prin | 4-3 | at Prin32 | Cloud, Joe punt 38 yards to the DART30, Abuhoff, Shawn return 6 yards to the DART36 (Kingsbury, Tim). |
| Drive: 3 plays, 17 yards, TOP 01:44 | |||
| Dart | 1-10 | at Dart36 | DARTMOUTH drive start at 02:37. |
| Dart | 1-10 | at Dart36 | Schwieger, Nick rush for no gain to the DART36 (Clemons, Blake;Sotereanos, Gre). |
| Dart | 2-10 | at Dart36 | Kempe, Connor pass incomplete to McManus, Tim. |
| Dart | 3-10 | at Dart36 | Kempe, Connor pass incomplete. |
| Dart | 4-10 | at Dart36 | Barstein,Daniel punt 36 yards to the PRIN28, Ransom, Matt return -2 yards to the PRIN26 (Douglas, Alex). |
| Drive: 3 plays, 0 yards, TOP 00:52 | |||
| Prin | 1-10 | at Prin26 | PRINCETON drive start at 01:45. |
| Prin | 1-10 | at Prin26 | PENALTY PRIN false start 5 yards to the PRIN21. |
| Prin | 1-15 | at Prin21 | Sharp, Akil rush for no gain to the PRIN21 (Smith, Eddie;Melancon, Tyler). |
| Prin | 2-15 | at Prin21 | Ellis, Drew sacked for loss of 8 yards to the PRIN13 (Reed, Teddy). |
| Prin | 3-23 | at Prin13 | Ellis, Drew sacked for loss of 7 yards to the PRIN6 (Bay, Charles;Egeolu, Royce). |
| Drive: 3 plays, minus 20 yards, TOP 01:55 | |||
| Dartmouth 7, Princeton 0 |
| Prin | 4-30 | at Prin06 | Start of 2nd quarter, clock 15:00. |
| Prin | 4-30 | at Prin06 | Cloud, Joe punt 39 yards to the PRIN45, Abuhoff, Shawn return 11 yards to the PRIN34 (Sheaffer, Mande;Olofsson, Jon). |
| Drive: 3 plays, minus 20 yards, TOP 01:55 | |||
| Dart | 1-10 | at Prin34 | DARTMOUTH drive start at 14:50. |
| Dart | 1-10 | at Prin34 | Schwieger, Nick rush for 7 yards to the PRIN27 (Starks, Andrew). |
| Dart | 2-3 | at Prin27 | Schwieger, Nick rush for 1 yard to the PRIN26 (Kaluhiokalani,;Olofsson, Jon). |
| Dart | 3-2 | at Prin26 | Schwieger, Nick rush for 8 yards to the PRIN18, 1ST DOWN DART (Cadman, Ross). |
