Princeton University Athletics
Princeton 3, Springfield 2
March 13, 2010 | Men's Volleyball
Springfield College vs Princeton (Mar 12, 2010)
Volleyball Box Score
2010 Princeton Men's Volleyball
Springfield College vs Princeton
(Mar 12, 2010 at Princeton, NJ)
Play-by-Play Summary
2010 Princeton Men's Volleyball
Springfield College vs Princeton
(Mar 12, 2010 at Princeton, NJ)
Springfield College vs Princeton (Mar 12, 2010)
Volleyball Box Score |
2010 Princeton Men's Volleyball
Springfield College vs Princeton
(Mar 12, 2010 at Princeton, NJ)
| Springfield College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Pelletier, Mike | 5 | 10 | 8 | 28 | .071 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Matthews, Alistair | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Falcone, Greg | 5 | 12 | 2 | 18 | .556 | 0 | 1 | 5 | 0 | 3 | 0 | 6 | 0 | 1 | 16.0 |
| 16 | Shoemaker, Eric | 5 | 5 | 1 | 7 | .571 | 59 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 1 | 7.0 |
| 17 | Palumbo, Cal | 5 | 14 | 4 | 27 | .370 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 19.0 |
| 18 | Nally, AJ | 5 | 24 | 10 | 46 | .304 | 0 | 0 | 0 | 1 | 9 | 0 | 6 | 0 | 0 | 27.0 |
| 8 | Harrison, Alex | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Seislove, Brad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bravo, Alberto | 4 | 9 | 7 | 28 | .071 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 5 | 75 | 35 | 165 | .242 | 63 | 2 | 14 | 1 | 47 | 0 | 32 | 0 | 2 | 93.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Liljestrom, Scott | 5 | 0 | 0 | 0 | .000 | 66 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | McCown, Jeff | 5 | 12 | 1 | 22 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 1 | 17.0 |
| 22 | Schwagler, Pat | 5 | 31 | 9 | 50 | .440 | 1 | 1 | 5 | 0 | 13 | 0 | 4 | 0 | 0 | 34.0 |
| 25 | Dye, Michael | 5 | 12 | 2 | 26 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
| 36 | Tuminelli, Vincent | 5 | 18 | 10 | 46 | .174 | 0 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 19.5 |
| 37 | Hamming, Carl | 5 | 6 | 5 | 19 | .053 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Cotter, Sean | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McCarthy, Keenan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sardinha, Manny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Wilson, Greg | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 79 | 28 | 164 | .311 | 71 | 1 | 16 | 2 | 46 | 2 | 23 | 0 | 1 | 93.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym)
Date: Mar 12, 2010 Attend: 195 Time: 2:28 Referees: Tim Countryman, Henry Leong |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Princeton Men's Volleyball
Springfield College vs Princeton
(Mar 12, 2010 at Princeton, NJ)
1st Set
| For SPR: Nally, AJ; Matthews, Alistair; Falcone, Greg; Palumbo, Cal; Shoemaker, Eric; Pelletier, Mike; libero Harrison, Alex. | ||
| For SPR: Nally, AJ; Matthews, Alistair; Falcone, Greg; Palumbo, Cal; Shoemaker, Eric; Pelletier, Mike. | ||
| For SPR: Harrison, Alex. | ||
| For PRIN: Liljestrom, Scott; McCown, Jeff; Schwagler, Pat; Dye, Michael; Tuminelli, Vincent; Hamming, Carl; libero Cotter, Sean. | ||
| For PRIN: Liljestrom, Scott; McCown, Jeff; Schwagler, Pat; Dye, Michael; Tuminelli, Vincent; Hamming, Carl. | ||
| For PRIN: Cotter, Sean. | ||
| 0-1 | Point SPR - (Pelletier, Mike) Kill by Nally, AJ (from Shoemaker, Eric). | |
| 0-2 | Point SPR - (Pelletier, Mike) Attack error by Tuminelli, Vincent (block by Matthews, Alistair; Falcone, Greg). | |
| 1-2 | Point PRIN - (Pelletier, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 1-3 | Point SPR - (Liljestrom, Scott) Kill by Falcone, Greg. | so |
| 2-3 | Point PRIN - (Falcone, Greg) Service error. | so |
| 2-4 | Point SPR - (Tuminelli, Vincent) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 3-4 | Point PRIN - (Matthews, Alistair) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 4-4 | Point PRIN - (McCown, Jeff) Kill by Hamming, Carl (from Liljestrom, Scott). | |
| 4-5 | Point SPR - (McCown, Jeff) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 5-5 | Point PRIN - (Nally, AJ) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 6-5 | Point PRIN - (Hamming, Carl) Kill by Dye, Michael. | |
| 7-5 | Point PRIN - (Hamming, Carl) Kill by Tuminelli, Vincent (from Cotter, Sean). | |
| 8-5 | Point PRIN - (Hamming, Carl) Attack error by Pelletier, Mike. | |
| 8-6 | Point SPR - (Hamming, Carl) Service error. | so |
| 9-6 | Point PRIN - (Palumbo, Cal) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 9-7 | Point SPR - (Schwagler, Pat) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 9-8 | Point SPR - (Shoemaker, Eric) Attack error by Tuminelli, Vincent (block by Matthews, Alistair; Falcone, Greg). | |
| 10-8 | Point PRIN - (Shoemaker, Eric) Kill by Tuminelli, Vincent. | so |
| 11-8 | Point PRIN - (Dye, Michael) Attack error by Matthews, Alistair. | |
| 12-8 | Point PRIN - (Dye, Michael) Kill by McCown, Jeff (from Liljestrom, Scott). | |
| 12-9 | Point SPR - (Dye, Michael) Service error. | so |
| 12-10 | Point SPR - (Pelletier, Mike) Attack error by Tuminelli, Vincent. | |
| 13-10 | Point PRIN - (Pelletier, Mike) Ball handling error by Falcone, Greg. | so |
| 13-11 | Point SPR - (Liljestrom, Scott) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 13-12 | Point SPR - (Falcone, Greg) Attack error by McCown, Jeff. | |
| 14-12 | Point PRIN - (Falcone, Greg) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 14-13 | Point SPR - (Tuminelli, Vincent) Kill by Palumbo, Cal. | so |
| 15-13 | Point PRIN - (Matthews, Alistair) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 15-14 | Point SPR - (McCown, Jeff) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 15-15 | Point SPR - (Nally, AJ) Attack error by Hamming, Carl. | |
| 16-15 | Point PRIN - (Nally, AJ) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 16-16 | Point SPR - (Hamming, Carl) Kill by Shoemaker, Eric. | so |
| 17-16 | Point PRIN - (Palumbo, Cal) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 17-17 | Point SPR - (Schwagler, Pat) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 17-18 | Point SPR - (Shoemaker, Eric) Kill by Pelletier, Mike. | |
| 18-18 | Point PRIN - (Shoemaker, Eric) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 18-19 | Point SPR - (Dye, Michael) Kill by Falcone, Greg. | so |
| 19-19 | Point PRIN - (Pelletier, Mike) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 19-20 | Point SPR - (Liljestrom, Scott) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 19-21 | Point SPR - (Falcone, Greg) Attack error by Hamming, Carl (block by Matthews, Alistair; Palumbo, Cal). | |
| Timeout Princeton. | ||
| 19-22 | Point SPR - (Falcone, Greg) Attack error by Tuminelli, Vincent. | |
| 20-22 | Point PRIN - (Falcone, Greg) Service error. | so |
| 21-22 | Point PRIN - (Tuminelli, Vincent) Attack error by Matthews, Alistair. | |
| 21-23 | Point SPR - (Tuminelli, Vincent) Service error. | so |
| 22-23 | Point PRIN - (Matthews, Alistair) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 22-24 | Point SPR - (McCown, Jeff) Service error. | so |
| 23-24 | Point PRIN - (Nally, AJ) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 23-25 | Point SPR - (Hamming, Carl) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 24-25 | Point PRIN - (Palumbo, Cal) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 24-26 | Point SPR - (Schwagler, Pat) Service error. | so |
| 25-26 | Point PRIN - (Shoemaker, Eric) Service error. | so |
| 25-27 | Point SPR - (Dye, Michael) Attack error by Tuminelli, Vincent. | so |
| 25-28 | Point SPR - (Pelletier, Mike) Attack error by Hamming, Carl (block by Nally, AJ; Falcone, Greg). | |
| Timeout Princeton. | ||
| 26-28 | Point PRIN - (Pelletier, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 27-28 | Point PRIN - (Liljestrom, Scott) Attack error by Nally, AJ (block by McCown, Jeff; Hamming, Carl). | |
| 27-29 | Point SPR - (Liljestrom, Scott) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 28-29 | Point PRIN - (Falcone, Greg) Kill by Tuminelli, Vincent. | so |
| 28-30 | Point SPR - (Tuminelli, Vincent) Attack error by Tuminelli, Vincent (block by Nally, AJ; Palumbo, Cal). | so |
2nd Set
| For SPR: Nally, AJ; Matthews, Alistair; Falcone, Greg; Palumbo, Cal; Shoemaker, Eric; Pelletier, Mike; libero Harrison, Alex. | ||
| For PRIN: Liljestrom, Scott; McCown, Jeff; Schwagler, Pat; Dye, Michael; Tuminelli, Vincent; Hamming, Carl; libero Cotter, Sean. | ||
| 0-1 | Point SPR - (Liljestrom, Scott) Kill by Matthews, Alistair. | so |
| 0-2 | Point SPR - (Falcone, Greg) Attack error by Schwagler, Pat (block by Palumbo, Cal; Nally, AJ). | |
| 1-2 | Point PRIN - (Falcone, Greg) Attack error by Nally, AJ. | so |
| 1-3 | Point SPR - (Schwagler, Pat) Kill by Nally, AJ. | so |
| 1-4 | Point SPR - (Matthews, Alistair) Kill by Palumbo, Cal (from Shoemaker, Eric). | |
| 2-4 | Point PRIN - (Matthews, Alistair) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 2-5 | Point SPR - (McCown, Jeff) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 3-5 | Point PRIN - (Nally, AJ) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 3-6 | Point SPR - (Hamming, Carl) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 4-6 | Point PRIN - (Palumbo, Cal) Attack error by Matthews, Alistair (block by Tuminelli, Vincent; Dye, Michael). | so |
| 4-7 | Point SPR - (Tuminelli, Vincent) Kill by Falcone, Greg (from Shoemaker, Eric). | so |
| 5-7 | Point PRIN - (Shoemaker, Eric) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 5-8 | Point SPR - (Dye, Michael) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 6-8 | Point PRIN - (Pelletier, Mike) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 7-8 | Point PRIN - (Liljestrom, Scott) Kill by McCown, Jeff (from Liljestrom, Scott). | |
| For SPR: Bravo, Alberto. | ||
| 7-9 | Point SPR - (Liljestrom, Scott) Service error. | so |
| 7-10 | Point SPR - (Falcone, Greg) Service ace (Tuminelli, Vincent). | |
| 8-10 | Point PRIN - (Falcone, Greg) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 9-10 | Point PRIN - (Schwagler, Pat) Kill by Hamming, Carl (from Liljestrom, Scott). | |
| 9-11 | Point SPR - (Schwagler, Pat) Service error. | so |
| 10-11 | Point PRIN - (Bravo, Alberto) Attack error by Bravo, Alberto (block by McCown, Jeff; Tuminelli, Vincent). | so |
| 10-12 | Point SPR - (McCown, Jeff) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 11-12 | Point PRIN - (Nally, AJ) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 12-12 | Point PRIN - (Hamming, Carl) Kill by Dye, Michael. | |
| 12-13 | Point SPR - (Hamming, Carl) Service error. | so |
| 13-13 | Point PRIN - (Palumbo, Cal) Service error. | so |
| 13-14 | Point SPR - (Tuminelli, Vincent) Service error. | so |
| 14-14 | Point PRIN - (Shoemaker, Eric) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 14-15 | Point SPR - (Dye, Michael) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 15-15 | Point PRIN - (Pelletier, Mike) Service error. | so |
| 15-16 | Point SPR - (Liljestrom, Scott) Kill by Bravo, Alberto (from Shoemaker, Eric). | so |
| 16-16 | Point PRIN - (Falcone, Greg) Service error. | so |
| 16-17 | Point SPR - (Schwagler, Pat) Kill by Bravo, Alberto (from Shoemaker, Eric). | so |
| 17-17 | Point PRIN - (Bravo, Alberto) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 17-18 | Point SPR - (McCown, Jeff) Service error. | so |
| 18-18 | Point PRIN - (Nally, AJ) Attack error by Bravo, Alberto. | so |
| 18-19 | Point SPR - (Hamming, Carl) Service error. | so |
| 19-19 | Point PRIN - (Palumbo, Cal) Attack error by Nally, AJ. | so |
| 19-20 | Point SPR - (Tuminelli, Vincent) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 20-20 | Point PRIN - (Shoemaker, Eric) Attack error by Pelletier, Mike. | so |
| 21-20 | Point PRIN - (Dye, Michael) Attack error by Pelletier, Mike. | |
| Timeout Springfield College. | ||
| 21-21 | Point SPR - (Dye, Michael) Kill by Falcone, Greg (from Shoemaker, Eric). | so |
| 22-21 | Point PRIN - (Pelletier, Mike) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 22-22 | Point SPR - (Liljestrom, Scott) Kill by Falcone, Greg (from Shoemaker, Eric). | so |
| 23-22 | Point PRIN - (Falcone, Greg) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 23-23 | Point SPR - (Schwagler, Pat) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 24-23 | Point PRIN - (Bravo, Alberto) Service error. | so |
| 24-24 | Point SPR - (McCown, Jeff) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 24-25 | Point SPR - (Nally, AJ) Attack error by Schwagler, Pat (block by Palumbo, Cal; Shoemaker, Eric). | |
| 25-25 | Point PRIN - (Nally, AJ) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 25-26 | Point SPR - (Hamming, Carl) Kill by Bravo, Alberto (from Shoemaker, Eric). | so |
| 25-27 | Point SPR - (Palumbo, Cal) Kill by Pelletier, Mike (from Shoemaker, Eric). | |
| For SPR: Seislove, Brad. | ||
| Timeout Princeton. | ||
| 26-27 | Point PRIN - (Seislove, Brad) Service error. | so |
| For SPR: Palumbo, Cal. | ||
| For PRIN: Wilson, Greg. | ||
| 27-27 | Point PRIN - (Tuminelli, Vincent) Kill by Tuminelli, Vincent (from Cotter, Sean). | |
| 27-28 | Point SPR - (Tuminelli, Vincent) Attack error by Wilson, Greg (block by Pelletier, Mike; Falcone, Greg). | so |
| For PRIN: Liljestrom, Scott. | ||
| 28-28 | Point PRIN - (Shoemaker, Eric) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 28-29 | Point SPR - (Dye, Michael) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 28-30 | Point SPR - (Pelletier, Mike) Kill by Falcone, Greg. |
3rd Set
| For SPR: Falcone, Greg; Pelletier, Mike; Shoemaker, Eric; Bravo, Alberto; Nally, AJ; Palumbo, Cal; libero Harrison, Alex. | ||
| For PRIN: McCown, Jeff; Schwagler, Pat; Liljestrom, Scott; Hamming, Carl; Tuminelli, Vincent; Dye, Michael; libero Cotter, Sean. | ||
| 1-0 | Point PRIN - (Palumbo, Cal) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 1-1 | Point SPR - (Liljestrom, Scott) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 1-2 | Point SPR - (Shoemaker, Eric) Kill by Pelletier, Mike (from Shoemaker, Eric). | |
| 1-3 | Point SPR - (Shoemaker, Eric) Attack error by Hamming, Carl. | |
| 2-3 | Point PRIN - (Shoemaker, Eric) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 2-4 | Point SPR - (Schwagler, Pat) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 3-4 | Point PRIN - (Pelletier, Mike) Service error. | so |
| 4-4 | Point PRIN - (McCown, Jeff) Attack error by Bravo, Alberto (block by Tuminelli, Vincent; Dye, Michael). | |
| 5-4 | Point PRIN - (McCown, Jeff) Attack error by Nally, AJ. | |
| 5-5 | Point SPR - (McCown, Jeff) Kill by Falcone, Greg (from Shoemaker, Eric). | so |
| 6-5 | Point PRIN - (Falcone, Greg) Service error. | so |
| 7-5 | Point PRIN - (Hamming, Carl) Attack error by Pelletier, Mike. | |
| 7-6 | Point SPR - (Hamming, Carl) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 7-7 | Point SPR - (Bravo, Alberto) Kill by Shoemaker, Eric. | |
| 8-7 | Point PRIN - (Bravo, Alberto) Attack error by Nally, AJ (block by Liljestrom, Scott; Dye, Michael). | so |
| 8-8 | Point SPR - (Tuminelli, Vincent) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 9-8 | Point PRIN - (Nally, AJ) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 10-8 | Point PRIN - (Dye, Michael) Attack error by Pelletier, Mike (block by McCown, Jeff; Schwagler, Pat). | |
| 10-9 | Point SPR - (Dye, Michael) Kill by Palumbo, Cal. | so |
| 11-9 | Point PRIN - (Palumbo, Cal) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 11-10 | Point SPR - (Liljestrom, Scott) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 11-11 | Point SPR - (Shoemaker, Eric) Service ace (Cotter, Sean). | |
| 11-12 | Point SPR - (Shoemaker, Eric) Bad set by Liljestrom, Scott. | |
| 12-12 | Point PRIN - (Shoemaker, Eric) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 13-12 | Point PRIN - (Schwagler, Pat) Attack error by Pelletier, Mike. | |
| 13-13 | Point SPR - (Schwagler, Pat) Service error. | so |
| 14-13 | Point PRIN - (Pelletier, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 14-14 | Point SPR - (McCown, Jeff) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 15-14 | Point PRIN - (Falcone, Greg) Service error. | so |
| 15-15 | Point SPR - (Hamming, Carl) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 16-15 | Point PRIN - (Bravo, Alberto) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 16-16 | Point SPR - (Tuminelli, Vincent) Attack error by Tuminelli, Vincent (block by Palumbo, Cal; Nally, AJ). | so |
| 17-16 | Point PRIN - (Nally, AJ) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 18-16 | Point PRIN - (Palumbo, Cal) Service error. | so |
| 18-17 | Point SPR - (Liljestrom, Scott) Attack error by Schwagler, Pat. | so |
| 18-18 | Point SPR - (Shoemaker, Eric) Kill by Falcone, Greg (from Shoemaker, Eric). | |
| 18-19 | Point SPR - (Shoemaker, Eric) Kill by Falcone, Greg (from Shoemaker, Eric). | |
| Timeout Princeton. | ||
| 19-19 | Point PRIN - (Shoemaker, Eric) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 19-20 | Point SPR - (Schwagler, Pat) Ball handling error by McCown, Jeff. | so |
| 19-21 | Point SPR - (Pelletier, Mike) Attack error by Schwagler, Pat (block by Falcone, Greg; Bravo, Alberto). | |
| Timeout Princeton. | ||
| 20-21 | Point PRIN - (Pelletier, Mike) Attack error by Nally, AJ. | so |
| 21-21 | Point PRIN - (McCown, Jeff) Attack error by Bravo, Alberto. | |
| 22-21 | Point PRIN - (McCown, Jeff) Attack error by Falcone, Greg. | |
| 22-22 | Point SPR - (McCown, Jeff) Attack error by Tuminelli, Vincent. | so |
| For SPR: Seislove, Brad. | ||
| 22-23 | Point SPR - (Seislove, Brad) Attack error by Tuminelli, Vincent. | |
| 23-23 | Point PRIN - (Seislove, Brad) Attack error by Bravo, Alberto. | so |
| For PRIN: Sardinha, Manny. | ||
| For SPR: Falcone, Greg. | ||
| 23-24 | Point SPR - (Sardinha, Manny) Kill by Bravo, Alberto (from Shoemaker, Eric). | so |
| 24-24 | Point PRIN - (Bravo, Alberto) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 24-25 | Point SPR - (Tuminelli, Vincent) Kill by Nally, AJ (from Pelletier, Mike). | so |
| 25-25 | Point PRIN - (Nally, AJ) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 26-25 | Point PRIN - (Dye, Michael) Kill by Schwagler, Pat. | |
| Timeout Springfield College. | ||
| 27-25 | Point PRIN - (Dye, Michael) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| 27-26 | Point SPR - (Dye, Michael) Kill by Shoemaker, Eric (from Harrison, Alex). | so |
| 28-26 | Point PRIN - (Palumbo, Cal) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| For PRIN: Hamming, Carl. | ||
| 29-26 | Point PRIN - (Liljestrom, Scott) Attack error by Falcone, Greg (block by Schwagler, Pat; McCown, Jeff). | |
| 30-26 | Point PRIN - (Liljestrom, Scott) Attack error by Pelletier, Mike (block by Hamming, Carl; McCown, Jeff). |
4th Set
| For SPR: Bravo, Alberto; Falcone, Greg; Palumbo, Cal; Shoemaker, Eric; Pelletier, Mike; Nally, AJ; libero Harrison, Alex. | ||
| For PRIN: Liljestrom, Scott; Schwagler, Pat; Dye, Michael; McCown, Jeff; Tuminelli, Vincent; Hamming, Carl; libero Cotter, Sean. | ||
| 1-0 | Point PRIN - (Tuminelli, Vincent) Attack error by Nally, AJ (block by Liljestrom, Scott; Dye, Michael; Schwagler, Pat). | |
| 2-0 | Point PRIN - (Tuminelli, Vincent) Ball handling error by Shoemaker, Eric. | |
| 2-1 | Point SPR - (Tuminelli, Vincent) Kill by Bravo, Alberto (from Shoemaker, Eric). | so |
| 2-2 | Point SPR - (Falcone, Greg) Attack error by Dye, Michael (block by Palumbo, Cal; Nally, AJ). | |
| 2-3 | Point SPR - (Falcone, Greg) Attack error by Schwagler, Pat (block by Bravo, Alberto; Palumbo, Cal). | |
| 2-4 | Point SPR - (Falcone, Greg) Attack error by Dye, Michael (block by Palumbo, Cal; Nally, AJ). | |
| 3-4 | Point PRIN - (Falcone, Greg) Kill by Tuminelli, Vincent (from Cotter, Sean). | so |
| 3-5 | Point SPR - (Dye, Michael) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 4-5 | Point PRIN - (Bravo, Alberto) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 5-5 | Point PRIN - (Liljestrom, Scott) Kill by Schwagler, Pat (from Cotter, Sean). | |
| 5-6 | Point SPR - (Liljestrom, Scott) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 6-6 | Point PRIN - (Nally, AJ) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 7-6 | Point PRIN - (Schwagler, Pat) Attack error by Pelletier, Mike (block by McCown, Jeff; Hamming, Carl). | |
| 7-7 | Point SPR - (Schwagler, Pat) Service error. | so |
| 8-7 | Point PRIN - (Palumbo, Cal) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 8-8 | Point SPR - (McCown, Jeff) Kill by Bravo, Alberto (from Shoemaker, Eric). | so |
| 9-8 | Point PRIN - (Shoemaker, Eric) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 9-9 | Point SPR - (Hamming, Carl) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 10-9 | Point PRIN - (Pelletier, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 10-10 | Point SPR - (Tuminelli, Vincent) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 11-10 | Point PRIN - (Falcone, Greg) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 11-11 | Point SPR - (Dye, Michael) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 11-12 | Point SPR - (Bravo, Alberto) Attack error by Schwagler, Pat (block by Shoemaker, Eric; Palumbo, Cal). | |
| 11-13 | Point SPR - (Bravo, Alberto) Kill by Shoemaker, Eric. | |
| Timeout Princeton. | ||
| 12-13 | Point PRIN - (Bravo, Alberto) Service error. | so |
| 13-13 | Point PRIN - (Liljestrom, Scott) Kill by Schwagler, Pat. | |
| 14-13 | Point PRIN - (Liljestrom, Scott) Attack error by Palumbo, Cal (block by McCown, Jeff). | |
| 14-14 | Point SPR - (Liljestrom, Scott) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 15-14 | Point PRIN - (Nally, AJ) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 15-15 | Point SPR - (Schwagler, Pat) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 16-15 | Point PRIN - (Palumbo, Cal) Attack error by Nally, AJ. | so |
| 16-16 | Point SPR - (McCown, Jeff) Kill by Falcone, Greg (from Shoemaker, Eric). | so |
| 17-16 | Point PRIN - (Shoemaker, Eric) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 17-17 | Point SPR - (Hamming, Carl) Attack error by Tuminelli, Vincent (block by Falcone, Greg; Pelletier, Mike). | so |
| 18-17 | Point PRIN - (Pelletier, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 19-17 | Point PRIN - (Tuminelli, Vincent) Attack error by Shoemaker, Eric. | |
